Vietnamese++: Difference between revisions
Adnagaporp (talk | contribs) m →Names |
Adnagaporp (talk | contribs) m →Ŋations |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox language|name=Vietnamese++<br><i>Việt Cộŋ Cộŋ</i>|scripts=Latin|regulator=Adnar|number= | {{Infobox language|name=Vietnamese++<br><i>Việt Cộŋ Cộŋ</i>|scripts=Latin|regulator=Adnar|number=idk<br> • [[Adnagaporp]]<br> • Most Adnaran [[Amogus|Amoguses]]|usage=Everyday communication|lang-code=avn|country=[[Adnar]]|early-forms=Vietnamese|family=Austroasiatic|era=Transcends time itself}} | ||
'''Vietnamese++''' (<span lang="vi" dir="ltr">Việt Cộŋ Cộŋ</span>) is the ŋational language of the [[Adnar|Communist Empire of Adnar]]. It is the same as regular Vietnamese, except for these changes. For a refresher of regular Vietnamese, check out [https://youtu.be/S7RgFM7PHLg this video]. | '''Vietnamese++''' (<span lang="vi" dir="ltr">Việt Cộŋ Cộŋ</span>) is the ŋational language of the [[Adnar|Communist Empire of Adnar]]. It is the same as regular Vietnamese, except for these changes. For a refresher of regular Vietnamese, check out [https://youtu.be/S7RgFM7PHLg this video]. | ||
| Line 5: | Line 5: | ||
For sake of compatibility, some text in Adnar has not been translated to Vietnamese++ yet, instead using regular Vietnamese. Notify Supreme Leader [[Adnagaporp]] about these texts so he can update them at once. | For sake of compatibility, some text in Adnar has not been translated to Vietnamese++ yet, instead using regular Vietnamese. Notify Supreme Leader [[Adnagaporp]] about these texts so he can update them at once. | ||
<div style="background-color:red; color:white; text-align:center; | This clong is stiill in beta. Contact Adnagaporp at <code>adnagaporp@gov.aa</code> for questions or need for a word that hasn’t been translated yet. | ||
<div style="background-color:red; color:white; text-align:center; padding-top:1px; font-weight: bold; font-size:2.5rem> | |||
I'M NOT DONE YET | I'M NOT DONE YET | ||
</div> | </div> | ||
== Phonology == | == Phonology & Morphology == | ||
Phonology is mostly similar to the Southern dialect of Vietnamese. Many words have changes done to them in the manner that Adnagaporp would speak them in the fakeworld. | |||
'''Notice:''' ⟨d⟩ = /j/, ⟨đ⟩ = /d/, ⟨ŋ⟩ = /ŋ/, ⟨ñ⟩ = /ɲ/, ⟨s⟩ = /ʃ/, ⟨x⟩ = /s/. | |||
Morphology is heavily adulterated. | |||
* Most coda ⟨c⟩ becomes ⟨k⟩. Some words retain the coda ⟨c⟩ e.g. “wốc” (country). | |||
* Most coda ⟨n⟩ either becomes ⟨ŋ⟩ or ⟨ñ⟩, depends on the word. A few words retain the coda ⟨n⟩. | |||
* All onset ⟨ng⟩ and ⟨ngh⟩ becomes ⟨ŋ⟩. | |||
* All onset ⟨nh⟩ becomes ⟨ñ⟩. | |||
* All onset ⟨ph⟩ becomes ⟨f⟩. | |||
* All onset ⟨gi⟩ becomes ⟨d⟩. | |||
* All onset ⟨qu⟩ becomes ⟨w⟩. If the nucleus starts with an ⟨y⟩, it becomes an ⟨i⟩. | |||
* The hook tone (hỏi) has been removed. All words spelled with the hook tone in normal Vietnamese now uses the tilde tone (ngã) in Vietnamese++. The reading of tilde tone now becomes identical to the former hook tone. Note that the tilde on ⟨ñ⟩ is not a tone. | |||
* More nucleus–coda combos are now possible (I’m not telling which one). | |||
== General-use vocabulary == | |||
=== Logic & Math === | |||
{| class="wikitable" | |||
|+Vietnamese++ logic | |||
!Logic | |||
!Vietnamese++ | |||
|- | |||
|true, truth | |||
|riu | |||
|- | |||
|false, lie | |||
|fa-ke | |||
|- | |||
|unknown | |||
|đéo biết | |||
|- | |||
|yes, have something | |||
|có | |||
|- | |||
|no | |||
|đéo<ref name=":0" /> | |||
|- | |||
|and | |||
|và | |||
|- | |||
|or | |||
|hoặk | |||
|- | |||
|nand | |||
|đéo-và | |||
|- | |||
|nor | |||
|đéo-hoặk | |||
|- | |||
|xor | |||
|hoặk-tua<ref>Out of place hawk tuah reference.</ref> | |||
|- | |||
|equal | |||
|bằŋ | |||
|- | |||
|identical | |||
|ñư ñau | |||
|- | |||
|greater | |||
|bự hơŋ | |||
|- | |||
|lesser | |||
|nhõ hơŋ | |||
|- | |||
|different | |||
|khák | |||
|- | |||
|approximately | |||
|xấp xĩ | |||
|} | |||
{| class="wikitable" | |||
|+Vietnamese++ math | |||
!Math operator | |||
!Vietnamese++ | |||
|- | |||
|number | |||
|xố | |||
|- | |||
|natural number | |||
|xố tự ñiêŋ | |||
|- | |||
|integer | |||
|xố ŋuyêŋ | |||
|- | |||
|rational number | |||
|xố hũ tỹ | |||
|- | |||
|irrational number | |||
|xố vô tỹ | |||
|- | |||
|real number | |||
|xố thựk | |||
|- | |||
|complex number | |||
|xố fức | |||
|- | |||
|positive number | |||
|(xố) dươŋ | |||
|- | |||
|negative number | |||
|(xố) âm | |||
|- | |||
|addition, append, include | |||
|cộŋ | |||
|- | |||
|subtraction, remove, exclude | |||
|trừ | |||
|- | |||
|multiplication, duplicate | |||
|ñâŋ | |||
|- | |||
|division, split | |||
|chia | |||
|- | |||
|exponent | |||
|mũ | |||
|- | |||
|root | |||
|căŋ | |||
|- | |||
|logarithm | |||
|lóg | |||
|- | |||
|factorial | |||
|dai thừa | |||
|- | |||
|function | |||
|hàm (xố) | |||
|- | |||
|fraction | |||
|fâŋ xố | |||
|- | |||
|percent | |||
|fầŋ chăm | |||
|- | |||
|permille | |||
|fầŋ ŋàŋ | |||
|- | |||
|differentiation, derivative | |||
|đạo hàm | |||
|- | |||
|antidifferentiation, antiderivative | |||
|ŋuyêŋ hàm | |||
|- | |||
|integration | |||
|tích fâŋ | |||
|- | |||
|limit | |||
|dới hạŋ | |||
|- | |||
|trigonometric functions | |||
|(hàm) lượŋ dác | |||
|- | |||
|reciprocal | |||
|ŋịch đão | |||
|- | |||
|matrix | |||
|ma trận | |||
|- | |||
|vector | |||
|vék-tơ | |||
|} | |||
=== Spatial prepositions === | |||
{| class="wikitable" | |||
|+Vietnamese++ spatial navigation terms | |||
!Location | |||
!Vietnamese++ | |||
|- | |||
|above | |||
|trên | |||
|- | |||
|below | |||
|dưới | |||
|- | |||
|left | |||
|trái | |||
|- | |||
|right | |||
|fãi | |||
|- | |||
|front | |||
|chướk | |||
|- | |||
|behind | |||
|sau | |||
|- | |||
|inside | |||
|troŋ | |||
|- | |||
|outside | |||
|ŋoài | |||
|- | |||
|between | |||
|dữa | |||
|- | |||
|north | |||
|bắk | |||
|- | |||
|south | |||
|nam | |||
|- | |||
|east | |||
|đôŋ | |||
|- | |||
|west | |||
|tây | |||
|} | |||
=== Temporal prepositions and Time === | |||
{| class="wikitable" | |||
|+Vietnamese++ temporal navigation terms | |||
!Time | |||
!Vietnamese++ | |||
|- | |||
|present, now | |||
|bây dờ | |||
|- | |||
|past | |||
|wá khứ | |||
|- | |||
|immediate past | |||
|hồi nãy | |||
|- | |||
|future | |||
|tưoŋ lai | |||
|- | |||
|immediate future | |||
|xíu nữa | |||
|- | |||
|today | |||
|hôm nay | |||
|- | |||
|yesterday | |||
|hôm wa | |||
|- | |||
|two days ago | |||
|hôm kia | |||
|- | |||
|tommorrow | |||
|ŋày mai | |||
|- | |||
|two days later | |||
|ŋày mốt | |||
|- | |||
|spring | |||
|xuân | |||
|- | |||
|summer | |||
|hè | |||
|- | |||
|autumn | |||
|thu | |||
|- | |||
|winter | |||
|đôŋ | |||
|- | |||
|wet season | |||
|mùa mưa | |||
|- | |||
|dry season | |||
|mùa khô | |||
|} | |||
The Communist Empire of Adnar officially uses <code>HH:MM:SS</code>, <code>DD/MM/YYYY</code> time format. Time is read as “[HH] dờ, [MM] fút [SS] dây”. Days are read as “thứ [weekday], ngày [DD] tháng [MM], năm [YYYY]”. | |||
* Months are numbered 1 to 12. | |||
** January, month 1 → “tháŋ một” | |||
** February, month 2 → “tháŋ hai” | |||
** ... | |||
** December, month 12 → “tháŋ mười hai” | |||
* Weekdays are numbered 2 to 7, and Sunday gets its own name. | |||
** Monday → “thứ hai” | |||
** Tuesday → “thứ ba” | |||
** ... | |||
** Saturday → “thứ bãy” | |||
** Sunday → “A-mô-gu-xơ ñật” | |||
* Years are read like a 4-digits number, without special rules. | |||
{| class="wikitable" | |||
|+Vietnamese++ time units | |||
!Unit | |||
!Vietnamese++ | |||
|- | |||
|second | |||
|dây | |||
|- | |||
|minute | |||
|fúk | |||
|- | |||
|hour | |||
|dờ | |||
tiếŋ (''cannot be used to describe time location'') | |||
|- | |||
|day | |||
|ŋày | |||
|- | |||
|week | |||
|tuầŋ | |||
|- | |||
|month | |||
|tháŋ | |||
|- | |||
|season | |||
|mùa | |||
|- | |||
|quarter | |||
|wí | |||
|- | |||
|year | |||
|năm | |||
|- | |||
|decade | |||
|thập kỹ | |||
|- | |||
|century | |||
|thế kỹ | |||
|- | |||
|millenium | |||
|thiêŋ niêŋ kỹ | |||
|} | |||
=== Pronouns === | |||
Welcome to the nightmare that is Vietnamese++ kinship pronouns. This system was in place for hundreds of years and people still get by with using them. You’ll get used eventually. | |||
'''Notice:''' If the person in question is younger than you, but their father is older than your father, you must refer to them using the older pronoun anyways. For example, your father’s older brother has a daughter (i.e. your female cousin). You must call this person “chị (họ)” regardless of whether she is younger or older than you. | |||
'''Notice:''' The whole pronoun thing is based on their position in the family tree. It is entirely possible for you to be the uncle (“cậu”) of a niece who is 3 years younger than you. It sounds awkward I know. | |||
{| class="wikitable" | |||
|+Vietnamese++ kinship pronouns | |||
!Relationship to you | |||
!Vietnamese++ | |||
|- | |||
|mother | |||
|má | |||
|- | |||
|father | |||
|ba | |||
|- | |||
|husband | |||
|ck | |||
|- | |||
|wife | |||
|vk | |||
|- | |||
|mother’s mother | |||
|bà ŋoại | |||
|- | |||
|mother’s father | |||
|oŋ ŋoại | |||
|- | |||
|father’s mother | |||
|bà nội | |||
|- | |||
|father’s father | |||
|oŋ nội | |||
|- | |||
|mother’s grandmother | |||
|bà cố ŋoại | |||
|- | |||
|mother’s grandfather | |||
|oŋ cố ŋoại | |||
|- | |||
|father’s grandmother | |||
|bà cố nội | |||
|- | |||
|father’s grandfather | |||
|oŋ cố nội | |||
|- | |||
|younger sister | |||
|em gái (ruột) | |||
|- | |||
|younger brother | |||
|em chai (ruột) | |||
|- | |||
|older sister | |||
|chị (gái) (ruột) | |||
|- | |||
|older brother | |||
|añ (chai) (ruột) | |||
|- | |||
|mother’s sister | |||
|dì | |||
|- | |||
|mother’s brother | |||
|cậu | |||
|- | |||
|father’s sister | |||
|cô | |||
|- | |||
|father’s younger brother | |||
|chú | |||
|- | |||
|father’s older brother | |||
|bák | |||
|- | |||
|mother’s or father’s sister’s husband | |||
|dượŋ | |||
|- | |||
|father’s younger brother’s wife | |||
|thím | |||
|- | |||
|father’s older brother’s wife | |||
|bák | |||
|} | |||
=== Noun counters === | |||
{| class="wikitable" | |||
|+Vietnamese++ counter words | |||
!Type of noun | |||
!Vietnamese++ counter | |||
|- | |||
|fruits | |||
small round objects | |||
|chái | |||
|- | |||
|animals | |||
clankers (robots, AI, text-to-speech) | |||
|coŋ | |||
|- | |||
|flowers | |||
|bôŋ | |||
|- | |||
|paper | |||
thin, wide, soft objects | |||
|tờ | |||
|- | |||
|trees | |||
tall, long, rigid objects | |||
|cây | |||
|- | |||
|strand | |||
thin, long, soft objects | |||
|cọŋ | |||
|- | |||
|thin, small objects | |||
thin, wide, rigid objects | |||
a piece of a larger thing | |||
|miếŋ | |||
|- | |||
|general counter | |||
|cái, chiếc | |||
|} | |||
=== Colors === | |||
{| class="wikitable" | |||
|+Vietnamese++ colors | |||
!Color | |||
!Vietnamese++ | |||
|- | |||
|red | |||
|đõ | |||
|- | |||
|orange | |||
|cam | |||
|- | |||
|yellow | |||
|vàŋ | |||
|- | |||
|green | |||
|xañ lá, lụk | |||
|- | |||
|blue | |||
|xañ dươŋ, lam | |||
|- | |||
|purple | |||
|tím, tía | |||
|- | |||
|beige | |||
|be | |||
|- | |||
|brown | |||
|nâu, cứk<ref>Vietnamese for expletive “poop”.</ref> | |||
|- | |||
|white | |||
|chắŋ | |||
|- | |||
|gray | |||
|xám | |||
|- | |||
|black | |||
|đen | |||
|- | |||
|pink | |||
|hồŋ | |||
|} | |||
=== Materials === | |||
{| class="wikitable" | |||
|+Vietnamese++ materials | |||
!Material | |||
!Vietnamese++ | |||
|- | |||
|wood | |||
|gỗ | |||
|- | |||
|stone | |||
|đá | |||
|- | |||
|wool | |||
|vãi | |||
|- | |||
|coal | |||
|thaŋ | |||
|- | |||
|plastic | |||
|ñựa | |||
|- | |||
|paper | |||
|dáy | |||
|- | |||
|leather | |||
|da | |||
|- | |||
|glass | |||
|kiếŋ | |||
|- | |||
|ceramic | |||
|sàñ | |||
|- | |||
|brick | |||
|gạch | |||
|- | |||
|cement | |||
|bê toŋ | |||
|- | |||
|iron | |||
|sắt | |||
|- | |||
|cast iron | |||
|gaŋ | |||
|- | |||
|steel | |||
|thép | |||
|- | |||
|copper | |||
|đồŋ | |||
|- | |||
|gold | |||
|vàŋ | |||
|- | |||
|silver | |||
|bạk | |||
|- | |||
|tin | |||
|thiếk | |||
|- | |||
|aluminium | |||
|ñôm | |||
|- | |||
|redstone | |||
|đá đõ | |||
|- | |||
|diamond | |||
|kim cươŋ | |||
|- | |||
|netherite | |||
|âm fũ kim<ref>Vietnamese++ for “nether metal”.</ref> | |||
|- | |||
|quartz | |||
|wạk | |||
|} | |||
=== Food and Drinks === | |||
{| class="wikitable" | |||
|+Vietnamese++ foods | |||
!Food | |||
!Vietnamese++ | |||
|- | |||
|dish | |||
|món | |||
|- | |||
|seasoning | |||
|da vị | |||
|- | |||
|starch | |||
|tiñ bột | |||
|- | |||
|meat | |||
|thịt | |||
|- | |||
|fruits | |||
|trái cây, hoa wã | |||
|- | |||
|vegetable | |||
|cũ | |||
|- | |||
|leafy-vegetables, herbs | |||
|rao | |||
|- | |||
|rice | |||
|cơm | |||
|- | |||
|wheat noodle | |||
|mỳ | |||
|- | |||
|rice noodle | |||
|miến, búŋ (''depends on the type of rice noodle'') | |||
|- | |||
|Phở | |||
|fỡ | |||
|- | |||
|char siu | |||
|xá xíu | |||
|- | |||
|cow | |||
|bò | |||
|- | |||
|pig | |||
|heo | |||
|- | |||
|chicken | |||
|gà | |||
|- | |||
|sheep | |||
|cù | |||
|- | |||
|fish | |||
|cá | |||
|- | |||
|shrimp | |||
|tôm | |||
|- | |||
|calamari | |||
|mựk | |||
|- | |||
|butter | |||
|bơ | |||
|- | |||
|cheese | |||
|fô mai | |||
|- | |||
|oil | |||
|dầu | |||
|- | |||
|salt | |||
|múi | |||
|- | |||
|pepper | |||
|tiêu | |||
|- | |||
|MSG | |||
|bột ŋọt | |||
|- | |||
|sugar | |||
|đườŋ | |||
|- | |||
|soy sauce | |||
|nướk tươŋ | |||
|- | |||
|fish sauce | |||
|nướk mắm | |||
|- | |||
|apple | |||
|táo | |||
|- | |||
|orange | |||
|cam | |||
|- | |||
|banana | |||
|chuối | |||
|- | |||
|avocado | |||
|bơ | |||
|- | |||
|strawberry | |||
|dâu | |||
|- | |||
|coconut | |||
|dừa | |||
|- | |||
|pineapple | |||
|dứa | |||
|- | |||
|peach | |||
|đào | |||
|- | |||
|mango | |||
|xoài | |||
|- | |||
|grape | |||
|ño | |||
|- | |||
|watermelon | |||
|dưa hấu | |||
|- | |||
|lemon | |||
|chañ vàng | |||
|- | |||
|lime | |||
|chañ xañ | |||
|- | |||
|passionfruit | |||
|chañ dây | |||
|- | |||
|pomegranate | |||
|lụ | |||
|- | |||
|onion | |||
|hàñ to | |||
|- | |||
|shallot | |||
|hàñ ñõ | |||
|- | |||
|garlic | |||
|tõi | |||
|- | |||
|tomato | |||
|cà chua | |||
|- | |||
|cabbage | |||
|sà lách | |||
|- | |||
|broccoli | |||
|bôŋ cãi xañ | |||
|- | |||
|cauliflower | |||
|bôŋ cãi trắŋ | |||
|- | |||
|carrot | |||
|cà rốt | |||
|- | |||
|cucumber | |||
|dưa leo | |||
|- | |||
|potato | |||
|khoai Cô-ba | |||
|- | |||
|bell pepper | |||
|ớt chuôŋ | |||
|- | |||
|corn | |||
|bắp | |||
|- | |||
|pâté | |||
|pa-tê | |||
|- | |||
|ketchup | |||
|tươŋ cà | |||
|- | |||
|mayonnaise | |||
|ma-do-ne | |||
|- | |||
|yogurt | |||
|dao-ua | |||
|- | |||
|soup | |||
|súp | |||
|- | |||
|congee | |||
|cháo | |||
|- | |||
|hot pot | |||
|lẫu | |||
|- | |||
|tofu | |||
|tào hũ | |||
|- | |||
|sauce | |||
|sốt | |||
|} | |||
{| class="wikitable" | |||
|+Vietnamese++ drinks | |||
!Drink | |||
!Vietnamese++ | |||
|- | |||
|beverage | |||
|thứk uốŋ | |||
|- | |||
|water | |||
|nướk | |||
|- | |||
|milk | |||
|sữa | |||
|- | |||
|juice | |||
|nướk ép | |||
|- | |||
|wine | |||
|rụ | |||
|- | |||
|beer | |||
|bia | |||
|- | |||
|cocktail | |||
|cók-teo | |||
|- | |||
|coffee | |||
|cà fê | |||
|- | |||
|smoothie | |||
|siñ tố | |||
|- | |||
|tea | |||
|chà | |||
|- | |||
|honey | |||
|mật oŋ | |||
|- | |||
|lemonade | |||
|nướk chañ | |||
|- | |||
|milk tea | |||
|chà sữa / bô-ba | |||
|} | |||
=== Body parts === | |||
{| class="wikitable" | |||
|+Vietnamese++ body parts | |||
!Part | |||
!Vietnamese++ | |||
|- | |||
|body, carcass | |||
|xák | |||
|- | |||
|skin | |||
|da | |||
|- | |||
|head | |||
|đầu | |||
|- | |||
|eye | |||
|mắt | |||
|- | |||
|ear | |||
|tai | |||
|- | |||
|nose | |||
|mũi | |||
|- | |||
|mouth | |||
|mõm | |||
|- | |||
|arm | |||
|cẵŋ tay | |||
|- | |||
|leg | |||
|cẵŋ châñ, giò | |||
|- | |||
|hand | |||
|bàŋ tay | |||
|- | |||
|foot | |||
|bàŋ châñ | |||
|- | |||
|finger | |||
|ŋóŋ tay | |||
|- | |||
|toe | |||
|ŋóŋ châñ | |||
|- | |||
|shoulder | |||
|vai | |||
|- | |||
|belly | |||
|bụŋ | |||
|- | |||
|hip | |||
|hôŋ | |||
|- | |||
|neck | |||
|cỗ | |||
|- | |||
|nail | |||
|móŋ | |||
|- | |||
|tooth | |||
|răŋ | |||
|- | |||
|jaw | |||
|hàm | |||
|- | |||
|armpit | |||
|nách | |||
|- | |||
|elbow | |||
|khĩu tay | |||
|- | |||
|ankle | |||
|khĩu châñ | |||
|- | |||
|bone | |||
|xươŋ | |||
|- | |||
|muscle | |||
|cơ | |||
|- | |||
|hair | |||
|tók (''if on the head''), | |||
râu (''facial hair''), | |||
loŋ (''anywhere else'') | |||
|- | |||
|throat | |||
|họŋ | |||
|- | |||
|lung | |||
|fỗi | |||
|- | |||
|stomach | |||
|bao tữ | |||
|- | |||
|intestine | |||
|ruột | |||
|- | |||
|liver | |||
|gan | |||
|- | |||
|brain | |||
|não | |||
|- | |||
|skull | |||
|sọ | |||
|- | |||
|heart | |||
|tim | |||
|- | |||
|kidney | |||
|thậñ | |||
|- | |||
|blood | |||
|máo | |||
|- | |||
|bladder | |||
|bóŋ đái | |||
|} | |||
=== Activities === | |||
{| class="wikitable" | |||
|+Vietnamese++ activities | |||
!Activity | |||
!Vietnamese++ | |||
|- | |||
|walk | |||
|đi (bộ) | |||
|- | |||
|run | |||
|chạy | |||
|- | |||
|sleep | |||
|ŋũ | |||
|- | |||
|eat | |||
|ăŋ | |||
|- | |||
|drink | |||
|uốŋ | |||
|- | |||
|study | |||
|họk | |||
|- | |||
|cook | |||
|nấu | |||
|- | |||
|speak | |||
|nói | |||
|- | |||
|read | |||
|đọk | |||
|- | |||
|write | |||
|viết | |||
|- | |||
|listen | |||
|ŋe | |||
|- | |||
|climb | |||
|leo | |||
|- | |||
|open | |||
|mỡ | |||
|- | |||
|close | |||
|đóŋ | |||
|- | |||
|wash | |||
|rữa | |||
|- | |||
|shower | |||
|tắm | |||
|- | |||
|throw | |||
|wăŋ, chọi | |||
|- | |||
|beat up | |||
|wíñ | |||
|- | |||
|scream | |||
|la | |||
|- | |||
|rub | |||
|chà | |||
|- | |||
|touch | |||
|xờ | |||
|- | |||
|wear | |||
|mặk | |||
|- | |||
|sing | |||
|hót | |||
|- | |||
|yap | |||
|mõm | |||
|- | |||
|ban | |||
|gõ | |||
|- | |||
|chop | |||
|chặt | |||
|- | |||
|gaming | |||
|gêm-miŋ | |||
|- | |||
|ungaming | |||
|âŋ-gêm-miŋ | |||
|- | |||
|regaming | |||
|rì-gêm-miŋ | |||
|- | |||
|reungaming | |||
|rì-âŋ-gêm-miŋ | |||
|} | |||
=== Numbers === | |||
==== Cardinal numbers ==== | |||
* 1-digit numbers are self-explanatory. | |||
* 2-digits numbers, from 10 to 19 → '''“mười [10<sup>0</sup> place digit]”'''. | |||
** [10<sup>0</sup> place digit] = 0 → leave blank. | |||
** [10<sup>0</sup> place digit] = 5 → read as “<span lang="vi" dir="ltr"><u>l</u>ăm</span>”. | |||
* 2-digits numbers, from 20 to 99 → '''“[10<sup>1</sup> place digit] mươi [10<sup>0</sup> place digit]”'''. | |||
** [10<sup>0</sup> place digit] = 0 → leave blank. ''Optionally, you may replace “<span lang="vi" dir="ltr">mươi</span>” with “<span lang="vi" dir="ltr">chục</span>” here.'' | |||
** [10<sup>0</sup> place digit] = 1 → read as “<span lang="vi" dir="ltr">m<u>ố</u>t</span>”. | |||
** [10<sup>0</sup> place digit] = 5 → read as “<span lang="vi" dir="ltr"><u>l</u>ăm</span>”. | |||
* 3-digits numbers → '''“[10<sup>2</sup> place digit] chăm [10<sup>1</sup> and 10<sup>0</sup> as 2-digits number]”'''. | |||
** [10<sup>1</sup> place digit] = 0 → add “<span lang="vi" dir="ltr">lẽ</span>” between [10<sup>2</sup> place digit] and [10<sup>0</sup> place digit]. | |||
* 4-digits numbers → '''“[10<sup>3</sup> place digit] ŋàŋ [10<sup>2</sup>, 10<sup>1</sup> and 10<sup>0</sup> as 3-digits number]”'''. | |||
** No 10<sup>2</sup> place → read 10<sup>2</sup> place as “<span lang="vi" dir="ltr">khôŋ chăm</span>” instead of leaving blank. | |||
** All places from 10<sup>1</sup> to 10<sup>2</sup> are 0 → add “<span lang="vi" dir="ltr">lẽ</span>” between [10<sup>3</sup> place digit] and [10<sup>0</sup> place digit]. | |||
* 7-digits numbers → '''“[10<sup>6</sup> place digit] chiệu [10<sup>5</sup>, 10<sup>4</sup> and 10<sup>3</sup> as 3-digits number] ŋàŋ [10<sup>2</sup>, 10<sup>1</sup> and 10<sup>0</sup> as 3-digits number]”'''. | |||
** All places from 10<sup>1</sup> to 10<sup>5</sup> are 0 → add “<span lang="vi" dir="ltr">lẽ</span>” between [10<sup>6</sup> place digit] and [10<sup>0</sup> place digit]. | |||
{| class="wikitable" | |||
|+Vietnamese++ for digits and places. Readings after an arrow are modified forms of the original. | |||
!Digit | |||
!Vietnamese++ | |||
!Place | |||
!Vietnamese++ | |||
|- | |||
|0 | |||
|<span lang="vi" dir="ltr">khôŋ</span> / <span lang="vi" dir="ltr">đéo</span><ref name=":0">Vietnamese for expletive “no”.</ref> | |||
|10<sup>0</sup> | |||
|<span lang="vi" dir="ltr">đơŋ vị</span> | |||
|- | |||
|1 | |||
|<span lang="vi" dir="ltr">một</span> → <span lang="vi" dir="ltr">mốt</span> | |||
|10<sup>1</sup> | |||
|<span lang="vi" dir="ltr">muơi</span> → <span lang="vi" dir="ltr">mười</span> / <span lang="vi" dir="ltr">chục</span> | |||
|- | |||
|2 | |||
|<span lang="vi" dir="ltr">hai</span> | |||
|10<sup>2</sup> | |||
|<span lang="vi" dir="ltr">chăm</span> | |||
|- | |||
|3 | |||
|<span lang="vi" dir="ltr">ba</span> | |||
|10<sup>3</sup> | |||
|<span lang="vi" dir="ltr">ŋàŋ</span> | |||
|- | |||
|4 | |||
|<span lang="vi" dir="ltr">bốn</span> | |||
|10<sup>4</sup> | |||
|<span lang="vi" dir="ltr">chục ŋàŋ</span> | |||
|- | |||
|5 | |||
|<span lang="vi" dir="ltr">năm</span> → <span lang="vi" dir="ltr">lăm</span> | |||
|10<sup>5</sup> | |||
|<span lang="vi" dir="ltr">chăm ŋàŋ</span> | |||
|- | |||
|6 | |||
|<span lang="vi" dir="ltr">xáu</span> | |||
|10<sup>6</sup> | |||
|<span lang="vi" dir="ltr">chiệu</span> | |||
|- | |||
|7 | |||
|<span lang="vi" dir="ltr">bãy</span> | |||
|10<sup>7</sup> | |||
|<span lang="vi" dir="ltr">chục chiệu</span> | |||
|- | |||
|8 | |||
|<span lang="vi" dir="ltr">tám</span> | |||
|10<sup>8</sup> | |||
|<span lang="vi" dir="ltr">chăm chiệu</span> | |||
|- | |||
|9 | |||
|<span lang="vi" dir="ltr">chíñ</span> | |||
|10<sup>9</sup> | |||
|<span lang="vi" dir="ltr">tĩ</span> | |||
|} | |||
Examples: | |||
* 61 → “<span lang="vi" dir="ltr">xáu mươi mốt</span>” (''not “<span lang="vi" dir="ltr">xáu mươi <u>một</u></span>”''). | |||
* 355 → “<span lang="vi" dir="ltr">ba chăm năm mươi lăm</span>” (''not “<span lang="vi" dir="ltr">ba chăm năm mươi <u>n</u>ăm</span>”''). | |||
* 2025 → “<span lang="vi" dir="ltr">hai ngàn khôŋ chăm hai mươi lăm</span>”. | |||
* 150002501 → “<span lang="vi" dir="ltr">một chăm năm mươi chiệu hai ŋàŋ năm chăm lẽ một</span>”. | |||
==== Decimal numbers ==== | |||
In writing, the decimal separator is a '''comma''', not a dot, and the reading for the decimal separator is “<span lang="vi" dir="ltr">fẫy</span>”. Decimal numbers are read as '''“[cardinal number reading of integer portion] fẫy [digit-by-digit / cardinal number reading of decimal portion]”'''. If the decimal portion is exactly '''.5''', its reading can be replaced by '''“<span lang="vi" dir="ltr">rưỡi</span>”'''. | |||
If a counter word was used, it goes after the decimal number, or it can replace “fẫy”, sandwiched between the integer and decimal portions. | |||
Examples: | |||
* 3,14 → “<span lang="vi" dir="ltr">ba fẫy mười bốn</span>” or “<span lang="vi" dir="ltr">ba fẫy một bốn</span>”. | |||
* € 20,25 → “<span lang="vi" dir="ltr">hai mươi fẫy hai mươi lăm ơ</span>” or “<span lang="vi" dir="ltr">hai mươi fẫy hai năm ơ</span>” or “<span lang="vi" dir="ltr">hai mươi ơ hai năm</span>”.<br>(''“<span lang="vi" dir="ltr">Ơ</span>” is shortened form of the euro currency “<span lang="vi" dir="ltr">ơ-rô</span>”.'') | |||
* 1,05 → “<span lang="vi" dir="ltr">một fẫy không năm</span>” | |||
