Data:Places: Difference between revisions
Jump to navigation
Jump to search
Pikkuhiljaa (talk | contribs) m some requested data |
Pikkuhiljaa (talk | contribs) m apparently condominia must be listed as ngations to not appear twice |
||
| (47 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
" | "__schema": { | ||
"__comment": "Omit any field not relevant to the place described", | "__comment": "Omit any field not relevant to the place described", | ||
"code2": "string; 2 letter code", | "code2": "string; 2 letter code", | ||
| Line 19: | Line 19: | ||
"ung_left": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country has left the United Ŋations", | "ung_left": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country has left the United Ŋations", | ||
"not_ngation": "bool; This place isn’t a sovereign nation", | "not_ngation": "bool; This place isn’t a sovereign nation", | ||
"condominium": "list of string; This place is a condominium, list of all the `code2`s of all the places having a stake here. Implies not_ngation: true.", | "condominium": "list of string; This place is a condominium, list of all the `code2`s of all the places having a stake here. Use a single member list for territories who are dependent on some other place, but otherwise have their own code. Implies not_ngation: true.", | ||
"notes": "string; extra notes on recognition, special status or anything else" | "notes": "string; extra notes on recognition, special status or anything else", | ||
"reserved": "string; if this field is present, only include `code2` and `code3`. Indicates a code reserved a place that could use a top level code but currently doesn't " | |||
}, | }, | ||
"places": [ | "places": [ | ||
{ | { | ||
"code2": "AA", | "code2": "AA", | ||
| Line 51: | Line 38: | ||
"capital": "Ðoòng Sơn Cavern", | "capital": "Ðoòng Sơn Cavern", | ||
"banner": "Adnar-banner.png" | "banner": "Adnar-banner.png" | ||
}, | |||
{ | |||
"code2": "AB", | |||
"code3": "ARB", | |||
"common_name": "Arbustivum", | |||
"condominium": [ | |||
"LR", | |||
"TA" | |||
], | |||
"ruler": [ | |||
"theidealist", | |||
"lambda" | |||
], | |||
"ruler_title": "Regent", | |||
"banner": "Saifeg_banner.png", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
24 | |||
], | |||
"notes": "Previously known as Saifeg, a condominium between [[Latium Regnatum]] and [[Shrudrow]]." | |||
}, | }, | ||
{ | { | ||
| Line 66: | Line 74: | ||
"capital": "Çana City", | "capital": "Çana City", | ||
"banner": "City of Araçana Banner.png", | "banner": "City of Araçana Banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | |||
5, | 5, | ||
27 | 27 | ||
], | |||
"ung_demoted": [ | |||
2025, | |||
10, | |||
12 | |||
] | ] | ||
}, | }, | ||
| Line 103: | Line 116: | ||
3 | 3 | ||
], | ], | ||
"date_dissolved": [ | |||
2025, | |||
11, | |||
3 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"capital": "Kāoranga", | "capital": "Kāoranga", | ||
"banner": "AKC-banner.jpeg" | "banner": "AKC-banner.jpeg" | ||
| Line 126: | Line 145: | ||
"capital": "Drebzha", | "capital": "Drebzha", | ||
"banner": "Amuj banner.png", | "banner": "Amuj banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
4, | 4, | ||
2 | 2 | ||
] | ] | ||
}, | }, | ||
| Line 243: | Line 257: | ||
"code2": "BD", | "code2": "BD", | ||
"code3": "BDC", | "code3": "BDC", | ||
"common_name": " | "common_name": "B’hiy’aj Dchâjâ", | ||
"ruler": "Šœ́hag", | "ruler": "Šœ́hag", | ||
"ruler_title": "Leader", | "ruler_title": "Leader", | ||
| Line 251: | Line 265: | ||
25 | 25 | ||
], | ], | ||
"capital": " | "capital": "B’hiy’aj Dchâjâ", | ||
"banner": "Bhiyaj-banner.png" | "banner": "Bhiyaj-banner.png" | ||
}, | }, | ||
| Line 273: | Line 287: | ||
"reason_dissolved": "Dissolved", | "reason_dissolved": "Dissolved", | ||
"capital": "Auchentraeth", | "capital": "Auchentraeth", | ||
"banner": "Bootland-banner.png" | "banner": "Bootland-banner.webp" | ||
}, | |||
{ | |||
"code2": "old:Bramusia", | |||
"code3": "old:Bramusia", | |||
"common_name": "Bramusia", | |||
"name": "Communist Empire of Bramusia", | |||
"ruler": "Dominic", | |||
"ruler_link": "Gagma_A", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
14 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
7, | |||
11 | |||
], | |||
"reason_dissolved": "Doxxed their friend during the UŊ meeting when they were admitted", | |||
"capital": "abcdefghijklmnopqrstuvwxyz", | |||
"banner": "Bramusia-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
7, | |||
11 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 309: | Line 351: | ||
"capital": "Ruxese", | "capital": "Ruxese", | ||
"banner": "CMCic Federation banner.png" | "banner": "CMCic Federation banner.png" | ||
}, | |||
{ | |||
"code2": "CH", | |||
"code3": "CHI", | |||
"common_name": "Chielbary", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
2 | |||
], | |||
"banner": "Chielbary_banner.png" | |||
}, | |||
{ | |||
"code2": "CL", | |||
"code3": "CLT", | |||
"common_name": "Caluta", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
30 | |||
], | |||
"ruler": "Yusur", | |||
"banner": "CalutaE.png" | |||
}, | }, | ||
{ | { | ||
| Line 321: | Line 386: | ||
1 | 1 | ||
], | ], | ||
"banner": " | "banner": "Complex-banner.png" | ||
}, | }, | ||
{ | { | ||
| Line 374: | Line 439: | ||
19 | 19 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "CW", | |||
"code3": "CTW", | |||
"common_name": "Cataw", | |||
"name": "Faerie City of Cataw", | |||
"ruler": "(undecided)", | |||
"ruler_title": "King", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
24 | |||
], | |||
"capital": "Cataw", | |||
"banner": "Cataw_Banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 380: | Line 460: | ||
"common_name": "Appalliŋesia", | "common_name": "Appalliŋesia", | ||
"ruler": "Entity", | "ruler": "Entity", | ||
"capital": "Sikktaalxoga", | |||
"banner": "Appalliŋesia banner.png", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
8, | 8, | ||
22 | 22 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
| Line 412: | Line 492: | ||
25 | 25 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "old:Dägälunt", | |||
"code3": "old:Dägälunt", | |||
"common_name": "Dägälunt", | |||
"ruler": "Felix I", | |||
"ruler_link": "Nostalgiabricks", | |||
"date_founded": [ | |||
2025, | |||
3, | |||
12 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
14 | |||
], | |||
"reason_dissolved": "See [The Great Chest Locking]", | |||
"banner": false, | |||
"notes": "Often stylised as Dagalunt due to [[Xhesas]] stealing the umlauts of Dagalunt." | |||
}, | }, | ||
{ | { | ||
| Line 502: | Line 602: | ||
30 | 30 | ||
], | ], | ||
"date_dissolved": [ | |||
2025, | |||
10, | |||
25 | |||
], | |||
"reason_dissolved": "Turned into FERRA EET", | |||
"capital": "Flamepoint", | "capital": "Flamepoint", | ||
"banner": "EmberlandBanner.png" | "banner": "EmberlandBanner.png" | ||
| Line 543: | Line 649: | ||
"code3": "ESW", | "code3": "ESW", | ||
"common_name": "Eistówú", | "common_name": "Eistówú", | ||
"name": "Polis of Eistówú", | |||
"ruler": "Fīl", | "ruler": "Fīl", | ||
"ruler_title": "Architect", | "ruler_title": "Architect", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
| Line 551: | Line 657: | ||
14 | 14 | ||
], | ], | ||
"capital": "[[Ríkízműis]]", | |||
"banner": "Waighin-banner.png", | |||
"ung": "observer", | |||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
5, | 5, | ||
17 | 17 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
| Line 566: | Line 673: | ||
"banner": "CompromiseLogo2.png", | "banner": "CompromiseLogo2.png", | ||
"not_ngation": true | "not_ngation": true | ||
}, | |||
{ | |||
"code2": "FI", | |||
"code3": "FIW", | |||
"reserved": "Pyuwa (see KC-PUA)" | |||
}, | }, | ||
{ | { | ||
| Line 587: | Line 699: | ||
"capital": "Tarpoenstad", | "capital": "Tarpoenstad", | ||
"banner": "Fishland_banner.png", | "banner": "Fishland_banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 598: | Line 710: | ||
25 | 25 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "FO", | |||
"code3": "FOR", | |||
"common_name": "Fortsanaphat", | |||
"ruler": "Kween K. Auce", | |||
"ruler_title": "Wyŋk", | |||
"date_founded": [ | |||
2025, | |||
8, | |||
13 | |||
], | |||
"capital": "Kilvana", | |||
"banner": "Fortsanaphat_banner.png" | |||
}, | }, | ||
{ | { | ||
"code2": "FR", | "code2": "FR", | ||
"code3": "FRV", | "code3": "FRV", | ||
"common_name": " | "common_name": "Frossantiquervrâssonne, sousprésenval", | ||
"name": "Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde", | "name": "Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde", | ||
"ruler": "Tright", | "ruler": "Tright", | ||
"ruler_title": "Prime Minister", | "ruler_title": "Prime Minister", | ||
"date_founded": [ | |||
2025, | |||
5, | |||
29 | |||
], | |||
"banner": "Frv-banner.png" | "banner": "Frv-banner.png" | ||
}, | }, | ||
{ | { | ||
| Line 631: | Line 755: | ||
"code3": "GSK", | "code3": "GSK", | ||
"common_name": "Gevsaksavli", | "common_name": "Gevsaksavli", | ||
"name": "gvak gevasahk ksavlivmeg", | |||
"ruler": "sil gvag gobanag", | "ruler": "sil gvag gobanag", | ||
"date_founded": [ | "date_founded": [ | ||
| Line 637: | Line 762: | ||
14 | 14 | ||
], | ], | ||
"banner": "Gevsaksavli_banner.png | "banner": "Gevsaksavli_banner.png" | ||
}, | }, | ||
{ | { | ||
| Line 644: | Line 768: | ||
"code3": "GUL", | "code3": "GUL", | ||
"common_name": "Gulf Union", | "common_name": "Gulf Union", | ||
"banner": " | "banner": "Gulf-banner.png", | ||
"not_ngation": true | "not_ngation": true | ||
}, | }, | ||
| Line 651: | Line 775: | ||
"code3": "HDL", | "code3": "HDL", | ||
"common_name": "Hajdislant", | "common_name": "Hajdislant", | ||
"name": " | "name": "Hajdislant", | ||
"ruler": "apollyon", | "ruler": "Her Unholiness apollyon", | ||
"ruler_title": " | "ruler_title": "Senate", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
| Line 669: | Line 793: | ||
}, | }, | ||
{ | { | ||
"code2": "HE", | "code2": "HE!old:Hentzo", | ||
"code3": "HEN", | "code3": "HEN", | ||
"common_name": "Hentzo", | "common_name": "Hentzo", | ||
| Line 675: | Line 799: | ||
"ruler": "Rutinde I", | "ruler": "Rutinde I", | ||
"ruler_title": "Pirate Lord", | "ruler_title": "Pirate Lord", | ||
"date_founded": [ | |||
2024, | |||
2, | |||
8 | |||
], | |||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
| Line 680: | Line 809: | ||
3 | 3 | ||
], | ], | ||
"reason_dissolved": | "reason_dissolved": "Inactivity from the successor player to Lutrinae", | ||
"capital": "Pirate Lair", | "capital": "Pirate Lair", | ||
"banner": "HentzoBanner.png", | "banner": "HentzoBanner.png", | ||
| Line 689: | Line 818: | ||
8 | 8 | ||
], | ], | ||
"__comment": " | "ung_demoted": [ | ||
2024, | |||
10, | |||
20 | |||
], | |||
"__comment": "originally admitted as Entzo for one day" | |||
}, | |||
{ | |||
"code2": "HE", | |||
"code3": "HED", | |||
"common_name": "Hedamata", | |||
"name": "Fungal Democracy of Hedamata", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
13 | |||
], | |||
"ruler": "Nakimushi", | |||
"ruler_title": "Sapoora", | |||
"banner": "Hedamata-banner.webp" | |||
}, | }, | ||
{ | { | ||
| Line 698: | Line 846: | ||
"ruler": "Hummus", | "ruler": "Hummus", | ||
"ruler_title": "Quing", | "ruler_title": "Quing", | ||
"date_founded": [ | |||
2024, | |||
3, | |||
10 | |||
], | |||
"capital": "Mitthumm City", | "capital": "Mitthumm City", | ||
"banner": "Kingdom-Hummland-banner.png", | "banner": "Kingdom-Hummland-banner.png", | ||
"ung": "member" | "ung": "member", | ||
"ung_joined": [ | |||
2024, | |||
3, | |||
29 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 706: | Line 864: | ||
"code3": "HRK", | "code3": "HRK", | ||
"common_name": "Hertskomestat", | "common_name": "Hertskomestat", | ||
" | "name": "The Hertskomestat Syndicate", | ||
" | "ruler": "BE", | ||
"date_founded": [ | |||
2025, | |||
4, | |||
23 | |||
], | |||
"banner": "zh-banner.jpg" | |||
}, | }, | ||
{ | { | ||
| Line 713: | Line 877: | ||
"code3": "IGE", | "code3": "IGE", | ||
"common_name": "Igeþa", | "common_name": "Igeþa", | ||
" | "ruler": "Alice", | ||
" | "ruler_title": "Qhiruther", | ||
" | "date_founded": [ | ||
2024, | |||
10, | |||
7 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
10, | |||
8 | |||
], | |||
"reason_dissolved": "See [[Amujxplosion]]", | |||
"banner": "Igetha Banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 722: | Line 897: | ||
"common_name": "Imerchal", | "common_name": "Imerchal", | ||
"name": "Free City of Yetch Bay", | "name": "Free City of Yetch Bay", | ||
"ruler": " | "ruler": "The Directorate", | ||
" | "ruler_link": "Free_City_of_Yetch_Bay#Executive", | ||
"date_founded": [ | "date_founded": [ | ||
2023, | 2023, | ||
| Line 741: | Line 916: | ||
"code2": "IR", | "code2": "IR", | ||
"code3": "IRN", | "code3": "IRN", | ||
"common_name": "Iron Empire", | "common_name": "The Iron Empire", | ||
"reason_dissolved": | "ruler": "Foobar111", | ||
"ruler_title": "Supreme Leader", | |||
"date_founded": [ | |||
2025, | |||
2, | |||
16 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | |||
"banner": "Ironian_mc_banner.png", | "banner": "Ironian_mc_banner.png", | ||
"__comment": " | "__comment": "Formerly known as Smalland, then GIS The Golden Isles" | ||
}, | |||
{ | |||
"code2": "NI", | |||
"code3": "NIA", | |||
"common_name": "Nieuw Antwerpen", | |||
"ruler": "Foobar111", | |||
"ruler_title": "Governor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"reason_dissolved": "Absorbed into Kıltmo." | |||
}, | }, | ||
{ | { | ||
| Line 750: | Line 956: | ||
"code3": "JIC", | "code3": "JIC", | ||
"common_name": "Ovvú Jičeiñŋā", | "common_name": "Ovvú Jičeiñŋā", | ||
"reason_dissolved": | "ruler": "spook_bag", | ||
"ruler_title": "Ceref", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
19 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
6, | |||
3 | |||
], | |||
"reason_dissolved": "Converted into two FERRA EETs", | |||
"banner": "Ovvy-banner.png" | "banner": "Ovvy-banner.png" | ||
}, | }, | ||
| Line 758: | Line 976: | ||
"common_name": "Juya Gwaña", | "common_name": "Juya Gwaña", | ||
"ruler": "Suwi", | "ruler": "Suwi", | ||
"date_founded": [ | |||
2024, | |||
7, | |||
15 | |||
], | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "JL", | |||
"code3": "JTL", | |||
"common_name": "Jotlond", | |||
"name": "Kingdom of Jotlond", | |||
"ruler": "Seo", | |||
"ruler_title": "Queen", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
26 | |||
], | |||
"capital": "Dornwík", | |||
"banner": "Jotlond_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
28 | |||
] | |||
}, | |||
{ | |||
"code2": "KA", | |||
"code3": "KAI", | |||
"common_name": "Kaipa", | |||
"name": "Republic of Kaipa", | |||
"ruler": [ | |||
"Jay Okamiyu", | |||
"Rika Bayooka" | |||
], | |||
"ruler_title": [ | |||
"Prime Minister", | |||
"Vice Minister" | |||
], | |||
"date_founded": [ | |||
2025, | |||
5, | |||
4 | |||
], | |||
"banner": "Republic_of_Kaipa_Banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "KC", | |||
"code3": "KKC", | |||
"common_name": "Kyaw Cen", | |||
"name": "Kingdom of Kyaw Cen", | |||
"ruler": "Marcy I", | |||
"ruler_title": "Quing", | |||
"date_founded": [ | |||
2023, | |||
12, | |||
28 | |||
], | |||
"banner": "Kyaw-cen-flag.png", | |||
"ung": "member", | |||
"__comment": "Settlement by Marcy existed starting in late October 2023, but was not formalised until december" | |||
}, | |||
{ | |||
"code2": "KE", | |||
"code3": "KEL", | |||
"common_name": "Keltechra", | |||
"name": "Odumate of Keltechra", | |||
"ruler": "Sintar Naldumi", | |||
"ruler_title": "Odum", | |||
"ruler_link": "User:Cinthyr", | |||
"date_founded": [ | |||
2025, | |||
9, | |||
3 | |||
], | |||
"capital": "Raln", | |||
"banner": "Keltechra_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
9, | |||
21 | |||
] | |||
}, | |||
{ | |||
"code2": "old:KSA", | |||
"code3": "old:KSA", | |||
"common_name": "Keis-Spucke Administration", | |||
"name": "Keis-Spucke Administration", | |||
"ruler": "KsãndraArkonn", | |||
"ruler_title": "Administrator", | |||
"banner": false, | |||
"date_founded": [ | |||
2025, | |||
4, | |||
21 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
4, | |||
30 | |||
], | |||
"reason_dissolved": "Transitioned into [[Aprux Mexyrhat]]", | |||
"capital": "Rainsten" | |||
}, | |||
{ | |||
"code2": "old:Kivengo", | |||
"code3": "old:Kivengo", | |||
"common_name": "Kīvengṓ", | |||
"name": "Lesbian Empire of Kīvengṓ", | |||
"ruler": "April", | |||
"date_founded": [ | |||
2024, | |||
2, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
4, | |||
15 | |||
], | |||
"reason_dissolved": "lack of interest", | |||
"banner": "Kivengo-flag-unofficial.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
8 | |||
], | |||
"ung_demoted": [ | |||
2024, | |||
4, | |||
15 | |||
] | |||
}, | |||
{ | |||
"code2": "KI", | |||
"code3": "KIL", | |||
"common_name": "Kiltmo", | |||
"banner": "Kiłtmo_Banner.png" | |||
}, | |||
{ | |||
"code2": "KL", | |||
"code3": "KTL", | |||
"common_name": "Kotland", | |||
"name": "Socialist Democratic Republic of Katland", | |||
"ruler": "nyghte", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
9 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
7 | |||
], | |||
"capital": "Byalaya Tepe", | |||
"banner": "Kotland-flag.png" | |||
}, | |||
{ | |||
"code2": "KR", | |||
"code3": "KRI", | |||
"common_name": "Krīpetēpla", | |||
"name": "High Kingdom of Krīpetēpla", | |||
"ruler": "Sebroar", | |||
"ruler_title": "High King", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
25 | |||
], | |||
"capital": "Krīpahra", | |||
"banner": "Krīpetēpla_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "KT", | |||
"code3": "KTY", | |||
"common_name": "Kathyria", | |||
"name": "Anarchic Queendom of Kathyria", | |||
"ruler": "katherine T. Awesome", | |||
"ruler_title": "Queen", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
23 | |||
], | |||
"capital": "Mekathyr", | |||
"reason_dissolved": true, | |||
"banner": "Asoghade faiul.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
10, | |||
19 | |||
] | |||
}, | |||
{ | |||
"code2": "KZ", | |||
"code3": "KOZ", | |||
"common_name": "Kozdenen", | |||
"name": "Republic of Kozdenen", | |||
"ruler": "Peleṽa Thoa-Saevakki", | |||
"ruler_title": "Doge", | |||
"ruler_link": "User:Total_pleb", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
18 | |||
], | |||
"banner": "Banner of Kozdenen.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "LC", | |||
"code3": "LOC", | |||
"common_name": "LoCATE", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "LH", | |||
"code3": "LHU", | |||
"common_name": "Lúy Huà", | |||
"name": "Dì Khu kụ Lúy Huà", | |||
"ruler": "Fió Iụt Lit Kạn kụ Māy", | |||
"ruler_title": "King", | |||
"ruler_link": "JJ", | |||
"date_founded": [ | |||
2025, | |||
7, | |||
30 | |||
], | |||
"banner": "Luyhuabanner.png" | |||
}, | |||
{ | |||
"code2": "LK", | |||
"code3": "LVK", | |||
"common_name": "Lavvakcesaa", | |||
"ruler": "Rija", | |||
"ruler_title": "Consul", | |||
"date_founded": [ | |||
2025, | |||
3, | |||
19 | |||
], | |||
"capital": "Lautseq Kceuua", | |||
"banner": "Lavvakcesaa_Banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
4, | |||
19 | |||
] | |||
}, | |||
{ | |||
"code2": "LL", | |||
"code3": "LKL", | |||
"common_name": "LukaLand", | |||
"ruler": "Diax", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
23 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
3 | |||
], | |||
"reason_dissolved": "See [[The Great Tantrum]] for its initial annexation, then inactivity under AKC.", | |||
"banner": "Lukaland-banner.png" | |||
}, | |||
{ | |||
"code2": "LR", | |||
"code3": "LAR", | |||
"common_name": "Regnate Latium", | |||
"name": "Reborn Nguhcordial Empire of Latium", | |||
"ruler": "Idanicus Caesar", | |||
"ruler_title": "Princeps", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
1 | |||
], | |||
"capital": "Idanopolis", | |||
"banner": "Latium-Regnātum-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
12, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "LX", | |||
"code3": "LEG", | |||
"common_name": "Legwa Rrina", | |||
"ruler": "Ten Shadows", | |||
"date_founded": [ | |||
2024, | |||
12, | |||
16 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
5, | |||
4 | |||
], | |||
"reason_dissolved": true, | |||
"not_ngation": true, | |||
"banner": "Banner of Legwa Rina.png" | |||
}, | |||
{ | |||
"code2": "MA", | |||
"code3": "MAZ", | |||
"common_name": "Maize", | |||
"ruler": "popping_corn", | |||
"capital": "Popcorn", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
18 | |||
], | |||
"banner": "Banner maize.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
4, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "MD", | |||
"code3": "MAD", | |||
"common_name": "Madlands", | |||
"banner": "Madlands_Banner.png", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
4 | |||
], | |||
"not_ngation": true, | |||
"__comment": "Acts as a non-ŋation continuation of Suqi‘s presence in the [[Realm of Madness]]." | |||
}, | |||
{ | |||
"code2": "ML", | |||
"code3": "MRL", | |||
"common_name": "Maryland", | |||
"ruler": "Mary", | |||
"ruler_title": "Lunar Queen", | |||
"capital": "Grětoměsto", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
11 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
27 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "Marylandbanner.png" | |||
}, | |||
{ | |||
"code2": "MP", | |||
"code3": "MPB", | |||
"common_name": "MápabaL", | |||
"ruler": "Lily", | |||
"ruler_title": "Overseer General", | |||
"capital": "BaLbeL", | |||
"date_founded": [ | |||
2025, | |||
1, | |||
7 | |||
], | |||
"banner": "Mapabal-banner.png" | |||
}, | |||
{ | |||
"code2": "MR", | |||
"code3": "MAR", | |||
"common_name": "Ḿaro", | |||
"name": "Composite Monarchy of Ḿaro", | |||
"ruler": "Dragonfly", | |||
"capital": "Ḿaro-Heki", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
21 | |||
], | |||
"banner": "Ḿaro banner.png" | |||
}, | |||
{ | |||
"code2": "MS", | |||
"code3": "MRS", | |||
"common_name": "Maraśa", | |||
"name": "Three Councils of Maraśa", | |||
"ruler": "The Ńiśereá", | |||
"ruler_link": "Maraśa#Government", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
26 | |||
], | |||
"capital": "Śaracþáw", | |||
"banner": "Maraśa-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
6, | |||
8 | |||
] | |||
}, | |||
{ | |||
"code2": "MT", | |||
"code3": "MAT", | |||
"common_name": "Martinus's Territories", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
6 | |||
], | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "MZ", | |||
"code3": "MZR", | |||
"common_name": "Myžariky", | |||
"ruler": "Ruzyždy Nivnova", | |||
"ruler_title": "High Princess", | |||
"date_founded": [ | |||
2024, | |||
2, | |||
2 | |||
], | |||
"banner": "Myzhariky-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "NA", | |||
"code3": "NAR", | |||
"common_name": "Nāroňpār", | |||
"name": "Quingdom of Nāroňpār", | |||
"ruler": "ẞlanty", | |||
"ruler_title": "Quing*", | |||
"ruler_link": "Szlanty", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
19 | |||
], | |||
"capital": "Nārospiňt", | |||
"banner": "Naringpar-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
18 | |||
] | |||
}, | |||
{ | |||
"code2": "NB", | |||
"code3": "NBT", | |||
"common_name": "Ŋibraltar", | |||
"banner": "Ngibraltar-banner.png", | |||
"ruler": [ | |||
"Marcy Sheikah", | |||
"Agma Schwa" | |||
], | |||
"ruler_title": [ | |||
"Governors" | |||
], | |||
"date_founded": [ | |||
2024, | |||
7, | |||
1 | |||
], | |||
"condominium": [ | |||
"AR", | |||
"KC" | |||
] | |||
}, | |||
{ | |||
"code2": "NH", | |||
"code3": "NHK", | |||
"common_name": "Nan Hsüeh Kung Ssu", | |||
"ruler": "FuLing", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
29 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
6 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "NHKS_Banner.png" | |||
}, | |||
{ | |||
"code2": "NK", | |||
"code3": "NRK", | |||
"common_name": "Ŋərkey", | |||
"ruler": [ | |||
"Viklo", | |||
"Vÿl" | |||
], | |||
"capital": "Aŋkəra", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
20 | |||
], | |||
"banner": "Nguhrkey-banner.png" | |||
}, | |||
{ | |||
"code2": "NM", | |||
"code3": "NMS", | |||
"common_name": "New Maeksikao", | |||
