Data:Places: Difference between revisions
Jump to navigation
Jump to search
Pikkuhiljaa (talk | contribs) lord help me |
Pikkuhiljaa (talk | contribs) m apparently condominia must be listed as ngations to not appear twice |
||
| (19 intermediate revisions by 5 users not shown) | |||
| Line 38: | Line 38: | ||
"capital": "Ðoòng Sơn Cavern", | "capital": "Ðoòng Sơn Cavern", | ||
"banner": "Adnar-banner.png" | "banner": "Adnar-banner.png" | ||
}, | |||
{ | |||
"code2": "AB", | |||
"code3": "ARB", | |||
"common_name": "Arbustivum", | |||
"condominium": [ | |||
"LR", | |||
"TA" | |||
], | |||
"ruler": [ | |||
"theidealist", | |||
"lambda" | |||
], | |||
"ruler_title": "Regent", | |||
"banner": "Saifeg_banner.png", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
24 | |||
], | |||
"notes": "Previously known as Saifeg, a condominium between [[Latium Regnatum]] and [[Shrudrow]]." | |||
}, | }, | ||
{ | { | ||
| Line 124: | Line 145: | ||
"capital": "Drebzha", | "capital": "Drebzha", | ||
"banner": "Amuj banner.png", | "banner": "Amuj banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 269: | Line 290: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Bramusia", | ||
"code3": " | "code3": "old:Bramusia", | ||
"common_name": " | "common_name": "Bramusia", | ||
"name": "Empire of | "name": "Communist Empire of Bramusia", | ||
"ruler": " | "ruler": "Dominic", | ||
" | "ruler_link": "Gagma_A", | ||
" | "ruler_title": "President", | ||
"date_founded": [ | |||
" | |||
2024, | 2024, | ||
6, | 5, | ||
11 | 14 | ||
] | ], | ||
"date_dissolved": [ | |||
2024, | |||
7, | |||
11 | |||
], | |||
"reason_dissolved": "Doxxed their friend during the UŊ meeting when they were admitted", | |||
"capital": "abcdefghijklmnopqrstuvwxyz", | |||
"banner": "Bramusia-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
7, | |||
11 | |||
] | |||
}, | |||
{ | |||
"code2": "CB", | |||
"code3": "COB", | |||
"common_name": "Coldba (Cuba)", | |||
"name": "Empire of Coldba (Cuba)", | |||
"ruler": "Suwi", | |||
"ruler_title": "Emperess", | |||
"capital": "Chillvana", | |||
"banner": "Banner of Coldba (Cuba).png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
6, | |||
11 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 304: | Line 353: | ||
}, | }, | ||
{ | { | ||
"code2": "CP", | "code2": "CH", | ||
"code3": "CPL", | "code3": "CHI", | ||
"common_name": "Chielbary", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
2 | |||
], | |||
"banner": "Chielbary_banner.png" | |||
}, | |||
{ | |||
"code2": "CL", | |||
"code3": "CLT", | |||
"common_name": "Caluta", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
30 | |||
], | |||
"ruler": "Yusur", | |||
"banner": "CalutaE.png" | |||
}, | |||
{ | |||
"code2": "CP", | |||
"code3": "CPL", | |||
"common_name": "The Complex", | "common_name": "The Complex", | ||
"ruler": "Zipsegv", | "ruler": "Zipsegv", | ||
| Line 367: | Line 439: | ||
19 | 19 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "CW", | |||
"code3": "CTW", | |||
"common_name": "Cataw", | |||
"name": "Faerie City of Cataw", | |||
"ruler": "(undecided)", | |||
"ruler_title": "King", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
24 | |||
], | |||
"capital": "Cataw", | |||
"banner": "Cataw_Banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 407: | Line 494: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Dägälunt", | ||
"code3": " | "code3": "old:Dägälunt", | ||
"common_name": " | "common_name": "Dägälunt", | ||
"ruler": "Felix I", | |||
"ruler": " | "ruler_link": "Nostalgiabricks", | ||
" | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | 3, | ||
12 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
14 | |||
], | |||
"reason_dissolved": "See [The Great Chest Locking]", | |||
"banner": false, | |||
"notes": "Often stylised as Dagalunt due to [[Xhesas]] stealing the umlauts of Dagalunt." | |||
}, | |||
{ | |||
"code2": "DT", | |||
"code3": "DTT", | |||
"common_name": "Dróstsiśtsi", | |||
"name": "Peoples’ Republic of Dróstsiśtsi", | |||
"ruler": "accruenewblue", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
7 | 7 | ||
], | ], | ||
| Line 592: | Line 699: | ||
"capital": "Tarpoenstad", | "capital": "Tarpoenstad", | ||
"banner": "Fishland_banner.png", | "banner": "Fishland_banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 631: | Line 738: | ||
], | ], | ||
"banner": "Frv-banner.png" | "banner": "Frv-banner.png" | ||
}, | }, | ||
{ | { | ||
| Line 683: | Line 776: | ||
"common_name": "Hajdislant", | "common_name": "Hajdislant", | ||
"name": "Hajdislant", | "name": "Hajdislant", | ||
"ruler": "apollyon", | "ruler": "Her Unholiness apollyon", | ||
"ruler_title": "Senate", | "ruler_title": "Senate", | ||
"date_founded": [ | "date_founded": [ | ||
| Line 736: | Line 829: | ||
"code3": "HED", | "code3": "HED", | ||
"common_name": "Hedamata", | "common_name": "Hedamata", | ||
"name": "Fungal Democracy of Hedamata", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
| Line 742: | Line 836: | ||
], | ], | ||
"ruler": "Nakimushi", | "ruler": "Nakimushi", | ||
"ruler_title": "Sapoora" | "ruler_title": "Sapoora", | ||
"banner": "Hedamata-banner.webp" | |||
}, | }, | ||
{ | { | ||
| Line 826: | Line 921: | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
2, | |||
16 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
| Line 836: | Line 931: | ||
"reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | "reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | ||
"banner": "Ironian_mc_banner.png", | "banner": "Ironian_mc_banner.png", | ||
"__comment": " | "__comment": "Formerly known as Smalland, then GIS The Golden Isles" | ||
}, | |||
{ | |||
"code2": "NI", | |||
"code3": "NIA", | |||
"common_name": "Nieuw Antwerpen", | |||
"ruler": "Foobar111", | |||
"ruler_title": "Governor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"reason_dissolved": "Absorbed into Kıltmo." | |||
}, | }, | ||
{ | { | ||
| Line 950: | Line 1,064: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:KSA", | ||
"code3": " | "code3": "old:KSA", | ||
"common_name": " | "common_name": "Keis-Spucke Administration", | ||
"name": " | "name": "Keis-Spucke Administration", | ||
"ruler": " | "ruler": "KsãndraArkonn", | ||
"ruler_title": "Administrator", | |||
"banner": false, | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
21 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
4, | |||
30 | |||
], | ], | ||
" | "reason_dissolved": "Transitioned into [[Aprux Mexyrhat]]", | ||
" | "capital": "Rainsten" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Kivengo", | ||
"code3": " | "code3": "old:Kivengo", | ||
"common_name": " | "common_name": "Kīvengṓ", | ||
"name": " | "name": "Lesbian Empire of Kīvengṓ", | ||
"ruler": " | "ruler": "April", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
2, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
4, | 4, | ||
15 | |||
], | ], | ||
" | "reason_dissolved": "lack of interest", | ||
"banner": " | "banner": "Kivengo-flag-unofficial.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | |||
2, | |||
8 | |||
] | ], | ||
"ung_demoted": [ | |||
2024, | |||
4, | |||
15 | |||
] | |||
}, | |||
{ | |||
"code2": "KI", | |||
"code3": "KIL", | |||
"common_name": "Kiltmo", | |||
"banner": "Kiłtmo_Banner.png" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "KL", | ||
"code3": " | "code3": "KTL", | ||
"common_name": " | "common_name": "Kotland", | ||
"name": " | "name": "Socialist Democratic Republic of Katland", | ||
"ruler": " | "ruler": "nyghte", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
9 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
9, | |||
7 | |||
], | ], | ||
"capital": " | "capital": "Byalaya Tepe", | ||
"banner": "Kotland-flag.png" | |||
"banner": " | }, | ||
}, | |||
{ | { | ||
"code2": " | "code2": "KR", | ||
"code3": " | "code3": "KRI", | ||
"common_name": " | "common_name": "Krīpetēpla", | ||
"name": " | "name": "High Kingdom of Krīpetēpla", | ||
"ruler": " | "ruler": "Sebroar", | ||
"ruler_title": " | "ruler_title": "High King", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
25 | |||
], | ], | ||
"banner": " | "capital": "Krīpahra", | ||
"banner": "Krīpetēpla_banner.png", | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | |||
5, | |||
5 | 5 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "KT", | ||
"code3": " | "code3": "KTY", | ||
"common_name": " | "common_name": "Kathyria", | ||
"name": " | "name": "Anarchic Queendom of Kathyria", | ||
"ruler": " | "ruler": "katherine T. Awesome", | ||
"ruler_title": " | "ruler_title": "Queen", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
10, | |||
8 | |||
], | ], | ||
" | "date_dissolved": [ | ||
2025, | 2025, | ||
3, | 3, | ||
23 | |||
], | ], | ||
"capital": " | "capital": "Mekathyr", | ||
"banner": " | "reason_dissolved": true, | ||
"banner": "Asoghade faiul.png", | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | |||
10, | |||
19 | 19 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "KZ", | ||
"code3": " | "code3": "KOZ", | ||
"common_name": " | "common_name": "Kozdenen", | ||
"ruler": " | "name": "Republic of Kozdenen", | ||
"ruler": "Peleṽa Thoa-Saevakki", | |||
"ruler_title": "Doge", | |||
"ruler_link": "User:Total_pleb", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
1, | |||
18 | |||
], | ], | ||
"banner": "Banner of Kozdenen.png", | |||
"ung": "member", | |||
"banner": " | |||
"ung": "member", | |||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
2, | |||
5 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LC", | ||
"code3": " | "code3": "LOC", | ||
"common_name": " | "common_name": "LoCATE", | ||
"ruler": " | "not_ngation": true | ||
}, | |||
{ | |||
"code2": "LH", | |||
"code3": "LHU", | |||
"common_name": "Lúy Huà", | |||
"name": "Dì Khu kụ Lúy Huà", | |||
"ruler": "Fió Iụt Lit Kạn kụ Māy", | |||
"ruler_title": "King", | |||
"ruler_link": "JJ", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
7, | |||
30 | |||
], | ], | ||
"banner": "Luyhuabanner.png" | |||
"banner": " | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LK", | ||
"code3": " | "code3": "LVK", | ||
"common_name": " | "common_name": "Lavvakcesaa", | ||
"ruler": " | "ruler": "Rija", | ||
" | "ruler_title": "Consul", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
3, | |||
19 | |||
], | ], | ||
"banner": " | "capital": "Lautseq Kceuua", | ||
"banner": "Lavvakcesaa_Banner.png", | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
4, | 4, | ||
19 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LL", | ||
"code3": " | "code3": "LKL", | ||
"common_name": " | "common_name": "LukaLand", | ||
" | "ruler": "Diax", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | |||
23 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
3 | |||
], | ], | ||
" | "reason_dissolved": "See [[The Great Tantrum]] for its initial annexation, then inactivity under AKC.", | ||
" | "banner": "Lukaland-banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LR", | ||
"code3": " | "code3": "LAR", | ||
"common_name": " | "common_name": "Regnate Latium", | ||
" | "name": "Reborn Nguhcordial Empire of Latium", | ||
" | "ruler": "Idanicus Caesar", | ||
" | "ruler_title": "Princeps", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
1 | |||
], | ], | ||
" | "capital": "Idanopolis", | ||
"banner": "Latium-Regnātum-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
" | 12, | ||
" | 20 | ||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LX", | ||
"code3": " | "code3": "LEG", | ||
"common_name": " | "common_name": "Legwa Rrina", | ||
"ruler": " | "ruler": "Ten Shadows", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
12, | |||
16 | |||
], | |||
"date_dissolved": [ | |||
2025, | 2025, | ||
5, | |||
4 | |||
], | ], | ||
"banner": " | "reason_dissolved": true, | ||
"not_ngation": true, | |||
"banner": "Banner of Legwa Rina.png" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MA", | ||
"code3": " | "code3": "MAZ", | ||
"common_name": " | "common_name": "Maize", | ||
"ruler": "popping_corn", | |||
"ruler": " | "capital": "Popcorn", | ||
"capital": " | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | 4, | ||
18 | |||
], | ], | ||
"banner": " | "banner": "Banner maize.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
4, | |||
20 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MD", | ||
"code3": " | "code3": "MAD", | ||
"common_name": " | "common_name": "Madlands", | ||
" | "banner": "Madlands_Banner.png", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
5, | 5, | ||
4 | |||
], | ], | ||
" | "not_ngation": true, | ||
" | "__comment": "Acts as a non-ŋation continuation of Suqi‘s presence in the [[Realm of Madness]]." | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "ML", | ||
"code3": " | "code3": "MRL", | ||
"common_name": " | "common_name": "Maryland", | ||
"ruler": "Mary", | |||
"ruler_title": "Lunar Queen", | |||
"capital": "Grětoměsto", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
5, | 5, | ||
11 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
27 | |||
], | ], | ||
" | "reason_dissolved": "Inactivity", | ||
"banner": "Marylandbanner.png" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MP", | ||
"code3": " | "code3": "MPB", | ||
"common_name": " | "common_name": "MápabaL", | ||
"ruler": " | "ruler": "Lily", | ||
"ruler_title": " | "ruler_title": "Overseer General", | ||
"capital": "BaLbeL", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
1, | |||
7 | |||
], | ], | ||
"banner": " | "banner": "Mapabal-banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MR", | ||
"code3": " | "code3": "MAR", | ||
"common_name": " | "common_name": "Ḿaro", | ||
"name": " | "name": "Composite Monarchy of Ḿaro", | ||
"ruler": " | "ruler": "Dragonfly", | ||
" | "capital": "Ḿaro-Heki", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
21 | |||
], | |||
"banner": "Ḿaro banner.png" | |||
}, | |||
{ | |||
"code2": "MS", | |||
"code3": "MRS", | |||
"common_name": "Maraśa", | |||
"name": "Three Councils of Maraśa", | |||
"ruler": "The Ńiśereá", | |||
"ruler_link": "Maraśa#Government", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
26 | |||
], | ], | ||
"capital": " | "capital": "Śaracþáw", | ||
"banner": " | "banner": "Maraśa-banner.png", | ||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | |||
6, | |||
8 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MT", | ||
"code3": " | "code3": "MAT", | ||
"common_name": " | "common_name": "Martinus's Territories", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
5, | |||
6 | |||
], | ], | ||
" | "not_ngation": true | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MZ", | ||
"code3": " | "code3": "MZR", | ||
"common_name": " | "common_name": "Myžariky", | ||
"ruler": " | "ruler": "Ruzyždy Nivnova", | ||
"ruler_title": "High Princess", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
2, | |||
2 | |||
], | ], | ||
" | "banner": "Myzhariky-banner.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
" | 5 | ||
" | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NA", | ||
"code3": " | "code3": "NAR", | ||
"common_name": " | "common_name": "Nāroňpār", | ||
" | "name": "Quingdom of Nāroňpār", | ||
"ruler": "ẞlanty", | |||
"ruler_title": "Quing*", | |||
"ruler_link": "Szlanty", | |||
" | |||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
1, | |||
19 | |||
], | ], | ||
"banner": " | "capital": "Nārospiňt", | ||
"banner": "Naringpar-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
18 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NB", | ||
"code3": " | "code3": "NBT", | ||
"common_name": " | "common_name": "Ŋibraltar", | ||
" | "banner": "Ngibraltar-banner.png", | ||
"ruler": [ | |||
"Marcy Sheikah", | |||
"Agma Schwa" | |||
], | |||
"ruler_title": [ | |||
" | "Governors" | ||
], | |||
" | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
1 | |||
], | ], | ||
" | "condominium": [ | ||
"AR", | |||
"KC" | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NH", | ||
"code3": " | "code3": "NHK", | ||
"common_name": " | "common_name": "Nan Hsüeh Kung Ssu", | ||
" | "ruler": "FuLing", | ||
" | "date_founded": [ | ||
2025, | |||
5, | |||
29 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
6 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "NHKS_Banner.png" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NK", | ||
"code3": " | "code3": "NRK", | ||
"common_name": " | "common_name": "Ŋərkey", | ||
"capital": " | "ruler": [ | ||
"Viklo", | |||
"Vÿl" | |||
], | |||
"capital": "Aŋkəra", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
20 | |||
], | ], | ||
"banner": " | "banner": "Nguhrkey-banner.png" | ||
" | }, | ||
{ | |||
"code2": "NM", | |||
"code3": "NMS", | |||
"common_name": "New Maeksikao", | |||
"name": "Kardonian Outpost of New Maeksikao", | |||
"ruler": "Reolko Maqekaema", | |||
"ruler_title": "Captain", | |||
"banner": "New_maeksikao_banner.png" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NT", | ||
"code3": " | "code3": "NST", | ||
"common_name": " | "common_name": "Nošaterçe", | ||
"name": " | "name": "Rěč Pollica e Divinna Nošaterçe", | ||
"ruler": " | "ruler": "Diviněç Titoslav Julěšnū", | ||
"capital": "Nolegiona", | |||
"capital": " | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
9, | |||
8 | |||
], | ], | ||
"banner": " | "banner": "RPD-banner.png" | ||
" | }, | ||
" | { | ||
"code2": "NU", | |||
"code3": "NGU", | |||
"common_name": "Ŋafrican Union", | |||
"banner": "NgarnLogo.png", | |||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "OK", | ||
"code3": " | "code3": "OKD", | ||
"common_name": " | "common_name": "Old Kingdom", | ||
" | "capital": "Slab Exchange", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
6, | |||
14 | |||
], | ], | ||
"banner": " | "banner": "Old kingdom banner.png", | ||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "OR", | ||
"code3": " | "code3": "ORE", | ||
"common_name": " | "common_name": "Oressia", | ||
"ruler": " | "name": "Hetmanate of Oressia", | ||
"ruler_title": " | "ruler": "Orest", | ||
"ruler_title": "Hetman", | |||
"capital": "Todoian", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
6, | |||
30 | |||
], | ], | ||
" | "banner": "Oressia-banner.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
7, | |||
" | 1 | ||
" | ] | ||
}, | }, | ||
{ | { | ||
"code2": "PF", | "code2": "OT", | ||
"code3": "OTS", | |||
"common_name": "Otslahue", | |||
"ruler": "β595", | |||
"date_founded": [ | |||
2025, | |||
3, | |||
9 | |||
], | |||
"banner": "Banner otslahue.png" | |||
}, | |||
{ | |||
"code2": "OW", | |||
"code3": "OBW", | |||
"common_name": "Oblane Wybrzeże", | |||
"ruler": "Madzia", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
2 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
17 | |||
], | |||
"reason_dissolved": "Annexed by [[Keltechra]]", | |||
"banner": "Slpashedcoastbanner.png" | |||
}, | |||
{ | |||
"code2": "PF", | |||
"code3": "HPF", | "code3": "HPF", | ||
"common_name": "West Pua", | "common_name": "West Pua", | ||
| Line 1,454: | Line 1,631: | ||
"capital": "Allium", | "capital": "Allium", | ||
"banner": "WestPuaBanner.png", | "banner": "WestPuaBanner.png", | ||
"ung": " | "ung": "member" | ||
}, | }, | ||
{ | { | ||
| Line 1,578: | Line 1,755: | ||
"reason_dissolved": true, | "reason_dissolved": true, | ||
"banner": "The Flag of the Realm of Madness.png", | "banner": "The Flag of the Realm of Madness.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 1,660: | Line 1,837: | ||
], | ], | ||
"banner": "Ngossiya-banner.png" | "banner": "Ngossiya-banner.png" | ||
}, | |||
{ | |||
"code2": "SQ", | |||
"code3": "SQT", | |||
"common_name": "sq's Territories", | |||
"name": "Federated States of sq's Territories", | |||
"ruler": "sq", | |||
"ruler_title": "Governnor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2024, | |||
12, | |||
22 | |||
], | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
1, | |||
25 | |||
], | |||
"banner": "Banner_vilantnen.png", | |||
"notes": "Originally founded as [[Vilantnen]], but also contains a newer [[Vilantnen]] within its borders." | |||
}, | }, | ||
{ | { | ||
| Line 1,760: | Line 1,959: | ||
"capital": "Þunan Ŋáce", | "capital": "Þunan Ŋáce", | ||
"banner": "Thunanqumreaa-banner.png", | "banner": "Thunanqumreaa-banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 1,803: | Line 2,002: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:ÞunanÞár", | ||
"code3": " | "code3": "old:ÞunanÞár", | ||
"common_name": " | "common_name": "Þunan Þár", | ||
"banner": false, | "banner": false, | ||
"not_ngation": true | "not_ngation": true, | ||
"condominium": [ | |||
"MZ", | |||
" | "TQ" | ||
], | |||
" | "date_founded": [ | ||
" | 2024, | ||
2, | |||
16 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
5, | |||
25 | |||
], | ], | ||
" | "reason_dissolved": "Returned to sole ownership of Myžariky following the [[Þunan_Qumreá#Dissolution_and_successors|Collapse of Þunan Qumreá]]." | ||
" | }, | ||
" | { | ||
"code2": "old:CrownKing", | |||
"code3": "old:CrownKing", | |||
"common_name": "Crown King Condominium", | |||
"banner": false, | |||
"not_ngation": true, | |||
"condominium": [ | |||
"TQ", | |||
"AR" | |||
], | ], | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
11, | |||
1 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
5, | |||
25 | |||
], | ], | ||
"reason_dissolved": | "reason_dissolved": "Returned to sole ownership of Xarslasja following the [[Þunan_Qumreá#Dissolution_and_successors|Collapse of Þunan Qumreá]]." | ||
" | }, | ||
" | { | ||
" | "code2": "TU", | ||
"code3": "THU", | |||
"common_name": "Thasusan Union", | |||
"banner": false, | |||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
"code2": "TZ", | "code2": "TY", | ||
"code3": "TZG", | "code3": "TNY", | ||
"common_name": "Tanzang", | "common_name": "Tanylezi", | ||
"name": "Tanzag Tontog", | "ruler": [ | ||
"ruler": "Māj Osop", | "Carl Cafaceu", | ||
"ruler_title": "Prince", | "Fencoh Alecolzon" | ||
"ruler_link": "JJ", | ], | ||
"ruler_title": [ | |||
"Halen", | |||
"Canahalen" | |||
], | |||
"capital": "Neu Tocoselesi", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
14 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
1 | |||
], | |||
"reason_dissolved": true, | |||
"banner": "Tanylezi Banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
8, | |||
9 | |||
] | |||
}, | |||
{ | |||
"code2": "TZ", | |||
"code3": "TZG", | |||
"common_name": "Tanzang", | |||
"name": "Tanzag Tontog", | |||
"ruler": "Māj Osop", | |||
"ruler_title": "Prince", | |||
"ruler_link": "JJ", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
| Line 1,862: | Line 2,105: | ||
7 | 7 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "UK", | |||
"code3": "UKO", | |||
"common_name": "Ukoŋia", | |||
"ruler": "Daybreaker", | |||
"ruler_title": "Grand Overseer", | |||
"capital": "Tauzisi", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
24 | |||
], | |||
"banner": "Ukoŋiabanner.png" | |||
}, | }, | ||
{ | { | ||
| Line 1,966: | Line 2,223: | ||
1 | 1 | ||
], | ], | ||
"reason_dissolved": | "reason_dissolved": "self-nuked", | ||
"banner": "Vazr-banner.png", | "banner": "Vazr-banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
| Line 1,989: | Line 2,246: | ||
], | ], | ||
"banner": "Ruwumanko-waanade.png.png", | "banner": "Ruwumanko-waanade.png.png", | ||
"ung": "member" | "ung": "member", | ||
"ung_joined": [ | |||
2025, | |||
4, | |||
19 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 2,002: | Line 2,264: | ||
], | ], | ||
"banner": "Wekañu-skefo.png", | "banner": "Wekañu-skefo.png", | ||
