Data:Places: Difference between revisions
Jump to navigation
Jump to search
Pikkuhiljaa (talk | contribs) m Þunan Þár founding date |
Pikkuhiljaa (talk | contribs) m apparently condominia must be listed as ngations to not appear twice |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 38: | Line 38: | ||
"capital": "Ðoòng Sơn Cavern", | "capital": "Ðoòng Sơn Cavern", | ||
"banner": "Adnar-banner.png" | "banner": "Adnar-banner.png" | ||
}, | |||
{ | |||
"code2": "AB", | |||
"code3": "ARB", | |||
"common_name": "Arbustivum", | |||
"condominium": [ | |||
"LR", | |||
"TA" | |||
], | |||
"ruler": [ | |||
"theidealist", | |||
"lambda" | |||
], | |||
"ruler_title": "Regent", | |||
"banner": "Saifeg_banner.png", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
24 | |||
], | |||
"notes": "Previously known as Saifeg, a condominium between [[Latium Regnatum]] and [[Shrudrow]]." | |||
}, | }, | ||
{ | { | ||
| Line 267: | Line 288: | ||
"capital": "Auchentraeth", | "capital": "Auchentraeth", | ||
"banner": "Bootland-banner.webp" | "banner": "Bootland-banner.webp" | ||
}, | |||
{ | |||
"code2": "old:Bramusia", | |||
"code3": "old:Bramusia", | |||
"common_name": "Bramusia", | |||
"name": "Communist Empire of Bramusia", | |||
"ruler": "Dominic", | |||
"ruler_link": "Gagma_A", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
14 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
7, | |||
11 | |||
], | |||
"reason_dissolved": "Doxxed their friend during the UŊ meeting when they were admitted", | |||
"capital": "abcdefghijklmnopqrstuvwxyz", | |||
"banner": "Bramusia-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
7, | |||
11 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 302: | Line 351: | ||
"capital": "Ruxese", | "capital": "Ruxese", | ||
"banner": "CMCic Federation banner.png" | "banner": "CMCic Federation banner.png" | ||
}, | |||
{ | |||
"code2": "CH", | |||
"code3": "CHI", | |||
"common_name": "Chielbary", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
2 | |||
], | |||
"banner": "Chielbary_banner.png" | |||
}, | |||
{ | |||
"code2": "CL", | |||
"code3": "CLT", | |||
"common_name": "Caluta", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
30 | |||
], | |||
"ruler": "Yusur", | |||
"banner": "CalutaE.png" | |||
}, | }, | ||
{ | { | ||
| Line 367: | Line 439: | ||
19 | 19 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "CW", | |||
"code3": "CTW", | |||
"common_name": "Cataw", | |||
"name": "Faerie City of Cataw", | |||
"ruler": "(undecided)", | |||
"ruler_title": "King", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
24 | |||
], | |||
"capital": "Cataw", | |||
"banner": "Cataw_Banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 407: | Line 494: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Dägälunt", | ||
"code3": " | "code3": "old:Dägälunt", | ||
"common_name": " | "common_name": "Dägälunt", | ||
"ruler": "Felix I", | |||
"ruler": " | "ruler_link": "Nostalgiabricks", | ||
" | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | 3, | ||
7 | 12 | ||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
14 | |||
], | |||
"reason_dissolved": "See [The Great Chest Locking]", | |||
"banner": false, | |||
"notes": "Often stylised as Dagalunt due to [[Xhesas]] stealing the umlauts of Dagalunt." | |||
}, | |||
{ | |||
"code2": "DT", | |||
"code3": "DTT", | |||
"common_name": "Dróstsiśtsi", | |||
"name": "Peoples’ Republic of Dróstsiśtsi", | |||
"ruler": "accruenewblue", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
7 | |||
], | ], | ||
"capital": "Vuttteźmak", | "capital": "Vuttteźmak", | ||
| Line 631: | Line 738: | ||
], | ], | ||
"banner": "Frv-banner.png" | "banner": "Frv-banner.png" | ||
}, | }, | ||
{ | { | ||
| Line 828: | Line 921: | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
2, | |||
16 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
| Line 838: | Line 931: | ||
"reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | "reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | ||
"banner": "Ironian_mc_banner.png", | "banner": "Ironian_mc_banner.png", | ||
"__comment": " | "__comment": "Formerly known as Smalland, then GIS The Golden Isles" | ||
}, | |||
{ | |||
"code2": "NI", | |||
"code3": "NIA", | |||
"common_name": "Nieuw Antwerpen", | |||
"ruler": "Foobar111", | |||
"ruler_title": "Governor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"reason_dissolved": "Absorbed into Kıltmo." | |||
}, | }, | ||
{ | { | ||
| Line 952: | Line 1,064: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:KSA", | ||
"code3": " | "code3": "old:KSA", | ||
"common_name": " | "common_name": "Keis-Spucke Administration", | ||
"name": " | "name": "Keis-Spucke Administration", | ||
"ruler": " | "ruler": "KsãndraArkonn", | ||
"ruler_title": "Administrator", | |||
"banner": false, | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
21 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
4, | |||
30 | |||
], | ], | ||
"capital": "Byalaya Tepe", | "reason_dissolved": "Transitioned into [[Aprux Mexyrhat]]", | ||
"banner": "Kotland-flag.png" | "capital": "Rainsten" | ||
}, | }, | ||
{ | { | ||
"code2": "KR", | "code2": "old:Kivengo", | ||
"code3": "KRI", | "code3": "old:Kivengo", | ||
"common_name": "Krīpetēpla", | "common_name": "Kīvengṓ", | ||
"name": "High Kingdom of Krīpetēpla", | "name": "Lesbian Empire of Kīvengṓ", | ||
"ruler": "Sebroar", | "ruler": "April", | ||
"ruler_title": "High King", | "date_founded": [ | ||
"date_founded": [ | 2024, | ||
2025, | 2, | ||
4, | 8 | ||
25 | ], | ||
"date_dissolved": [ | |||
2024, | |||
4, | |||
15 | |||
], | |||
"reason_dissolved": "lack of interest", | |||
"banner": "Kivengo-flag-unofficial.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
8 | |||
], | |||
"ung_demoted": [ | |||
2024, | |||
4, | |||
15 | |||
] | |||
}, | |||
{ | |||
"code2": "KI", | |||
"code3": "KIL", | |||
"common_name": "Kiltmo", | |||
"banner": "Kiłtmo_Banner.png" | |||
}, | |||
{ | |||
"code2": "KL", | |||
"code3": "KTL", | |||
"common_name": "Kotland", | |||
"name": "Socialist Democratic Republic of Katland", | |||
"ruler": "nyghte", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
9 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
7 | |||
], | |||
"capital": "Byalaya Tepe", | |||
"banner": "Kotland-flag.png" | |||
}, | |||
{ | |||
"code2": "KR", | |||
"code3": "KRI", | |||
"common_name": "Krīpetēpla", | |||
"name": "High Kingdom of Krīpetēpla", | |||
"ruler": "Sebroar", | |||
"ruler_title": "High King", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
25 | |||
], | |||
"capital": "Krīpahra", | |||
"banner": "Krīpetēpla_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "KT", | |||
"code3": "KTY", | |||
"common_name": "Kathyria", | |||
"name": "Anarchic Queendom of Kathyria", | |||
"ruler": "katherine T. Awesome", | |||
"ruler_title": "Queen", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
23 | |||
], | |||
"capital": "Mekathyr", | |||
"reason_dissolved": true, | |||
"banner": "Asoghade faiul.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
10, | |||
19 | |||
] | |||
}, | |||
{ | |||
"code2": "KZ", | |||
"code3": "KOZ", | |||
"common_name": "Kozdenen", | |||
"name": "Republic of Kozdenen", | |||
"ruler": "Peleṽa Thoa-Saevakki", | |||
"ruler_title": "Doge", | |||
"ruler_link": "User:Total_pleb", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
18 | |||
], | ], | ||
"banner": "Banner of Kozdenen.png", | |||
"banner": " | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | |||
2, | |||
5 | 5 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LC", | ||
"code3": " | "code3": "LOC", | ||
"common_name": " | "common_name": "LoCATE", | ||
"name": " | "not_ngation": true | ||
"ruler": " | }, | ||
"ruler_title": " | { | ||
"code2": "LH", | |||
"code3": "LHU", | |||
"common_name": "Lúy Huà", | |||
"name": "Dì Khu kụ Lúy Huà", | |||
"ruler": "Fió Iụt Lit Kạn kụ Māy", | |||
"ruler_title": "King", | |||
"ruler_link": "JJ", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
7, | |||
30 | |||
], | ], | ||
" | "banner": "Luyhuabanner.png" | ||
}, | |||
{ | |||
"code2": "LK", | |||
"code3": "LVK", | |||
"common_name": "Lavvakcesaa", | |||
"ruler": "Rija", | |||
"ruler_title": "Consul", | |||
"date_founded": [ | |||
2025, | 2025, | ||
3, | 3, | ||
19 | |||
], | ], | ||
"capital": " | "capital": "Lautseq Kceuua", | ||
"banner": "Lavvakcesaa_Banner.png", | |||
"banner": " | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | |||
4, | |||
19 | 19 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LL", | ||
"code3": " | "code3": "LKL", | ||
"common_name": " | "common_name": "LukaLand", | ||
"ruler": "Diax", | |||
"ruler": " | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
23 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
3 | |||
], | ], | ||
" | "reason_dissolved": "See [[The Great Tantrum]] for its initial annexation, then inactivity under AKC.", | ||
" | "banner": "Lukaland-banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LR", | ||
"code3": " | "code3": "LAR", | ||
"common_name": " | "common_name": "Regnate Latium", | ||
"name": " | "name": "Reborn Nguhcordial Empire of Latium", | ||
"ruler": " | "ruler": "Idanicus Caesar", | ||
"ruler_title": " | "ruler_title": "Princeps", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
7, | 7, | ||
1 | |||
], | ], | ||
"banner": " | "capital": "Idanopolis", | ||
"banner": "Latium-Regnātum-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
12, | |||
20 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LX", | ||
"code3": " | "code3": "LEG", | ||
"common_name": " | "common_name": "Legwa Rrina", | ||
"ruler": " | "ruler": "Ten Shadows", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
12, | |||
16 | |||
], | |||
"date_dissolved": [ | |||
2025, | 2025, | ||
5, | |||
4 | |||
], | ], | ||
" | "reason_dissolved": true, | ||
" | "not_ngation": true, | ||
" | "banner": "Banner of Legwa Rina.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MA", | ||
"code3": " | "code3": "MAZ", | ||
"common_name": " | "common_name": "Maize", | ||
"ruler": " | "ruler": "popping_corn", | ||
"capital": "Popcorn", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | 4, | ||
18 | |||
], | ], | ||
" | "banner": "Banner maize.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | 2025, | ||
4, | |||
20 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MD", | ||
"code3": " | "code3": "MAD", | ||
"common_name": " | "common_name": "Madlands", | ||
" | "banner": "Madlands_Banner.png", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
5, | |||
4 | |||
], | ], | ||
" | "not_ngation": true, | ||
" | "__comment": "Acts as a non-ŋation continuation of Suqi‘s presence in the [[Realm of Madness]]." | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "ML", | ||
"code3": " | "code3": "MRL", | ||
"common_name": " | "common_name": "Maryland", | ||
"ruler": " | "ruler": "Mary", | ||
"ruler_title": "Lunar Queen", | |||
"capital": "Grětoměsto", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
5, | |||
11 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
10, | |||
27 | |||
], | ], | ||
"reason_dissolved": | "reason_dissolved": "Inactivity", | ||
"banner": "Marylandbanner.png" | |||
"banner": " | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MP", | ||
"code3": " | "code3": "MPB", | ||
"common_name": " | "common_name": "MápabaL", | ||
"ruler": " | "ruler": "Lily", | ||
"capital": " | "ruler_title": "Overseer General", | ||
"capital": "BaLbeL", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
1, | |||
7 | |||
], | ], | ||
"banner": " | "banner": "Mapabal-banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MR", | ||
"code3": " | "code3": "MAR", | ||
"common_name": " | "common_name": "Ḿaro", | ||
" | "name": "Composite Monarchy of Ḿaro", | ||
"ruler": "Dragonfly", | |||
"capital": "Ḿaro-Heki", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | |||
21 | |||
], | ], | ||
" | "banner": "Ḿaro banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MS", | ||
"code3": " | "code3": "MRS", | ||
"common_name": " | "common_name": "Maraśa", | ||
" | "name": "Three Councils of Maraśa", | ||
" | "ruler": "The Ńiśereá", | ||
" | "ruler_link": "Maraśa#Government", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
5, | 5, | ||
26 | |||
], | ], | ||
" | "capital": "Śaracþáw", | ||
"banner": "Maraśa-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | 2025, | ||
6, | |||
8 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MT", | ||
"code3": " | "code3": "MAT", | ||
"common_name": " | "common_name": "Martinus's Territories", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
5, | |||
6 | |||
], | ], | ||
" | "not_ngation": true | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "MZ", | ||
"code3": " | "code3": "MZR", | ||
"common_name": " | "common_name": "Myžariky", | ||
"ruler": "Ruzyždy Nivnova", | |||
"ruler": " | "ruler_title": "High Princess", | ||
" | |||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
2, | |||
2 | |||
], | ], | ||
"banner": " | "banner": "Myzhariky-banner.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NA", | ||
"code3": " | "code3": "NAR", | ||
"common_name": " | "common_name": "Nāroňpār", | ||
"name": " | "name": "Quingdom of Nāroňpār", | ||
"ruler": " | "ruler": "ẞlanty", | ||
"ruler_link": " | "ruler_title": "Quing*", | ||
"ruler_link": "Szlanty", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
1, | |||
19 | |||
], | ], | ||
"capital": " | "capital": "Nārospiňt", | ||
"banner": " | "banner": "Naringpar-banner.png", | ||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | |||
2, | |||
18 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NB", | ||
"code3": " | "code3": "NBT", | ||
"common_name": " | "common_name": "Ŋibraltar", | ||
" | "banner": "Ngibraltar-banner.png", | ||
"ruler": [ | |||
"Marcy Sheikah", | |||
"Agma Schwa" | |||
], | |||
"ruler_title": [ | |||
"Governors" | |||
], | ], | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
1 | |||
], | ], | ||
" | "condominium": [ | ||
"AR", | |||
"KC" | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NH", | ||
"code3": " | "code3": "NHK", | ||
"common_name": " | "common_name": "Nan Hsüeh Kung Ssu", | ||
"ruler": "FuLing", | |||
"ruler": " | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
5, | |||
29 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
6 | |||
], | ], | ||
" | "reason_dissolved": "Inactivity", | ||
"banner": " | "banner": "NHKS_Banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NK", | ||
"code3": " | "code3": "NRK", | ||
"common_name": " | "common_name": "Ŋərkey", | ||
"ruler": [ | "ruler": [ | ||
" | "Viklo", | ||
" | "Vÿl" | ||
], | ], | ||
"capital": "Aŋkəra", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
20 | |||
], | ], | ||
" | "banner": "Nguhrkey-banner.png" | ||
}, | }, | ||
{ | { | ||
"code2": "NM", | |||
"code3": "NMS", | |||
"common_name": "New Maeksikao", | |||
"code2": "NM", | |||
"code3": "NMS", | |||
"common_name": "New Maeksikao", | |||
"name": "Kardonian Outpost of New Maeksikao", | "name": "Kardonian Outpost of New Maeksikao", | ||
"ruler": "Reolko Maqekaema", | "ruler": "Reolko Maqekaema", | ||
| Line 1,662: | Line 1,837: | ||
], | ], | ||
"banner": "Ngossiya-banner.png" | "banner": "Ngossiya-banner.png" | ||
}, | |||
{ | |||
"code2": "SQ", | |||
"code3": "SQT", | |||
"common_name": "sq's Territories", | |||
"name": "Federated States of sq's Territories", | |||
"ruler": "sq", | |||
"ruler_title": "Governnor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2024, | |||
12, | |||
22 | |||
], | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
1, | |||
25 | |||
], | |||
"banner": "Banner_vilantnen.png", | |||
"notes": "Originally founded as [[Vilantnen]], but also contains a newer [[Vilantnen]] within its borders." | |||
}, | }, | ||
{ | { | ||
| Line 1,805: | Line 2,002: | ||
}, | }, | ||
{ | { | ||
"code2": "", | "code2": "old:ÞunanÞár", | ||
"code3": "", | "code3": "old:ÞunanÞár", | ||
"common_name": "Þunan Þár", | "common_name": "Þunan Þár", | ||
"banner": false, | "banner": false, | ||
| Line 1,827: | Line 2,024: | ||
}, | }, | ||
{ | { | ||
"code2": "", | "code2": "old:CrownKing", | ||
"code3": "", | "code3": "old:CrownKing", | ||
"common_name": "Crown King Condominium", | "common_name": "Crown King Condominium", | ||
"banner": false, | "banner": false, | ||
| Line 1,908: | Line 2,105: | ||
7 | 7 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "UK", | |||
"code3": "UKO", | |||
"common_name": "Ukoŋia", | |||
"ruler": "Daybreaker", | |||
"ruler_title": "Grand Overseer", | |||
"capital": "Tauzisi", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
24 | |||
], | |||
"banner": "Ukoŋiabanner.png" | |||
}, | }, | ||
{ | { | ||
| Line 2,072: | Line 2,283: | ||
20 | 20 | ||
], | ], | ||
"date_dissolved": [ | |||
2024, | |||
11, | |||
24 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "Yysh_banner.png", | "banner": "Yysh_banner.png", | ||
"__comment": "Formally dissolved 27/7/2024, nearly a year before its founding." | "__comment": "Formally dissolved 27/7/2024, nearly a year before its founding." | ||
Latest revision as of 19:48, 3 December 2025
| __schema |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| places |
|