Kanga: Difference between revisions
Jump to navigation
Jump to search
(map) |
mNo edit summary |
||
Line 11: | Line 11: | ||
|map=Eastpua kanga map.png | |map=Eastpua kanga map.png | ||
|map-label= | |map-label= | ||
|country=[[ | |country=[[Pua]] | ||
|subdivision=Kanga Metropolitan | |subdivision=Kanga Metropolitan | ||
|demonym=Kangan | |demonym=Kangan | ||
Line 17: | Line 17: | ||
|population=6 | |population=6 | ||
}} | }} | ||
'''Kanga''' was originally a city of moderate size within the [[Blossomic Empire of Pua]]. It became the capital of [[ | '''Kanga''' was originally a city of moderate size within the [[Blossomic Empire of Pua]]. It became the capital of [[Pua]] after the [[The 23 Minute War|Puan Civil War]]. | ||
[[Category: Cities]] | [[Category: Cities]] |
Latest revision as of 11:01, 6 February 2025
Kanga | |
---|---|
![]() | |
Country | Pua |
Subdivision | Kanga Metropolitan |
Demonym | Kangan |
Population | 6 |
Kanga was originally a city of moderate size within the Blossomic Empire of Pua. It became the capital of Pua after the Puan Civil War.