Elemental City: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
===Mystic Guild=== | ===Mystic Guild=== | ||
===Mystery Duŋeon=== | |||
===Elemental University=== | |||
==Politics== | ==Politics== | ||
===Governance=== | ===Governance=== | ||
Elemental City has a mayor-council government system in which the mayor (elected every fourth year) has extensive executive power. The current mayor is [[ | Elemental City has a mayor-council government system in which the mayor (elected every fourth year) has extensive executive power. The current mayor is [[BurnedCharizard/Jamie|Jamie Dragin]] ([[Liberal Republican Party (Elemental City)|LR]]). The Elemental City Council is elected every four years; there are ten district seats, and five citywide "at-large" seats. | ||
===Political Parties=== | ===Political Parties=== | ||
Elemental City has four political parties: The [[Liberal Republican Party]], which is liberal leaning, the [[Conservative Party]], a conservative leaning party, the [[Unity Party]], a right-wing, monarchist party opposed to the Rauratoshanian union, and the [[Socialist Workers Party]], a communist party opposed to democratic order and the Rauratoshanian union. In the last 50 years, the Liberal Republicans have held a monopoly on power, except for a period between 1989 and 1997, and again from 2017 and 2021, during the administrations of conservative mayor [[Herman Flamer]]. Attempts to ban the anti-democratic SWP have failed in popular referendums (in | Elemental City has four political parties: The [[Liberal Republican Party (Elemental City)|Liberal Republican Party]], which is liberal leaning, the [[Conservative Party (Elemental City)|Conservative Party]], a conservative leaning party, the [[Unity Party (Elemental City)|Unity Party]], a right-wing, monarchist party opposed to the Rauratoshanian union, and the [[Socialist Workers Party (Elemental City)|Socialist Workers Party]], a communist party opposed to democratic order and the Rauratoshanian union. In the last 50 years, the Liberal Republicans have held a monopoly on power, except for a period between 1989 and 1997, and again from 2017 and 2021, during the administrations of conservative mayor [[Herman Flamer]]. Attempts to ban the anti-democratic SWP have failed in popular referendums (in 1976 and 2000). | ||
[[Category:Cities]] | [[Category:Cities]] |
Latest revision as of 03:58, 8 February 2025
Elemental City | |
---|---|
![]() View from the top of Spectral Theater | |
File:Elemental on map.png | |
Country | Rauratoshan |
Founded | 25 November 2024 |
Demonym | Elementalite |
Elemental City (English: [ɛɫəmɛntəɫ sɪti], Rokadong: Elentapola [ɾɛmuˈlapola]) is a city on the Rauratoshanian mainland.
History
Etymology
Important Structures
Prism Station
- Main article: Prism Station
Prism Station (English: [pɹɪzm̩ stejʃən], Rokadong: Suwaca Purako [suˈwatʃa puɾako]) is the RTS Loop station of Elemental City.
Spectral Theater
The Spectral Theater is a theater situated next to Prism Station.
Nagatina Tree Farm
Sunset Pier
Mystic Guild
Mystery Duŋeon
Elemental University
Politics
Governance
Elemental City has a mayor-council government system in which the mayor (elected every fourth year) has extensive executive power. The current mayor is Jamie Dragin (LR). The Elemental City Council is elected every four years; there are ten district seats, and five citywide "at-large" seats.
Political Parties
Elemental City has four political parties: The Liberal Republican Party, which is liberal leaning, the Conservative Party, a conservative leaning party, the Unity Party, a right-wing, monarchist party opposed to the Rauratoshanian union, and the Socialist Workers Party, a communist party opposed to democratic order and the Rauratoshanian union. In the last 50 years, the Liberal Republicans have held a monopoly on power, except for a period between 1989 and 1997, and again from 2017 and 2021, during the administrations of conservative mayor Herman Flamer. Attempts to ban the anti-democratic SWP have failed in popular referendums (in 1976 and 2000).