Kyawcenni vocabulary: Difference between revisions
Jump to navigation
Jump to search
(yes) |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here's a list of all currently known words in the [[Kyawcenni language]]: | Here's a list of all currently known words in the [[Kyawcenni language]]: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ Kyawcenni vocabulary | ||
|- | |- | ||
! Word !! IPA !! Translation !! Notes | ! Word !! IPA !! Translation | ||
!POS!! Notes | |||
|- | |- | ||
| -(k)arh || || (nominalization) -ity, -ness, -tion || | | -(k)arh || || (nominalization) -ity, -ness, -tion | ||
|suffix|| | |||
|- | |- | ||
| -tem, -kem || || un-, not || | | -tem, -kem || || un-, not | ||
|suffix|| | |||
|- | |- | ||
| | | -zor | ||
| | |||
|(adjective) -able, -ful | |||
|suffix | |||
|e.g. kelwa (to know) -> kelwazor (known, aware) | |||
|- | |||
|a | |||
| | |||
|(imperative particle) | |||
|particle | |||
|alternative version of ''ya'' | |||
|- | |- | ||
| | | ah|| || but | ||
|conjunction|| | |||
|- | |- | ||
| | | abecdê|| || mistake (more severe than ''jem''), incident | ||
|noun|| | |||
|- | |||
|air | |||
| | |||
|head | |||
|noun | |||
| | |||
|- | |- | ||
| anašta|| || leaf|| | | anašta|| || leaf | ||
|noun|| | |||
|- | |- | ||
| antworc|| || stone|| | | antworc|| || stone | ||
|noun|| | |||
|- | |- | ||
| arc|| || peace|| | | arc|| || peace | ||
|noun|| | |||
|- | |- | ||
| ardem|| || count|| | | ardem|| || count | ||
|verb|| | |||
|- | |- | ||
| ardenem|| || give|| | | ardenem|| || give | ||
|verb|| | |||
|- | |- | ||
| armawme|| || tie|| | | armawme|| || tie | ||
|verb|| | |||
|- | |- | ||
| ašêrng|| || hand|| | | ašêrng|| || hand | ||
|noun|| | |||
|- | |- | ||
| aswaiy|| || new, young|| | | aswaiy|| || new, young | ||
|adjective|| | |||
|- | |- | ||
| aulô|| || some|| | | aulô|| || some | ||
|adverb|| | |||
|- | |- | ||
| aung|| /ɔŋ/|| I (formal, casual), | | aung|| /ɔŋ/|| I (formal, casual), | ||
we (informal, casual, formal) | we (informal, casual, formal) | ||
|pronoun | |||
|Gen.: aung | |Gen.: aung | ||
|- | |- | ||
| awga|| || nose|| | | awga|| || nose | ||
|noun|| | |||
|- | |||
| ayxden|| || spiky, sharp, pointy | |||
|adjective|| | |||
|- | |- | ||
| | | barč|| || green | ||
|adjective|| | |||
|- | |- | ||
| | | barzew|| || point (sharp, geographical) | ||
|noun|| | |||
|- | |- | ||
| | | bas|| || bus | ||
|noun||from English ''bus'' | |||
|- | |- | ||
| | | batwa|| || together | ||
|adjective|| | |||
|- | |- | ||
| | | batway|| || join, combine, unite | ||
|verb||from batwa = together | |||
|- | |- | ||
| | | batwaynu|| || union | ||
|noun||from batwa = together | |||
|- | |- | ||
| | | bawka|| || round | ||
|adjective|| | |||
|- | |- | ||
| | | bęč|| || walk | ||
|verb||Past tense: bih | |||
|- | |- | ||
| | | bęma|| || stick | ||
|noun|| | |||
|- | |- | ||
| | | bęn|| || road, street | ||
|noun|| | |||
|- | |- | ||
| | |bęnčihę | ||
| | |||
|rail, railway, rail line | |||
|noun | |||
|bęn + čihę "iron street" | |||
|- | |- | ||
| benzang|| || calculate|| | | benzang|| || calculate | ||
|verb|| | |||
|- | |- | ||
| bijen|| || split|| | | bijen|| || split | ||
|verb|| | |||
|- | |- | ||
| birn|| || fruit|| | | birn|| || fruit | ||
|noun|| | |||
|- | |- | ||
| biyom|| || flower|| | | biyom|| || flower | ||
|noun|| | |||
|- | |- | ||
| bôc|| || language|| | | bôc|| || language | ||
|noun|| | |||
|- | |- | ||
| Bocwauna|| || Botswana|| | | Bocwauna|| || Botswana | ||
|noun|| | |||
|- | |- | ||
| bôtica|| || forget|| | | bôtica|| || forget | ||
|verb|| | |||
|- | |- | ||
| boyng|| || dull (as a knife)|| | | boyng|| || dull (as a knife) | ||
|adjective|| | |||
|- | |- | ||
| breščem|| || stab|| | | breščem|| || stab | ||
|verb|| | |||
|- | |- | ||
| buh|| || house|| | | buh|| || house | ||
|noun|| | |||
|- | |- | ||
|buj | |buj | ||
| | | | ||
|bad | |bad | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 90: | Line 150: | ||
| | | | ||
|red | |red | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 95: | Line 156: | ||
| | | | ||
|thick | |thick | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 100: | Line 162: | ||
| | | | ||
|squeeze | |squeeze | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 105: | Line 168: | ||
| | | | ||
|fight | |fight | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 110: | Line 174: | ||
| | | | ||
|left | |left | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 115: | Line 180: | ||
| | | | ||
|string | |string | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 120: | Line 186: | ||
| | | | ||
|self | |self | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 125: | Line 192: | ||
| | | | ||
|dog | |dog | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 130: | Line 198: | ||
| | | | ||
|spruce | |spruce | ||
|noun | |||
| | |||
|- | |||
|čayma | |||
| | |||
|gather, collect | |||
|verb | |||
| | |||
|- | |||
|ce | |||
| | |||
|then (in the past) | |||
|adverb | |||
| | | | ||
|- | |- | ||
Line 135: | Line 216: | ||
| | | | ||
|cut | |cut | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 140: | Line 222: | ||
| | | | ||
|sea | |sea | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 145: | Line 228: | ||
| | | | ||
|many | |many | ||
|adverb | |||
| | | | ||
|- | |- | ||
Line 150: | Line 234: | ||
|/tsɛn/ | |/tsɛn/ | ||
|sand | |sand | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 155: | Line 240: | ||
| | | | ||
|short | |short | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 160: | Line 246: | ||
| | | | ||
|suck | |suck | ||
|verb | |||
| | |||
|- | |||
|čihę | |||
| | |||
|iron | |||
|noun | |||
| | | | ||
|- | |- | ||
Line 165: | Line 258: | ||
| | | | ||
|to remove meat from bones | |to remove meat from bones | ||
|noun | |||
|originally “to shave, shorten” | |originally “to shave, shorten” | ||
|- | |- | ||
Line 170: | Line 264: | ||
| | | | ||
|belly | |belly | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 175: | Line 270: | ||
| | | | ||
|kill | |kill | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 180: | Line 276: | ||
| | | | ||
|what, something | |what, something | ||
|pronoun | |||
| | |||
|- | |||
|cišau | |||
| | |||
|story | |||
|noun | |||
| | | | ||
|- | |- | ||
Line 185: | Line 288: | ||
| | | | ||
|bake | |bake | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 190: | Line 294: | ||
| | | | ||
|because | |because | ||
|conjunction | |||
| | | | ||
|- | |- | ||
| | |cô | ||
| | | | ||
|move | |move | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 200: | Line 306: | ||
| | | | ||
|sky | |sky | ||
|noun | |||
| | |||
|- | |||
|čumasôw | |||
| | |||
|evil | |||
|adjective | |||
| | | | ||
|- | |- | ||
Line 205: | Line 318: | ||
| | | | ||
|river | |river | ||
|noun | |||
| | |||
|- | |||
|čun | |||
| | |||
|smile, grin | |||
|noun | |||
| | | | ||
|- | |- | ||
Line 210: | Line 330: | ||
| | | | ||
|monarch, quing, king, queen | |monarch, quing, king, queen | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 215: | Line 336: | ||
| | | | ||
|president | |president | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 220: | Line 342: | ||
| | | | ||
|fat | |fat | ||
|noun | |||
| | | | ||
|- | |- | ||
|cyawcyaw | |cyawcyaw | ||
| | | | ||
|mess | |mess, chaos, confusion | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 230: | Line 354: | ||
| | | | ||
|heart | |heart | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 235: | Line 360: | ||
| | | | ||
|someone, somebody | |someone, somebody | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 240: | Line 366: | ||
| | | | ||
|if | |if | ||
|conjunction | |||
| | | | ||
|- | |- | ||
|daukyiw | |daukarh | ||
| | |||
|voice | |||
|noun | |||
|daukyiw + karh | |||
|- | |||
|daukyiw | |||
| | | | ||
|speak, talk | |speak, talk | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 250: | Line 384: | ||
| | | | ||
|lobster | |lobster | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 255: | Line 390: | ||
| | | | ||
|smell | |smell | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 260: | Line 396: | ||
| | | | ||
|salt | |salt | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 265: | Line 402: | ||
| | | | ||
|warm | |warm | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 270: | Line 408: | ||
| | | | ||
|toy | |toy | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 275: | Line 414: | ||
| | | | ||
|duo, couple, group of two | |duo, couple, group of two | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 280: | Line 420: | ||
| | | | ||
|politics | |politics | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 285: | Line 426: | ||
| | | | ||
|how, somehow | |how, somehow | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 290: | Line 432: | ||
| | | | ||
|Germany | |Germany | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 295: | Line 438: | ||
| | | | ||
|border, edge | |border, edge | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 300: | Line 444: | ||
| | | | ||
|cold | |cold | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 305: | Line 450: | ||
| | | | ||
|vomit | |vomit | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 310: | Line 456: | ||
| | | | ||
|other | |other | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 315: | Line 462: | ||
| | | | ||
|Aylongam | |Aylongam | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 320: | Line 468: | ||
| | | | ||
|gender | |gender | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 325: | Line 474: | ||
| | | | ||
|agender | |agender | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 330: | Line 480: | ||
| | | | ||
|genderfluid | |genderfluid | ||
|adjective | |||
| | |||
|- | |||
|enjai | |||
| | |||
|meanwhile | |||
|adverb | |||
| | | | ||
|- | |- | ||
Line 335: | Line 492: | ||
| | | | ||
|animal | |animal | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 340: | Line 498: | ||
|/(ɛ)ɻ, ɚ/ | |/(ɛ)ɻ, ɚ/ | ||
|in, inside | |in, inside | ||
|preposition | |||
| | | | ||
|- | |- | ||
Line 345: | Line 504: | ||
| | | | ||
|smooth | |smooth | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 350: | Line 510: | ||
| | | | ||
|wide | |wide | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 355: | Line 516: | ||
| | | | ||
|broadcast, radio | |broadcast, radio | ||
|noun | |||
|from Mosici ‹esilnea› /ɛɕlnɛ/ v. To broadcast | |from Mosici ‹esilnea› /ɛɕlnɛ/ v. To broadcast | ||
|- | |- | ||
Line 360: | Line 522: | ||
| | | | ||
|broadcast | |broadcast | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 365: | Line 528: | ||
| | | | ||
|here | |here | ||
|adverb | |||
| | |||
|- | |||
|ganôw | |||
| | |||
|terrible, horrible, horrific, very bad | |||
|adjective | |||
| | |||
|- | |||
|gayč | |||
| | |||
|continue, go on | |||
|verb | |||
| | | | ||
|- | |- | ||
Line 370: | Line 546: | ||
| | | | ||
|partner | |partner | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 375: | Line 552: | ||
| | | | ||
|rice | |rice | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 380: | Line 558: | ||
| | | | ||
|territory | |territory | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 385: | Line 564: | ||
| | | | ||
|colony | |colony | ||
|noun | |||
|lit. ruled territory | |lit. ruled territory | ||
|- | |- | ||
Line 390: | Line 570: | ||
| | | | ||
|spit | |spit | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 395: | Line 576: | ||
| | | | ||
|correct | |correct | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 400: | Line 582: | ||
| | | | ||
|live | |live | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 405: | Line 588: | ||
| | | | ||
|go to (away), leave | |go to (away), leave | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 410: | Line 594: | ||
| | | | ||
|Xarslasja | |Xarslasja | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 415: | Line 600: | ||
|/χɚ/ | |/χɚ/ | ||
|I (masculine informal) | |I (masculine informal) | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 420: | Line 606: | ||
| | | | ||
|threaten | |threaten | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 426: | Line 613: | ||
|you (singular masculine | |you (singular masculine | ||
informal) | informal) | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 431: | Line 619: | ||
| | | | ||
|heart | |heart | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 436: | Line 625: | ||
| | | | ||
|sheep (female) | |sheep (female) | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 441: | Line 631: | ||
| | | | ||
|fear | |fear | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 446: | Line 637: | ||
| | | | ||
|ash | |ash | ||
|noun | |||
| | | | ||
|- | |- | ||
| | |Yingliš | ||
| | | | ||
|English (language) | |English (language) | ||
|adjective | |||
|From English ''English'' | |From English ''English'' | ||
|- | |- | ||
Line 456: | Line 649: | ||
| | | | ||
|knee | |knee | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 461: | Line 655: | ||
| | | | ||
|already, still | |already, still | ||
|adverb | |||
| | |||
|- | |||
|jayn | |||
| | |||
|to here | |||
|adverb | |||
| | | | ||
|- | |- | ||
Line 466: | Line 667: | ||
| | | | ||
|dry | |dry | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 471: | Line 673: | ||
| | | | ||
|push | |push | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 476: | Line 679: | ||
| | | | ||
|mistake, error | |mistake, error | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 481: | Line 685: | ||
| | | | ||
|sorry (lit. my mistake) | |sorry (lit. my mistake) | ||
|interjection | |||
|''aung'' can be replaced by any other 1st person pronoun. | |''aung'' can be replaced by any other 1st person pronoun. | ||
|- | |- | ||
Line 486: | Line 691: | ||
|/dʒeːɻ/ | |/dʒeːɻ/ | ||
|you (plural masculine informal) | |you (plural masculine informal) | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 491: | Line 697: | ||
| | | | ||
|skin | |skin | ||
|noun | |||
| | |||
|- | |||
|jewmow | |||
| | | | ||
|tell, say (to someone) | |||
|verb | |||
|Synonym of ''daukyiw'' | |||
|- | |- | ||
|ji | |ji | ||
|/dʒi/ | |/dʒi/ | ||
|I (gender-neutral informal) | |I (gender-neutral informal) | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 501: | Line 715: | ||
| | | | ||
|hair | |hair | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 507: | Line 722: | ||
|you (singular & plural | |you (singular & plural | ||
gender-neutral informal) | gender-neutral informal) | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 512: | Line 728: | ||
| | | | ||
|child | |child | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 517: | Line 734: | ||
| | | | ||
|day | |day | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 522: | Line 740: | ||
| | | | ||
|not (verb) | |not (verb) | ||
| | |adverb | ||
|used for emphasis alongside the suffix -tem/-kem | |||
|- | |- | ||
|kah | |kah | ||
| | | | ||
|sharp (as a knife) | |sharp (as a knife) | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 532: | Line 752: | ||
| | | | ||
|where, somewhere | |where, somewhere | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 537: | Line 758: | ||
| | | | ||
|battle, competition, contest | |battle, competition, contest | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 542: | Line 764: | ||
| | | | ||
|meat | |meat | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 547: | Line 770: | ||
| | | | ||
|unclear, unknown | |unclear, unknown | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 552: | Line 776: | ||
| | | | ||
|circle, wheel, disc, plate | |circle, wheel, disc, plate | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 557: | Line 782: | ||
| | | | ||
|year | |year | ||
|noun | |||
|"big circle" | |"big circle" | ||
|- | |- | ||
Line 562: | Line 788: | ||
| | | | ||
|drink | |drink | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 567: | Line 794: | ||
| | | | ||
|dirty | |dirty | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 572: | Line 800: | ||
| | | | ||
|make, create | |make, create | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 577: | Line 806: | ||
| | | | ||
|man | |man | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 582: | Line 812: | ||
| | | | ||
|know | |know | ||
|verb | |||
| | |||
|- | |||
|kempa | |||
| | |||
|shield, shelter, protection | |||
|noun | |||
| | |||
|- | |||
|kempakulya | |||
| | | | ||
|umbrella | |||
|noun | |||
|kempa + kulya | |||
|- | |- | ||
|ken | |ken | ||
| | | | ||
|sunrise, dawn, east | |sunrise, dawn, east | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 592: | Line 836: | ||
| | | | ||
|dusk, west | |dusk, west | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 597: | Line 842: | ||
| | | | ||
|few | |few | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 602: | Line 848: | ||
| | | | ||
|fog | |fog | ||
|noun | |||
| | |||
|- | |||
|kyi | |||
| | | | ||
|now, it* | |||
|adverb | |||
|*In the sense of "It's raining" -> "Kyi kulya" | |||
|- | |- | ||
|kih | |kih | ||
| | | | ||
|ban | |ban | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 612: | Line 866: | ||
| | | | ||
|normal | |normal | ||
|adjective | |||
| | | | ||
|- | |- | ||
| | |kore | ||
| | | | ||
| | |true | ||
|adjective | |||
| | | | ||
|- | |- | ||
|kô | |kô | ||
| | |||
|this, that, it | |||
|pronoun | |||
| | |||
|- | |||
|kôwh | |||
| | |||
|excellent, perfect | |||
|adjective | |||
| | |||
|- | |||
|kôwh | |||
| | |||
|improve | |||
|verb | |||
| | |||
|- | |||
|kôn | |||
| | |||
|this, that, it (Genitive-Dative) | |||
|pronoun | |||
|Gen-Dat inflection of kô, alternate form of kôni | |||
|- | |||
|gô | |||
| | | | ||
|and | |and | ||
|conjunction | |||
| | | | ||
|- | |- | ||
Line 627: | Line 908: | ||
| | | | ||
|forest | |forest | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 632: | Line 914: | ||
| | | | ||
|hit | |hit | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 637: | Line 920: | ||
| | | | ||
|snake | |snake | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 642: | Line 926: | ||
| | | | ||
|nation, people | |nation, people | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 647: | Line 932: | ||
| | | | ||
|dig | |dig | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 652: | Line 938: | ||
| | | | ||
|place | |place | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 657: | Line 944: | ||
| | | | ||
|dead | |dead | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 662: | Line 950: | ||
| | | | ||
|die | |die | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 667: | Line 956: | ||
| | | | ||
|night | |night | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 672: | Line 962: | ||
| | | | ||
|rain | |rain | ||
|noun | |||
| | | | ||
|- | |||
|kulyarh | |||
| | |||
|thunder, storm | |||
|noun | |||
|kulya + arh | |||
|- | |- | ||
|kwascen | |kwascen | ||
| | | | ||
|scratch | |scratch | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 682: | Line 980: | ||
| | | | ||
|black | |black | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 687: | Line 986: | ||
|/kjaʊ̯/ | |/kjaʊ̯/ | ||
|isle, island | |isle, island | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 692: | Line 992: | ||
| | | | ||
|near | |near | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 697: | Line 998: | ||
| | | | ||
|understand | |understand | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 702: | Line 1,004: | ||
| | | | ||
|back | |back | ||
|adverb | |||
| | | | ||
|- | |- | ||
Line 707: | Line 1,010: | ||
| | | | ||
|see, look | |see, look | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 712: | Line 1,016: | ||
| | | | ||
|zero (alt.) | |zero (alt.) | ||
|numeral | |||
| | | | ||
|- | |- | ||
Line 717: | Line 1,022: | ||
| | | | ||
|fire | |fire | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 722: | Line 1,028: | ||
| | | | ||
|sew | |sew | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 727: | Line 1,034: | ||
| | | | ||
|Lika Kyawcenni (People from the Republic of Kyaw Cen) | |Lika Kyawcenni (People from the Republic of Kyaw Cen) | ||
|noun | |||
|from lika = turtle shell | |from lika = turtle shell | ||
|- | |- | ||
Line 732: | Line 1,040: | ||
| | | | ||
|(turtle) shell | |(turtle) shell | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 737: | Line 1,046: | ||
| | | | ||
|eat | |eat | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 742: | Line 1,052: | ||
| | | | ||
|egg | |egg | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 747: | Line 1,058: | ||
| | | | ||
|everyone | |everyone | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 752: | Line 1,064: | ||
| | | | ||
|mother | |mother | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 757: | Line 1,070: | ||
| | | | ||
|sheep (male) | |sheep (male) | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 762: | Line 1,076: | ||
| | | | ||
|worm | |worm | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 767: | Line 1,082: | ||
| | | | ||
|big, much | |big, much | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 772: | Line 1,088: | ||
| | | | ||
|gulf, Gulf of Kozdenen | |gulf, Gulf of Kozdenen | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 777: | Line 1,094: | ||
| | | | ||
|bless | |bless | ||
|verb | |||
| | |||
|- | |||
|mêwka | |||
| | |||
|hello (colloquial) | |||
|interjection | |||
|shortened version of ''ôlenni mêwka'' | |||
|- | |||
|mez | |||
| | | | ||
|(question particle) | |||
|particle | |||
|Kô kulya mez? (Is that rain?) | |||
|- | |- | ||
|mêz | |mêz | ||
| | | | ||
|who, someone | |who, someone | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 787: | Line 1,118: | ||
| | | | ||
|straight | |straight | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 792: | Line 1,124: | ||
| | | | ||
|high | |high | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 797: | Line 1,130: | ||
| | | | ||
|bark (of a tree) | |bark (of a tree) | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 802: | Line 1,136: | ||
| | | | ||
|bottom | |bottom | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 807: | Line 1,142: | ||
| | | | ||
|dense | |dense | ||
|adjective | |||
| | | | ||
|- | |- | ||
Line 812: | Line 1,148: | ||
| | | | ||
|lake | |lake | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 817: | Line 1,154: | ||
| | | | ||
|ocean, large sea | |ocean, large sea | ||
|noun | |||
|from Pyuwan ''mōrija'' | |from Pyuwan ''mōrija'' | ||
|- | |||
|muhe | |||
|/ˈmy.χɛ/ | |||
|effort, endurance, stamina | |||
|noun | |||
| | |||
|- | |||
|muhe | |||
|/ˈmy.χɛ/ | |||
|arduous | |||
|adjective | |||
| | |||
|- | |- | ||
|muto | |muto | ||
| | | | ||
|cave | |cave | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 827: | Line 1,178: | ||
| | | | ||
|stay, stop (moving), halt | |stay, stop (moving), halt | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 832: | Line 1,184: | ||
| | | | ||
|rub | |rub | ||
|verb | |||
| | |||
|- | |||
|na | |||
| | |||
|about | |||
|preposition | |||
| | | | ||
|- | |- | ||
Line 837: | Line 1,196: | ||
| | | | ||
|all | |all | ||
|adverb | |||
| | | | ||
|- | |- | ||
| | |naj | ||
| | | | ||
| | |everything | ||
|pronoun | |||
| | | | ||
|- | |- | ||
|nam | |naka | ||
| | |||
|there | |||
|adverb | |||
| | |||
|- | |||
|nam | |||
| | | | ||
|top, north | |top, north | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 852: | Line 1,220: | ||
| | | | ||
|hate | |hate | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 857: | Line 1,226: | ||
| | | | ||
|at, in, into, toward (movement to sth) | |at, in, into, toward (movement to sth) | ||
|preposition | |||
| | | | ||
|- | |- | ||
Line 862: | Line 1,232: | ||
| | | | ||
|where to | |where to | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 867: | Line 1,238: | ||
| | | | ||
|eye | |eye | ||
|noun | |||
| | | | ||
|- | |- | ||
|ne | |ne | ||
|/nɛ/ | |/nɛ/ | ||
|he, she, they, it (singular) | |he, she, they, it (singular informal, casual) | ||
|pronoun | |||
| | |||
|- | |||
|neba | |||
| | |||
|he (singular masculine formal, polite) | |||
|pronoun | |||
| | |||
|- | |||
|neje | |||
| | |||
|they (singular gender-neutral formal, polite) | |||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 877: | Line 1,262: | ||
| | | | ||
|elephant | |elephant | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 882: | Line 1,268: | ||
| | | | ||
|hold | |hold | ||
|verb | |||
| | |||
|- | |||
|neyi | |||
| | |||
|she (singular feminine formal, polite) | |||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 887: | Line 1,280: | ||
| | | | ||
|at | |at | ||
|preposition | |||
| | | | ||
|- | |- | ||
Line 892: | Line 1,286: | ||
|/ni/ | |/ni/ | ||
|they (plural) | |they (plural) | ||
|pronoun | |||
| | | | ||
|- | |- | ||
Line 897: | Line 1,292: | ||
| | | | ||
|laugh | |laugh | ||
|verb | |||
| | | | ||
|- | |- | ||
Line 902: | Line 1,298: | ||
| | | | ||
|fish | |fish | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 907: | Line 1,304: | ||
| | | | ||
|name | |name | ||
|noun | |||
| | | | ||
|- | |- | ||
Line 912: | Line 1,310: | ||
| | | | ||
|bite | |bite | ||
|verb | |||
| | |||
|- | |||
|nyai, nye | |||
|/njɛ(ː)/ | |||
|no | |||
|interjection | |||
| | |||
|- | |||
|nyai | |||
| | |||
|no | |||
|determiner | |||
|before nouns (with gen-dat case), after adjectives | |||
|- | |||
