Liberal Green Alliance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|seats='''[[Temporary Federal Assembly of the Kingdom of Kyaw Cen|Federal Assembly]]''': 0/14 | |seats='''[[Temporary Federal Assembly of the Kingdom of Kyaw Cen|Federal Assembly]]''': 0/14 | ||
}} | }} | ||
The '''Liberal Green Alliance''' is an alliance of regional green political parties in the [[Kingdom of Kyaw Cen]]. | The '''Liberal Green Alliance''' ('''LGA''') is an alliance of regional green political parties in the [[Kingdom of Kyaw Cen]]. | ||
==Branches== | ==Branches== | ||
Latest revision as of 15:33, 15 August 2025
| Liberal Green Alliance | |
|---|---|
Logo | |
| Abbreviation | LGA |
| Leader | Zôtaziw Marsi |
| Ideology | Green politics Social liberalism |
| Political position | Centre to Centre-left |
| Color | Green |
| Wood | Bamboo |
| Seats | Federal Assembly: 0/14 |
The Liberal Green Alliance (LGA) is an alliance of regional green political parties in the Kingdom of Kyaw Cen.
Branches
| Logo | Name | Running for election in |
|---|---|---|
| Green Party of Shingtsun | ||
| Liberal Green Movement | ||
| Parkow Greens Party |