2025 Marcian parliamentary election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: 2017 source edit |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The first parliamentary election of [[Marcyland]] | [[File:ML-parliament-diagram.svg|thumb|alt=Current parliament of Marcyland|Current parliament of Marcyland]] | ||
The first parliamentary election of [[Marcyland]] took place on Su, 17 August 2025. It was intended to elect the 14 members of the first permanent [[Parliament of Marcyland|Marcian parliament]]. | |||
The parliament would then elect the governor, which usually tends to be the candidate of the governing party with the most seats. The current governor of Marcyland is [[Belex Sye Owč Menzi]] ([[Social Progressive Party|SPP]]). | |||
Voter turnout was 84%. | |||
==List of candidates== | |||
The following is a list of candidates running for governor of Marcyland in this election: | |||
{|class="wikitable sortable" | |||
!data-sort-type="Party"| !! Photo !! Name !! Party | |||
!Result | |||
!Seats | |||
|- | |||
|style="background: #3941a2;"| || [[File:Nikachihri.png|100px]] || [[Nikačihri]] || [[File:FDU-logo-small.png|100px]] [[Federal Democratic Union]] | |||
|12.3% | |||
|2 | |||
|- | |||
|style="background: #d71716;"| || [[File:Jane.png|100px]] || [[Jane]] || [[File:KCP-logo.png|100px]] [[Kyawcenni Communist Party]] | |||
|34.7% | |||
|5 | |||
|- | |||
|style="background: #219933;"| || [[File:Zootaziw-marsi.png|100px]] || [[Zôtaziw Marsi]] || [[File:Lgm-logo.png|100px]] [[Liberal Green Movement]] | |||
|6.2% | |||
|1 | |||
|- | |||
|style="background: #f2ff6a;"| || [[File:Chu-nahra-mangoo.png|100px]] || [[Ču Nahra Mangô]] || [[File:Liberal-party-logo.png|100px]] [[Liberal Party]] | |||
|1.3% | |||
|0 | |||
|- | |||
|style="background: #050505;"| || [[File:Mayh-merec.png|100px]] || [[Mayh Merec]] || [[File:Qp-logo.png|100px]] [[Questionable Party]] | |||
|15.6% | |||
|2 | |||
|- | |||
|style="background: #f7a100;"| || [[File:Cherpnix-yow.png|100px]] || [[Čępnix Yow]] || [[File:SPP-logo.png|100px]] [[Social Progressive Party]] | |||
|3.2% | |||
|0 | |||
|- | |||
|style="background: #9c26a8;"| || [[File:Naborach.png|100px]] || [[Naborač]] || [[File:UCMZ-logo-small.png|100px]] [[Union of Čanggu Mawgay Zen]] | |||
|26.7% | |||
|4 | |||
|} | |||
[[Category:Kyaw Cen]] | |||
Latest revision as of 00:49, 6 September 2025

The first parliamentary election of Marcyland took place on Su, 17 August 2025. It was intended to elect the 14 members of the first permanent Marcian parliament.
The parliament would then elect the governor, which usually tends to be the candidate of the governing party with the most seats. The current governor of Marcyland is Belex Sye Owč Menzi (SPP).
Voter turnout was 84%.
List of candidates
The following is a list of candidates running for governor of Marcyland in this election:
| Photo | Name | Party | Result | Seats | |
|---|---|---|---|---|---|
| Nikačihri | 12.3% | 2 | |||
| Jane | 34.7% | 5 | |||
| Zôtaziw Marsi | 6.2% | 1 | |||
| Ču Nahra Mangô | 1.3% | 0 | |||
| Mayh Merec | 15.6% | 2 | |||
| Čępnix Yow | 3.2% | 0 | |||
| Naborač | 26.7% | 4 |