Kanga Metropolitan: Difference between revisions
Jump to navigation
Jump to search
map |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|flag=Kanga_Metropolitan_Flag.png | |flag=Kanga_Metropolitan_Flag.png | ||
|map=Eastpua map kanga.png | |map=Eastpua map kanga.png | ||
|map-label=Location of Kanga (red) in | |map-label=Location of Kanga (red) in Pua | ||
|country=[[ | |country=[[Pua]] | ||
|capital=[[Kanga]] | |capital=[[Kanga]] | ||
|demonym=Kanger | |demonym=Kanger | ||
| Line 11: | Line 11: | ||
|ruler-title=[[General Secretary]] | |ruler-title=[[General Secretary]] | ||
|population= | |population= | ||
|legislativeseats= | |legislativeseats=5 | ||
}} | }} | ||
The '''Kanga Metropolitan''' is one of the | The '''Kanga Metropolitan''' is one of the 20 [[Federal Subjects of the FRP|federal subjects]] that make up [[Pua]]. The metropolitan is the oldest federal subject in the nation. | ||
Latest revision as of 08:53, 16 October 2025
| Kanga Metropolitan | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Location of Kanga (red) in Pua | |||||||
| Country | Pua | ||||||
| Capital City | Kanga | ||||||
| Demonym | Kanger | ||||||
| General Secretary | Peaches | ||||||
| Legislative Seats | 5 | ||||||
The Kanga Metropolitan is one of the 20 federal subjects that make up Pua. The metropolitan is the oldest federal subject in the nation.