Data:Places: Difference between revisions
Jump to navigation
Jump to search
m Annwan moved page Data:UŊCDSO/Countries to Data:UŊCDSO/Places without leaving a redirect |
Pikkuhiljaa (talk | contribs) m apparently condominia must be listed as ngations to not appear twice |
||
| (51 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
" | "__schema": { | ||
"__comment": "Omit any field not relevant to the place described", | "__comment": "Omit any field not relevant to the place described", | ||
"code2": "string; 2 letter code", | "code2": "string; 2 letter code", | ||
| Line 6: | Line 6: | ||
"common_name": "string; Short name, should be, or redirect to, the wiki page for the country", | "common_name": "string; Short name, should be, or redirect to, the wiki page for the country", | ||
"name": "string; Full name of the country", | "name": "string; Full name of the country", | ||
"ruler": "string; In-lore ruler of the country", | "ruler": "string|list of string; In-lore ruler of the country", | ||
"ruler_title": "string; Title of the ruler", | "ruler_title": "string; Title of the ruler", | ||
"ruler_link": "string; If the name ruler of the country doesn’t redirect to the correct wiki page, put the link here", | "ruler_link": "string; If the name ruler of the country doesn’t redirect to the correct wiki page, put the link here", | ||
| Line 13: | Line 13: | ||
"reason_dissolved": "string|bool; the reason the nation was dissolved, or the bolean true if it was dissolved without any known reason", | "reason_dissolved": "string|bool; the reason the nation was dissolved, or the bolean true if it was dissolved without any known reason", | ||
"capital": "string; Name of the official \"Capital Subdivision\"", | "capital": "string; Name of the official \"Capital Subdivision\"", | ||
"banner": "string; pagename of the file containing the banner", | "banner": "string; pagename of the file containing the banner, File: namespace implied", | ||
"ung": "\"member\"|\"observer\"|\"former\"; current membership status in the United Ŋations", | "ung": "\"member\"|\"observer\"|\"former\"; current membership status in the United Ŋations", | ||
"ung_joined": "list of 3 numbers: [year, month, day] as of the gregorian calendar", | "ung_joined": "list of 3 numbers: [year, month, day] as of the gregorian calendar", | ||
"ung_demoted": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country became an observer", | "ung_demoted": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country became an observer", | ||
"ung_left": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country has left the United Ŋations", | "ung_left": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country has left the United Ŋations", | ||
"not_ngation": "bool; This place isn’t a sovereign nation", | "not_ngation": "bool; This place isn’t a sovereign nation", | ||
"condominium": "list of string; This place is a condominium, list of all the `code2`s of all the places having a stake here. Implies not_ngation: true." | "condominium": "list of string; This place is a condominium, list of all the `code2`s of all the places having a stake here. Use a single member list for territories who are dependent on some other place, but otherwise have their own code. Implies not_ngation: true.", | ||
"notes": "string; extra notes on recognition, special status or anything else", | |||
"reserved": "string; if this field is present, only include `code2` and `code3`. Indicates a code reserved a place that could use a top level code but currently doesn't " | |||
}, | }, | ||
"places": [] | "places": [ | ||
{ | |||
"code2": "AA", | |||
"code3": "ADN", | |||
"common_name": "Adnar", | |||
"name": "Communist Empire of Adnar", | |||
"ruler": "Adnagaporp", | |||
"ruler_title": "Supreme Leader", | |||
"date_founded": [ | |||
2025, | |||
8, | |||
15 | |||
], | |||
"capital": "Ðoòng Sơn Cavern", | |||
"banner": "Adnar-banner.png" | |||
}, | |||
{ | |||
"code2": "AB", | |||
"code3": "ARB", | |||
"common_name": "Arbustivum", | |||
"condominium": [ | |||
"LR", | |||
"TA" | |||
], | |||
"ruler": [ | |||
"theidealist", | |||
"lambda" | |||
], | |||
"ruler_title": "Regent", | |||
"banner": "Saifeg_banner.png", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
24 | |||
], | |||
"notes": "Previously known as Saifeg, a condominium between [[Latium Regnatum]] and [[Shrudrow]]." | |||
}, | |||
{ | |||
"code2": "AC", | |||
"code3": "ACA", | |||
"common_name": "Araçana", | |||
"name": "Principality of Araçana and Ŋasegak", | |||
"ruler": "Outlaw Sly", | |||
"ruler_title": "Mayor Princess", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
20 | |||
], | |||
"capital": "Çana City", | |||
"banner": "City of Araçana Banner.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
27 | |||
], | |||
"ung_demoted": [ | |||
2025, | |||
10, | |||
12 | |||
] | |||
}, | |||
{ | |||
"code2": "AD", | |||
"code3": "ADA", | |||
"common_name": "Adaria", | |||
"name": "Republic of Adaria", | |||
"ruler": "Martinawa", | |||
"ruler_title": "Supreme Leader", | |||
"date_founded": [ | |||
2025, | |||
3, | |||
19 | |||
], | |||
"banner": "Adaria_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
28 | |||
] | |||
}, | |||
{ | |||
"code2": "AK", | |||
"code3": "AKV", | |||
"common_name": "Aomoī-Kaervaenan Commonwealth", | |||
"ruler": "Diax", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
3 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
3 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"capital": "Kāoranga", | |||
"banner": "AKC-banner.jpeg" | |||
}, | |||
{ | |||
"code2": "AM", | |||
"code3": "AMJ", | |||
"common_name": "Amuj", | |||
"name": "City-State of Amuj", | |||
"ruler": "CMC", | |||
"ruler_title": "Kachbuches", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
2 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
10, | |||
8 | |||
], | |||
"reason_dissolved": "Absorbed into multiple Ŋations. See [[Amujxplosion]]", | |||
"capital": "Drebzha", | |||
"banner": "Amuj banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
2 | |||
] | |||
}, | |||
{ | |||
"code2": "AP", | |||
"code3": "APX", | |||
"common_name": "Aprux Mexyrhat", | |||
"ruler": "Aleksanetra of Perhyh", | |||
"ruler_title": "Mexyrfax", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
21 | |||
], | |||
"capital": "Perhyh", | |||
"banner": "APXNewBanner.png" | |||
}, | |||
{ | |||
"code2": "AR", | |||
"code3": "ARS", | |||
"common_name": "Xarslasja", | |||
"name": "Bezuvate of Xarslasja", | |||
"ruler": "Agamashuya I", | |||
"ruler_title": "Bezuv", | |||
"date_founded": [ | |||
2024, | |||
3, | |||
11 | |||
], | |||
"capital": "Yuɱa", | |||
"banner": "Xarslasja-flag.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
2 | |||
] | |||
}, | |||
{ | |||
"code2": "AT", | |||
"code3": "ANT", | |||
"common_name": "Antilvakia", | |||
"name": "Socialist Republic of Antilvakia", | |||
"ruler": "Darthinian", | |||
"ruler_title": "Tsaa", | |||
"date_founded": [ | |||
2025, | |||
6, | |||
20 | |||
], | |||
"capital": "Krakistok", | |||
"banner": "Banner_1-mitchell.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
9, | |||
8 | |||
] | |||
}, | |||
{ | |||
"code2": "AV", | |||
"code3": "AVZ", | |||
"common_name": "Avazistan", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
20 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
25 | |||
], | |||
"reason_dissolved": "Dissolution of Oberia", | |||
"banner": "Avazistan-banner.png", | |||
"condominium": [ | |||
"HL" | |||
] | |||
}, | |||
{ | |||
"code2": "AY", | |||
"code3": "AYG", | |||
"common_name": "Aylongam", | |||
"name": "Great Kingdom of Aylongam", | |||
"ruler": "Zendrid", | |||
"ruler_title": "Quing", | |||
"date_founded": [ | |||
2024, | |||
3, | |||
2 | |||
], | |||
"capital": "Khaath Tran", | |||
"banner": "Aylongam-banner.png", | |||
"ung": "former", | |||
"ung_joined": [ | |||
2024, | |||
3, | |||
6 | |||
], | |||
"ung_left": [ | |||
2025, | |||
1, | |||
25 | |||
] | |||
}, | |||
{ | |||
"code2": "BD", | |||
"code3": "BDC", | |||
"common_name": "B’hiy’aj Dchâjâ", | |||
"ruler": "Šœ́hag", | |||
"ruler_title": "Leader", | |||
"date_founded": [ | |||
2024, | |||
9, | |||
25 | |||
], | |||
"capital": "B’hiy’aj Dchâjâ", | |||
"banner": "Bhiyaj-banner.png" | |||
}, | |||
{ | |||
"code2": "BL", | |||
"code3": "BTL", | |||
"common_name": "Bootland", | |||
"name": "Duchy of Bootland", | |||
"ruler": "Lux Moniridia", | |||
"ruler_title": "Duchess", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
5, | |||
6 | |||
], | |||
"reason_dissolved": "Dissolved", | |||
"capital": "Auchentraeth", | |||
"banner": "Bootland-banner.webp" | |||
}, | |||
{ | |||
"code2": "old:Bramusia", | |||
"code3": "old:Bramusia", | |||
"common_name": "Bramusia", | |||
"name": "Communist Empire of Bramusia", | |||
"ruler": "Dominic", | |||
"ruler_link": "Gagma_A", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
14 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
7, | |||
11 | |||
], | |||
"reason_dissolved": "Doxxed their friend during the UŊ meeting when they were admitted", | |||
"capital": "abcdefghijklmnopqrstuvwxyz", | |||
"banner": "Bramusia-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
7, | |||
11 | |||
] | |||
}, | |||
{ | |||
"code2": "CB", | |||
"code3": "COB", | |||
"common_name": "Coldba (Cuba)", | |||
"name": "Empire of Coldba (Cuba)", | |||
"ruler": "Suwi", | |||
"ruler_title": "Emperess", | |||
"capital": "Chillvana", | |||
"banner": "Banner of Coldba (Cuba).png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
6, | |||
11 | |||
] | |||
}, | |||
{ | |||
"code2": "CF", | |||
"code3": "CFD", | |||
"common_name": "CMCic Federation", | |||
"ruler": "CMC", | |||
"date_founded": [ | |||
2025, | |||
1, | |||
13 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
2, | |||
7 | |||
], | |||
"reason_dissolved": "Dissolved mere hours before the [[CMCxplosion]]. A portion was preserved as a UŊ mandate before being given to [[Dróstsiśtsi]]. A portion of that was a brief condominium between [[Dróstsiśtsi]] and [[Bootland|a later Amujan state]].", | |||
"capital": "Ruxese", | |||
"banner": "CMCic Federation banner.png" | |||
}, | |||
{ | |||
"code2": "CH", | |||
"code3": "CHI", | |||
"common_name": "Chielbary", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
2 | |||
], | |||
"banner": "Chielbary_banner.png" | |||
}, | |||
{ | |||
"code2": "CL", | |||
"code3": "CLT", | |||
"common_name": "Caluta", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
30 | |||
], | |||
"ruler": "Yusur", | |||
"banner": "CalutaE.png" | |||
}, | |||
{ | |||
"code2": "CP", | |||
"code3": "CPL", | |||
"common_name": "The Complex", | |||
"ruler": "Zipsegv", | |||
"ruler_title": "Archon", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
1 | |||
], | |||
"banner": "Complex-banner.png" | |||
}, | |||
{ | |||
"code2": "CR", | |||
"code3": "COR", | |||
"common_name": "Corneria", | |||
"name": "Anarchist Workers’ Republic of Corneria", | |||
"ruler": "мока", | |||
"ruler_title": "Councilperson", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
27 | |||
], | |||
"capital": "Mijavu Javhlikja", | |||
"banner": "CornerianBanner.png", | |||
"ung": "former", | |||
"ung_joined": [ | |||
2024, | |||
9, | |||
7 | |||
], | |||
"ung_left": [ | |||
2025, | |||
1, | |||
25 | |||
] | |||
}, | |||
{ | |||
"code2": "CV", | |||
"code3": "CIV", | |||
"common_name": "Civuyiscajrn", | |||
"name": "Province of Civuyiscajrn", | |||
"ruler": "ʡeter", | |||
"ruler_title": "Gùjrnik", | |||
"ruler_link": "User:Dillon", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
10 | |||
], | |||
"banner": "Civuyiscajrn Banner.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
10 | |||
], | |||
"ung_demoted": [ | |||
2024, | |||
10, | |||
19 | |||
] | |||
}, | |||
{ | |||
"code2": "CW", | |||
"code3": "CTW", | |||
"common_name": "Cataw", | |||
"name": "Faerie City of Cataw", | |||
"ruler": "(undecided)", | |||
"ruler_title": "King", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
24 | |||
], | |||
"capital": "Cataw", | |||
"banner": "Cataw_Banner.png" | |||
}, | |||
{ | |||
"code2": "CX", | |||
"code3": "CXI", | |||
"common_name": "Appalliŋesia", | |||
"ruler": "Entity", | |||
"capital": "Sikktaalxoga", | |||
"banner": "Appalliŋesia banner.png", | |||
"date_founded": [ | |||
2025, | |||
8, | |||
22 | |||
] | |||
}, | |||
{ | |||
"code2": "DH", | |||
"code3": "DHR", | |||
"common_name": "Dhourigkàn", | |||
"name": "United Republic of Dhourigkàn", | |||
"ruler": "Umbra", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
12 | |||
], | |||
"capital": "Rintìh", | |||
"banner": "Dhrkn banner.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
27 | |||
], | |||
"ung_demoted": [ | |||
2025, | |||
1, | |||
25 | |||
] | |||
}, | |||
{ | |||
"code2": "old:Dägälunt", | |||
"code3": "old:Dägälunt", | |||
"common_name": "Dägälunt", | |||
"ruler": "Felix I", | |||
"ruler_link": "Nostalgiabricks", | |||
"date_founded": [ | |||
2025, | |||
3, | |||
12 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
14 | |||
], | |||
"reason_dissolved": "See [The Great Chest Locking]", | |||
"banner": false, | |||
"notes": "Often stylised as Dagalunt due to [[Xhesas]] stealing the umlauts of Dagalunt." | |||
}, | |||
{ | |||
"code2": "DT", | |||
"code3": "DTT", | |||
"common_name": "Dróstsiśtsi", | |||
"name": "Peoples’ Republic of Dróstsiśtsi", | |||
"ruler": "accruenewblue", | |||
"ruler_title": "President", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
7 | |||
], | |||
"capital": "Vuttteźmak", | |||
"banner": "DTTBanner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
4, | |||
19 | |||
] | |||
}, | |||
{ | |||
"code2": "EC", | |||
"code3": "ECC", | |||
"common_name": "Evil Scamming Country (Condominium of Chaos)", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
27 | |||
], | |||
"banner": "ESC_banner.png" | |||
}, | |||
{ | |||
"code2": "ED", | |||
"code3": "EDF", | |||
"common_name": "Ettêre Ðiffyt", | |||
"name": "Priesthood of Ettêre Ðiffyt", | |||
"ruler": "Sven", | |||
"ruler_title": "Divine Priest", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
17 | |||
], | |||
"banner": "EDF banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "EK", | |||
"code3": "EKV", | |||
"common_name": "Enkavak", | |||
"ruler": [ | |||
"Namnak Xhesas", | |||
"Taugnix" | |||
], | |||
"ruler_title": "Magistrate", | |||
"date_founded": [ | |||
2022, | |||
8, | |||
30 | |||
], | |||
"capital": "Alnaŋaemak", | |||
"banner": "Enkavak-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
6 | |||
], | |||
"notes": "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05" | |||
}, | |||
{ | |||
"code2": "EL", | |||
"code3": "EML", | |||
"common_name": "Emberland", | |||
"name": "Democratic State of Emberland", | |||
"ruler": "probablynotacriminal", | |||
"ruler_title": "Sovereign", | |||
"ruler_link": "Probablynotacriminal (Character)", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
30 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
25 | |||
], | |||
"reason_dissolved": "Turned into FERRA EET", | |||
"capital": "Flamepoint", | |||
"banner": "EmberlandBanner.png" | |||
}, | |||
{ | |||
"code2": "EM", | |||
"code3": "EPM", | |||
"common_name": "i Êpcêm Mûn-nan", | |||
"name": "i Kimôd Êpcêmin Mûn-nan", | |||
"ruler": "Maple", | |||
"ruler_title": "Kimôdihu", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
22 | |||
], | |||
"banner": "I Êpcêm Mûn nan banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
27 | |||
] | |||
}, | |||
{ | |||
"code2": "ES", | |||
"code3": "ESC", | |||
"common_name": "Evil Scamming Country", | |||
"ruler": "Chronos", | |||
"ruler_title": "Humble Scammer", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
22 | |||
], | |||
"banner": "Evil-banner.png", | |||
"notes": "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple recognizes the Evil Scamming Country to nullify the unrecognition of all the above ŋations, but this is invalid since it dissolved." | |||
}, | |||
{ | |||
"code2": "EW", | |||
"code3": "ESW", | |||
"common_name": "Eistówú", | |||
"name": "Polis of Eistówú", | |||
"ruler": "Fīl", | |||
"ruler_title": "Architect", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
14 | |||
], | |||
"capital": "[[Ríkízműis]]", | |||
"banner": "Waighin-banner.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2024, | |||
5, | |||
17 | |||
] | |||
}, | |||
{ | |||
"code2": "FE", | |||
"code3": "FER", | |||
"common_name": "FERRA", | |||
"name": "Far-East Rail and Road Association", | |||
"banner": "CompromiseLogo2.png", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "FI", | |||
"code3": "FIW", | |||
"reserved": "Pyuwa (see KC-PUA)" | |||
}, | |||
{ | |||
"code2": "FL", | |||
"code3": "FSL", | |||
"common_name": "Fishland", | |||
"name": "Fishdom of Fishland", | |||
"ruler": "Elisa", | |||
"ruler_title": "The Fishbowl", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
24 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
1, | |||
25 | |||
], | |||
"reason_dissolved": "See [[Ŋeicide]]", | |||
"capital": "Tarpoenstad", | |||
"banner": "Fishland_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
24 | |||
], | |||
"ung_left": [ | |||
2025, | |||
1, | |||
25 | |||
] | |||
}, | |||
{ | |||
"code2": "FO", | |||
"code3": "FOR", | |||
"common_name": "Fortsanaphat", | |||
"ruler": "Kween K. Auce", | |||
"ruler_title": "Wyŋk", | |||
"date_founded": [ | |||
2025, | |||
8, | |||
13 | |||
], | |||
"capital": "Kilvana", | |||
"banner": "Fortsanaphat_banner.png" | |||
}, | |||
{ | |||
"code2": "FR", | |||
"code3": "FRV", | |||
"common_name": "Frossantiquervrâssonne, sousprésenval", | |||
"name": "Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde", | |||
"ruler": "Tright", | |||
"ruler_title": "Prime Minister", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
29 | |||
], | |||
"banner": "Frv-banner.png" | |||
}, | |||
{ | |||
"code2": "GN", | |||
"code3": "GNI", | |||
"common_name": "Gdaƨihr Ni̦xlo", | |||
"ruler": "Ma̦z Ylahra̦míe", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
13 | |||
], | |||
"banner": "Gdashihr Ni-xlo-banner.png" | |||
}, | |||
{ | |||
"code2": "GS", | |||
"code3": "GSK", | |||
"common_name": "Gevsaksavli", | |||
"name": "gvak gevasahk ksavlivmeg", | |||
"ruler": "sil gvag gobanag", | |||
"date_founded": [ | |||
2025, | |||
2, | |||
14 | |||
], | |||
"banner": "Gevsaksavli_banner.png" | |||
}, | |||
{ | |||
"code2": "GU", | |||
"code3": "GUL", | |||
"common_name": "Gulf Union", | |||
"banner": "Gulf-banner.png", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "HD", | |||
"code3": "HDL", | |||
"common_name": "Hajdislant", | |||
"name": "Hajdislant", | |||
"ruler": "Her Unholiness apollyon", | |||
"ruler_title": "Senate", | |||
"date_founded": [ | |||
2025, | |||
7, | |||
23 | |||
], | |||
"capital": "Hajdispoli", | |||
"banner": "Hajdislant Banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
9, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "HE!old:Hentzo", | |||
"code3": "HEN", | |||
"common_name": "Hentzo", | |||
"name": "Pirate Republic of Hentzo", | |||
"ruler": "Rutinde I", | |||
"ruler_title": "Pirate Lord", | |||
"date_founded": [ | |||
2024, | |||
2, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
3 | |||
], | |||
"reason_dissolved": "Inactivity from the successor player to Lutrinae", | |||
"capital": "Pirate Lair", | |||
"banner": "HentzoBanner.png", | |||
"ung": "former", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
8 | |||
], | |||
"ung_demoted": [ | |||
2024, | |||
10, | |||
20 | |||
], | |||
"__comment": "originally admitted as Entzo for one day" | |||
}, | |||
{ | |||
"code2": "HE", | |||
"code3": "HED", | |||
"common_name": "Hedamata", | |||
"name": "Fungal Democracy of Hedamata", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
13 | |||
], | |||
"ruler": "Nakimushi", | |||
"ruler_title": "Sapoora", | |||
"banner": "Hedamata-banner.webp" | |||
}, | |||
{ | |||
"code2": "HL", | |||
"code3": "HML", | |||
"common_name": "Hummland", | |||
"name": "Kingdom of Hummland", | |||
"ruler": "Hummus", | |||
"ruler_title": "Quing", | |||
"date_founded": [ | |||
2024, | |||
3, | |||
10 | |||
], | |||
"capital": "Mitthumm City", | |||
"banner": "Kingdom-Hummland-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
3, | |||
29 | |||
] | |||
}, | |||
{ | |||
"code2": "HR", | |||
"code3": "HRK", | |||
"common_name": "Hertskomestat", | |||
"name": "The Hertskomestat Syndicate", | |||
"ruler": "BE", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
23 | |||
], | |||
"banner": "zh-banner.jpg" | |||
}, | |||
{ | |||
"code2": "IG", | |||
"code3": "IGE", | |||
"common_name": "Igeþa", | |||
"ruler": "Alice", | |||
"ruler_title": "Qhiruther", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
7 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
10, | |||
8 | |||
], | |||
"reason_dissolved": "See [[Amujxplosion]]", | |||
"banner": "Igetha Banner.png" | |||
}, | |||
{ | |||
"code2": "IM", | |||
"code3": "IMR", | |||
"common_name": "Imerchal", | |||
"name": "Free City of Yetch Bay", | |||
"ruler": "The Directorate", | |||
"ruler_link": "Free_City_of_Yetch_Bay#Executive", | |||
"date_founded": [ | |||
2023, | |||
12, | |||
31 | |||
], | |||
"capital": "Vila Nauta, Chalmosique", | |||
"banner": "Imersial-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "IR", | |||
"code3": "IRN", | |||
"common_name": "The Iron Empire", | |||
"ruler": "Foobar111", | |||
"ruler_title": "Supreme Leader", | |||
"date_founded": [ | |||
2025, | |||
2, | |||
16 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | |||
"banner": "Ironian_mc_banner.png", | |||
"__comment": "Formerly known as Smalland, then GIS The Golden Isles" | |||
}, | |||
{ | |||
"code2": "NI", | |||
"code3": "NIA", | |||
"common_name": "Nieuw Antwerpen", | |||
"ruler": "Foobar111", | |||
"ruler_title": "Governor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"reason_dissolved": "Absorbed into Kıltmo." | |||
}, | |||
{ | |||
"code2": "JC", | |||
"code3": "JIC", | |||
"common_name": "Ovvú Jičeiñŋā", | |||
"ruler": "spook_bag", | |||
"ruler_title": "Ceref", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
19 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
6, | |||
3 | |||
], | |||
"reason_dissolved": "Converted into two FERRA EETs", | |||
"banner": "Ovvy-banner.png" | |||
}, | |||
{ | |||
"code2": "JG", | |||
"code3": "JGW", | |||
"common_name": "Juya Gwaña", | |||
"ruler": "Suwi", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
15 | |||
], | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "JL", | |||
"code3": "JTL", | |||
"common_name": "Jotlond", | |||
"name": "Kingdom of Jotlond", | |||
"ruler": "Seo", | |||
"ruler_title": "Queen", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
26 | |||
], | |||
"capital": "Dornwík", | |||
"banner": "Jotlond_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
28 | |||
] | |||
}, | |||
{ | |||
"code2": "KA", | |||
"code3": "KAI", | |||
"common_name": "Kaipa", | |||
"name": "Republic of Kaipa", | |||
"ruler": [ | |||
"Jay Okamiyu", | |||
"Rika Bayooka" | |||
], | |||
"ruler_title": [ | |||
"Prime Minister", | |||
"Vice Minister" | |||
], | |||
"date_founded": [ | |||
2025, | |||
5, | |||
4 | |||
], | |||
"banner": "Republic_of_Kaipa_Banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "KC", | |||
"code3": "KKC", | |||
"common_name": "Kyaw Cen", | |||
"name": "Kingdom of Kyaw Cen", | |||
"ruler": "Marcy I", | |||
"ruler_title": "Quing", | |||
"date_founded": [ | |||
2023, | |||
12, | |||
28 | |||
], | |||
"banner": "Kyaw-cen-flag.png", | |||
"ung": "member", | |||
"__comment": "Settlement by Marcy existed starting in late October 2023, but was not formalised until december" | |||
}, | |||
{ | |||
"code2": "KE", | |||
"code3": "KEL", | |||
"common_name": "Keltechra", | |||
"name": "Odumate of Keltechra", | |||
"ruler": "Sintar Naldumi", | |||
"ruler_title": "Odum", | |||
"ruler_link": "User:Cinthyr", | |||
"date_founded": [ | |||
2025, | |||
9, | |||
3 | |||
], | |||
"capital": "Raln", | |||
"banner": "Keltechra_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
9, | |||
21 | |||
] | |||
}, | |||
{ | |||
"code2": "old:KSA", | |||
"code3": "old:KSA", | |||
"common_name": "Keis-Spucke Administration", | |||
"name": "Keis-Spucke Administration", | |||
"ruler": "KsãndraArkonn", | |||
"ruler_title": "Administrator", | |||
"banner": false, | |||
"date_founded": [ | |||
2025, | |||
