Data:Places: Difference between revisions
Jump to navigation
Jump to search
Pikkuhiljaa (talk | contribs) lord help me |
BinaryPrime (talk | contribs) m actual last time i swear |
||
| (32 intermediate revisions by 8 users not shown) | |||
| Line 38: | Line 38: | ||
"capital": "Ðoòng Sơn Cavern", | "capital": "Ðoòng Sơn Cavern", | ||
"banner": "Adnar-banner.png" | "banner": "Adnar-banner.png" | ||
}, | |||
{ | |||
"code2": "AB", | |||
"code3": "ARB", | |||
"common_name": "Arbustivum", | |||
"condominium": [ | |||
"LR", | |||
"TA" | |||
], | |||
"ruler": [ | |||
"theidealist", | |||
"lambda" | |||
], | |||
"ruler_title": "Regent", | |||
"banner": "Saifeg_banner.png", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
24 | |||
], | |||
"notes": "Previously known as Saifeg, a condominium between [[Latium Regnatum]] and [[Shrudrow]]." | |||
}, | }, | ||
{ | { | ||
| Line 124: | Line 145: | ||
"capital": "Drebzha", | "capital": "Drebzha", | ||
"banner": "Amuj banner.png", | "banner": "Amuj banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 269: | Line 290: | ||
}, | }, | ||
{ | { | ||
"code2": "CB", | "code2": "old:Bramusia", | ||
"code3": "COB", | "code3": "old:Bramusia", | ||
"common_name": "Coldba (Cuba)", | "common_name": "Bramusia", | ||
"name": "Empire of Coldba (Cuba)", | "name": "Communist Empire of Bramusia", | ||
"ruler": " | "ruler": "Dominic", | ||
"ruler_title": "Emperess", | "ruler_link": "Gagma_A", | ||
"capital": " | "ruler_title": "President", | ||
"banner": "Banner of Coldba (Cuba).png", | "date_founded": [ | ||
2024, | |||
5, | |||
14 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
7, | |||
11 | |||
], | |||
"reason_dissolved": "Doxxed their friend during the UŊ meeting when they were admitted", | |||
"capital": "abcdefghijklmnopqrstuvwxyz", | |||
"banner": "Bramusia-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
7, | |||
11 | |||
] | |||
}, | |||
{ | |||
"code2": "CB", | |||
"code3": "COB", | |||
"common_name": "Coldba (Cuba)", | |||
"name": "Empire of Coldba (Cuba)", | |||
"ruler": "Suqi", | |||
"ruler_title": "Emperess", | |||
"capital": "City of Cuba", | |||
"banner": "Banner of Coldba (Cuba).png", | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
| Line 302: | Line 351: | ||
"capital": "Ruxese", | "capital": "Ruxese", | ||
"banner": "CMCic Federation banner.png" | "banner": "CMCic Federation banner.png" | ||
}, | |||
{ | |||
"code2": "CH", | |||
"code3": "CHI", | |||
"common_name": "Chielbary", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
2 | |||
], | |||
"banner": "Chielbary_banner.png", | |||
"dissolved": "Absorbed into [[Vilant]]" | |||
}, | |||
{ | |||
"code2": "CL", | |||
"code3": "CLT", | |||
"common_name": "Caluta", | |||
"name": "Caluta, Incorporated", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
30 | |||
], | |||
"ruler": "Yusur", | |||
"ruler_title": "Chief Executive Officer", | |||
"banner": "CalutaE.png" | |||
}, | }, | ||
{ | { | ||
| Line 369: | Line 444: | ||
}, | }, | ||
{ | { | ||
"code2": "CX", | "code2": "CW", | ||
"code3": "CXI", | "code3": "CTW", | ||
"common_name": "Cataw", | |||
"name": "Faerie City of Cataw", | |||
"ruler": "Lady Sagura san Sagura", | |||
"ruler_title": "King", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
24 | |||
], | |||
"capital": "Cataw", | |||
"banner": "Cataw_Banner.png" | |||
}, | |||
{ | |||
"code2": "CX", | |||
"code3": "CXI", | |||
"common_name": "Appalliŋesia", | "common_name": "Appalliŋesia", | ||
"ruler": "Entity", | "ruler": "Entity", | ||
| Line 405: | Line 495: | ||
25 | 25 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "", | |||
"code3": "", | |||
"common_name": "Doggerland", | |||
"condominium": [ | |||
"AA", | |||
"CB", | |||
"", | |||
"KA" | |||
], | |||
"ruler": [ | |||
"Adnagaporp", | |||
"Jay", | |||
"Omaatje", | |||
"Suqi" | |||
], | |||
"ruler_title": "", | |||
"banner": "", | |||
"date_founded": [ | |||
2026, | |||
1, | |||
6 | |||
], | |||
"not_ngation": "true" | |||
}, | |||
{ | |||
"code2": "old:Dägälunt", | |||
"code3": "old:Dägälunt", | |||
"common_name": "Dägälunt", | |||
"ruler": "Felix I", | |||
"ruler_link": "Nostalgiabricks", | |||
"date_founded": [ | |||
2025, | |||
3, | |||
12 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
14 | |||
], | |||
"reason_dissolved": "See [The Great Chest Locking]", | |||
"banner": false, | |||
"notes": "Often stylised as Dagalunt due to [[Xhesas]] stealing the umlauts of Dagalunt." | |||
}, | }, | ||
{ | { | ||
| Line 592: | Line 727: | ||
"capital": "Tarpoenstad", | "capital": "Tarpoenstad", | ||
"banner": "Fishland_banner.png", | "banner": "Fishland_banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 631: | Line 766: | ||
], | ], | ||
"banner": "Frv-banner.png" | "banner": "Frv-banner.png" | ||
}, | }, | ||
{ | { | ||
| Line 683: | Line 804: | ||
"common_name": "Hajdislant", | "common_name": "Hajdislant", | ||
"name": "Hajdislant", | "name": "Hajdislant", | ||
"ruler": "apollyon", | "ruler": "Her Unholiness apollyon", | ||
"ruler_title": "Senate", | "ruler_title": "Senate", | ||
"date_founded": [ | "date_founded": [ | ||
| Line 736: | Line 857: | ||
"code3": "HED", | "code3": "HED", | ||
"common_name": "Hedamata", | "common_name": "Hedamata", | ||
"name": "Fungal Democracy of Hedamata", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
| Line 742: | Line 864: | ||
], | ], | ||
"ruler": "Nakimushi", | "ruler": "Nakimushi", | ||
"ruler_title": "Sapoora" | "ruler_title": "Sapoora", | ||
"banner": "Hedamata-banner.webp" | |||
}, | }, | ||
{ | { | ||
| Line 764: | Line 887: | ||
29 | 29 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "", | |||
"code3": "", | |||
"name": "House Territory", | |||
"common_name": "House (Territory)|House", | |||
"date_founded": [ | |||
2025, | |||
7, | |||
26 | |||
], | |||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
| Line 826: | Line 961: | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
2, | |||
16 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
| Line 836: | Line 971: | ||
"reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | "reason_dissolved": "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen.", | ||
"banner": "Ironian_mc_banner.png", | "banner": "Ironian_mc_banner.png", | ||
"__comment": " | "__comment": "Formerly known as Smalland, then GIS The Golden Isles" | ||
}, | }, | ||
{ | { | ||
"code2": "JC", | "code2": "NI", | ||
"code3": "JIC", | "code3": "NIA", | ||
"common_name": "Ovvú Jičeiñŋā", | "common_name": "Nieuw Antwerpen", | ||
"ruler": "spook_bag", | "ruler": "Foobar111", | ||
"ruler_title": "Ceref", | "ruler_title": "Governor", | ||
"not_ngation": true, | |||
"date_founded": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"reason_dissolved": "Absorbed into Kıltmo." | |||
}, | |||
{ | |||
"code2": "JC", | |||
"code3": "JIC", | |||
"common_name": "Ovvú Jičeiñŋā", | |||
"ruler": "spook_bag", | |||
"ruler_title": "Ceref", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
| Line 861: | Line 1,015: | ||
"code3": "JGW", | "code3": "JGW", | ||
"common_name": "Juya Gwaña", | "common_name": "Juya Gwaña", | ||
"ruler": " | "ruler": "Suqi", | ||
"date_founded": [ | "date_founded": [ | ||
2022, | |||
1, | |||
8 | |||
], | ], | ||
"not_ngation": true | "not_ngation": true | ||
| Line 950: | Line 1,104: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:KSA", | ||
"code3": " | "code3": "old:KSA", | ||
"common_name": " | "common_name": "Keis-Spucke Administration", | ||
"name": " | "name": "Keis-Spucke Administration", | ||
"ruler": " | "ruler": "KsãndraArkonn", | ||
"ruler_title": "Administrator", | |||
"banner": false, | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
21 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
4, | |||
30 | |||
], | ], | ||
" | "reason_dissolved": "Transitioned into [[Aprux Mexyrhat]]", | ||
" | "capital": "Rainsten" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Kivengo", | ||
"code3": " | "code3": "old:Kivengo", | ||
"common_name": " | "common_name": "Kīvengṓ", | ||
"name": " | "name": "Lesbian Empire of Kīvengṓ", | ||
"ruler": " | "ruler": "April", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
2, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
4, | 4, | ||
15 | |||
], | ], | ||
" | "reason_dissolved": "lack of interest", | ||
"banner": " | "banner": "Kivengo-flag-unofficial.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2024, | ||
2, | |||
8 | |||
], | |||
"ung_demoted": [ | |||
2024, | |||
4, | |||
15 | |||
] | |||
}, | |||
{ | |||
"code2": "KI", | |||
"code3": "KIL", | |||
"common_name": "Kiltmo", | |||
"banner": "Kiłtmo_Banner.png", | |||
"ruler": "Suqi", | |||
"ruler_title": "Prime Minister", | |||
"date_founded": [ | |||
2025, | |||
9, | |||
5 | 5 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "KL", | ||
"code3": " | "code3": "KTL", | ||
"common_name": " | "common_name": "Kotland", | ||
"name": " | "name": "Socialist Democratic Republic of Katland", | ||
"ruler": " | "ruler": "nyghte", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
9 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
9, | |||
7 | |||
], | |||
"capital": "Byalaya Tepe", | |||
"banner": "Kotland-flag.png" | |||
}, | |||
{ | |||
"code2": "KR", | |||
"code3": "KRI", | |||
"common_name": "Krīpetēpla", | |||
"name": "High Kingdom of Krīpetēpla", | |||
"ruler": "Sehrti'sa I", | |||
"ruler_title": "High King", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
25 | |||
], | ], | ||
"capital": " | "capital": "Krīpahra", | ||
"banner": "Krīpetēpla_banner.png", | |||
"banner": " | "ung": "member", | ||
"ung": " | |||
"ung_joined": [ | "ung_joined": [ | ||
2025, | |||
5, | |||
5 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": "KZ", | "code2": "KT", | ||
"code3": "KOZ", | "code3": "KTY", | ||
"common_name": "Kathyria", | |||
"name": "Anarchic Queendom of Kathyria", | |||
"ruler": "katherine T. Awesome", | |||
"ruler_title": "Queen", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
8 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
3, | |||
23 | |||
], | |||
"capital": "Mekathyr", | |||
"reason_dissolved": true, | |||
"banner": "Asoghade faiul.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
10, | |||
19 | |||
] | |||
}, | |||
{ | |||
"code2": "KZ", | |||
"code3": "KOZ", | |||
"common_name": "Kozdenen", | "common_name": "Kozdenen", | ||
"name": "Republic of Kozdenen", | "name": "Republic of Kozdenen", | ||
| Line 1,036: | Line 1,254: | ||
5 | 5 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "LC", | |||
"code3": "LOC", | |||
"common_name": "LoCATE", | |||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
| Line 1,349: | Line 1,573: | ||
}, | }, | ||
{ | { | ||
"code2": "NT", | "code2": "NT!old:Nošaterçe", | ||
"code3": "NST", | "code3": "NST", | ||
"common_name": "Nošaterçe", | "common_name": "Nošaterçe", | ||
| Line 1,360: | Line 1,584: | ||
8 | 8 | ||
], | ], | ||
"banner": "RPD-banner.png" | "banner": "RPD-banner.png", | ||
"reason_dissolved": "Inactivity" | |||
}, | |||
{ | |||
"code2": "NT", | |||
"code3": "NAT", | |||
"common_name": "ŊATO", | |||
"name": "Ŋibraltar Army Treaty Organisation", | |||
"banner": "ŊATO_Banner.png", | |||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
| Line 1,413: | Line 1,646: | ||
9 | 9 | ||
], | ], | ||
"date_dissolved": [ | |||
2025, | |||
12, | |||
15 | |||
], | |||
"reason_dissolved": "Repeated theft and subsequent ban", | |||
"banner": "Banner otslahue.png" | "banner": "Banner otslahue.png" | ||
}, | }, | ||
| Line 1,454: | Line 1,693: | ||
"capital": "Allium", | "capital": "Allium", | ||
"banner": "WestPuaBanner.png", | "banner": "WestPuaBanner.png", | ||
"ung": " | "ung": "member" | ||
}, | }, | ||
{ | { | ||
| Line 1,564: | Line 1,803: | ||
"code3": "ROM", | "code3": "ROM", | ||
"common_name": "Realm of Madness", | "common_name": "Realm of Madness", | ||
"ruler": " | "ruler": "Suqi", | ||
"ruler_title": "Obscuror", | "ruler_title": "Obscuror", | ||
"date_founded": [ | "date_founded": [ | ||
| Line 1,578: | Line 1,817: | ||
"reason_dissolved": true, | "reason_dissolved": true, | ||
"banner": "The Flag of the Realm of Madness.png", | "banner": "The Flag of the Realm of Madness.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 1,660: | Line 1,899: | ||
], | ], | ||
"banner": "Ngossiya-banner.png" | "banner": "Ngossiya-banner.png" | ||
}, | |||
{ | |||
"code2": "VL", | |||
"code3": "VIL", | |||
"common_name": "Vilant", | |||
"name": "Vilant", | |||
"ruler": "sq", | |||
"ruler_title": "Governnor", | |||
"date_founded": [ | |||
2024, | |||
12, | |||
22 | |||
], | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
1, | |||
25 | |||
], | |||
"banner": "Banner_vilantnen.png", | |||
"notes": "Originally founded as [[Vilantnen]], but also contains a newer [[Vilantnen]] within its borders. Was “sq’s Territories” for a while." | |||
}, | }, | ||
{ | { | ||
| Line 1,760: | Line 2,020: | ||
"capital": "Þunan Ŋáce", | "capital": "Þunan Ŋáce", | ||
"banner": "Thunanqumreaa-banner.png", | "banner": "Thunanqumreaa-banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 1,803: | Line 2,063: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:ÞunanÞár", | ||
"code3": " | "code3": "old:ÞunanÞár", | ||
"common_name": " | "common_name": "Þunan Þár", | ||
"banner": false, | "banner": false, | ||
"not_ngation": true | "not_ngation": true, | ||
"condominium": [ | |||
"MZ", | |||
"TQ" | |||
" | |||
" | |||
" | |||
], | ], | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
2, | |||
16 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | 2025, | ||
5, | |||
25 | |||
], | ], | ||
"reason_dissolved": | "reason_dissolved": "Returned to sole ownership of Myžariky following the [[Þunan_Qumreá#Dissolution_and_successors|Collapse of Þunan Qumreá]]." | ||
"banner": " | }, | ||
" | { | ||
" | "code2": "old:CrownKing", | ||
"code3": "old:CrownKing", | |||
"common_name": "Crown King Condominium", | |||
"banner": false, | |||
"not_ngation": true, | |||
"condominium": [ | |||
"TQ", | |||
"AR" | |||
], | |||
"date_founded": [ | |||
2024, | 2024, | ||
11, | |||
1 | |||
] | ], | ||
"date_dissolved": [ | |||
2025, | |||
5, | |||
25 | |||
], | |||
"reason_dissolved": "Returned to sole ownership of Xarslasja following the [[Þunan_Qumreá#Dissolution_and_successors|Collapse of Þunan Qumreá]]." | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "TU", | ||
"code3": " | "code3": "THU", | ||
"common_name": " | "common_name": "Thasusan Union", | ||
"banner": false, | |||
"not_ngation": true | |||
"banner": | |||
" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "TY", | ||
"code3": " | "code3": "TNY", | ||
"common_name": " | "common_name": "Tanylezi", | ||
"ruler": [ | "ruler": [ | ||
" | "Carl Cafaceu", | ||
" | "Fencoh Alecolzon" | ||
], | ], | ||
"ruler_title": [ | "ruler_title": [ | ||
" | "Halen", | ||
" | "Canahalen" | ||
], | ], | ||
"capital": " | "capital": "Neu Tocoselesi", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2024, | ||
6, | 7, | ||
8 | 14 | ||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
1 | |||
], | |||
"reason_dissolved": true, | |||
"banner": "Tanylezi Banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
8, | |||
9 | |||
] | |||
}, | |||
{ | |||
"code2": "TZ", | |||
"code3": "TZG", | |||
"common_name": "Tanzang", | |||
"name": "Tanzag Tontog", | |||
"ruler": "Māj Osop", | |||
"ruler_title": "Prince", | |||
"ruler_link": "JJ", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
2 | |||
], | |||
"capital": "Bōtag", | |||
"banner": "Dangcang-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
7 | |||
] | |||
}, | |||
{ | |||
"code2": "UK", | |||
"code3": "UKO", | |||
"common_name": "Ukoŋia", | |||
"ruler": "Daybreaker", | |||
"ruler_title": "Grand Overseer", | |||
"capital": "Tauzisi", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
24 | |||
], | |||
"banner": "Ukoŋiabanner.png" | |||
}, | |||
{ | |||
"code2": "US", | |||
"code3": "UIS", | |||
"common_name": "Ildor", | |||
"name": "United Ildorgear State", | |||
"ruler": [ | |||
"Fīl", | |||
"Fīl", | |||
"iopvixens" | |||
], | |||
"ruler_title": [ | |||
"Interŋational Representative", | |||
"National Leader", | |||
"Leader of Hmȳ̀n Gwā autonomous region" | |||
], | |||
"capital": "Vgəldərəm", | |||
"date_founded": [ | |||
2025, | |||
6, | |||
8 | |||
], | |||
"banner": "Eltear-banner.png" | |||
}, | |||
{ | |||
"code2": "UZ", | |||
"code3": "UZF", | |||
"common_name": "Uzafnic Federation", | |||
"ruler": "Iris", | |||
"ruler_title": "President", | |||
"capital": "Fisete", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
15 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
12, | |||
6 | |||
], | |||
"reason_dissolved": "Mental health", | |||
"banner": "UzafnicBanner.png" | |||
}, | |||
{ | |||
"code2": "VA", | |||
"code3": "VAN", | |||
"common_name": "Vansterèl", | |||
"capital": "Pòrt d'Avets", | |||
"date_founded": [ | |||
2024, | |||
5, | |||
4 | |||
], | |||
"banner": "Vansterel-banners.png", | |||
"condominium": [ | |||
"IM", | |||
"KC" | |||
] | |||
}, | |||
{ | |||
"code2": "VD", | |||
"code3": "VDC", | |||
"common_name": "Vallis Draconum", | |||
"ruler": [ | |||
"Toby Dorakun", | |||
"Minerva Arenae" | |||
], | |||
"ruler_title": [ | |||
"President", | |||
"Prime Minister" | |||
], | |||
"capital": "Vallis Ignium", | |||
"date_founded": [ | |||
2025, | |||
1, | |||
1 | |||
], | ], | ||
"banner": " | "banner": "Draconis-banner.jpeg", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
13 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "VZ", | ||
"code3": " | "code3": "VZR", | ||
"common_name": " | "common_name": "The Vazr", | ||
"ruler": " | "name": "The Sublime Realm of the Trinity in the Vazr", | ||
"ruler_title": " | "ruler": "Adeleine V", | ||
"capital": " | "ruler_title": "Vazrmer", | ||
"date_founded": [ | "capital": "Festeburg", | ||
2024, | "date_founded": [ | ||
2024, | |||
7, | |||
19 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2025, | |||
9, | |||
1 | |||
], | ], | ||
"reason_dissolved": " | "reason_dissolved": "self-nuked", | ||
"banner": " | "banner": "Vazr-banner.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
1, | |||
25 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "WA", | ||
"code3": " | "code3": "WAN", | ||
"common_name": " | "common_name": "Wánade", | ||
"capital": " | "name": "Federation of the Morninglands", | ||
"ruler": "Nahia of Kawábade", | |||
"ruler_title": "High Priestess", | |||
"capital": "Yázka", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
10 | |||
], | ], | ||
"banner": " | "banner": "Ruwumanko-waanade.png.png", | ||
" | "ung": "member", | ||
"ung_joined": [ | |||
2025, | |||
4, | |||
19 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "WS", | ||
"code3": " | "code3": "WSK", | ||
"common_name": " | "common_name": "Wekañu-Skefo", | ||
"capital": "Wekañu-Skal", | |||
"capital": " | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | |||
19 | |||
], | ], | ||
"banner": " | "banner": "Wekañu-skefo.png", | ||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
4, | |||
20 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "YS", | ||
"code3": " | "code3": "YYS", | ||
"common_name": " | "common_name": "Yysh", | ||
"name": " | "name": "Spatiotemporally Confused Province of Yysh", | ||
"ruler": " | "ruler": "Mr. Hagfish", | ||
"ruler_title": " | "ruler_title": "Emergency Interim Prime Minister-in-Exile", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | |||
20 | |||
], | ], | ||
"date_dissolved": [ | "date_dissolved": [ | ||
2024, | |||
11, | |||
24 | |||
], | ], | ||
"reason_dissolved": | "reason_dissolved": "Inactivity", | ||
"banner": " | "banner": "Yysh_banner.png", | ||
" | "__comment": "Formally dissolved 27/7/2024, nearly a year before its founding." | ||
}, | }, | ||
{ | { | ||
"code2": "ZG", | |||
"code3": "ZGW", | |||
"common_name": "Ʒimh Gwynh", | |||
"name": "Islands of Ʒimh Gwynh", | |||
"ruler": "Jweng the Diamondless", | |||
"ruler_title": "Emperor", | |||
"code2": "ZG", | |||
"code3": "ZGW", | |||
"common_name": "Ʒimh Gwynh", | |||
"name": "Islands of Ʒimh Gwynh", | |||
"ruler": "Jweng the Diamondless", | |||
"ruler_title": "Emperor", | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
| Line 2,038: | Line 2,372: | ||
"reason_dissolved": "Inactivity", | "reason_dissolved": "Inactivity", | ||
"banner": "Islandsofximhgwynh-banner.png", | "banner": "Islandsofximhgwynh-banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 2,069: | Line 2,403: | ||
"reason_dissolved": "Inactivity", | "reason_dissolved": "Inactivity", | ||
"banner": "Majabanner.png", | "banner": "Majabanner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
Latest revision as of 01:49, 25 January 2026
| __schema |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
