IPA Chart: Difference between revisions
Jump to navigation
Jump to search
Created page with "The IPA Chart for no reason. {| class="wikitable" ! !Bilabial !Labiodental !Dentolabial !Bidental !Linguolabial !Dental !Alveolar !Palato-alveolar !Retroflex !Alveo-palatal !Palatal !Velar !Velodorsal !Uvular !Velopharyngeal !Upper Pharyngeal !Epiglottal !Glottal |- ! | | | | | | | | | | | | | | | | | | |- ! | | | | | | | | | | | | | | | | | | |- ! | | | | | | | | | | | | | | | | | | |- ! | | | | | | | | | | | | | | | | | | |- ! | | | | | | | | | | | | | | | | | | |- ! |..." |
Outlaw Sly (talk | contribs) mNo edit summary |
||
| Line 64: | Line 64: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
! | |||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
! | |||
! | |||
| | | | ||
| | | | ||
| Line 84: | Line 84: | ||
| | | | ||
| | | | ||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | | ||
! | |||
! | |||
| | | | ||
! | |||
! | |||
| | | | ||
| | | | ||
| Line 104: | Line 104: | ||
| | | | ||
| | | | ||
! | |||
! | |||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 111: | Line 114: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 124: | Line 124: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 132: | Line 134: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 144: | Line 144: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
! | |||
! | |||
! | |||
! | |||
! | |||
| | | | ||
| | | | ||
| Line 164: | Line 164: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 184: | Line 184: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 204: | Line 204: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 224: | Line 224: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
! | |||
! | |||
| | | | ||
! | |||
! | |||
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
! | |||
! | |||
! | |||
| | | | ||
| | | | ||
| Line 268: | Line 268: | ||
| | | | ||
| | | | ||
! | |||
| | | | ||
| | | | ||
| Line 287: | Line 287: | ||
| | | | ||
| | | | ||
! | |||
! | |||
| | | | ||
| | | | ||
| Line 306: | Line 306: | ||
| | | | ||
| | | | ||
! | |||
! | |||
| | | | ||
| | | | ||
Latest revision as of 06:42, 23 April 2026
The IPA Chart for no reason.
| Bilabial | Labiodental | Dentolabial | Bidental | Linguolabial | Dental | Alveolar | Palato-alveolar | Retroflex | Alveo-palatal | Palatal | Velar | Velodorsal | Uvular | Velopharyngeal | Upper Pharyngeal | Epiglottal | Glottal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|