Data:NguhRoutes/network.json: Difference between revisions
Jump to navigation
Jump to search
REM missing on Ŋafrican Line + caluta metro update |
minor change in new update |
||
| (55 intermediate revisions by 10 users not shown) | |||
| Line 7: | Line 7: | ||
"comment7": "2. else use 'dist' if that is available, and multiply by the minecart speed in seconds per block", | "comment7": "2. else use 'dist' if that is available, and multiply by the minecart speed in seconds per block", | ||
"comment8": "3. else calculate the taxicab/Manhattan distance between the stop and the previous stop using the coords, and multiply by the minecart speed as in 2.", | "comment8": "3. else calculate the taxicab/Manhattan distance between the stop and the previous stop using the coords, and multiply by the minecart speed as in 2.", | ||
"format": "7. | "format": "7.1", | ||
"lines": { | "lines": { | ||
"overworld": [ | "overworld": [ | ||
| Line 53: | Line 53: | ||
"color": "#ff4000", | "color": "#ff4000", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "NMA", | |||
"coords": [ | |||
5460, | |||
-55, | |||
5213 | |||
], | |||
"dist": 3510, | |||
"time": 30.4, | |||
"date": "2026-07-20T13:35:00Z" | |||
}, | |||
{ | { | ||
"code": "GNI", | "code": "GNI", | ||
| Line 60: | Line 71: | ||
5778 | 5778 | ||
], | ], | ||
"dist": 2298, | |||
"time": 20.9, | |||
"date": "2026-05-29T20:28:04Z" | "date": "2026-05-29T20:28:04Z" | ||
}, | }, | ||
| Line 221: | Line 234: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBM", | ||
"coords": [ | "coords": [ | ||
3492, | 3492, | ||
| Line 244: | Line 257: | ||
"date_opened": "2024-09-16" | "date_opened": "2024-09-16" | ||
} | } | ||
] | ], | ||
"loop": true | |||
}, | }, | ||
{ | { | ||
| Line 601: | Line 615: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "CLZ", | ||
"coords": [ | "coords": [ | ||
- | -5278, | ||
61, | |||
- | -4046 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLG", | ||
"coords": [ | |||
-5173, | |||
69, | |||
-3730 | |||
], | |||
"dist": 449, | |||
"time": 8.2, | |||
"date": "2026-07-23T14:18:14Z" | |||
}, | |||
{ | |||
"code": "CLJ", | |||
"coords": [ | "coords": [ | ||
- | -5561, | ||
27, | |||
- | -3737 | ||
], | ], | ||
"dist": | "dist": 472, | ||
"time": | "time": 7.6, | ||
"date": "2026- | "date": "2026-07-23T14:18:59Z" | ||
}, | }, | ||
{ | { | ||
"code": "CL- | "code": "CL-EPC", | ||
"coords": [ | "coords": [ | ||
- | -5757, | ||
34, | |||
- | -3709 | ||
], | ], | ||
"dist": | "dist": 224, | ||
"time": | "time": 6.4, | ||
"date": "2026- | "date": "2026-07-23T14:19:35Z" | ||
}, | }, | ||
{ | { | ||
| Line 636: | Line 660: | ||
-5756, | -5756, | ||
62, | 62, | ||
- | -3414 | ||
], | ], | ||
"dist": | "dist": 306, | ||
"time": | "time": 6.2, | ||
"date": "2026- | "date": "2026-07-23T14:20:05Z" | ||
}, | }, | ||
{ | { | ||
"code": "CL- | "code": "CL-STR", | ||
"coords": [ | "coords": [ | ||
- | -5820, | ||
52, | |||
- | -3364 | ||
], | ], | ||
"dist": | "dist": 114, | ||
"time": | "time": 3.8, | ||
"date": "2026- | "date": "2026-07-23T14:20:29Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-SCH", | ||
"coords": [ | "coords": [ | ||
- | -5877, | ||
58, | |||
- | -3179 | ||
], | ], | ||
"dist": | "dist": 244, | ||
"time": | "time": 6.3, | ||
"date": "2026- | "date": "2026-07-23T14:20:58Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-TSV", | ||
"coords": [ | "coords": [ | ||
- | -6268, | ||
66, | |||
- | -3147 | ||
], | ], | ||
"dist": | "dist": 493, | ||
"time": | "time": 7.1, | ||
"date": " | "date": "2026-07-23T14:21:21Z" | ||
}, | |||
{ | |||
"code": "CLY", | |||
"coords": [ | |||
-6278, | |||
-21, | |||
-3003 | |||
], | |||
"dist": 178, | |||
"time": 4, | |||
"date": "2026-07-23T14:21:40Z" | |||
} | } | ||
] | ] | ||
| Line 774: | Line 809: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "VUV", | ||
"coords": [ | "coords": [ | ||
-524, | -524, | ||
| Line 2,075: | Line 2,110: | ||
"name": "Evil Line", | "name": "Evil Line", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "BES", | |||
"coords": [ | |||
-4761, | |||
109, | |||
-2770 | |||
], | |||
"date": "2026-05-13T14:17:13Z" | |||
}, | |||
{ | |||
"code": "BEE", | |||
"coords": [ | |||
-4744, | |||
65, | |||
-2710 | |||
], | |||
"date": "2026-05-13T14:17:13Z" | |||
}, | |||
{ | { | ||
"code": "BED", | "code": "BED", | ||
| Line 2,123: | Line 2,176: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XXX", | ||
"coords": [ | "coords": [ | ||
-7310, | -7310, | ||
| Line 2,273: | Line 2,326: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "HOR", | ||
"coords": [ | "coords": [ | ||
-4184, | -4184, | ||
| Line 2,468: | Line 2,521: | ||
{ | { | ||
"code": "KB", | "code": "KB", | ||
"name": " | "name": "Klakkenbuutsh Line", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
| Line 2,631: | Line 2,684: | ||
"color": "#682474", | "color": "#682474", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "AHB", | |||
"coords": [ | |||
-6213, | |||
66, | |||
-1426 | |||
], | |||
"date": "2026-06-19T02:23:41Z" | |||
}, | |||
{ | { | ||
"code": "HDO", | "code": "HDO", | ||
| Line 2,638: | Line 2,700: | ||
-1400 | -1400 | ||
], | ], | ||
"date": "2026- | "dist": 499, | ||
"time": 4.6, | |||
"date": "2026-06-19T02:23:41Z" | |||
}, | }, | ||
{ | { | ||
| Line 2,650: | Line 2,714: | ||
"time": 16.6, | "time": 16.6, | ||
"date": "2026-01-10T01:48:40Z" | "date": "2026-01-10T01:48:40Z" | ||
}, | |||
{ | |||
"code": "CLY", | |||
"coords": [ | |||
-6278, | |||
-21, | |||
-2999 | |||
], | |||
"dist": 1637, | |||
"time": 16.4, | |||
"date": "2026-07-23T14:39:42Z" | |||
}, | }, | ||
{ | { | ||
| Line 2,658: | Line 2,733: | ||
-4018 | -4018 | ||
], | ], | ||
"dist": | "dist": 1959, | ||
"time": | "time": 25.4, | ||
"date": " | "date": "2026-07-23T14:41:09Z" | ||
}, | }, | ||
{ | { | ||
| Line 2,745: | Line 2,820: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZC", | ||
"coords": [ | "coords": [ | ||
-2959, | -2959, | ||
| Line 2,789: | Line 2,864: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "SGD", | ||
"coords": [ | "coords": [ | ||
-3296, | -3296, | ||
| Line 2,809: | Line 2,884: | ||
"time": 6, | "time": 6, | ||
"date": "2026-05-16T12:45:35Z" | "date": "2026-05-16T12:45:35Z" | ||
}, | |||
{ | |||
"code": "HGP", | |||
"coords": [ | |||
-2428, | |||
65, | |||
893 | |||
], | |||
"dist": 2100, | |||
"time": 19.8, | |||
"date": "2026-06-28T11:50:10Z" | |||
}, | |||
{ | |||
"code": "ARY", | |||
"coords": [ | |||
-912, | |||
57, | |||
1158 | |||
], | |||
"dist": 1781, | |||
"time": 16.5, | |||
"date": "2026-07-04T16:55:18Z" | |||
}, | |||
{ | |||
"code": "ARP", | |||
"coords": [ | |||
-673, | |||
66, | |||
1230 | |||
], | |||
"dist": 335, | |||
"time": 4.8, | |||
"date": "2026-07-04T16:55:50Z" | |||
}, | |||
{ | |||
"code": "NAN", | |||
"coords": [ | |||
-66, | |||
48, | |||
1047 | |||
], | |||
"dist": 796, | |||
"time": 9.3, | |||
"date": "2026-07-04T16:56:18Z" | |||
} | } | ||
] | ] | ||
| Line 3,052: | Line 3,171: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CHV", | ||
"coords": [ | "coords": [ | ||
-955, | -955, | ||
| Line 3,199: | Line 3,318: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
3014, | 3014, | ||
| Line 3,282: | Line 3,401: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XLP", | ||
"coords": [ | "coords": [ | ||
-821, | -821, | ||
| Line 3,457: | Line 3,576: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "BEE", | ||
"coords": [ | "coords": [ | ||
- | -4744, | ||
65, | 65, | ||
-3182 | -2706 | ||
], | |||
"date": "2026-05-13T14:17:13Z" | |||
}, | |||
{ | |||
"code": "XFR", | |||
"coords": [ | |||
-4303, | |||
65, | |||
-3182 | |||
], | ], | ||
"dist": 1229, | "dist": 1229, | ||
| Line 3,874: | Line 4,002: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
3027, | 3027, | ||
| Line 4,835: | Line 4,963: | ||
"code": "KCE", | "code": "KCE", | ||
"coords": [ | "coords": [ | ||
406, | -406, | ||
69, | 69, | ||
-2839 | -2839 | ||
| Line 5,400: | Line 5,528: | ||
"date": "2025-09-20T07:38:58Z", | "date": "2025-09-20T07:38:58Z", | ||
"date_opened": "2025-05-5" | "date_opened": "2025-05-5" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "TC", | |||
"name": "Parody NThe Carrotews Rails", | |||
"stops": [ | |||
{ | |||
"code": "SLA", | |||
"coords": [ | |||
-1223, | |||
62, | |||
7407 | |||
] | |||
}, | |||
{ | |||
"code": "SL-VCE", | |||
"coords": [ | |||
-1263, | |||
76, | |||
7314 | |||
], | |||
"dist": 165, | |||
"time": 12.3, | |||
"date": "2026-07-24T21:41:37Z" | |||
}, | |||
{ | |||
"code": "CL-SLL", | |||
"coords": [ | |||
-1268, | |||
65, | |||
7101 | |||
], | |||
"dist": 218, | |||
"time": 5.7, | |||
"date": "2026-07-24T21:42:15Z" | |||
}, | |||
{ | |||
"code": "SL-ANL", | |||
"coords": [ | |||
-1596, | |||
79, | |||
6047 | |||
], | |||
"dist": 1424, | |||
"time": 70.5, | |||
"date": "2026-07-24T21:44:05Z" | |||
} | } | ||
] | ] | ||
| Line 5,804: | Line 5,979: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNP", | ||
"coords": [ | "coords": [ | ||
-5165, | -5165, | ||
| Line 6,098: | Line 6,273: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MCM", | ||
"coords": [ | "coords": [ | ||
-347, | -347, | ||
| Line 6,184: | Line 6,359: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XLP", | ||
"coords": [ | "coords": [ | ||
-847, | -847, | ||
| Line 6,308: | Line 6,483: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "OKD", | ||
"coords": [ | "coords": [ | ||
1446, | 1446, | ||
| Line 6,753: | Line 6,928: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "GUY", | ||
"coords": [ | "coords": [ | ||
0, | 0, | ||
| Line 6,772: | Line 6,947: | ||
"time": 4.7, | "time": 4.7, | ||
"date": "2025-09-20T11:42:56Z" | "date": "2025-09-20T11:42:56Z" | ||
}, | |||
{ | |||
"code": "YKW", | |||
"coords": [ | |||
-93, | |||
127, | |||
-422 | |||
], | |||
"dist": 113, | |||
"time": 4.1, | |||
"date": "2026-06-24T17:22:23Z" | |||
}, | }, | ||
{ | { | ||
| Line 6,780: | Line 6,966: | ||
-718 | -718 | ||
], | ], | ||
" | "dist": 497, | ||
"dist": | "time": 7.1, | ||
"time": | "date": "2026-06-24T17:47:52Z" | ||
"date": " | }, | ||
{ | |||
"code": "NOG", | |||
"coords": [ | |||
133, | |||
128, | |||
-984 | |||
], | |||
"dist": 391, | |||
"time": 5.4, | |||
"date": "2026-06-24T17:24:21Z" | |||
} | } | ||
] | ] | ||
| Line 6,790: | Line 6,986: | ||
"code": "N-AN", | "code": "N-AN", | ||
"name": "Ancient Line", | "name": "Ancient Line", | ||
"color": "# | "color": "#840", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
| Line 6,857: | Line 7,053: | ||
"time": 6.5, | "time": 6.5, | ||
"date": "2026-03-08T07:24:33Z" | "date": "2026-03-08T07:24:33Z" | ||
} | }, | ||
] | { | ||
}, | "code": "XG3", | ||
"coords": [ | |||
-991, | |||
128, | |||
-998 | |||
], | |||
"dist": 1002, | |||
"time": 13.1, | |||
"date": "2026-06-20T00:02:28Z" | |||
} | |||
] | |||
}, | |||
{ | { | ||
"code": "N-DE", | "code": "N-DE", | ||
| Line 6,926: | Line 7,133: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CHV", | ||
"coords": [ | "coords": [ | ||
-121, | -121, | ||
| Line 6,975: | Line 7,182: | ||
-377, | -377, | ||
127, | 127, | ||
- | -3 | ||
], | ], | ||
"usage_notes": "The Gold Line intersects with itself at this stop. There is a connection to the [[Venrail]] N1 line that leads to [[Sta Wejs]], [[Stej Ven]] (SVS). There is a nether rail leading from the Venrail N1 Sta Wejs stop to the [[Tour de Nguh]].", | "usage_notes": "The Gold Line intersects with the Obsidian Loop (formerly itself) at this stop. There is a connection to the [[Venrail]] N1 line that leads to [[Sta Wejs]], [[Stej Ven]] (SVS). There is a nether rail leading from the Venrail N1 Sta Wejs stop to the [[Tour de Nguh]].", | ||
"dist": | "dist": 245, | ||
"time": | "time": 4.7, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:28:51Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [ | "coords": [ | ||
- | -8, | ||
127, | |||
- | -3 | ||
], | ], | ||
"dist": | "usage_notes": "This area in the nether roof also contains portals to [[Þunan ŋáce|Þunan Ŋáce]] (TUN) to the southwest and [[Port Marcy]] (KCM) to the west. N-MZS is famous for containing three of [[W.D. Ngaster|W.D. Ngaster's]] obelisks and being the home of [[W.D. Gaster (chicken)|chicken Gaster]].", | ||
"time": 5. | "dist": 369, | ||
"date": "2025-09-20T11: | "time": 5.8, | ||
"date": "2025-09-20T11:29:07Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "NAG", | ||
"coords": [ | "coords": [ | ||
62, | |||
128, | 128, | ||
- | 77 | ||
] | ], | ||
"usage_notes": "Public-use gold farm built by [[Þunan Qumreá]]. The gold farm contains one of [[W.D. Ngaster|W.D. Ngaster's]] obelisks.", | |||
"dist": 150, | |||
"time": 3.7, | |||
"date": "2025-09-20T11:29:27Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "N-MO", | |||
"name": "Molten Loop", | |||
"color": "#f60", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [ | "coords": [ | ||
- | -8, | ||
127, | 127, | ||
- | -11 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "This area in the nether roof also contains portals to [[Þunan ŋáce|Þunan Ŋáce]] (TUN) to the southwest and [[Port Marcy]] (KCM) to the west. N-MZS is famous for containing three of [[W.D. Ngaster|W.D. Ngaster's]] obelisks and being the home of [[W.D. Gaster (chicken)|chicken Gaster]].", | ||
"date": "2025-09-20T11: | "dist": 180, | ||
"time": 5.1, | |||
"date": "2025-09-20T11:41:36Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ARP", | ||
"coords": [ | "coords": [ | ||
- | -83, | ||
128, | |||
156 | |||
], | ], | ||
"usage_notes": " | "usage_notes": "This is the only Leshrail access to [[Xarslasja]]. Beyond the portal is a rail that leads directly to [insert Xarslasja city].", | ||
"dist": | "dist": 252, | ||
"time": | "time": 4.9, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:36:13Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KER", | ||
"coords": [ | "coords": [ | ||
287, | |||
128, | 128, | ||
270 | |||
], | ], | ||
"dist": 542, | |||
"dist": | "time": 8.5, | ||
"time": | "date": "2025-09-20T11:36:46Z" | ||
"date": "2025-09-20T11: | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XBL", | ||
"coords": [ | "coords": [ | ||
550, | |||
128, | |||
155 | |||
], | ], | ||
"usage_notes": "The | "usage_notes": "The sand in Bad to the Land is free for anyone to take by decree of Empress [[Suwi]]\u003Cref\u003EI wrote this.\u003C/ref\u003E.", | ||
"dist": | "dist": 404, | ||
"time": | "time": 6.6, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:39:51Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TAL", | ||
"coords": [ | "coords": [ | ||
618, | |||
127, | 127, | ||
- | -161 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "A [[FERRA]] line in the [[Density Loop]] leads to this location with the FERRA code FDTAL. FDTAL can be reached from FDTAV, which connects to Cenrail [[Cenrail network#Transversal Line|TAV]].", | ||
"dist": | "dist": 390, | ||
"time": 5.8, | "time": 5.8, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:40:09Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKA", | ||
"coords": [ | "coords": [ | ||
345, | |||
127, | |||
-206 | |||
], | |||
"dist": 318, | |||
"time": 6.1, | |||
"date": "2025-09-20T11:40:27Z" | |||
}, | |||
{ | |||
"code": "KZK", | |||
"coords": [ | |||
246, | |||
127, | |||
-209 | |||
], | |||
"usage_notes": "Lag.", | |||
"dist": 102, | |||
"time": 5.1, | |||
"date": "2025-09-20T11:40:44Z" | |||
}, | |||
{ | |||
"code": "GUY", | |||
"coords": [ | |||
0, | |||
128, | 128, | ||
-153 | |||
], | ], | ||
"dist": 302, | |||
"dist": | "time": 5.2, | ||
"time": | "date": "2025-09-20T11:41:03Z" | ||
"date": "2025-09-20T11: | |||
} | } | ||
] | ], | ||
"loop": true | |||
}, | }, | ||
{ | { | ||
"code": "N- | "code": "N-OB", | ||
"name": " | "name": "Obsidian Loop", | ||
"color": "# | "color": "#002", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "SVB", | ||
"coords": [ | "coords": [ | ||
- | -377, | ||
127, | 127, | ||
- | -9 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "The Gold Line intersects with the Obsidian Loop (formerly itself) at this stop. There is a connection to the [[Venrail]] N1 line that leads to [[Sta Wejs]], [[Stej Ven]] (SVS). There is a nether rail leading from the Venrail N1 Sta Wejs stop to the [[Tour de Nguh]].", | ||
"dist": | "dist": 368, | ||
"time": | "time": 6.9, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:25:18Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "HLH", | ||
"coords": [ | "coords": [ | ||
- | -288, | ||
128, | 128, | ||
-189 | |||
], | ], | ||
"dist": 269, | |||
"dist": | "time": 5.9, | ||
"time": | "date": "2025-09-20T11:25:55Z" | ||
"date": "2025-09-20T11: | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "BED", | ||
"coords": [ | "coords": [ | ||
-488, | |||
128, | 128, | ||
-315 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "VD7", | ||
"coords": [ | "coords": [ | ||
-636, | |||
127, | 127, | ||
- | -303 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "The overworld location of the portal connects by single-tracked rails to Froglight Junction (DHF).", | ||
"date": "2025-09-20T11:26:17Z" | |||
"date": "2025-09-20T11: | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBD", | ||
"coords": [ | "coords": [ | ||
-785, | |||
127, | 127, | ||
- | -59 | ||
], | ], | ||
"dist": | "usage_notes": "A [[Rails of Eras|local line]] attached to Cenrail KI1 and KIT leads to this location with the local code MEDN", | ||
"time": 6. | "dist": 395, | ||
"date": "2025-09-20T11: | "time": 6.8, | ||
"date": "2025-09-20T11:28:01Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "HEJ", | ||
"coords": [ | "coords": [ | ||
-622, | |||
128, | |||
- | -3 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "This stop only exists as a way to pass between the Gold and Soul Lines. It has no portal, but corresponds to [[Hedamata]] (the former [[Islands of Ʒimh Gwynh]]) in the overworld.", | ||
"dist": 219, | |||
"time": 4.4, | |||
"date": "2025-09-20T11:28:20Z" | |||
"dist": | |||
"time": | |||
"date": "2025-09-20T11: | |||
} | } | ||
], | ], | ||
| Line 7,180: | Line 7,395: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "XXX", | ||
"coords": [ | "coords": [ | ||
-874, | -874, | ||
| Line 7,189: | Line 7,404: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBC", | ||
"coords": [ | "coords": [ | ||
-628, | -628, | ||
| Line 7,255: | Line 7,470: | ||
"color": "#fee", | "color": "#fee", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "CBM", | |||
"coords": [ | |||
434, | |||
129, | |||
-470 | |||
], | |||
"date": "2026-06-02T01:40:33Z" | |||
}, | |||
{ | |||
"code": "KER", | |||
"coords": [ | |||
287, | |||
127, | |||
286 | |||
], | |||
"dist": 338, | |||
"time": 5.3, | |||
"date": "2026-07-21T01:08:25Z" | |||
}, | |||
{ | |||
"code": "WAC", | |||
"coords": [ | |||
374, | |||
127, | |||
31 | |||
], | |||
"dist": 392, | |||
"time": 5.8, | |||
"date": "2026-07-21T01:08:48Z" | |||
}, | |||
{ | |||
"code": "EKA", | |||
"coords": [ | |||
355, | |||
127, | |||
-204 | |||
], | |||
"dist": 254, | |||
"time": 5.2, | |||
"date": "2026-07-21T01:09:06Z" | |||
}, | |||
{ | { | ||
"code": "PNP", | "code": "PNP", | ||
"coords": [ | "coords": [ | ||
455, | |||
128, | 128, | ||
- | -417 | ||
], | ], | ||
"date": "2026- | "dist": 313, | ||
"time": 5.4, | |||
"date": "2026-07-21T01:09:21Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "OKD", | ||
"coords": [ | "coords": [ | ||
193, | 193, | ||
| Line 7,309: | Line 7,568: | ||
], | ], | ||
"date": "2026-06-02T01:40:33Z" | "date": "2026-06-02T01:40:33Z" | ||
} | }, | ||
] | { | ||
}, | "code": "VUC", | ||
{ | "coords": [ | ||
-94, | |||
127, | |||
-738 | |||
], | |||
"dist": 107, | |||
"time": 2.9, | |||
"date": "2026-07-21T10:06:47Z" | |||
}, | |||
{ | |||
"code": "VUV", | |||
"coords": [ | |||
-68, | |||
127, | |||
-833 | |||
], | |||
"dist": 121, | |||
"time": 3.2, | |||
"date": "2026-07-21T10:07:23Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "N-SV-N1", | "code": "N-SV-N1", | ||
"name": "Venrail N1", | "name": "Venrail N1", | ||
| Line 7,415: | Line 7,696: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
380, | 380, | ||
| Line 7,455: | Line 7,736: | ||
"color": "#b0f", | "color": "#b0f", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "DTV", | |||
"coords": [ | |||
-375, | |||
128, | |||
536 | |||
], | |||
"dist": 244, | |||
"time": 6.7, | |||
"date": "2026-07-15T16:01:00Z" | |||
}, | |||
{ | { | ||
"code": "KZB", | "code": "KZB", | ||
| Line 7,466: | Line 7,758: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CWC", | ||
"coords": [ | "coords": [ | ||
213, | 213, | ||
| Line 7,478: | Line 7,770: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBM", | ||
"coords": [ | "coords": [ | ||
434, | 434, | ||
| Line 7,498: | Line 7,790: | ||
"time": 5, | "time": 5, | ||
"date": "2025-11-27T20:04:39Z" | "date": "2025-11-27T20:04:39Z" | ||
}, | |||
{ | |||
"code": "PKL", | |||
"coords": [ | |||
635, | |||
127, | |||
366 | |||
], | |||
"dist": 384, | |||
"time": 6.5, | |||
"date": "2026-07-18T22:58:00Z" | |||
} | } | ||
] | ] | ||
| Line 7,516: | Line 7,819: | ||
[ | [ | ||
"N-KER", | "N-KER", | ||
"N- | "N-CWC" | ||
], | ], | ||
[ | [ | ||
| Line 7,530: | Line 7,833: | ||
"AAW", | "AAW", | ||
"AAE" | "AAE" | ||
], | |||
[ | |||
"N-VD7", | |||
"N-VDP" | |||
], | |||
[ | |||
"CLZ", | |||
"XZT" | |||
] | ] | ||
], | ], | ||
| Line 7,608: | Line 7,919: | ||
[ | [ | ||
{ | { | ||
"code": " | "code": "XBL", | ||
"coords": [ | "coords": [ | ||
4403, | 4403, | ||
| Line 7,616: | Line 7,927: | ||
}, | }, | ||
{ | { | ||
"code": "N- | "code": "N-XBL", | ||
"coords": [ | "coords": [ | ||
550, | 550, | ||
| Line 7,657: | Line 7,968: | ||
130, | 130, | ||
42 | 42 | ||
] | |||
} | |||
], | |||
[ | |||
{ | |||
"code": "WAC", | |||
"coords": [ | |||
2991, | |||
60, | |||
293 | |||
] | |||
}, | |||
{ | |||
"code": "N-WAC", | |||
"coords": [ | |||
374, | |||
129, | |||
36 | |||
] | ] | ||
} | } | ||
| Line 7,693: | Line 8,022: | ||
129, | 129, | ||
-214 | -214 | ||
] | |||
} | |||
], | |||
[ | |||
{ | |||
"code": "MCM", | |||
"coords": [ | |||
-354, | |||
45, | |||
-1467 | |||
] | |||
}, | |||
{ | |||
"code": "N-GUY", | |||
"coords": [ | |||
-44, | |||
129, | |||
-183 | |||
] | ] | ||
} | } | ||
| Line 7,706: | Line 8,053: | ||
}, | }, | ||
{ | { | ||
"code": "N- | "code": "N-GUY", | ||
"coords": [ | "coords": [ | ||
0, | 0, | ||
| Line 7,788: | Line 8,135: | ||
[ | [ | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
3035, | 3035, | ||
| Line 7,796: | Line 8,143: | ||
}, | }, | ||
{ | { | ||
"code": "N- | "code": "N-UNL", | ||
"coords": [ | "coords": [ | ||
380, | 380, | ||
| Line 7,896: | Line 8,243: | ||
[ | [ | ||
{ | { | ||
"code": " | "code": "CBM", | ||
"coords": [ | "coords": [ | ||
3484, | 3484, | ||
| Line 7,904: | Line 8,251: | ||
}, | }, | ||
{ | { | ||
"code": "N- | "code": "N-CBM", | ||
"coords": [ | "coords": [ | ||
434, | 434, | ||
| Line 7,932: | Line 8,279: | ||
[ | [ | ||
{ | { | ||
"code": " | "code": "PKL", | ||
"coords": [ | "coords": [ | ||
-1994, | 5103, | ||
59, | 75, | ||
4596 | 2921 | ||
] | |||
}, | |||
{ | |||
"code": "N-PKL", | |||
"coords": [ | |||
638, | |||
129, | |||
368 | |||
] | |||
} | |||
], | |||
[ | |||
{ | |||
"code": "LRI", | |||
"coords": [ | |||
-1994, | |||
59, | |||
4596 | |||
] | ] | ||
