Data:NguhRoutes/network.json: Difference between revisions
Jump to navigation
Jump to search
Extension of the Cherry to ÞNg |
Pua! |
||
| (15 intermediate revisions by 7 users not shown) | |||
| Line 2: | Line 2: | ||
"comment": "Video tutorial for editing this file: https://youtu.be/vdVCicCslV0", | "comment": "Video tutorial for editing this file: https://youtu.be/vdVCicCslV0", | ||
"comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | "comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | ||
"comment4": "If you add a stop | "comment4": "If you add a stop without a \"coords\" field it is ignored by the mod", | ||
"comment5": "The mod determines the time from the previous stop using this order of preference:", | "comment5": "The mod determines the time from the previous stop using this order of preference:", | ||
"comment6": "1. use 'time' if available", | "comment6": "1. use 'time' if available", | ||
| Line 54: | Line 54: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "NM-ACT", | ||
"coords": [ | "coords": [ | ||
5460, | 5460, | ||
| Line 1,047: | Line 1,047: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "NM-KSK", | ||
"coords": [ | "coords": [ | ||
3278, | 3278, | ||
| Line 1,265: | Line 1,265: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-AZS", | ||
"coords": [ | "coords": [ | ||
-4565, | -4565, | ||
| Line 1,274: | Line 1,274: | ||
"time": 11.5, | "time": 11.5, | ||
"date": "2026-05-08T21:50:56Z", | "date": "2026-05-08T21:50:56Z", | ||
"usage_notes": "Local transit and leshrail connection exists at the nearby | "usage_notes": "Local transit and leshrail connection exists at the nearby RA-AZW station" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-RPI", | ||
"coords": [ | "coords": [ | ||
-5003, | -5003, | ||
| Line 1,290: | Line 1,290: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-PPO", | ||
"coords": [ | "coords": [ | ||
-5636, | -5636, | ||
| Line 2,108: | Line 2,108: | ||
"time": 3.5, | "time": 3.5, | ||
"date": "2026-09-05T17:11:10Z" | "date": "2026-09-05T17:11:10Z" | ||
}, | |||
{ | |||
"code": "KZ-BUB", | |||
"coords": [ | |||
2240, | |||
41, | |||
-1791 | |||
], | |||
"dist": 286, | |||
"time": 4.8, | |||
"date": "2026-10-20T22:38:40Z" | |||
}, | |||
{ | |||
"code": "KZ-BAL", | |||
"coords": [ | |||
2236, | |||
44, | |||
-1724 | |||
], | |||
"dist": 111, | |||
"time": 2.8, | |||
"date": "2026-10-20T22:38:59Z" | |||
}, | |||
{ | |||
"code": "KZ-BGH", | |||
"coords": [ | |||
2282, | |||
53, | |||
-1654 | |||
], | |||
"dist": 128, | |||
"time": 2.7, | |||
"date": "2026-10-20T22:39:11Z" | |||
} | } | ||
] | ] | ||
| Line 2,945: | Line 2,978: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-ETC", | ||
"coords": [ | "coords": [ | ||
-4863, | -4863, | ||
| Line 3,134: | Line 3,167: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "YKK", | ||
"coords": [ | "coords": [ | ||
-366, | -366, | ||
| Line 4,038: | Line 4,071: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-ETU", | ||
"coords": [ | "coords": [ | ||
-4734, | -4734, | ||
| Line 4,445: | Line 4,478: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "NM-ACT", | ||
"coords": [ | "coords": [ | ||
5459, | 5459, | ||
| Line 5,680: | Line 5,713: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "RA-AZW", | ||
"coords": [ | "coords": [ | ||
-4567, | -4567, | ||
| Line 5,702: | Line 5,735: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-RPI", | ||
"coords": [ | "coords": [ | ||
-5002, | -5002, | ||
| Line 5,746: | Line 5,779: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-ETC", | ||
"coords": [ | "coords": [ | ||
-4867, | -4867, | ||
| Line 6,129: | Line 6,162: | ||
{ | { | ||
"code": "TA", | "code": "TA", | ||
"name": " | "name": "TRA-ETCth Line", | ||
"color": "#668787", | "color": "#668787", | ||
"stops": [ | "stops": [ | ||
| Line 6,469: | Line 6,502: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZ-BAL", | ||
"coords": [ | "coords": [ | ||
2229, | 2229, | ||
| Line 6,496: | Line 6,529: | ||
"code": "KZ-XGA", | "code": "KZ-XGA", | ||
"usage_notes": "Only stops during events" | "usage_notes": "Only stops during events" | ||
}, | |||
{ | |||
"code": "VAA", | |||
"coords": [ | |||
1081, | |||
35, | |||
-1761 | |||
], | |||
"dist": 967, | |||
"time": 9.8, | |||
"date": "2026-10-13T19:04:09Z" | |||
}, | }, | ||
{ | { | ||
| Line 6,504: | Line 6,548: | ||
-1168 | -1168 | ||
], | ], | ||
"dist": | "dist": 1693, | ||
"time": | "time": 17.5, | ||
"date": " | "date": "2026-10-13T19:05:05Z", | ||
"usage_notes": "Local transit exists at this station. ", | "usage_notes": "Local transit exists at this station. ", | ||
"date_opened": "2024-01-02" | "date_opened": "2024-01-02" | ||
| Line 7,040: | Line 7,084: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "YKK", | ||
"coords": [ | "coords": [ | ||
-366, | -366, | ||
| Line 7,569: | Line 7,613: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "IM-C2", | ||
"name": " | "name": "SCBO C2", | ||
"brand": "SCBO", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "IM-IOV", | ||
"coords": [ | "coords": [ | ||
188, | |||
58, | |||
- | -1486 | ||
], | ], | ||
"date": " | "date": "2026-10-24" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "IM-IOP", | ||
"coords": [ | "coords": [ | ||
259, | |||
76, | |||
- | -1385 | ||
], | ], | ||
"date": "2026-10-24" | |||
"date": " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "IM-IPV", | ||
"coords": [ | "coords": [ | ||
588, | |||
65, | |||
- | -1384 | ||
], | ], | ||
"dist": 236, | "date": "2026-10-24" | ||
"time": 3.8, | } | ||
"date": "2025-11-25T14:18:12Z" | ] | ||
}, | }, | ||
{ | |||
"code": "LR-TL", | |||
"name": "Telmaticum Line", | |||
"stops": [ | |||
{ | |||
"code": "LRJ", | |||
"coords": [ | |||
614, | |||
81, | |||
-5776 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "LRT", | |||
"coords": [ | |||
255, | |||
63, | |||
-5776 | |||
], | |||
"date": "2026-10-25" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "ST-SS", | |||
"name": "Sajl Sow Line", | |||
"stops": [ | |||
{ | |||
"code": "KZ-MHY", | |||
"coords": [ | |||
1350, | |||
63, | |||
-1456 | |||
], | |||
"date": "2025-11-25T14:17:00Z" | |||
}, | |||
{ | |||
"code": "STU", | |||
"coords": [ | |||
1340, | |||
66, | |||
-1722 | |||
], | |||
"dist": 227, | |||
"time": 4.3, | |||
"date": "2025-11-25T14:17:41Z" | |||
}, | |||
{ | |||
"code": "STO", | |||
"coords": [ | |||
1323, | |||
64, | |||
-1919 | |||
], | |||
"dist": 236, | |||
"time": 3.8, | |||
"date": "2025-11-25T14:18:12Z" | |||
}, | |||
{ | { | ||
"code": "STR", | "code": "STR", | ||
| Line 7,615: | Line 7,717: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "ST-BAW", | ||
"coords": [ | "coords": [ | ||
1127, | 1127, | ||
| Line 7,672: | Line 7,774: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "ST-YA", | ||
"name": " | "name": "Yatasi Line", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "ST-VIL", | ||
"coords": [ | "coords": [ | ||
1283, | |||
78, | |||
- | -1803 | ||
], | ], | ||
"date": "2026- | "date": "2026-10-25" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "STO", | ||
"coords": [ | "coords": [ | ||
-6700, | 1328, | ||
65, | |||
-1920 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "ST-YAT", | |||
"coords": [ | |||
1217, | |||
70, | |||
-1927 | |||
], | |||
"date": "2026-10-25" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "ST-BW", | |||
"name": "Bawusïw Shuttle", | |||
"stops": [ | |||
{ | |||
"code": "STW", | |||
"coords": [ | |||
1125, | |||
88, | |||
-2209 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "ST-BAW", | |||
"coords": [ | |||
1128, | |||
70, | |||
-2123 | |||
], | |||
"date": "2026-10-25" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "ST-TV", | |||
"name": "Täznad-Vo Sowao Tâsi Line", | |||
"stops": [ | |||
{ | |||
"code": "STT", | |||
"coords": [ | |||
812, | |||
65, | |||
-2407 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "STV", | |||
"coords": [ | |||
880, | |||
70, | |||
-2429 | |||
], | |||
"date": "2026-10-25" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "ST-EJ", | |||
"name": "Ejosaderçe Line", | |||
"stops": [ | |||
{ | |||
"code": "STU", | |||
"coords": [ | |||
1341, | |||
67, | |||
-1732 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "ST-EJO", | |||
"coords": [ | |||
1437, | |||
45, | |||
-2344 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "STC", | |||
"coords": [ | |||
1457, | |||
43, | |||
-2999 | |||
], | |||
"date": "2026-10-25" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "OR-RR", | |||
"name": "Oressian Ring Rail", | |||
"stops": [ | |||
{ | |||
"code": "ORT", | |||
"coords": [ | |||
-6458, | |||
68, | |||
-7265 | |||
], | |||
"date": "2026-05-10T16:52:25Z" | |||
}, | |||
{ | |||
"code": "OR-KEZ", | |||
"coords": [ | |||
-6700, | |||
73, | 73, | ||
-7512 | -7512 | ||
| Line 7,694: | Line 7,910: | ||
"time": 8.8, | "time": 8.8, | ||
"date": "2026-05-10T16:52:25Z" | "date": "2026-05-10T16:52:25Z" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "RP-L1", | |||
"name": "Pua Local Line 1", | |||
"local": true, | |||
"stops": [ | |||
{ | |||
"code": "RPK", | |||
"coords": [ | |||
-840, | |||
53, | |||
1887 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "RPU", | |||
"coords": [ | |||
-809, | |||
39, | |||
2904 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "RP-TON", | |||
"coords": [ | |||
-663, | |||
68, | |||
2570 | |||
], | |||
"date": "2026-10-25" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "RP-L2", | |||
"name": "Pua Local Line 2", | |||
"local": true, | |||
"stops": [ | |||
{ | |||
"code": "RP-PPU", | |||
"coords": [ | |||
44, | |||
56, | |||
1588 | |||
], | |||
"date": "2026-10-25" | |||
}, | |||
{ | |||
"code": "RPC", | |||
"coords": [ | |||
-250, | |||
49, | |||
1708 | |||
], | |||
"date": "2026-10-25" | |||
} | } | ||
] | ] | ||
| Line 7,799: | Line 8,074: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-AZW", | ||
"coords": [ | "coords": [ | ||
-578, | -578, | ||
| Line 7,805: | Line 8,080: | ||
-156 | -156 | ||
], | ], | ||
"usage_notes": "Near the Cenrail [[Cenrail network#Coastal Line| | "usage_notes": "Near the Cenrail [[Cenrail network#Coastal Line|RA-AZS]] station. Connects to the local Fallen Line (its own rails).", | ||
"dist": 227, | "dist": 227, | ||
"time": 6.9, | "time": 6.9, | ||
| Line 8,217: | Line 8,492: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "RA-AZW", | ||
"coords": [ | "coords": [ | ||
-577, | -577, | ||
| Line 8,223: | Line 8,498: | ||
-144 | -144 | ||
], | ], | ||
"usage_notes": "Near the Cenrail [[Cenrail network#Coastal Line| | "usage_notes": "Near the Cenrail [[Cenrail network#Coastal Line|RA-AZS]] station. Connects to the local Fallen Line (its own rails).", | ||
"dist": 198, | "dist": 198, | ||
"time": 4.3, | "time": 4.3, | ||
| Line 8,599: | Line 8,874: | ||
"interchanges": [ | "interchanges": [ | ||
[ | [ | ||
" | "RA-AZS", | ||
" | "RA-AZW" | ||
], | ], | ||
[ | [ | ||
| Line 9,240: | Line 9,515: | ||
[ | [ | ||
{ | { | ||
"code": " | "code": "RA-AZW", | ||
"coords": [ | "coords": [ | ||
-4599, | -4599, | ||
| Line 9,834: | Line 10,109: | ||
"Imerchal Pfr." | "Imerchal Pfr." | ||
], | ], | ||
"IM- | "IM-SLA": "Latarezelren", | ||
"IM-SNC": "Napcar", | |||
"IM-SIM": "Imertilem", | "IM-SIM": "Imertilem", | ||
"IM-SSA": "Sylazelren", | |||
"IM-SSR": "Śalren", | "IM-SSR": "Śalren", | ||
"IM-SNP": "Napcar", | "IM-SNP": "Napcar", | ||
| Line 9,849: | Line 10,126: | ||
"IM-IPI": "Piras", | "IM-IPI": "Piras", | ||
"IM-IBL": "Blats", | "IM-IBL": "Blats", | ||
"IM-IOP": "Ojovila Plana", | |||
"IM-IOS": "Ojovila Sud", | "IM-IOS": "Ojovila Sud", | ||
"IM-ION": "Ojovila Nord", | "IM-ION": "Ojovila Nord", | ||
| Line 9,901: | Line 10,179: | ||
"KZ-ACA": "Çana City", | "KZ-ACA": "Çana City", | ||
"KZ-ANX": "Ñanga Xerhun", | "KZ-ANX": "Ñanga Xerhun", | ||
"KZ-CBW": "Chielbary | "KZ-BAL": "BaLbeL", | ||
"KZ-BGH": "Granite Hall", | |||
"KZ-BUB": "Union Bay", | |||
"KZ-CBW": "Chielbary Westbahnhof", | |||
"KZ-ETG": "Estrogen", | "KZ-ETG": "Estrogen", | ||
"KZ-ETJ": "Estrogen Junction", | "KZ-ETJ": "Estrogen Junction", | ||
| Line 9,967: | Line 10,248: | ||
"MAP": "Popcorn", | "MAP": "Popcorn", | ||
"N-MAP": "Popcorn Nether", | "N-MAP": "Popcorn Nether", | ||
"MRM": "Ḿaro-Heki", | "MRM": "Ḿaro-Heki", | ||
"MS-AFK": "Tyrant Palace AFK Platform", | "MS-AFK": "Tyrant Palace AFK Platform", | ||
| Line 10,017: | Line 10,297: | ||
], | ], | ||
"N-NMA": "Albaqaerqe Nether", | "N-NMA": "Albaqaerqe Nether", | ||
" | "NM-ACT": [ | ||
"Albaqaerqe: Magma Station", | "Albaqaerqe: Magma Station", | ||
"Lago Grande: Magma Station" | "Lago Grande: Magma Station" | ||
| Line 10,024: | Line 10,304: | ||
"NM-GPB": "Lago Grande: Isleta Pueblo", | "NM-GPB": "Lago Grande: Isleta Pueblo", | ||
"NM-GSD": "Lago Grande: Santo Domingo Garden", | "NM-GSD": "Lago Grande: Santo Domingo Garden", | ||
" | "NM-KSK": "Kriseon City", | ||
"NOG": "Grindlesnurt", | "NOG": "Grindlesnurt", | ||
"N-NOG": "Grindlesnurt Nether", | "N-NOG": "Grindlesnurt Nether", | ||
| Line 10,046: | Line 10,326: | ||
"PNP": "Pantiago", | "PNP": "Pantiago", | ||
"N-PNP": "Pantiago Nether", | "N-PNP": "Pantiago Nether", | ||
" | "RA-AZS": "Azeria Midtown", | ||
"RA-CCP": "Conclāve Periculōrum", | "RA-CCP": "Conclāve Periculōrum", | ||
"RA-DLC": "Dip(a)lomacy Corner", | "RA-DLC": "Dip(a)lomacy Corner", | ||
" | "RA-ETC": "Elemental City", | ||
" | "RA-PPO": "Hanyalezi Island", | ||
"RA-IST": "Irisela Island", | "RA-IST": "Irisela Island", | ||
"RA-LTL": "Lígatal", | "RA-LTL": "Lígatal", | ||
"RA-NMS": "New Motostoke", | "RA-NMS": "New Motostoke", | ||
"RA-MUT": "Murya Island", | "RA-MUT": "Murya Island", | ||
" | "RA-RPI": "Remulapola", | ||
"RA-RRB": "Rasórabong", | "RA-RRB": "Rasórabong", | ||
" | "RA-ETU": "Elemental University", | ||
"RA-YTA": "Astona Hill", | "RA-YTA": "Astona Hill", | ||
" | "RA-AZW": "Azeria Downtown", | ||
"N-RAZ": "Azeria Nether", | "N-RAZ": "Azeria Nether", | ||
"REM": "Reimusia", | "REM": "Reimusia", | ||
| Line 10,075: | Line 10,355: | ||
"RPU": "Kuzhgubsk", | "RPU": "Kuzhgubsk", | ||
"RPW": "Whitefish Bay", | "RPW": "Whitefish Bay", | ||
"RP-PPU": "Peach Pu", | |||
"RP-TON": "Tongatown", | |||
"CL-LCX": "Locterca Exchange", | "CL-LCX": "Locterca Exchange", | ||
"SL-VCE": "Seolland Visitor Center", | "SL-VCE": "Seolland Visitor Center", | ||
| Line 10,093: | Line 10,375: | ||
"STU": "Vu uħKupa", | "STU": "Vu uħKupa", | ||
"STV": "Vo Sowao Tâsi", | "STV": "Vo Sowao Tâsi", | ||
"STW": "Bawusïw Junction", | "STW": "Bawusïw", | ||
"ST-BAW": "Bawusïw Junction", | |||
"ST-EJO": "Ejosaderçe", | |||
"ST-HYM": "Hycenon Manor", | "ST-HYM": "Hycenon Manor", | ||
"ST-PRT": "Porrötavets", | "ST-PRT": "Porrötavets", | ||
| Line 10,100: | Line 10,384: | ||
"ST-VKN": "Vu uħKupa North", | "ST-VKN": "Vu uħKupa North", | ||
"ST-VKS": "Vu uħKupa South", | "ST-VKS": "Vu uħKupa South", | ||
"ST-YAT": "Central Yatasi", | |||
"SV-BON": "Birchill Old Nether Roof", | "SV-BON": "Birchill Old Nether Roof", | ||
"SVB": "Birchill", | "SVB": "Birchill", | ||
| Line 10,154: | Line 10,439: | ||
"USW": "Wgəldərəm Central", | "USW": "Wgəldərəm Central", | ||
"USI": "Iopvixens’ Fort", | "USI": "Iopvixens’ Fort", | ||
"VAA": "Pòrt d’Avets", | "VAA": "Pòrt d’Avets — Kiryac Yikow", | ||
"VAF": "Cyerin Forest", | "VAF": "Cyerin Forest", | ||
"VAW": "Cape Wancrêw", | "VAW": "Cape Wancrêw", | ||
| Line 10,236: | Line 10,521: | ||
"XZP": "Zaram Pewu", | "XZP": "Zaram Pewu", | ||
"YKA": "Aurimesa", | "YKA": "Aurimesa", | ||
"YKF": "Fabriekes Zon", | "YKF": "Fabriekes Zon", | ||
"YKK": "Kardyfen", | |||
"YKW": "Weister Bay", | "YKW": "Weister Bay", | ||
"N-YKW": "Weister Bay Nether", | "N-YKW": "Weister Bay Nether", | ||
Latest revision as of 17:05, 25 October 2026
| comment | "Video tutorial for editing this file: https://youtu.be/vdVCicCslV0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| comment9 | "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comment4 | "If you add a stop without a "coords" field it is ignored by the mod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comment5 | "The mod determines the time from the previous stop using this order of preference:" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
