Data:Places: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Daybreaker (talk | contribs) No edit summary |
||
| (97 intermediate revisions by 21 users not shown) | |||
| Line 72: | Line 72: | ||
20 | 20 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
9, | |||
2 | |||
], | |||
"reason_dissolved": "Annexed by [[Kozdenen]].", | |||
"capital": "Çana City", | "capital": "Çana City", | ||
"banner": "City of Araçana Banner.png", | "banner": "City of Araçana Banner.png", | ||
| Line 84: | Line 90: | ||
10, | 10, | ||
12 | 12 | ||
] | ], | ||
"notes": "United Ŋations observer from October 12, 2025 to November 21, 2025" | |||
}, | }, | ||
{ | { | ||
| Line 107: | Line 114: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AE", | ||
"code3": " | "code3": "AVE", | ||
"common_name": " | "common_name": "Avenyam", | ||
"ruler": " | "name": "Principality of Avenyam", | ||
"ruler": "Agenciak", | |||
"date_founded": [ | "date_founded": [ | ||
2026, | |||
2, | |||
9 | |||
], | ], | ||
" | "banner": "Avenyam banner.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
3, | |||
" | 12 | ||
" | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AH", | ||
"code3": " | "code3": "ACH", | ||
"common_name": " | "common_name": "Anarchy Chessitory", | ||
"name": " | "name": "Anarchy Chessitory", | ||
"ruler": " | "ruler": "apollyon", | ||
" | "date_founded": [ | ||
2026, | |||
6, | |||
1 | |||
], | |||
"notes": "Legally considered a sovereign ngation by vote. Place where Anarchy Chess happens (Check out the Nguhcraft Anarchy Chess thread in #minecraft :3" | |||
}, | |||
{ | |||
"code2": "", | |||
"code3": "", | |||
"common_name": "'Arbor 'Iland", | |||
"name": "Protectorate of 'Arbor 'Iland", | |||
"ruler": [ | |||
"Ebzot Gálcja Wevåxh", | |||
"Jutomi" | |||
], | |||
"date_founded": [ | "date_founded": [ | ||
2026, | |||
5, | |||
22 | |||
], | ], | ||
" | "condominium": [ | ||
"KB", | |||
"JT" | |||
], | ], | ||
" | "notes": "Chiefly designed by Jutomi; administered as a protectorate under Kabazat" | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AK", | ||
"code3": " | "code3": "AKV", | ||
"common_name": " | "common_name": "Aomoī-Kaervaenan Commonwealth", | ||
"ruler": "Diax", | |||
"ruler": " | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
5, | |||
3 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
3 | |||
], | ], | ||
"capital": " | "reason_dissolved": "Inactivity", | ||
"banner": " | "capital": "Kāoranga", | ||
"banner": "AKC-banner.jpeg" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AL", | ||
"code3": " | "code3": "ANL", | ||
"common_name": " | "common_name": "Ansilant Federation", | ||
"date_founded": [ | "date_founded": [ | ||
2026, | |||
7, | |||
7 | |||
], | ], | ||
" | "condominium": [ | ||
"", | |||
"PN" | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AM", | ||
"code3": " | "code3": "AMJ", | ||
"common_name": " | "common_name": "Amuj", | ||
"name": " | "name": "City-State of Amuj", | ||
"ruler": " | "ruler": "CMC", | ||
"ruler_title": " | "ruler_title": "Kachbuches", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
4, | |||
2 | |||
], | |||
"date_dissolved": [ | |||
2024, | |||
10, | |||
8 | |||
], | ], | ||
"capital": " | "reason_dissolved": "Absorbed into multiple Ŋations. See [[Amujxplosion]]", | ||
"banner": " | "capital": "Drebzha", | ||
"banner": "Amuj banner.png", | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
| Line 204: | Line 226: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AO", | ||
"code3": " | "code3": "AMR", | ||
"common_name": " | "common_name": "Amoria", | ||
"ruler": " | "name": "Amorian Colonies", | ||
" | "ruler": "Layaw", | ||
"ruler_title": "Queen", | |||
"ruler_link": "User:BoubaWiki1102", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
12, | |||
23 | |||
], | ], | ||
"banner": " | "capital": "Tulanahea", | ||
"banner": "Colonial Amorian Banner.png" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AP", | ||
"code3": " | "code3": "APX", | ||
"common_name": " | "common_name": "Aprux Mexyrhat", | ||
" | "ruler": "Aleksanetra of Perhyh", | ||
"ruler_title": "Mexyrfax", | |||
"ruler_title": " | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
4, | |||
30 | |||
], | ], | ||
"capital": " | "capital": "Tiamis", | ||
"banner": " | "banner": "APXNewBanner.png" | ||
}, | |||
{ | |||
"code2": "AR", | |||
"code3": "ARS", | |||
"common_name": "Xarslasja", | |||
"name": "Bezuvate of Xarslasja", | |||
"ruler": "Agamashuya I", | |||
"ruler_title": "Bezuv", | |||
"date_founded": [ | |||
2024, | |||
3, | |||
11 | |||
], | |||
"capital": "Yuɱa", | |||
"banner": "Xarslasja-flag.png", | |||
"ung": "member", | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | |||
4, | |||
2 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "AS", | ||
"code3": " | "code3": "ASW", | ||
"common_name": " | "common_name": "Aswnga", | ||
"name": "The Megastate Republic of Aswnga", | |||
"ruler": "AxolotlCraft", | |||
"ruler_title": "Ruler", | |||
"capital": "Terramar", | |||
"date_founded": [ | "date_founded": [ | ||
2026, | |||
1, | |||
6 | |||
], | ], | ||
" | "banner": "Aswnga_banner.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
3, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "AT", | |||
"code3": "ANT", | |||
"common_name": "Antilvakia", | |||
"name": "Socialist Republic of Antilvakia", | |||
"ruler": "Darthinian", | |||
"ruler_title": "Tsaa", | |||
"date_founded": [ | |||
2025, | |||
6, | |||
20 | |||
], | |||
"capital": "Krakistok", | |||
"banner": "Banner_1-mitchell.png", | |||
"ung": "observer", | |||
"ung_joined": [ | |||
2025, | 2025, | ||
9, | 9, | ||
8 | |||
], | ], | ||
" | "ung_demoted": [ | ||
2026, | |||
3, | |||
22 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": "AY", | "code2": "AV", | ||
"code3": "AVZ", | |||
"common_name": "Avazistan", | |||
"date_founded": [ | |||
2024, | |||
10, | |||
20 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
9, | |||
25 | |||
], | |||
"reason_dissolved": "Dissolution of Oberia", | |||
"banner": "Avazistan-banner.png", | |||
"condominium": [ | |||
"HL" | |||
] | |||
}, | |||
{ | |||
"code2": "AY", | |||
"code3": "AYG", | "code3": "AYG", | ||
"common_name": "Aylongam", | "common_name": "Aylongam", | ||
| Line 296: | Line 382: | ||
"capital": "B’hiy’aj Dchâjâ", | "capital": "B’hiy’aj Dchâjâ", | ||
"banner": "Bhiyaj-banner.png" | "banner": "Bhiyaj-banner.png" | ||
}, | |||
{ | |||
"code2": "BE", | |||
"code3": "BED", | |||
"common_name": "'bed", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
18 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 352: | Line 448: | ||
"name": "Empire of Coldba (Cuba)", | "name": "Empire of Coldba (Cuba)", | ||
"ruler": "Suqi", | "ruler": "Suqi", | ||
"date_founded": [ | |||
2024, | |||
6, | |||
12 | |||
], | |||
"ruler_title": "Emperess", | "ruler_title": "Emperess", | ||
"capital": "City of Cuba", | "capital": "City of Cuba", | ||
"banner": "Banner of Coldba (Cuba).png", | "banner": "Banner of Coldba (Cuba).png", | ||
"ung": " | "ung": "former", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
6, | 6, | ||
11 | |||
], | |||
"ung_left": [ | |||
2026, | |||
4, | |||
11 | 11 | ||
] | ] | ||
| Line 390: | Line 496: | ||
2 | 2 | ||
], | ], | ||
" | "date_dissolved": [ | ||
" | 2025, | ||
12, | |||
23 | |||
], | |||
"reason_dissolved": "Merged with [[Vilantnen]] to form [[Vilant]].", | |||
"banner": "Chielbary_banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 405: | Line 516: | ||
"ruler": "Yusur", | "ruler": "Yusur", | ||
"ruler_title": "Chief Executive Officer", | "ruler_title": "Chief Executive Officer", | ||
"banner": "CalutaE.png" | "banner": "CalutaE.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
3, | |||
15 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 411: | Line 528: | ||
"code3": "CPL", | "code3": "CPL", | ||
"common_name": "The Complex", | "common_name": "The Complex", | ||
"ruler": " | "ruler": "Archon Council", | ||
"ruler_title": " | "ruler_title": "Governing Council", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
| Line 447: | Line 564: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "CT", | ||
"code3": " | "code3": "CAT", | ||
"common_name": " | "common_name": "Catalonia", | ||
"ruler": "MEOWS", | |||
"ruler": " | |||
"date_founded": [ | "date_founded": [ | ||
2026, | |||
9, | |||
3 | |||
], | ], | ||
"banner": "Civuyiscajrn Banner.png", | "banner": "Catalonia-banner.png", | ||
"ung": "observer", | "not_ngation": "true" | ||
}, | |||
{ | |||
"code2": "CU", | |||
"code3": "CHU", | |||
"common_name": "Chunk Nation", | |||
"name": "The Principality of Chunk", | |||
"ruler": "Breadlock301", | |||
"date_founded": [ | |||
2026, | |||
5, | |||
15 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
7, | |||
15 | |||
], | |||
"reason_dissolved": "Dissolved.", | |||
"banner": "Chunk nation-banner.png" | |||
}, | |||
{ | |||
"code2": "CV", | |||
"code3": "CIV", | |||
"common_name": "Civuyiscajrn", | |||
"name": "Province of Civuyiscajrn", | |||
"ruler": "ʡeter", | |||
"ruler_title": "Gùjrnik", | |||
"ruler_link": "User:Dillon", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
10 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
2, | |||
7 | |||
], | |||
"banner": "Civuyiscajrn Banner.png", | |||
"ung": "observer", | |||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 490: | Line 644: | ||
"code2": "CX", | "code2": "CX", | ||
"code3": "CXI", | "code3": "CXI", | ||
"common_name": " | "common_name": "Cxihraaakruta", | ||
"ruler": "Entity", | "ruler": "Entity", | ||
"capital": "Sikktaalxoga", | "capital": "Sikktaalxoga", | ||
| Line 498: | Line 652: | ||
8, | 8, | ||
22 | 22 | ||
] | ], | ||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
4, | |||
8 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 532: | Line 692: | ||
"AA", | "AA", | ||
"CB", | "CB", | ||
"", | "HA", | ||
"KA" | "KA" | ||
], | ], | ||
| Line 549: | Line 709: | ||
], | ], | ||
"not_ngation": "true" | "not_ngation": "true" | ||
}, | |||
{ | |||
"code2": "DN", | |||
"code3": "DNL", | |||
"common_name": "Dnalrehten", | |||
"banner": false, | |||
"ruler": "thattdutchperson", | |||
"date_founded": [ | |||
2025, | |||
12, | |||
4 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
7, | |||
6 | |||
], | |||
"reason_dissolved": "Dissolved." | |||
}, | }, | ||
{ | { | ||
| Line 615: | Line 793: | ||
], | ], | ||
"banner": "EDF banner.png", | "banner": "EDF banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
4, | 4, | ||
20 | 20 | ||
], | |||
"ung_demoted": [ | |||
2026, | |||
3, | |||
22 | |||
] | ] | ||
}, | }, | ||
| Line 625: | Line 808: | ||
"code2": "EK", | "code2": "EK", | ||
"code3": "EKV", | "code3": "EKV", | ||
"common_name": " | "common_name": "Atlantis", | ||
"name": "Unified Federal Democratic Republic of Atlantis and her Subjects the Parliamentary Quingdoms, Democratic Governorates, Guarded Public Protectorates and Autonomous Citystates, Country of the humans, Subject to Gasaŋ, Place of Eternal Waters of Fire, Majestic Land of Freedom, Folk of the Red Morning Sun", | |||
"ruler": [ | "ruler": [ | ||
" | "Federal Royal Committee", | ||
" | "Federal Supreme Council" | ||
], | |||
"ruler_title": [ | |||
"Head of State", | |||
"Head of Government" | |||
], | ], | ||
"date_founded": [ | "date_founded": [ | ||
2022, | 2022, | ||
| Line 636: | Line 823: | ||
30 | 30 | ||
], | ], | ||
"banner": "Enkavak-banner.png", | "banner": "Enkavak-banner.png", | ||
"ung": "member", | "ung": "member", | ||
| Line 644: | Line 830: | ||
6 | 6 | ||
], | ], | ||
"notes": "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05" | "notes": "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05. The federation was declared on 2026-7-16" | ||
}, | }, | ||
{ | { | ||
| Line 653: | Line 839: | ||
"ruler": "probablynotacriminal", | "ruler": "probablynotacriminal", | ||
"ruler_title": "Sovereign", | "ruler_title": "Sovereign", | ||
"ruler_link": "Probablynotacriminal (Character)", | "ruler_link": "[[Probablynotacriminal (Character)]]", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
| Line 699: | Line 885: | ||
22 | 22 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
6, | |||
6 | |||
], | |||
"reason_dissolved": "Dissolved.", | |||
"banner": "Evil-banner.png", | "banner": "Evil-banner.png", | ||
"notes": "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple | "notes": "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple recognized the Evil Scamming Country to nullify the unrecognition of all the above ŋations, but this is invalid since it dissolved." | ||
}, | }, | ||
{ | { | ||
| Line 716: | Line 908: | ||
"capital": "[[Ríkízműis]]", | "capital": "[[Ríkízműis]]", | ||
"banner": "Waighin-banner.png", | "banner": "Waighin-banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 735: | Line 927: | ||
"code3": "FIW", | "code3": "FIW", | ||
"reserved": "Pyuwa (see KC-PUA)" | "reserved": "Pyuwa (see KC-PUA)" | ||
}, | |||
{ | |||
"code2": "FJ", | |||
"code3": "FEJ", | |||
"common_name": "Fejhaks eukjijj", | |||
"ruler": "Roader", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
23 | |||
], | |||
"banner": "Fejhaks-banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 761: | Line 965: | ||
4, | 4, | ||
24 | 24 | ||
] | ] | ||
}, | }, | ||
| Line 779: | Line 978: | ||
13 | 13 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
3, | |||
25 | |||
], | |||
"reason_dissolved": "dissolved upon creation of Lyrcynthinia, which inherited most of Fortsanaphat’s territory", | |||
"capital": "Kilvana", | "capital": "Kilvana", | ||
"banner": "Fortsanaphat_banner.png" | "banner": "Fortsanaphat_banner.png" | ||
| Line 834: | Line 1,039: | ||
14 | 14 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
7, | |||
28 | |||
], | |||
"reason_dissolved": "Joined the Federation of Atlantis", | |||
"banner": "Gevsaksavli_banner.png" | "banner": "Gevsaksavli_banner.png" | ||
}, | }, | ||
| Line 844: | Line 1,055: | ||
}, | }, | ||
{ | { | ||
"code2": "", | "code2": "HA", | ||
"code3": "", | "code3": "MNI", | ||
"common_name": "Hárǝsi", | "common_name": "Hárǝsi", | ||
"name": "Míhóchihko Ngweskó Ikwonngóghoma", | "name": "Míhóchihko Ngweskó Ikwonngóghoma", | ||
| Line 923: | Line 1,134: | ||
"ruler_title": "Sapoora", | "ruler_title": "Sapoora", | ||
"banner": "Hedamata-banner.webp" | "banner": "Hedamata-banner.webp" | ||
}, | |||
{ | |||
"code2": "HG", | |||
"code3": "HGP", | |||
"common_name": "Haii Gwaida Pirates", | |||
"date_founded": [ | |||
2026, | |||
4, | |||
7 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 936: | Line 1,157: | ||
10 | 10 | ||
], | ], | ||
"capital": "Mitthumm City", | "date_dissolved": [ | ||
2026, | |||
9, | |||
23 | |||
], | |||
"reason_dissolved": "Dissolved.", | |||
"capital": "Mitthumm City", | |||
"banner": "Kingdom-Hummland-banner.png", | "banner": "Kingdom-Hummland-banner.png", | ||
"ung": " | "ung": "former", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
3, | 3, | ||
29 | 29 | ||
], | |||
"ung_left": [ | |||
2026, | |||
3, | |||
16 | |||
] | ] | ||
}, | }, | ||
| Line 956: | Line 1,188: | ||
], | ], | ||
"not_ngation": true | "not_ngation": true | ||
}, | |||
{ | |||
"code2": "HO", | |||
"code3": "HOP", | |||
"common_name": "Hiop Nation", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
16 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 993: | Line 1,235: | ||
"code3": "IMR", | "code3": "IMR", | ||
"common_name": "Imerchal", | "common_name": "Imerchal", | ||
"name": " | "name": "City of Yetch Bay", | ||
"ruler": "The Directorate", | "ruler": "The Directorate", | ||
"ruler_link": "Free_City_of_Yetch_Bay#Executive", | "ruler_link": "Free_City_of_Yetch_Bay#Executive", | ||
| Line 1,075: | Line 1,317: | ||
"capital": "Dornwík", | "capital": "Dornwík", | ||
"banner": "Jotlond_banner.png", | "banner": "Jotlond_banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
5, | 5, | ||
28 | 28 | ||
], | |||
"ung_demoted": [ | |||
2026, | |||
3, | |||
22 | |||
] | ] | ||
}, | }, | ||
| Line 1,088: | Line 1,335: | ||
"ruler": "Jutomi", | "ruler": "Jutomi", | ||
"ruler_title": "Great Adjudicator", | "ruler_title": "Great Adjudicator", | ||
"date_founded": [ | "date_founded": [ | ||
2026, | |||
3, | |||
13 | |||
], | ], | ||
"banner": " | "banner": "Jutland-flag.png" | ||
}, | }, | ||
{ | { | ||
| Line 1,118: | Line 1,364: | ||
}, | }, | ||
{ | { | ||
"code2": "KC", | "code2": "KB", | ||
"code3": "KAZ", | |||
"common_name": "Kabazat", | |||
"name": "Commonwealth of Kabazat", | |||
"ruler": "Ebzot Gálcja Wevåxh", | |||
"date_founded": [ | |||
2026, | |||
5, | |||
10 | |||
] | |||
}, | |||
{ | |||
"code2": "KC", | |||
"code3": "KKC", | "code3": "KKC", | ||
"common_name": "Kyaw Cen", | "common_name": "Kyaw Cen", | ||
| Line 1,131: | Line 1,389: | ||
"banner": "Kyaw-cen-flag.png", | "banner": "Kyaw-cen-flag.png", | ||
"ung": "member", | "ung": "member", | ||
"__comment": "Settlement by Marcy existed starting in late October 2023, but was not formalised until | "__comment": "Settlement by Marcy existed starting in late October 2023, but was not formalised until December." | ||
}, | }, | ||
{ | { | ||
| Line 1,148: | Line 1,406: | ||
"capital": "Raln", | "capital": "Raln", | ||
"banner": "Keltechra_banner.png", | "banner": "Keltechra_banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
| Line 1,240: | Line 1,498: | ||
7 | 7 | ||
], | ], | ||
"reason_dissolved": "Dissolved.", | |||
"capital": "Byalaya Tepe", | "capital": "Byalaya Tepe", | ||
"banner": "Kotland-flag.png" | "banner": "Kotland-flag.png" | ||
| Line 1,319: | Line 1,578: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LI", | ||
"code3": " | "code3": "LIL", | ||
"common_name": " | "common_name": "Liauolên", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
11, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "LJ", | |||
"code3": "LJI", | |||
"common_name": "Lewıne qapp Ȝısın qog ħèr", | |||
"name": "Lewıne qapp Ȝısin qog ħèr qapp Naqòo lar Nerıȝar qapp kkò ȝarın lòol lar qooqakk qapp resin lòol", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
17 | |||
], | ], | ||
" | "ruler": "Yelaȝ Linore qapp Ȝısın", | ||
"ruler_title": "Lieutenant Clan Patriarch by Field Appointment" | |||
}, | }, | ||
{ | { | ||
| Line 1,418: | Line 1,685: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LY", | ||
"code3": " | "code3": "LYR", | ||
"common_name": " | "common_name": "Lyrcynthinia", | ||
"ruler": " | "name": "Hydratic Republic of Lyrcynthinia", | ||
" | "ruler": "kaw57", | ||
"ruler_link": "User:Kaw57", | |||
"date_founded": [ | "date_founded": [ | ||
2025, | 2026, | ||
4, | 3, | ||
18 | 25 | ||
], | |||
"date_dissolved": [ | |||
2026, | |||
8, | |||
3 | |||
], | |||
"capital": "Eville", | |||
"banner": "Lyrcynthinia_banner.png" | |||
}, | |||
{ | |||
"code2": "MA", | |||
"code3": "MAZ", | |||
"common_name": "Maize", | |||
"ruler": "popping_corn", | |||
"capital": "Popcorn", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
18 | |||
], | ], | ||
"banner": "Banner maize.png", | "banner": "Banner maize.png", | ||
| Line 1,434: | Line 1,721: | ||
4, | 4, | ||
20 | 20 | ||
] | |||
}, | |||
{ | |||
"code2": "MC", | |||
"code3": "MIC", | |||
"common_name": "Minaro-Cohasia", | |||
"name": "Republic of Minaro-Cohasia", | |||
"ruler_title": "Thuna", | |||
"ruler": [ | |||
"“Cass” Cassandra Watkins", | |||
"“Tx̄hmtēm” Thames Pruxa", | |||
"“Annie” Rae Dious" | |||
], | |||
"date_founded": [ | |||
2026, | |||
3, | |||
20 | |||
], | |||
"notes": "Gained independence from the [[Free City of Yetch Bay]]", | |||
"banner": "Banner_of_Sirenguard.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
4, | |||
11 | |||
] | ] | ||
}, | }, | ||
| Line 1,470: | Line 1,782: | ||
}, | }, | ||
{ | { | ||
"code2": "MP", | "code2": "MO", | ||
"code3": "MOB", | |||
"common_name": "Mobile Territories", | |||
"ruler": "Jutomi", | |||
"ruler_title": "Great Adjudicator", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"banner": "Mobile-Territories-flag.png" | |||
}, | |||
{ | |||
"code2": "MP", | |||
"code3": "MPB", | "code3": "MPB", | ||
"common_name": "MápabaL", | "common_name": "MápabaL", | ||
| Line 1,481: | Line 1,806: | ||
7 | 7 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
10, | |||
12 | |||
], | |||
"reason_dissolved": "Inactivity.", | |||
"banner": "Mapabal-banner.png" | "banner": "Mapabal-banner.png" | ||
}, | }, | ||
| Line 1,493: | Line 1,824: | ||
2025, | 2025, | ||
4, | 4, | ||
21 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
3, | |||
21 | 21 | ||
], | ], | ||
| Line 1,652: | Line 1,988: | ||
"ruler": "Reolko Maqekaema", | "ruler": "Reolko Maqekaema", | ||
"ruler_title": "Captain", | "ruler_title": "Captain", | ||
"banner": "New_maeksikao_banner.png" | "banner": "New_maeksikao_banner.png", | ||
"date_founded": [ | |||
2025, | |||
8, | |||
13 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "NO", | ||
"code3": " | "code3": "NOR", | ||
"common_name": " | "common_name": "ŊORTH", | ||
" | "banner": "ŊORTH_banner.png", | ||
" | "not_ngation": true, | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2026, | ||
3, | |||
23 | |||
] | |||
}, | |||
{ | |||
"code2": "NS", | |||
"code3": "NSR", | |||
"common_name": "Nsadaea", | |||
"name": "Free Commonwealth of Nsadaea", | |||
"capital": "Kâsêsûkurih", | |||
"date_founded": [ | |||
2026, | |||
5, | |||
28 | |||
], | |||
"banner": "Nsadaeanbanner.png", | |||
"notes": "Listed founding date matches initial claim, formally reörganized into a ŋation on July 6th." | |||
}, | |||
{ | |||
"code2": "NT!old:Nošaterçe", | |||
"code3": "NST", | |||
"common_name": "Nošaterçe", | |||
"name": "Rěč Pollica e Divinna Nošaterçe", | |||
"ruler": "Diviněç Titoslav Julěšnū", | |||
"capital": "Nolegiona", | |||
"date_founded": [ | |||
2024, | |||
9, | 9, | ||
8 | 8 | ||
], | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
28 | |||
], | ], | ||
"banner": "RPD-banner.png", | "banner": "RPD-banner.png", | ||
| Line 1,685: | Line 2,057: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Murbetia", | ||
"code3": " | "code3": "old:Murbetia", | ||
"common_name": " | "common_name": "Murbetia", | ||
" | "reason_dissolved": true, | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
3, | |||
10 | |||
], | ], | ||
" | "date_dissolved": [ | ||
2024, | |||
8, | |||
22 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Oberia", | ||
"code3": " | "code3": "old:Oberia", | ||
"common_name": " | "common_name": "Oberia", | ||
"reason_dissolved": "Ruler got banned", | |||
" | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
24 | |||
], | ], | ||
" | "date_dissolved": [ | ||
2025, | |||
9, | |||
6 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "OK", | ||
"code3": " | "code3": "OKD", | ||
"common_name": " | "common_name": "Old Kingdom", | ||
" | "capital": "Slab Exchange", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | |||
6, | |||
14 | |||
], | ], | ||
" | "banner": "Old kingdom banner.png", | ||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "OP", | |||
"code3": "ONP", | |||
"common_name": "Onparu \u0026 Koaru|Onparu", | |||
"name": "Quingdom of Onparu", | |||
"ruler": "Ngúmi Úmē Ásúí", | |||
"ruler_title": "Quing", | |||
"date_founded": [ | |||
2026, | |||
1, | |||
27 | |||
], | ], | ||
" | "capital": "Castle Onparu", | ||
"banner": " | "banner": "Onparu-banner.png", | ||
"notes": "not a separate ngation on the map but a part of the [[Onparu \u0026 Koaru]] region" | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "YJ", | ||
"code3": " | "code3": "YOJ", | ||
"common_name": " | "common_name": "Onparu \u0026 Koaru|Yoji", | ||
"ruler": " | "name": "Quingdom of Yoji", | ||
