Data:NguhRoutes/network.json: Difference between revisions
Jump to navigation
Jump to search
moving this to the wiki so others can edit |
No edit summary |
||
| (147 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"comment": "See | "comment": "See https://github.com/therealviklo/nguhroutes-mod?tab=readme-ov-file#measuring-lines for information on how to use the built-in line measuring tool", | ||
"format": " | "comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | ||
"comment4": "If you add a stop with no coords it is ignored by the mod", | |||
"comment5": "The mod determines the time from the previous stop using this order of preference:", | |||
"comment6": "1. use 'time' if available", | |||
"comment7": "2. else use 'dist' if that is available, and multiply by the minecart speed in seconds per block", | |||
"comment8": "3. else calculate the taxicab/Manhattan distance between the stop and the previous stop using the coords, and multiply by the minecart speed as in 2.", | |||
"format": "6.1", | |||
"lines": { | "lines": { | ||
"overworld": [ | "overworld": [ | ||
{ | |||
"code": "AB-AB", | |||
"name": "Fisete Rail", | |||
"stops": [ | |||
{ | |||
"code": "AB-YRS", | |||
"coords": [ | |||
-1680, | |||
64, | |||
4123 | |||
], | |||
"date": "2025-12-01T21:05:02Z" | |||
}, | |||
{ | |||
"code": "ABF", | |||
"coords": [ | |||
-1678, | |||
63, | |||
4286 | |||
], | |||
"dist": 161, | |||
"time": 8.8, | |||
"date": "2025-12-01T21:05:02Z", | |||
"date_opened": "2024-10-21" | |||
}, | |||
{ | |||
"code": "AB-FYS", | |||
"coords": [ | |||
-1623, | |||
82, | |||
4377 | |||
], | |||
"dist": 147, | |||
"time": 11.2, | |||
"date": "2025-12-01T21:05:36Z" | |||
} | |||
] | |||
}, | |||
{ | { | ||
"code": "AQ", | "code": "AQ", | ||
"name": "Aquatic Line", | "name": "Aquatic Line", | ||
"color": "#ff4000", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"comment": "There is additional rail to what I think is the Wug Islands but that's not on the wiki or the map and doesn't have a code", | "comment": "There is additional rail to what I think is the Wug Islands but that's not on the wiki or the map and doesn't have a code", | ||
"code": "HLM", | "code": "HLM", | ||
"coords": [-452, 61, 6431], | "coords": [ | ||
"date": "2025-09-17T16:30:18Z" | -452, | ||
61, | |||
6431 | |||
], | |||
"date": "2025-09-17T16:30:18Z", | |||
"date_opened": "2024-05-27" | |||
}, | }, | ||
{ | { | ||
"code": "LRP", | "code": "LRP", | ||
"coords": [-1996, 85, 5376], | "coords": [ | ||
-1996, | |||
85, | |||
5376 | |||
], | |||
"dist": 2979, | "dist": 2979, | ||
"time": 29.2, | "time": 29.2, | ||
| Line 23: | Line 77: | ||
{ | { | ||
"code": "LRI", | "code": "LRI", | ||
"coords": [-1989, 58, 4590], | "coords": [ | ||
-1989, | |||
58, | |||
4590 | |||
], | |||
"dist": 793, | "dist": 793, | ||
"time": 11.4, | "time": 11.4, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"usage_notes": "Local transit exists at this station. ", | |||
"date_opened": "2024-07-08" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ABF", | ||
"coords": [-1672, 63, 4286], | "coords": [ | ||
-1672, | |||
63, | |||
4286 | |||
], | |||
"dist": 621, | "dist": 621, | ||
"time": 8.7, | "time": 8.7, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-10-21" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZB", | ||
"coords": [-1478, 29, 3909], | "coords": [ | ||
-1478, | |||
29, | |||
3909 | |||
], | |||
"dist": 579, | "dist": 579, | ||
"time": 16.5, | "time": 16.5, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-05-16" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RPD", | ||
"coords": [-1461, 70, 2736], | "coords": [ | ||
-1461, | |||
70, | |||
2736 | |||
], | |||
"dist": 1194, | "dist": 1194, | ||
"time": 12.9, | "time": 12.9, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-09" | |||
}, | }, | ||
{ | { | ||
"code": "AYK", | "code": "AYK", | ||
"coords": [391, 39, 2719], | "coords": [ | ||
391, | |||
39, | |||
2719 | |||
], | |||
"dist": 1869, | "dist": 1869, | ||
"time": 18.3, | "time": 18.3, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-27" | |||
}, | }, | ||
{ | { | ||
"code": "AYR", | "code": "AYR", | ||
"coords": [1139, 39, 2239], | "coords": [ | ||
1139, | |||
39, | |||
2239 | |||
], | |||
"dist": 1262, | "dist": 1262, | ||
"time": 14.3, | "time": 14.3, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-27" | |||
}, | }, | ||
{ | { | ||
"code": "KET", | "code": "KET", | ||
"coords": [1571, 62, 2036], | "coords": [ | ||
1571, | |||
62, | |||
2036 | |||
], | |||
"dist": 641, | "dist": 641, | ||
"time": 9.3, | "time": 9.3, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-27" | |||
}, | }, | ||
{ | { | ||
"code": "TRC", | "code": "TRC", | ||
"coords": [2191, 50, 3263], | "coords": [ | ||
2191, | |||
50, | |||
3263 | |||
], | |||
"dist": 2019, | "dist": 2019, | ||
"time": 20.2, | "time": 20.2, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-05-31" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XRC", | ||
"coords": [3492, 71, 3811], | "coords": [ | ||
3492, | |||
71, | |||
3811 | |||
], | |||
"dist": 1873, | "dist": 1873, | ||
"time": 24.2, | "time": 24.2, | ||
"date": "2025-09-17T16:30:18Z", | "date": "2025-09-17T16:30:18Z", | ||
" | "date_opened": "2024-09-13" | ||
}, | |||
{ | |||
"code": "OKC", | |||
"coords": [ | |||
7121, | |||
24, | |||
3388 | |||
], | |||
"dist": 4106, | |||
"time": 43.9, | |||
"date": "2025-10-13T11:14:22Z", | |||
"date_opened": "2024-09-16" | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "BS", | ||
"name": " | "name": "Baarzenstad Line", | ||
"stops": [ | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "SVG", | ||
"coords": [ | "coords": [ | ||
"date": "2025- | 1932, | ||
39, | |||
458 | |||
], | |||
"date": "2025-11-04T16:37:16Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XST", | ||
"coords": [ | "coords": [ | ||
"dist": | 2351, | ||
"time": | 39, | ||
"date": "2025- | 1021 | ||
], | |||
"dist": 982, | |||
"time": 13.5, | |||
"date": "2025-11-04T16:37:16Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XZS", | ||
"coords": [ | "coords": [ | ||
"dist": | 3159, | ||
"time": | 39, | ||
"date": "2025- | 1716 | ||
], | |||
"dist": 1503, | |||
"time": 15.4, | |||
"date": "2025-11-04T16:38:21Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XBS", | ||
"coords": [ | "coords": [ | ||
"dist": | 3159, | ||
"time": | 39, | ||
"date": "2025- | 2164 | ||
], | |||
"dist": 448, | |||
"time": 9.7, | |||
"date": "2025-11-04T17:14:27Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KEN", | ||
"coords": [ | "coords": [ | ||
1689, | |||
75, | |||
1303 | |||
], | |||
"dist": 2549, | |||
"time": 45.2, | |||
"date": "2025-11-04T17:16:04Z" | |||
"dist": | |||
"time": | |||
"date": "2025- | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "AT", | ||
"name": " | "name": "Atlantic", | ||
"stops": [ | "color": "#d9a633", | ||
"stops": [ | |||
{ | { | ||
"code": " | "code": "TAG", | ||
"coords": [ | "coords": [ | ||
"date": "2025- | 5008, | ||
35, | |||
-1498 | |||
], | |||
"date": "2025-10-05T19:00:09Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TAI", | ||
"coords": [ | "coords": [ | ||
"dist": | 4790, | ||
"time": | 29, | ||
"date": "2025- | -1331 | ||
], | |||
"dist": 385, | |||
"time": 6, | |||
"date": "2025-10-05T19:00:09Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "???Bani 1", | ||
"coords": [ | "coords": [ | ||
"dist": | 4495, | ||
"time": | 29, | ||
"date": "2025- | -1199 | ||
], | |||
"dist": 427, | |||
"time": 7, | |||
"date": "2025-10-05T19:01:20Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "???Bani 2", | ||
"coords": [ | "coords": [ | ||
"dist": | 3919, | ||
"time": | 29, | ||
"date": "2025- | -931 | ||
], | |||
"dist": 844, | |||
"time": 13, | |||
"date": "2025-10-05T19:08:14Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "???Bani 3", | ||
"coords": [ | "coords": [ | ||
"dist": | 3851, | ||
"time": | 29, | ||
"date": "2025- | -1473 | ||
], | |||
"dist": 610, | |||
"time": 10.7, | |||
"date": "2025-10-05T19:09:03Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKT", | ||
"coords": [ | "coords": [ | ||
"dist": | 3427, | ||
"time": | 29, | ||
"date": "2025- | -1896 | ||
], | |||
"dist": 847, | |||
"time": 12.6, | |||
"date": "2025-10-05T19:09:26Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKY", | ||
"coords": [ | "coords": [ | ||
"dist": | 3400, | ||
"time": | 29, | ||
"date": "2025- | -2059 | ||
], | |||
"dist": 190, | |||
"time": 5.9, | |||
"date": "2025-10-05T19:25:16Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "CL-MT", | |||
"name": "Caluta Metro", | |||
"local": true, | |||
"stops": [ | |||
{ | |||
"code": "CLT", | |||
"coords": [ | |||
-5751, | |||
63, | |||
-3418 | |||
], | |||
"date": "2025-17-11" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLS", | ||
"coords": [- | "coords": [ | ||
"dist": | -5705, | ||
"time": | 66, | ||
"date": "2025- | -3601 | ||
], | |||
"dist": 290, | |||
"time": 6.2, | |||
"date": "2025-11-27T19:06:01Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "CL-CR", | |||
"name": "Coral Line", | |||
"local": true, | |||
"stops": [ | |||
{ | |||
"code": "CLT", | |||
"coords": [ | |||
-5756, | |||
63, | |||
-3406 | |||
], | |||
"date": "2025-11-27T20:14:10Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-EPC", | ||
"coords": [- | "coords": [ | ||
"dist": | -5755, | ||
"time": | 34, | ||
"date": "2025- | -3707 | ||
], | |||
"dist": 314, | |||
"time": 6, | |||
"date": "2025-11-27T20:15:36Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "GU-CE", | |||
"name": "Central Gulf Line", | |||
"local": true, | |||
"brand": "Gulf", | |||
"color": "#00c0f0", | |||
"stops": [ | |||
{ | |||
"code": "SQB", | |||
"coords": [ | |||
2211, | |||
59, | |||
-1465 | |||
], | |||
"date": "2025-12-3T08:04:34Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZK", | ||
"coords": [ | "coords": [ | ||
1992, | |||
54, | |||
"date": "2025-09- | -1707 | ||
], | |||
"date": "2025-09-20T10:21:53Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZA", | ||
"coords": [ | "coords": [ | ||
"dist": | 1660, | ||
"time": | 29, | ||
"date": "2025-09- | -1705 | ||
], | |||
"dist": 334, | |||
"time": 4.7, | |||
"date": "2025-09-20T10:21:53Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "STU", | ||
"coords": [ | "coords": [ | ||
"dist": | 1343, | ||
"time": | 66, | ||
"date": "2025-09- | -1716 | ||
], | |||
"dist": 414, | |||
"time": 5, | |||
"date": "2025-09-20T10:22:14Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "VAA", | ||
"coords": [ | "coords": [ | ||
"dist": | 1080, | ||
"time": 6 | 34, | ||
"date": "2025-09- | -1779 | ||
], | |||
"dist": 326, | |||
"time": 5.6, | |||
"date": "2025-09-20T10:23:29Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCX", | ||
"coords": [ | "coords": [ | ||
"dist": | 149, | ||
"time": | 62, | ||
"date": "2025-09- | -2019 | ||
], | |||
"dist": 1171, | |||
"time": 13.7, | |||
"date": "2025-09-20T10:23:59Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCY", | ||
"coords": [ | "coords": [ | ||
-702, | |||
62, | |||
-2573 | |||
], | |||
"dist": 1465, | |||
"time": 19.7, | |||
"date": "2025-09-20T10:24:37Z" | |||
"dist": | |||
"time": | |||
"date": "2025-09- | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CE", | ||
"name": " | "name": "Central Line", | ||
" | "color": "#800000", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "LHU", | ||
"coords": [ | "coords": [ | ||
"date": "2025-09- | -524, | ||
78, | |||
-6745 | |||
], | |||
"date": "2025-09-17T17:08:59Z", | |||
"date_opened": "2024-07-05" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZP", | ||
"coords": [ | "coords": [ | ||
"dist": | -2031, | ||
"time": | 68, | ||
"date": "2025-09- | -3465 | ||
], | |||
"dist": 4787, | |||
"time": 43.3, | |||
"date": "2025-09-17T17:08:59Z", | |||
"date_opened": "2024-05-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZX", | ||
"coords": [ | "coords": [ | ||
"dist": | -2572, | ||
"time": | 53, | ||
"date": "2025-09- | -3294 | ||
], | |||
"dist": 738, | |||
"time": 10.2, | |||
"date": "2025-09-17T17:13:48Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZB", | ||
"coords": [ | "coords": [ | ||
-2543, | |||
53, | |||
-3170 | |||
], | |||
"dist": 167, | |||
"time": 4.4, | |||
"date": "2025-09-17T17:14:18Z" | |||
" | |||
" | |||
"date": "2025-09- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCY", | ||
"coords": [- | "coords": [ | ||
"dist": | -702, | ||
"time": | 62, | ||
"date": "2025-09- | -2563 | ||
], | |||
"dist": 2610, | |||
"time": 26.1, | |||
"date": "2025-09-17T17:15:13Z", | |||
"date_opened": "2024-01-25" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCC", | ||
"coords": [- | "coords": [ | ||
"dist": | -653, | ||
"time": | 61, | ||
"date": "2025-09- | -1039 | ||
" | ], | ||
"dist": 1675, | |||
"time": 24.5, | |||
"date": "2025-09-17T17:15:52Z", | |||
"usage_notes": "Code reflects former name: Kyaw Cen City. Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCM", | ||
"coords": [- | "coords": [ | ||
"dist": | -668, | ||
"time": | 70, | ||
"date": "2025-09- | -239 | ||
], | |||
"dist": 915, | |||
"time": 14.9, | |||
"date": "2025-09-17T17:16:29Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZL", | ||
"coords": [- | "coords": [ | ||
"dist": | -338, | ||
"time": | 62, | ||
"date": "2025-09- | -215 | ||
], | |||
"dist": 354, | |||
"time": 5.4, | |||
"date": "2025-09-17T17:17:19Z", | |||
"date_opened": "2024-03-24" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [- | "coords": [ | ||
"dist": | -14, | ||
"time": | 62, | ||
"date": "2025-09- | -37 | ||
], | |||
"dist": 502, | |||
"time": 12.6, | |||
"date": "2025-09-17T17:18:38Z", | |||
"date_opened": "2024-04-22" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZT", | ||
"coords": [ | "coords": [ | ||
"dist": | 1039, | ||
"time": | 57, | ||
"date": "2025-09- | -45 | ||
], | |||
"dist": 1061, | |||
"time": 13.2, | |||
"date": "2025-09-17T17:20:31Z", | |||
"date_opened": "2023-12-28" | |||
}, | |||
{ | { | ||
" | "code": "MZC", | ||
" | "coords": [ | ||
" | 1210, | ||
"date": "2025-09- | 65, | ||
-191 | |||
], | |||
"dist": 317, | |||
"time": 8.2, | |||
"date": "2025-09-17T17:21:06Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XVB", | ||
"coords": [ | "coords": [ | ||
"dist": | 1633, | ||
"time": | 70, | ||
"date": "2025-09- | -838 | ||
" | ], | ||
"dist": 1078, | |||
"time": 11.5, | |||
"date": "2025-09-17T17:22:01Z", | |||
"date_opened": "2025-01-01" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAK", | ||
"coords": [ | "coords": [ | ||
"dist": | 1973, | ||
"time": | 64, | ||
"date": "2025-09- | -838 | ||
], | |||
"dist": 340, | |||
"time": 6.2, | |||
"date": "2025-09-17T17:22:18Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZK", | ||
"coords": [ | "coords": [ | ||
"dist": | 1998, | ||
"time": | 73, | ||
"date": "2025-09- | -1709 | ||
], | |||
"dist": 896, | |||
"time": 9.6, | |||
"date": "2025-09-17T17:22:39Z", | |||
"usage_notes": "Local transit exists at this station. ", | |||
"date_opened": "2024-03-02" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RIY", | ||
"coords": [ | "coords": [ | ||
"dist": | 2000, | ||
"time": | 65, | ||
"date": "2025-09- | -1942 | ||
], | |||
"dist": 235, | |||
"time": 4.2, | |||
"date": "2025-09-17T17:22:59Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EMC", | ||
"coords": [ | "coords": [ | ||
"dist": | 2421, | ||
"time": | 68, | ||
"date": "2025-09- | -2300 | ||
], | |||
"dist": 795, | |||
"time": 9.1, | |||
"date": "2025-09-17T17:23:24Z", | |||
"usage_notes": "Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKS", | ||
"coords": [ | "coords": [ | ||
"dist": | 2947, | ||
"time": | 82, | ||
"date": "2025-09- | -2507 | ||
], | |||
"dist": 733, | |||
"time": 8.5, | |||
"date": "2025-09-17T17:24:02Z", | |||
"date_opened": "2025-03-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "LKN", | ||
"coords": [ | "coords": [ | ||
"dist": | 3693, | ||
"time": | 69, | ||
"date": "2025-09- | -3416 | ||
], | |||
"dist": 1655, | |||
"time": 15.2, | |||
"date": "2025-09-17T17:26:23Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "KE-CH", | |||
"name": "Cherry Line", | |||
"local": true, | |||
"stops": [ | |||
{ | |||
"code": "KER", | |||
"coords": [ | |||
2307, | |||
28, | |||
2231 | |||
], | |||
"date": "2025-09-20T08:05:35Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KET", | ||
"coords": [ | "coords": [ | ||
"dist": | 1571, | ||
"time": | 62, | ||
"date": "2025-09- | 2030 | ||
], | |||
"dist": 1281, | |||
"time": 13.5, | |||
"date": "2025-09-20T08:05:35Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KEN", | ||
"coords": [ | "coords": [ | ||
"dist": | 1699, | ||
"time": | 75, | ||
"date": "2025-09- | 1305 | ||
], | |||
"dist": 1039, | |||
"time": 12.1, | |||
"date": "2025-10-13T10:58:06Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "CO", | |||
"name": "Coastal Line", | |||
"color": "#397cb3", | |||
"stops": [ | |||
{ | |||
"code": "KCM", | |||
"coords": [ | |||
-691, | |||
58, | |||
-240 | |||
], | |||
"date": "2025-09-19T21:11:53Z", | |||
"date_opened": "2025-08-01" | |||
}, | }, | ||
{ | { | ||
" | "code": "XLC", | ||
"code": " | "coords": [ | ||
"coords": [ | -2109, | ||
"dist": | 61, | ||
"time": | -570 | ||
"date": "2025-09- | ], | ||
"dist": 1794, | |||
"time": 18.1, | |||
"date": "2025-09-19T21:11:53Z", | |||
"date_opened": "2024-07-28" | |||
}, | |||
{ | |||
"code": "SGA", | |||
"coords": [ | |||
-2888, | |||
5, | |||
-754 | |||
], | |||
"dist": 977, | |||
"time": 10.1, | |||
"date": "2025-09-19T21:13:51Z", | |||
"date_opened": "2024-09-26", | |||
"usage_notes": "Local transit exists at this station but is currently out of order. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RAA", | ||
"coords": [ | "coords": [ | ||
"dist": | -4565, | ||
"time": | 67, | ||
"date": "2025-09- | -1058 | ||
], | |||
"dist": 1987, | |||
"time": 20.9, | |||
"date": "2025-09-19T21:14:40Z", | |||
"usage_notes": "Local transit and leshrail connection exists at the nearby RAZ station" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RAR", | ||
"coords": [ | "coords": [ | ||
"dist": | -5003, | ||
"time": 7. | 62, | ||
"date": "2025-09- | -1030 | ||
], | |||
"dist": 468, | |||
"time": 7.2, | |||
"date": "2025-09-19T21:15:43Z", | |||
"date_opened": "2024-11-27", | |||
"usage_notes": "Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KI1", | ||
"coords": [ | "coords": [ | ||
"dist": | -6172, | ||
"time": | 62, | ||
"date": "2025-09- | -515 | ||
], | |||
"dist": 1684, | |||
"time": 18.5, | |||
"date": "2025-09-19T21:16:17Z", | |||
"date_opened": "2024-08-18", | |||
"usage_notes": "Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KIT", | ||
"coords": [ | "coords": [ | ||
"dist": | -6420, | ||
"time": | 62, | ||
"date": "2025-09- | -645 | ||
], | |||
"dist": 394, | |||
"time": 6.6, | |||
"date": "2025-09-19T21:17:23Z", | |||
"date_opened": "2024-08-28", | |||
"usage_notes": "Local transit exists at this station. " | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CP-CS", | ||
"name": " | "name": "Complex Shuttle", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "XMZ", | ||
"coords": [- | "coords": [ | ||
"date": "2025- | -2440, | ||
}, | -54, | ||
5620 | |||
], | |||
"date": "2025-10-20T09:29:11Z" | |||
}, | |||
{ | { | ||
"code": " | "code": "CPL", | ||
"coords": [- | "coords": [ | ||
-2429, | |||
65, | |||
6271 | |||
], | |||
"dist": 782, | |||
"time": 22.6, | |||
"date": "2025-10-20T09:29:11Z" | |||
"dist": | |||
"time": | |||
"date": "2025- | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CR", | ||
"name": " | "name": "Corner Line", | ||
"color": "#be93e3", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "comment": "The line is not actually finished beyond NHK", | ||
"coords": [- | "code": "NHK", | ||
"date": "2025-09- | "coords": [ | ||
-5955, | |||
70, | |||
6628 | |||
], | |||
"date": "2025-09-17T20:01:52Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CVS", | ||
"coords": [- | "coords": [ | ||
"dist": | -4934, | ||
"time": 8 | 62, | ||
"date": "2025-09- | 7559 | ||
], | |||
"dist": 1952, | |||
"time": 17.8, | |||
"date": "2025-09-17T20:01:52Z", | |||
"comment": "// CVS and XEJ don't exist??", | |||
"usage_notes": "This station was originally planned to be connected to [[Drebzha]], but that plan was scrapped. The current rails use the existing tunnel built by [[ʡeter]]. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "SLA", | ||
"coords": [- | "coords": [ | ||
"dist": | -1225, | ||
"time": | 62, | ||
"date": "2025-09- | 7406 | ||
], | |||
"dist": 3862, | |||
"time": 34.3, | |||
"date": "2025-09-17T20:06:41Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XMK", | ||
"coords": [ | "coords": [ | ||
"dist": | 3334, | ||
"time": | 77, | ||
"date": "2025-09- | 7129 | ||
], | |||
"dist": 4836, | |||
"time": 43.2, | |||
"date": "2025-09-17T20:13:39Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CRV", | ||
"coords": [ | "coords": [ | ||
"dist": | 7897, | ||
"time": | 24, | ||
"date": "2025-09- | 5610 | ||
], | |||
"dist": 6100, | |||
"time": 54.3, | |||
"date": "2025-09-17T20:15:03Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "OKC", | ||
"coords": [ | "coords": [ | ||
"dist": | 7126, | ||
"time": | 24, | ||
"date": "2025-09- | 3386 | ||
], | |||
"dist": 2995, | |||
"time": 29.1, | |||
"date": "2025-09-17T20:15:51Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "BDC", | ||
"coords": [ | "coords": [ | ||
"dist": | 6802, | ||
"time": | 24, | ||
"date": "2025-09- | 1799 | ||
], | |||
"dist": 1911, | |||
"time": 19.2, | |||
"date": "2025-09-17T20:16:57Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "APG", | ||
"coords": [ | "coords": [ | ||
"dist": | 6786, | ||
"time": | 26, | ||
"date": "2025-09- | 933 | ||
], | |||
"dist": 882, | |||
"time": 9.7, | |||
"date": "2025-09-17T20:17:57Z", | |||
"date_opened": "2025-04-26" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAY", | ||
"coords": [ | "coords": [ | ||
"dist": | 7700, | ||
"time": | 65, | ||
"date": "2025-09- | 374 | ||
], | |||
"dist": 1479, | |||
"time": 15, | |||
"date": "2025-09-17T20:19:32Z", | |||
"date_opened": "2025-07-19" | |||
" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAB", | ||
"coords": [ | "coords": [ | ||
"dist": | 7608, | ||
"time": | 63, | ||
"date": "2025-09- | -1228 | ||
], | |||
"dist": 1694, | |||
"time": 18.1, | |||
"date": "2025-09-17T20:20:15Z", | |||
"date_opened": "2025-04-26" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAF", | ||
"coords": [ | "coords": [ | ||
"dist": | 7608, | ||
"time": | -52, | ||
"date": "2025-09- | -2599 | ||
], | |||
"dist": 1371, | |||
"time": 13.7, | |||
"date": "2025-09-17T20:21:33Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ADA", | ||
"coords": [ | "coords": [ | ||
"dist": | 6468, | ||
"time": | 59, | ||
"date": "2025-09- | -4112 | ||
], | |||
"dist": 2653, | |||
"time": 25.6, | |||
"date": "2025-09-17T20:26:42Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "PKP", | ||
"coords": [ | "coords": [ | ||
"dist": | 6467, | ||
"time": 9 | 52, | ||
"date": "2025-09- | -4718 | ||
], | |||
"dist": 607, | |||
"time": 7.9, | |||
"date": "2025-09-17T20:28:14Z", | |||
"date_opened": "2025-04-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XSC", | ||
"coords": [ | "coords": [ | ||
"dist": | 5166, | ||
"time": | 52, | ||
"date": "2025-09- | -5717 | ||
], | |||
"dist": 2300, | |||
"time": 22.9, | |||
"date": "2025-09-17T20:29:43Z", | |||
"date_opened": "2025-04-20" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAH", | ||
"coords": [ | "coords": [ | ||
"dist": | 4372, | ||
"time": | 64, | ||
"date": "2025-09- | -7352 | ||
], | |||
"dist": 2429, | |||
"time": 23.1, | |||
