Data:NguhRoutes/network.json: Difference between revisions
Jump to navigation
Jump to search
moving this to the wiki so others can edit |
Daybreaker (talk | contribs) No edit summary |
||
| (386 intermediate revisions by 24 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"comment": "See | "comment": "Video tutorial for editing this file: https://youtu.be/vdVCicCslV0", | ||
"format": " | "comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | ||
"comment4": "If you add a stop with no coords it is ignored by the mod", | |||
"comment5": "The mod determines the time from the previous stop using this order of preference:", | |||
"comment6": "1. use 'time' if available", | |||
"comment7": "2. else use 'dist' if that is available, and multiply by the minecart speed in seconds per block", | |||
"comment8": "3. else calculate the taxicab/Manhattan distance between the stop and the previous stop using the coords, and multiply by the minecart speed as in 2.", | |||
"format": "7.1", | |||
"lines": { | "lines": { | ||
"overworld": [ | "overworld": [ | ||
{ | |||
"code": "AB-AB", | |||
"name": "Fisete Rail", | |||
"stops": [ | |||
{ | |||
"code": "AB-YRS", | |||
"coords": [ | |||
-1680, | |||
64, | |||
4123 | |||
], | |||
"date": "2025-12-01T21:05:02Z" | |||
}, | |||
{ | |||
"code": "ABF", | |||
"coords": [ | |||
-1678, | |||
63, | |||
4286 | |||
], | |||
"dist": 161, | |||
"time": 8.8, | |||
"date": "2025-12-01T21:05:02Z", | |||
"date_opened": "2024-10-21" | |||
}, | |||
{ | |||
"code": "AB-FYS", | |||
"coords": [ | |||
-1623, | |||
82, | |||
4377 | |||
], | |||
"dist": 147, | |||
"time": 11.2, | |||
"date": "2025-12-01T21:05:36Z" | |||
} | |||
] | |||
}, | |||
{ | { | ||
"code": "AQ", | "code": "AQ", | ||
"name": "Aquatic Line", | "name": "Aquatic Line", | ||
"color": "#ff4000", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
" | "code": "NMG", | ||
"coords": [ | |||
5460, | |||
-55, | |||
5213 | |||
], | |||
"dist": 3510, | |||
"time": 30.4, | |||
"date": "2026-07-20T13:35:00Z" | |||
}, | |||
{ | |||
"code": "GNI", | |||
"coords": [ | |||
1681, | |||
64, | |||
5778 | |||
], | |||
"dist": 2298, | |||
"time": 20.9, | |||
"date": "2026-05-29T20:28:04Z" | |||
}, | |||
{ | |||
"code": "AOT", | |||
"coords": [ | |||
3821, | |||
64, | |||
5876 | |||
], | |||
"date": "2026-05-24T01:56:43" | |||
}, | |||
{ | |||
"code": "CXK", | |||
"coords": [ | |||
1681, | |||
64, | |||
5778 | |||
], | |||
"date": "2026-05-23T16:47:04Z" | |||
}, | |||
{ | |||
"code": "HDH", | |||
"coords": [ | |||
681, | |||
40, | |||
5985 | |||
], | |||
"date": "2026-05-22T19:37:04Z" | |||
}, | |||
{ | |||
"code": "HLW", | |||
"coords": [ | |||
-213, | |||
62, | |||
6741 | |||
], | |||
"dist": 1650, | |||
"time": 17.2, | |||
"date": "2026-05-22T19:37:04Z" | |||
}, | |||
{ | |||
"code": "HLM", | "code": "HLM", | ||
"coords": [-452, 61, 6431], | "coords": [ | ||
"date": " | -452, | ||
61, | |||
6431 | |||
], | |||
"dist": 549, | |||
"time": 8.4, | |||
"date": "2026-05-22T19:38:04Z", | |||
"date_opened": "2024-05-27" | |||
}, | |||
{ | |||
"code": "SL-TST", | |||
"coords": [ | |||
-1476, | |||
29, | |||
6097 | |||
], | |||
"dist": 1370, | |||
"time": 17.1, | |||
"date": "2026-09-05T17:13:15Z", | |||
"date_opened": "2026-08-18" | |||
}, | }, | ||
{ | { | ||
"code": "LRP", | "code": "LRP", | ||
"coords": [-1996, 85, 5376], | "coords": [ | ||
"dist": | -1996, | ||
"time": | 85, | ||
"date": " | 5376 | ||
], | |||
"dist": 1621, | |||
"time": 18.3, | |||
"date": "2026-09-05T17:14:55Z" | |||
}, | }, | ||
{ | { | ||
"code": "LRI", | "code": "LRI", | ||
"coords": [-1989, 58, 4590], | "coords": [ | ||
-1989, | |||
58, | |||
4590 | |||
], | |||
"dist": 793, | "dist": 793, | ||
"time": 11.4, | "time": 11.4, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"usage_notes": "Local transit exists at this station. ", | |||
"date_opened": "2024-07-08" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ABF", | ||
"coords": [-1672, 63, 4286], | "coords": [ | ||
-1672, | |||
63, | |||
4286 | |||
], | |||
"dist": 621, | "dist": 621, | ||
"time": 8.7, | "time": 8.7, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-10-21" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZ-XBS", | ||
"coords": [-1478, 29, 3909], | "coords": [ | ||
-1478, | |||
29, | |||
3909 | |||
], | |||
"dist": 579, | "dist": 579, | ||
"time": 16.5, | "time": 16.5, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-05-16" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RPD", | ||
"coords": [-1461, 70, 2736], | "coords": [ | ||
-1461, | |||
70, | |||
2736 | |||
], | |||
"dist": 1194, | "dist": 1194, | ||
"time": 12.9, | "time": 12.9, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-09" | |||
}, | }, | ||
{ | { | ||
"code": "AYK", | "code": "AYK", | ||
"coords": [391, 39, 2719], | "coords": [ | ||
391, | |||
39, | |||
2719 | |||
], | |||
"dist": 1869, | "dist": 1869, | ||
"time": 18.3, | "time": 18.3, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-27" | |||
}, | }, | ||
{ | { | ||
"code": "AYR", | "code": "AYR", | ||
"coords": [1139, 39, 2239], | "coords": [ | ||
1139, | |||
39, | |||
2239 | |||
], | |||
"dist": 1262, | "dist": 1262, | ||
"time": 14.3, | "time": 14.3, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-27" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KE-TAC", | ||
"coords": [1571, 62, 2036], | "coords": [ | ||
1571, | |||
62, | |||
2036 | |||
], | |||
"dist": 641, | "dist": 641, | ||
"time": 9.3, | "time": 9.3, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-04-27" | |||
}, | }, | ||
{ | { | ||
"code": "TRC", | "code": "TRC", | ||
"coords": [2191, 50, 3263], | "coords": [ | ||
2191, | |||
50, | |||
3263 | |||
], | |||
"dist": 2019, | "dist": 2019, | ||
"time": 20.2, | "time": 20.2, | ||
"date": "2025-09-17T16:30:18Z" | "date": "2025-09-17T16:30:18Z", | ||
"date_opened": "2024-05-31" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBM", | ||
"coords": [3492, 71, 3811], | "coords": [ | ||
3492, | |||
71, | |||
3811 | |||
], | |||
"dist": 1873, | "dist": 1873, | ||
"time": 24.2, | "time": 24.2, | ||
"date": "2025-09-17T16:30:18Z", | "date": "2025-09-17T16:30:18Z", | ||
" | "date_opened": "2024-09-13" | ||
}, | |||
{ | |||
"code": "OKC", | |||
"coords": [ | |||
7121, | |||
24, | |||
3388 | |||
], | |||
"dist": 4106, | |||
"time": 43.9, | |||
"date": "2025-10-13T11:14:22Z", | |||
"date_opened": "2024-09-16" | |||
} | } | ||
] | ], | ||
"loop": true | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "AS-RL", | ||
"name": " | "name": "Aswngrail", | ||
"local": true, | "local": true, | ||
"brand": " | "brand": "Aswngrail", | ||
"color": "#dd2222", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "ASU", | ||
"coords": [ | "coords": [ | ||
"date": " | 2175, | ||
39, | |||
-321 | |||
], | |||
"date": "2026-08-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "AST", | ||
"coords": [ | "coords": [ | ||
2177, | |||
39, | |||
"date": " | -406 | ||
], | |||
"date": "2026-02-17" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASH", | ||
"coords": [ | "coords": [ | ||
2100, | |||
39, | |||
"date": " | -443 | ||
], | |||
"date": "2026-06-30" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASP", | ||
"coords": [ | "coords": [ | ||
" | 1935, | ||
" | 47, | ||
"date": " | -598 | ||
], | |||
"time": 12, | |||
"date": "2026-04-21" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "AS-LM", | |||
"name": "Zlarit Railway", | |||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#dd22dd", | |||
"stops": [ | |||
{ | |||
"code": "ASX", | |||
"coords": [ | |||
2312, | |||
62, | |||
-515 | |||
], | |||
"date": "2026-05-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASZ", | ||
"coords": [ | "coords": [ | ||
" | 2474, | ||
" | 93, | ||
"date": " | -447 | ||
], | |||
"date": "2026-05-24" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "AS-RH", | |||
"name": "Aswnga - Ridiculous Heights", | |||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#22ddaa", | |||
"stops": [ | |||
{ | |||
"code": "AST", | |||
"coords": [ | |||
2145, | |||
108, | |||
-481 | |||
], | |||
"date": "2026-02-17" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASX", | ||
"coords": [ | "coords": [ | ||
2305, | |||
"time": | 120, | ||
"date": " | -572 | ||
], | |||
"time": 60, | |||
"date": "2026-05-23" | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "AS-NA", | ||
"name": " | "name": "Aswngan Former Exclave BS", | ||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#ccdd22", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "ASB", | ||
"coords": [ | "coords": [ | ||
"date": " | 2399, | ||
63, | |||
-246 | |||
], | |||
"date": "2026-05-24" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASN", | ||
"coords": [- | "coords": [ | ||
" | 2504, | ||
" | 63, | ||
"date": " | -79 | ||
], | |||
"date": "2026-05-24" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "AS-OW", | |||
"name": "Aswnga on Overworld", | |||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#22aadd", | |||
"stops": [ | |||
{ | |||
"code": "AST", | |||
"coords": [ | |||
2183, | |||
73, | |||
-482 | |||
], | |||
"date": "2026-02-17" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASA", | ||
"coords": [ | "coords": [ | ||
2309, | |||
62, | |||
"date": " | -356 | ||
], | |||
"date": "2026-05-24" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASB", | ||
"coords": [ | "coords": [ | ||
" | 2351, | ||
62, | |||
-223 | |||
], | |||
"date": "2026-05-24" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "BS", | |||
"name": "Baarzenstad Line", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "SVG", | ||
"coords": [ | "coords": [ | ||
1932, | |||
39, | |||
"date": "2025- | 458 | ||
], | |||
"date": "2025-11-04T16:37:16Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XST", | ||
"coords": [ | "coords": [ | ||
"dist": | 2351, | ||
"time": | 39, | ||
"date": "2025- | 1021 | ||
], | |||
"dist": 982, | |||
"time": 13.5, | |||
"date": "2025-11-04T16:37:16Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XZS", | ||
"coords": [ | "coords": [ | ||
"dist": | 3159, | ||
"time": | 39, | ||
"date": "2025- | 1716 | ||
], | |||
"dist": 1503, | |||
"time": 15.4, | |||
"date": "2025-11-04T16:38:21Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XBS", | ||
"coords": [ | "coords": [ | ||
"dist": | 3159, | ||
"time": | 39, | ||
"date": "2025- | 2164 | ||
], | |||
"dist": 448, | |||
"time": 9.7, | |||
"date": "2025-11-04T17:14:27Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KE-NKA", | ||
"coords": [ | "coords": [ | ||
"dist": | 2501, | ||
"time": | 40, | ||
"date": " | 2232 | ||
], | |||
"dist": 772, | |||
"time": 9.1, | |||
"date": "2026-01-11T17:12:48Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KE-PLB", | ||
"coords": [ | "coords": [ | ||
"dist": | 1689, | ||
"time": | 75, | ||
"date": " | 1303 | ||
}, | ], | ||
"dist": 1777, | |||
"time": 17.3, | |||
"date": "2026-01-11T17:13:37Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "AT", | |||
"name": "Atlantic", | |||
"color": "#d9a633", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "TAG", | ||
"coords": [ | "coords": [ | ||
5008, | |||
35, | |||
"date": "2025- | -1498 | ||
], | |||
"date": "2025-10-05T19:00:09Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TAI", | ||
"coords": [ | "coords": [ | ||
"dist": | 4790, | ||
"time": | 29, | ||
"date": "2025- | -1331 | ||
], | |||
"dist": 385, | |||
"time": 6, | |||
"date": "2025-10-05T19:00:09Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKV", | ||
"coords": [ | "coords": [ | ||
"dist": | 4495, | ||
"time": | 29, | ||
"date": "2025- | -1199 | ||
], | |||
"dist": 427, | |||
"time": 7, | |||
"date": "2025-10-05T19:01:20Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKU", | ||
"coords": [ | "coords": [ | ||
"dist": | 3919, | ||
"time": | 29, | ||
"date": "2025- | -931 | ||
], | |||
"dist": 844, | |||
"time": 13, | |||
"date": "2025-10-05T19:08:14Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKQ", | ||
"coords": [ | "coords": [ | ||
"dist": | 3851, | ||
"time": | 29, | ||
"date": "2025- | -1473 | ||
], | |||
"dist": 610, | |||
"time": 10.7, | |||
"date": "2025-10-05T19:09:03Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKT", | ||
"coords": [ | "coords": [ | ||
"dist": | 3427, | ||
"time": | 29, | ||
"date": "2025- | -1896 | ||
], | |||
"dist": 847, | |||
"time": 12.6, | |||
"date": "2025-10-05T19:09:26Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKY", | ||
"coords": [ | "coords": [ | ||
3400, | |||
29, | |||
-2059 | |||
], | |||
"dist": 190, | |||
"time": 5.9, | |||
"date": "2025-10-05T19:25:16Z" | |||
"dist": | |||
"time": | |||
"date": "2025- | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-67", | ||
"name": " | "name": "Six-Seven Line", | ||
"local": true, | "local": true, | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "CLS", | ||
"coords": [ | "coords": [ | ||
"date": "2025- | -5705, | ||
66, | |||
-3601 | |||
], | |||
"date": "2025-11-27T19:06:01Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLT", | ||
"coords": [ | "coords": [ | ||
"dist": | -5756, | ||
"time": | 62, | ||
"date": " | -3408 | ||
], | |||
"dist": 304, | |||
"time": 6.2, | |||
"date": "2026-03-29T23:27:29Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XDV", | ||
"coords": [ | "coords": [ | ||
"dist": | -5178, | ||
"time": | -1, | ||
"date": " | -3080 | ||
], | |||
"dist": 934, | |||
"time": 11.2, | |||
"date": "2026-03-29T23:28:21Z", | |||
"date_opened": "2026-03-30" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "VD7", | ||
"coords": [ | "coords": [ | ||
"dist": | -5168, | ||
"time": | 80, | ||
"date": " | -2455 | ||
], | |||
"dist": 663, | |||
"time": 8.7, | |||
"date": "2026-03-29T23:29:01Z", | |||
"date_opened": "2026-03-30" | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-MT", | ||
"name": " | "name": "Caluta Metro", | ||
"local": true, | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "CL-ZTW", | ||
"coords": [- | "coords": [ | ||
"date": " | -5278, | ||
61, | |||
-4046 | |||
] | |||
}, | |||
{ | |||
"code": "CL-GLZ", | |||
"coords": [ | |||
-5173, | |||
69, | |||
-3730 | |||
], | |||
"dist": 449, | |||
"time": 8.2, | |||
"date": "2026-07-23T14:18:14Z" | |||
}, | |||
{ | |||
"code": "CL-JYT", | |||
"coords": [ | |||
-5561, | |||
27, | |||
-3737 | |||
], | |||
"dist": 472, | |||
"time": 7.6, | |||
"date": "2026-07-23T14:18:59Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-EPC", | ||
"coords": [- | "coords": [ | ||
"dist": | -5757, | ||
"time": | 34, | ||
"date": " | -3709 | ||
], | |||
"dist": 224, | |||
"time": 6.4, | |||
"date": "2026-07-23T14:19:35Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLT", | ||
"coords": [- | "coords": [ | ||
"dist": | -5756, | ||
"time": | 62, | ||
"date": " | -3414 | ||
], | |||
"dist": 306, | |||
"time": 6.2, | |||
"date": "2026-07-23T14:20:05Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-STR", | ||
"coords": [- | "coords": [ | ||
"dist": | -5820, | ||
"time": | 52, | ||
"date": " | -3364 | ||
], | |||
"dist": 114, | |||
"time": 3.8, | |||
"date": "2026-07-23T14:20:29Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-SCH", | ||
"coords": [- | "coords": [ | ||
"dist": | -5877, | ||
"time": | 58, | ||
"date": " | -3179 | ||
], | |||
"dist": 244, | |||
"time": 6.3, | |||
"date": "2026-07-23T14:20:58Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-TSV", | ||
"coords": [- | "coords": [ | ||
"dist": | -6268, | ||
"time": | 66, | ||
"date": " | -3147 | ||
], | |||
"dist": 493, | |||
"time": 7.1, | |||
"date": "2026-07-23T14:21:21Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-TSJ", | ||
"coords": [- | "coords": [ | ||
"dist": | -6278, | ||
"time": | -21, | ||
"date": " | -3003 | ||
], | |||
"dist": 178, | |||
"time": 4, | |||
"date": "2026-07-23T14:21:40Z" | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "GU-CE", | ||
"name": " | "name": "Central Gulf Line", | ||
"local": true, | |||
"brand": "Gulf", | |||
"color": "#00c0f0", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": "KZ-CBW", | |||
"code": " | "coords": [ | ||
"coords": [ | 2211, | ||
"date": "2025- | 59, | ||
-1465 | |||
], | |||
"date": "2025-12-3T08:04:34Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZ-KOZ", | ||
"coords": [ | "coords": [ | ||
1992, | |||
54, | |||
"date": "2025-09- | -1707 | ||
], | |||
"date": "2025-09-20T10:21:53Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZ-XGA", | ||
"coords": [ | "coords": [ | ||
"dist": | 1660, | ||
"time": | 29, | ||
"date": "2025-09- | -1705 | ||
], | |||
"dist": 334, | |||
"time": 4.7, | |||
"date": "2025-09-20T10:21:53Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "STU", | ||
"coords": [ | "coords": [ | ||
"dist": | 1343, | ||
"time": | 66, | ||
"date": "2025-09- | -1716 | ||
], | |||
"dist": 414, | |||
"time": 5, | |||
"date": "2025-09-20T10:22:14Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "VAA", | ||
"coords": [ | "coords": [ | ||
"dist": | 1080, | ||
"time": | 34, | ||
"date": "2025-09- | -1779 | ||
], | |||
"dist": 326, | |||
"time": 5.6, | |||
"date": "2025-09-20T10:23:29Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCX", | ||
"coords": [ | "coords": [ | ||
"dist": | 149, | ||
"time": | 62, | ||
"date": "2025-09- | -2019 | ||
], | |||
"dist": 1171, | |||
"time": 13.7, | |||
"date": "2025-09-20T10:23:59Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCY", | ||
"coords": [ | "coords": [ | ||
"dist": | -702, | ||
"time": 19. | 62, | ||
"date": "2025-09- | -2573 | ||
], | |||
"dist": 1465, | |||
"time": 19.7, | |||
"date": "2025-09-20T10:24:37Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XFA", | ||
"coords": [ | "coords": [ | ||
" | -741, | ||
65, | |||
-3116 | |||
], | |||
"date": "2026-05-31T16:50:07Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "CE", | |||
"name": "Central Line", | |||
"color": "#800000", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "VUV", | ||
"coords": [ | "coords": [ | ||
" | -524, | ||
78, | |||
" | -6745 | ||
], | |||
"date": "2025-09-17T17:08:59Z", | |||
"date_opened": "2024-07-05" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZP", | ||
"coords": [ | "coords": [ | ||
"dist": | -2031, | ||
"time": | 68, | ||
"date": "2025-09- | -3465 | ||
], | |||
"dist": 4787, | |||
"time": 43.3, | |||
"date": "2025-09-17T17:08:59Z", | |||
"date_opened": "2024-05-23" | |||
}, | }, | ||
{ | { | ||
"code": "TZX", | |||
"code": " | "coords": [ | ||
"coords": [ | -2572, | ||
"dist": | 53, | ||
"time": | -3294 | ||
"date": "2025-09- | ], | ||
"dist": 738, | |||
"time": 10.2, | |||
"date": "2025-09-17T17:13:48Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZB", | ||
"coords": [ | "coords": [ | ||
"dist": | -2543, | ||
"time": | 53, | ||
"date": "2025-09- | -3170 | ||
], | |||
"dist": 167, | |||
"time": 4.4, | |||
"date": "2025-09-17T17:14:18Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCY", | ||
"coords": [ | "coords": [ | ||
"dist": | -702, | ||
"time": | 62, | ||
"date": "2025-09- | -2563 | ||
], | |||
"dist": 2610, | |||
"time": 26.1, | |||
"date": "2025-09-17T17:15:13Z", | |||
"date_opened": "2024-01-25" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCP", | ||
"coords": [ | "coords": [ | ||
"dist": | -653, | ||
"time": | 61, | ||
"date": "2025-09- | -1039 | ||
], | |||
"dist": 1675, | |||
"time": 24.5, | |||
"date": "2025-09-17T17:15:52Z", | |||
"usage_notes": "Code used to be KCC to reflect the former name, Kyaw Cen City. Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCM", | ||
"coords": [ | "coords": [ | ||
"dist": | -668, | ||
"time": | 70, | ||
"date": "2025-09- | -239 | ||
} | ], | ||
"dist": 915, | |||
"time": 14.9, | |||
"date": "2025-09-17T17:16:29Z" | |||
}, | |||
{ | { | ||
"code": " | "code": "MZL", | ||
"coords": [- | "coords": [ | ||
"date": "2025-09- | -338, | ||
62, | |||
-215 | |||
], | |||
"dist": 354, | |||
"time": 5.4, | |||
"date": "2025-09-17T17:17:19Z", | |||
"date_opened": "2024-03-24" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [- | "coords": [ | ||
"dist": | -14, | ||
"time": | 62, | ||
"date": "2025-09- | -37 | ||
], | |||
"dist": 502, | |||
"time": 12.6, | |||
"date": "2025-09-17T17:18:38Z", | |||
"date_opened": "2024-04-22" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZT", | ||
"coords": [ | "coords": [ | ||
"dist": | 1039, | ||
"time": | 57, | ||
"date": "2025-09- | -45 | ||
], | |||
"dist": 1061, | |||
"time": 13.2, | |||
"date": "2025-09-17T17:20:31Z", | |||
"date_opened": "2023-12-28" | |||
}, | |||
{ | { | ||
"code": " | "code": "LIL", | ||
"coords": [- | "coords": [ | ||
"date": "2025-09- | 1210, | ||
65, | |||
-191 | |||
], | |||
"dist": 317, | |||
"time": 8.2, | |||
"date": "2025-09-17T17:21:06Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XVB", | ||
"coords": [ | "coords": [ | ||
"dist": | 1633, | ||
"time": | 70, | ||
"date": "2025-09- | -838 | ||
], | |||
"dist": 1078, | |||
"time": 11.5, | |||
"date": "2025-09-17T17:22:01Z", | |||
"date_opened": "2025-01-01" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAK", | ||
"coords": [ | "coords": [ | ||
"dist": | 1973, | ||
"time": | 64, | ||
"date": "2025-09- | -838 | ||
], | |||
"dist": 340, | |||
"time": 6.2, | |||
"date": "2025-09-17T17:22:18Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZ-ANX", | ||
"coords": [- | "coords": [ | ||
"dist": | 1998, | ||
"time": | 65, | ||
"date": " | -1407 | ||
], | |||
"dist": 594, | |||
"time": 6.6, | |||
"date": "2026-09-06T14:44:46Z" | |||
}, | |||
{ | |||
"code": "KZ-KOZ", | |||
"coords": [ | |||
1998, | |||
73, | |||
-1709 | |||
], | |||
"dist": 302, | |||
"time": 3.9, | |||
"date": "2026-09-06T14:45:33Z", | |||
"usage_notes": "Local transit exists at this station. ", | |||
"date_opened": "2024-03-02" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RIY", | ||
"coords": [ | "coords": [ | ||
"dist": | 2000, | ||
"time": | 65, | ||
"date": "2025-09- | -1942 | ||
], | |||
"dist": 235, | |||
"time": 4.2, | |||
"date": "2025-09-17T17:22:59Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EMC", | ||
"coords": [ | "coords": [ | ||
"dist": | 2421, | ||
"time": | 68, | ||
"date": "2025-09- | -2300 | ||
], | |||
"dist": 795, | |||
"time": 9.1, | |||
"date": "2025-09-17T17:23:24Z", | |||
"usage_notes": "Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKS", | ||
"coords": [ | "coords": [ | ||
"dist": | 2947, | ||
"time": | 82, | ||
"date": "2025-09- | -2507 | ||
], | |||
"dist": 733, | |||
"time": 8.5, | |||
"date": "2025-09-17T17:24:02Z", | |||
"date_opened": "2025-03-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "NMK", | ||
"coords": [ | "coords": [ | ||
"dist": | 3278, | ||
"time": | 63, | ||
"date": " | -3299 | ||
], | |||
"dist": 1123, | |||
"time": 11.3, | |||
"date": "2026-01-05T19:54:40Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "PNP", | ||
"coords": [ | "coords": [ | ||
"dist": | 3693, | ||
"time": | 69, | ||
"date": " | -3416 | ||
], | |||
"dist": 532, | |||
"time": 6.3, | |||
"date": "2026-01-05T19:56:26Z" | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TU-CH", | ||
"name": " | "name": "Cherry Line", | ||
"local": true, | "local": true, | ||
" | "color": "#f0b8c0", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "KE-OCI", | ||
