Template:Infobox station/doc: Difference between revisions
Jump to navigation
Jump to search

Gagma balls haha
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
}} | }} | ||
{{#ifeq: {{{CN|yes}}}|yes|{{ | {{#ifeq: {{{CN|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Central_Line|Central Line}}|style=background:#f77777 | ||
}}}} | }}}} | ||
{{#ifeq: {{{ZY|yes}}}|yes|{{ | {{#ifeq: {{{ZY|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|fff|Cenrail#Zyrian_Line|Zyrian Line}}|style=background:#e31333 | ||
}}}} | }}}} | ||
{{#ifeq: {{{AQ|yes}}}|yes|{{ | {{#ifeq: {{{AQ|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Aquatic_Line|Aquatic Line}}|style=background:#f5b019 | ||
}}}} | }}}} | ||
{{#ifeq: {{{NO|yes}}}|yes|{{ | {{#ifeq: {{{NO|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Northern_Line|Northern Line}}|style=background:#f7b717 | ||
}}}} | }}}} | ||
{{#ifeq: {{{LC|yes}}}|yes|{{ | {{#ifeq: {{{LC|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Line_of_Chaos|Line of Chaos}}|style=background:#f5c099 | ||
}}}} | }}}} | ||
{{#ifeq: {{{MT|yes}}}|yes|{{ | {{#ifeq: {{{MT|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Mountain_Line|Mountain Line}}|style=background:#d5a029 | ||
}}}} | }}}} | ||
{{#ifeq: {{{WE|yes}}}|yes|{{ | {{#ifeq: {{{WE|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|fff|Cenrail#Western_Line|Western Line}}|style=background:#b56029 | ||
}}}} | }}}} | ||
{{#ifeq: {{{OL|yes}}}|yes|{{ | {{#ifeq: {{{OL|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Olympic_Line|Olympic Line}}|style=background:#f7d717 | ||
}}}} | }}}} | ||
{{#ifeq: {{{AR|yes}}}|yes|{{ | {{#ifeq: {{{AR|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Archipelago_Line|Archipelago Line}}|style=background:#b7f777 | ||
}}}} | }}}} | ||
{{#ifeq: {{{TR|yes}}}|yes|{{ | {{#ifeq: {{{TR|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Traeth_Line|Traeth Line}}|style=background:#56f777 | ||
}}}} | }}}} | ||
{{#ifeq: {{{TV|yes}}}|yes|{{ | {{#ifeq: {{{TV|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Transversal_Line|Transversal Line}}|style=background:#37f727 | ||
}}}} | }}}} | ||
{{#ifeq: {{{FR|yes}}}|yes|{{ | {{#ifeq: {{{FR|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Forest_Line|Forest Line}}|style=background:#17d777 | ||
}}}} | }}}} | ||
{{#ifeq: {{{CR|yes}}}|yes|{{ | {{#ifeq: {{{CR|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Crystal_Line|Crystal Line}}|style=background:#17d7d7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{SO|yes}}}|yes|{{ | {{#ifeq: {{{SO|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Southern_Line|Southern Line}}|style=background:#17c7f7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{LQ|yes}}}|yes|{{ | {{#ifeq: {{{LQ|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Lautseq_Line|Lautseq Line}}|style=background:#17f7f7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{NgE|yes}}}|yes|{{ | {{#ifeq: {{{NgE|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|fff|Cenrail#Ŋerlin_Line|Ŋerlin Line}}|style=background:#c717f7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{CU|yes}}}|yes|{{ | {{#ifeq: {{{CU|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Cuban_Line|Cuban Line}}|style=background:#b7a7f7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{CO|yes}}}|yes|{{ | {{#ifeq: {{{CO|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Corner_Line|Corner Line}}|style=background:#f747f7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{TF|yes}}}|yes|{{ | {{#ifeq: {{{TF|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Transfortunate_Line|Transfortunate Line}}|style=background:#f757b7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{NgA|yes}}}|yes|{{ | {{#ifeq: {{{NgA|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Ŋafrican_Line|Ŋafrican Line}}|style=background:#f7c7f7 | ||
}}}} | }}}} | ||
{{#ifeq: {{{MI|yes}}}|yes|{{ | {{#ifeq: {{{MI|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|fff|Cenrail#Mitosis_Line|Mitosis Line}}|style=background:#c71747 | ||
}}}} | }}}} | ||
{{#ifeq: {{{SL|yes}}}|yes|{{ | {{#ifeq: {{{SL|yes}}}|yes|{{ | ||
Infobox/header| | Infobox/header|{{Colorlink|000|Cenrail#Slab_Line|Slab Line}}|style=background:#cccccc | ||
}}}} | }}}} | ||
{{#ifeq: {{{LL|yes}}}|yes|{{ | {{#ifeq: {{{LL|yes}}}|yes|{{ | ||
Latest revision as of 23:01, 18 October 2025

{{{name}}}* [code]
make sure to [[Link it to other wiki pages]]
Optional Station Picture
CN - Central Line
ZY - Zyrian Line
AQ - Aquatic Line
NO - Northern Line
LC - Line of Chaos
MO - Mountain Line
WE - Western Line
OL - Olympic Line
AR - Archipelago Line
TR - Traeth Line
TV - Transversal Line
FR - Forest Line
CR - Crystal Line
SO - Southern Line
LQ - Lautseq Line
NgE - Ŋerlin Line
CU - Cuban Line
CO - Corner Line
TF - Transfortunate Line
NgA - Ŋafrican Line
MI - Mitosis Line
SL - Slab Line
LL - Local Line (it is recommended to include local=XYZ to define the name of your local rail)
FE - FERRA
NgU - Ŋafrican Association of Rail Networks
Format
|element XYZ
or
|line code XYZ
{{Infobox station|
|name = [[Gagma Balls]]
|code = SVG
|OL=yes
}}
Output:
| Gagma Balls | |
|---|---|
| Gagma Balls [SVG] | |
gagma balls haha | |
| Olympic Line |