Data:Places: Difference between revisions
Jump to navigation
Jump to search
Otslahue is dissolved |
Catalonia |
||
| (117 intermediate revisions by 23 users not shown) | |||
| Line 66: | Line 66: | ||
"name": "Principality of Araçana and Ŋasegak", | "name": "Principality of Araçana and Ŋasegak", | ||
"ruler": "Outlaw Sly", | "ruler": "Outlaw Sly", | ||
"ruler_title": " | "ruler_title": "Princess", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
| Line 84: | Line 84: | ||
10, | 10, | ||
12 | 12 | ||
] | ], | ||
"notes": "United Ŋations observer from October 12, 2025 to November 21, 2025" | |||
}, | }, | ||
{ | { | ||
| Line 105: | Line 106: | ||
28 | 28 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "AE", | |||
"code3": "AVE", | |||
"common_name": "Avenyam", | |||
"name": "Principality of Avenyam", | |||
"ruler": "Agenciak", | |||
"date_founded": [ | |||
2026, | |||
2, | |||
9 | |||
], | |||
"banner": "Avenyam banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
3, | |||
12 | |||
] | |||
}, | |||
{ | |||
"code2": "AH", | |||
"code3": "ACH", | |||
"common_name": "Anarchy Chessitory", | |||
"name": "Anarchy Chessitory", | |||
"ruler": "apollyon", | |||
"date_founded": [ | |||
2026, | |||
6, | |||
1 | |||
], | |||
"notes": "Legally considered a sovereign ngation by vote. Place where Anarchy Chess happens (Check out the Nguhcraft Anarchy Chess thread in #minecraft :3" | |||
}, | |||
{ | |||
"code2": "", | |||
"code3": "", | |||
"common_name": "'Arbor 'Iland", | |||
"name": "Protectorate of 'Arbor 'Iland", | |||
"ruler": [ | |||
"Ebzot Gálcja Wevåxh", | |||
"Jutomi" | |||
], | |||
"date_founded": [ | |||
2026, | |||
5, | |||
22 | |||
], | |||
"condominium": [ | |||
"KB", | |||
"JT" | |||
], | |||
"notes": "Chiefly designed by Jutomi; administered as a protectorate under Kabazat" | |||
}, | }, | ||
{ | { | ||
| Line 126: | Line 179: | ||
}, | }, | ||
{ | { | ||
"code2": "AM", | "code2": "AL", | ||
"code3": "AMJ", | "code3": "ANL", | ||
"common_name": "Ansilant Federation", | |||
"date_founded": [ | |||
2026, | |||
7, | |||
7 | |||
], | |||
"condominium": [ | |||
"", | |||
"PN" | |||
] | |||
}, | |||
{ | |||
"code2": "AM", | |||
"code3": "AMJ", | |||
"common_name": "Amuj", | "common_name": "Amuj", | ||
"name": "City-State of Amuj", | "name": "City-State of Amuj", | ||
| Line 151: | Line 218: | ||
2 | 2 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "AO", | |||
"code3": "AMR", | |||
"common_name": "Amoria", | |||
"name": "Amorian Colonies", | |||
"ruler": "Layaw", | |||
"ruler_title": "Queen", | |||
"ruler_link": "User:BoubaWiki1102", | |||
"date_founded": [ | |||
2025, | |||
12, | |||
23 | |||
], | |||
"capital": "Tulanahea", | |||
"banner": "Colonial Amorian Banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 159: | Line 242: | ||
"ruler_title": "Mexyrfax", | "ruler_title": "Mexyrfax", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | |||
4, | 4, | ||
30 | |||
], | ], | ||
"capital": " | "capital": "Tiamis", | ||
"banner": "APXNewBanner.png" | "banner": "APXNewBanner.png" | ||
}, | }, | ||
| Line 185: | Line 268: | ||
4, | 4, | ||
2 | 2 | ||
] | |||
}, | |||
{ | |||
"code2": "AS", | |||
"code3": "ASW", | |||
"common_name": "Aswnga", | |||
"name": "The Megastate Republic of Aswnga", | |||
"ruler": "AxolotlCraft", | |||
"ruler_title": "Ruler", | |||
"capital": "Terramar", | |||
"date_founded": [ | |||
2026, | |||
1, | |||
6 | |||
], | |||
"banner": "Aswnga_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
3, | |||
20 | |||
] | ] | ||
}, | }, | ||
| Line 201: | Line 305: | ||
"capital": "Krakistok", | "capital": "Krakistok", | ||
"banner": "Banner_1-mitchell.png", | "banner": "Banner_1-mitchell.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
9, | 9, | ||
8 | 8 | ||
], | |||
"ung_demoted": [ | |||
2026, | |||
3, | |||
22 | |||
] | ] | ||
}, | }, | ||
| Line 267: | Line 376: | ||
"capital": "B’hiy’aj Dchâjâ", | "capital": "B’hiy’aj Dchâjâ", | ||
"banner": "Bhiyaj-banner.png" | "banner": "Bhiyaj-banner.png" | ||
}, | |||
{ | |||
"code2": "BE", | |||
"code3": "BED", | |||
"common_name": "'bed", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
18 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 322: | Line 441: | ||
"common_name": "Coldba (Cuba)", | "common_name": "Coldba (Cuba)", | ||
"name": "Empire of Coldba (Cuba)", | "name": "Empire of Coldba (Cuba)", | ||
"ruler": " | "ruler": "Suqi", | ||
"date_founded": [ | |||
2024, | |||
6, | |||
12 | |||
], | |||
"ruler_title": "Emperess", | "ruler_title": "Emperess", | ||
"capital": " | "capital": "City of Cuba", | ||
"banner": "Banner of Coldba (Cuba).png", | "banner": "Banner of Coldba (Cuba).png", | ||
"ung": " | "ung": "former", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
6, | 6, | ||
11 | |||
], | |||
"ung_left": [ | |||
2026, | |||
4, | |||
11 | 11 | ||
] | ] | ||
| Line 361: | Line 490: | ||
2 | 2 | ||
], | ], | ||
"date_dissolved": [ | |||
2025, | |||
12, | |||
23 | |||
], | |||
"reason_dissolved": "Merged with [[Vilantnen]] to form [[Vilant]].", | |||
"banner": "Chielbary_banner.png" | "banner": "Chielbary_banner.png" | ||
}, | }, | ||
| Line 375: | Line 510: | ||
"ruler": "Yusur", | "ruler": "Yusur", | ||
"ruler_title": "Chief Executive Officer", | "ruler_title": "Chief Executive Officer", | ||
"banner": "CalutaE.png" | "banner": "CalutaE.png", | ||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
3, | |||
15 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 381: | Line 522: | ||
"code3": "CPL", | "code3": "CPL", | ||
"common_name": "The Complex", | "common_name": "The Complex", | ||
"ruler": " | "ruler": "Archon Council", | ||
"ruler_title": " | "ruler_title": "Governing Council", | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
| Line 417: | Line 558: | ||
}, | }, | ||
{ | { | ||
"code2": "CV", | "code2": "CT", | ||
"code3": "CAT", | |||
"common_name": "Catalonia", | |||
"ruler": "MEOWS", | |||
"date_founded": [ | |||
2026, | |||
9, | |||
3 | |||
], | |||
"banner": "Catalonia-banner.png", | |||
"not_ngation": "true" | |||
}, | |||
{ | |||
"code2": "CU", | |||
"code3": "CHU", | |||
"common_name": "Chunk Nation", | |||
"name": "The Principality of Chunk", | |||
"ruler": "Breadlock301", | |||
"date_founded": [ | |||
2026, | |||
5, | |||
15 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
7, | |||
15 | |||
], | |||
"reason_dissolved": "Dissolved.", | |||
"banner": "Chunk nation-banner.png" | |||
}, | |||
{ | |||
"code2": "CV", | |||
"code3": "CIV", | "code3": "CIV", | ||
"common_name": "Civuyiscajrn", | "common_name": "Civuyiscajrn", | ||
| Line 428: | Line 601: | ||
4, | 4, | ||
10 | 10 | ||
], | |||
"date_dissolved": [ | |||
2026, | |||
2, | |||
7 | |||
], | ], | ||
"banner": "Civuyiscajrn Banner.png", | "banner": "Civuyiscajrn Banner.png", | ||
| Line 447: | Line 625: | ||
"common_name": "Cataw", | "common_name": "Cataw", | ||
"name": "Faerie City of Cataw", | "name": "Faerie City of Cataw", | ||
"ruler": " | "ruler": "Lady Sagura san Sagura", | ||
"ruler_title": "King", | "ruler_title": "King", | ||
"date_founded": [ | "date_founded": [ | ||
| Line 460: | Line 638: | ||
"code2": "CX", | "code2": "CX", | ||
"code3": "CXI", | "code3": "CXI", | ||
"common_name": " | "common_name": "Cxihraaakruta", | ||
"ruler": "Entity", | "ruler": "Entity", | ||
"capital": "Sikktaalxoga", | "capital": "Sikktaalxoga", | ||
| Line 468: | Line 646: | ||
8, | 8, | ||
22 | 22 | ||
], | |||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
4, | |||
8 | |||
] | ] | ||
}, | }, | ||
| Line 496: | Line 680: | ||
}, | }, | ||
{ | { | ||
"code2": "old:Dägälunt", | "code2": "", | ||
"code3": "old:Dägälunt", | "code3": "", | ||
"common_name": "Dägälunt", | "common_name": "Doggerland", | ||
"ruler": "Felix I", | "condominium": [ | ||
"AA", | |||
"CB", | |||
"HA", | |||
"KA" | |||
], | |||
"ruler": [ | |||
"Adnagaporp", | |||
"Jay", | |||
"Omaatje", | |||
"Suqi" | |||
], | |||
"ruler_title": "", | |||
"banner": false, | |||
"date_founded": [ | |||
2026, | |||
1, | |||
6 | |||
], | |||
"not_ngation": "true" | |||
}, | |||
{ | |||
"code2": "DN", | |||
"code3": "DNL", | |||
"common_name": "Dnalrehten", | |||
"banner": false, | |||
"ruler": "thattdutchperson", | |||
"date_founded": [ | |||
2025, | |||
12, | |||
4 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
7, | |||
6 | |||
], | |||
"reason_dissolved": "Dissolved." | |||
}, | |||
{ | |||
"code2": "old:Dägälunt", | |||
"code3": "old:Dägälunt", | |||
"common_name": "Dägälunt", | |||
"ruler": "Felix I", | |||
"ruler_link": "Nostalgiabricks", | "ruler_link": "Nostalgiabricks", | ||
"date_founded": [ | "date_founded": [ | ||
| Line 560: | Line 787: | ||
], | ], | ||
"banner": "EDF banner.png", | "banner": "EDF banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
4, | 4, | ||
20 | 20 | ||
], | |||
"ung_demoted": [ | |||
2026, | |||
3, | |||
22 | |||
] | ] | ||
}, | }, | ||
| Line 570: | Line 802: | ||
"code2": "EK", | "code2": "EK", | ||
"code3": "EKV", | "code3": "EKV", | ||
"common_name": " | "common_name": "Atlantis", | ||
"name": "Unified Federal Democratic Republic of Atlantis and her Subjects the Parliamentary Quingdoms, Democratic Governorates, Guarded Public Protectorates and Autonomous Citystates, Country of the humans, Subject to Gasaŋ, Place of Eternal Waters of Fire, Majestic Land of Freedom, Folk of the Red Morning Sun", | |||
"ruler": [ | "ruler": [ | ||
" | "Federal Royal Committee", | ||
" | "Federal Supreme Council" | ||
], | |||
"ruler_title": [ | |||
"Head of State", | |||
"Head of Government" | |||
], | ], | ||
"date_founded": [ | "date_founded": [ | ||
2022, | 2022, | ||
| Line 581: | Line 817: | ||
30 | 30 | ||
], | ], | ||
"banner": "Enkavak-banner.png", | "banner": "Enkavak-banner.png", | ||
"ung": "member", | "ung": "member", | ||
| Line 589: | Line 824: | ||
6 | 6 | ||
], | ], | ||
"notes": "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05" | "notes": "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05. The federation was declared on 2026-7-16" | ||
}, | }, | ||
{ | { | ||
| Line 598: | Line 833: | ||
"ruler": "probablynotacriminal", | "ruler": "probablynotacriminal", | ||
"ruler_title": "Sovereign", | "ruler_title": "Sovereign", | ||
"ruler_link": "Probablynotacriminal (Character)", | "ruler_link": "[[Probablynotacriminal (Character)]]", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
| Line 644: | Line 879: | ||
22 | 22 | ||
], | ], | ||
"banner": "Evil-banner.png", | "date_dissolved": [ | ||
"notes": "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple | 2026, | ||
6, | |||
6 | |||
], | |||
"reason_dissolved": "Dissolved.", | |||
"banner": "Evil-banner.png", | |||
"notes": "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple recognized the Evil Scamming Country to nullify the unrecognition of all the above ŋations, but this is invalid since it dissolved." | |||
}, | }, | ||
{ | { | ||
| Line 661: | Line 902: | ||
"capital": "[[Ríkízműis]]", | "capital": "[[Ríkízműis]]", | ||
"banner": "Waighin-banner.png", | "banner": "Waighin-banner.png", | ||
"ung": " | "ung": "member", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
| Line 680: | Line 921: | ||
"code3": "FIW", | "code3": "FIW", | ||
"reserved": "Pyuwa (see KC-PUA)" | "reserved": "Pyuwa (see KC-PUA)" | ||
}, | |||
{ | |||
"code2": "FJ", | |||
"code3": "FEJ", | |||
"common_name": "Fejhaks eukjijj", | |||
"ruler": "Roader", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
23 | |||
], | |||
"banner": "Fejhaks-banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 706: | Line 959: | ||
4, | 4, | ||
24 | 24 | ||
] | ] | ||
}, | }, | ||
| Line 724: | Line 972: | ||
13 | 13 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
3, | |||
25 | |||
], | |||
"reason_dissolved": "dissolved upon creation of Lyrcynthinia, which inherited most of Fortsanaphat’s territory", | |||
"capital": "Kilvana", | "capital": "Kilvana", | ||
"banner": "Fortsanaphat_banner.png" | "banner": "Fortsanaphat_banner.png" | ||
| Line 740: | Line 994: | ||
], | ], | ||
"banner": "Frv-banner.png" | "banner": "Frv-banner.png" | ||
}, | |||
{ | |||
"code2": "FZ", | |||
"code3": "FNZ", | |||
"common_name": "Fenizuela", | |||
"name": "Heavenly Empire of Fenizuela", | |||
"ruler_title": "Emperatriz", | |||
"ruler": "Charlotte", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
4 | |||
], | |||
"capital": "Nueva Sidón", | |||
"banner": "FenizuelaBanner.webp" | |||
}, | }, | ||
{ | { | ||
| Line 764: | Line 1,033: | ||
14 | 14 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
7, | |||
28 | |||
], | |||
"reason_dissolved": "Joined the Federation of Atlantis", | |||
"banner": "Gevsaksavli_banner.png" | "banner": "Gevsaksavli_banner.png" | ||
}, | }, | ||
| Line 772: | Line 1,047: | ||
"banner": "Gulf-banner.png", | "banner": "Gulf-banner.png", | ||
"not_ngation": true | "not_ngation": true | ||
}, | |||
{ | |||
"code2": "HA", | |||
"code3": "MNI", | |||
"common_name": "Hárǝsi", | |||
"name": "Míhóchihko Ngweskó Ikwonngóghoma", | |||
"ruler": "Omaatje", | |||
"date_founded": [ | |||
2026, | |||
1, | |||
6 | |||
], | |||
"banner": "Haresi-banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 840: | Line 1,128: | ||
"ruler_title": "Sapoora", | "ruler_title": "Sapoora", | ||
"banner": "Hedamata-banner.webp" | "banner": "Hedamata-banner.webp" | ||
}, | |||
{ | |||
"code2": "HG", | |||
"code3": "HGP", | |||
"common_name": "Haii Gwaida Pirates", | |||
"date_founded": [ | |||
2026, | |||
4, | |||
7 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 855: | Line 1,153: | ||
"capital": "Mitthumm City", | "capital": "Mitthumm City", | ||
"banner": "Kingdom-Hummland-banner.png", | "banner": "Kingdom-Hummland-banner.png", | ||
"ung": " | "ung": "former", | ||
"ung_joined": [ | "ung_joined": [ | ||
2024, | 2024, | ||
3, | 3, | ||
29 | 29 | ||
], | |||
"ung_left": [ | |||
2026, | |||
3, | |||
16 | |||
] | |||
}, | |||
{ | |||
"code2": "", | |||
"code3": "", | |||
"name": "House Territory", | |||
"common_name": "House (Territory)|House", | |||
"date_founded": [ | |||
2025, | |||
7, | |||
26 | |||
], | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "HO", | |||
"code3": "HOP", | |||
"common_name": "Hiop Nation", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
16 | |||
] | ] | ||
}, | }, | ||
| Line 898: | Line 1,223: | ||
"code3": "IMR", | "code3": "IMR", | ||
"common_name": "Imerchal", | "common_name": "Imerchal", | ||
"name": " | "name": "City of Yetch Bay", | ||
"ruler": "The Directorate", | "ruler": "The Directorate", | ||
"ruler_link": "Free_City_of_Yetch_Bay#Executive", | "ruler_link": "Free_City_of_Yetch_Bay#Executive", | ||
| Line 936: | Line 1,261: | ||
}, | }, | ||
{ | { | ||
"code2": "JC", | |||
"code2": "JC", | |||
"code3": "JIC", | "code3": "JIC", | ||
"common_name": "Ovvú Jičeiñŋā", | "common_name": "Ovvú Jičeiñŋā", | ||
| Line 977: | Line 1,283: | ||
"code3": "JGW", | "code3": "JGW", | ||
"common_name": "Juya Gwaña", | "common_name": "Juya Gwaña", | ||
"ruler": " | "ruler": "Suqi", | ||
"date_founded": [ | "date_founded": [ | ||
2022, | |||
1, | |||
8 | |||
], | ], | ||
"not_ngation": true | "not_ngation": true | ||
| Line 999: | Line 1,305: | ||
"capital": "Dornwík", | "capital": "Dornwík", | ||
"banner": "Jotlond_banner.png", | "banner": "Jotlond_banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
5, | 5, | ||
28 | 28 | ||
], | |||
"ung_demoted": [ | |||
2026, | |||
3, | |||
22 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": "KA", | "code2": "JT", | ||
"code3": "JUT", | |||
"common_name": "Jutland", | |||
"ruler": "Jutomi", | |||
"ruler_title": "Great Adjudicator", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
13 | |||
], | |||
"banner": "Jutland-flag.png" | |||
}, | |||
{ | |||
"code2": "KA", | |||
"code3": "KAI", | "code3": "KAI", | ||
"common_name": "Kaipa", | "common_name": "Kaipa", | ||
| Line 1,026: | Line 1,350: | ||
"banner": "Republic_of_Kaipa_Banner.png", | "banner": "Republic_of_Kaipa_Banner.png", | ||
"ung": "member" | "ung": "member" | ||
}, | |||
{ | |||
"code2": "KB", | |||
"code3": "KAZ", | |||
"common_name": "Kabazat", | |||
"name": "Commonwealth of Kabazat", | |||
"ruler": "Ebzot Gálcja Wevåxh", | |||
"date_founded": [ | |||
2026, | |||
5, | |||
10 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 1,041: | Line 1,377: | ||
"banner": "Kyaw-cen-flag.png", | "banner": "Kyaw-cen-flag.png", | ||
"ung": "member", | "ung": "member", | ||
"__comment": "Settlement by Marcy existed starting in late October 2023, but was not formalised until | "__comment": "Settlement by Marcy existed starting in late October 2023, but was not formalised until December." | ||
}, | }, | ||
{ | { | ||
| Line 1,058: | Line 1,394: | ||
"capital": "Raln", | "capital": "Raln", | ||
"banner": "Keltechra_banner.png", | "banner": "Keltechra_banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | 2025, | ||
| Line 1,120: | Line 1,456: | ||
"code3": "KIL", | "code3": "KIL", | ||
"common_name": "Kiltmo", | "common_name": "Kiltmo", | ||
"banner": "Kiłtmo_Banner.png" | "banner": "Kiłtmo_Banner.png", | ||
"ruler": "Suqi", | |||
"ruler_title": "Prime Minister", | |||
"date_founded": [ | |||
2025, | |||
9, | |||
5 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
2, | |||
8 | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 1,138: | Line 1,486: | ||
7 | 7 | ||
], | ], | ||
"reason_dissolved": "Dissolved.", | |||
"capital": "Byalaya Tepe", | "capital": "Byalaya Tepe", | ||
"banner": "Kotland-flag.png" | "banner": "Kotland-flag.png" | ||
| Line 1,217: | Line 1,566: | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "LI", | ||
"code3": " | "code3": "LIL", | ||
"common_name": " | "common_name": "Liauolên", | ||
"date_founded": [ | "date_founded": [ | ||
2025, | 2025, | ||
11, | |||
5 | |||
], | ] | ||
" | }, | ||
{ | |||
"code2": "LJ", | |||
"code3": "LJI", | |||
"common_name": "Lewıne qapp Ȝısın qog ħèr", | |||
"name": "Lewıne qapp Ȝısin qog ħèr qapp Naqòo lar Nerıȝar qapp kkò ȝarın lòol lar qooqakk qapp resin lòol", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
17 | |||
], | |||
"ruler": "Yelaȝ Linore qapp Ȝısın", | |||
"ruler_title": "Lieutenant Clan Patriarch by Field Appointment" | |||
}, | }, | ||
{ | { | ||
| Line 1,242: | Line 1,599: | ||
19 | 19 | ||
], | ], | ||
"date_dissolved": [ | |||
2026, | |||
2, | |||
6 | |||
], | |||
"reason_dissolved": "Owner banned", | |||
"capital": "Lautseq Kceuua", | "capital": "Lautseq Kceuua", | ||
"banner": "Lavvakcesaa_Banner.png", | "banner": "Lavvakcesaa_Banner.png", | ||
| Line 1,308: | Line 1,671: | ||
"not_ngation": true, | "not_ngation": true, | ||
"banner": "Banner of Legwa Rina.png" | "banner": "Banner of Legwa Rina.png" | ||
}, | |||
{ | |||
"code2": "LY", | |||
"code3": "LYR", | |||
"common_name": "Lyrcynthinia", | |||
"name": "Hydratic Republic of Lyrcynthinia", | |||
"ruler": "kaw57", | |||
"ruler_link": "User:Kaw57", | |||
"date_founded": [ | |||
2026, | |||
3, | |||
25 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
8, | |||
3 | |||
], | |||
"capital": "Eville", | |||
"banner": "Lyrcynthinia_banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 1,326: | Line 1,709: | ||
4, | 4, | ||
20 | 20 | ||
] | |||
}, | |||
{ | |||
"code2": "MC", | |||
"code3": "MIC", | |||
"common_name": "Minaro-Cohasia", | |||
"name": "Republic of Minaro-Cohasia", | |||
"ruler_title": "Thuna", | |||
"ruler": [ | |||
"“Cass” Cassandra Watkins", | |||
"“Tx̄hmtēm” Thames Pruxa", | |||
"“Annie” Rae Dious" | |||
], | |||
"date_founded": [ | |||
2026, | |||
3, | |||
20 | |||
], | |||
"notes": "Gained independence from the [[Free City of Yetch Bay]]", | |||
"banner": "Banner_of_Sirenguard.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2026, | |||
4, | |||
11 | |||
] | ] | ||
}, | }, | ||
| Line 1,360: | Line 1,768: | ||
"reason_dissolved": "Inactivity", | "reason_dissolved": "Inactivity", | ||
"banner": "Marylandbanner.png" | "banner": "Marylandbanner.png" | ||
}, | |||
{ | |||
"code2": "MO", | |||
"code3": "MOB", | |||
"common_name": "Mobile Territories", | |||
"ruler": "Jutomi", | |||
"ruler_title": "Great Adjudicator", | |||
"date_founded": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"banner": "Mobile-Territories-flag.png" | |||
}, | }, | ||
{ | { | ||
| Line 1,385: | Line 1,806: | ||
2025, | 2025, | ||
4, | 4, | ||
21 | |||
], | |||
"date_dissolved": [ | |||
2026, | |||
3, | |||
21 | 21 | ||
], | ], | ||
| Line 1,501: | Line 1,927: | ||
"reason_dissolved": "Inactivity", | "reason_dissolved": "Inactivity", | ||
"banner": "NHKS_Banner.png" | "banner": "NHKS_Banner.png" | ||
}, | |||
{ | |||
"code2": "NI", | |||
"code3": "NIA", | |||
"common_name": "Nieuw Antwerpen", | |||
"ruler": "Foobar111", | |||
"ruler_title": "Governor", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2025, | |||
7, | |||
22 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
20 | |||
], | |||
"reason_dissolved": "Absorbed into Kıltmo." | |||
}, | }, | ||
{ | { | ||
| Line 1,521: | Line 1,966: | ||
"code2": "NM", | "code2": "NM", | ||
"code3": "NMS", | "code3": "NMS", | ||
"common_name": "New | "common_name": "New Maeksikeo", | ||
"name": "Kardonian Outpost of New | "name": "Kardonian Outpost of New Maeksikeo", | ||
"ruler": "Reolko Maqekaema", | "ruler": "Reolko Maqekaema", | ||
"ruler_title": "Captain", | "ruler_title": "Captain", | ||
"banner": "New_maeksikao_banner.png" | "banner": "New_maeksikao_banner.png", | ||
}, | "date_founded": [ | ||
2025, | |||
8, | |||
13 | |||
] | |||
}, | |||
{ | { | ||
"code2": "NT", | "code2": "NO", | ||
"code3": "NOR", | |||
"common_name": "ŊORTH", | |||
"banner": "ŊORTH_banner.png", | |||
"not_ngation": true, | |||
"date_founded": [ | |||
2026, | |||
3, | |||
23 | |||
] | |||
}, | |||
{ | |||
"code2": "NS", | |||
"code3": "NSR", | |||
"common_name": "Nsadaea", | |||
"name": "Free Commonwealth of Nsadaea", | |||
"capital": "Kâsêsûkurih", | |||
"date_founded": [ | |||
2026, | |||
5, | |||
28 | |||
], | |||
"banner": "Nsadaeanbanner.png", | |||
"notes": "Listed founding date matches initial claim, formally reörganized into a ŋation on July 6th." | |||
}, | |||
{ | |||
"code2": "NT!old:Nošaterçe", | |||
"code3": "NST", | "code3": "NST", | ||
"common_name": "Nošaterçe", | "common_name": "Nošaterçe", | ||
| Line 1,539: | Line 2,015: | ||
8 | 8 | ||
], | ], | ||
"banner": "RPD-banner.png" | "date_dissolved": [ | ||
2025, | |||
11, | |||
28 | |||
], | |||
"banner": "RPD-banner.png", | |||
"reason_dissolved": "Inactivity" | |||
}, | |||
{ | |||
"code2": "NT", | |||
"code3": "NAT", | |||
"common_name": "ŊATO", | |||
"name": "Ŋibraltar Army Treaty Organisation", | |||
"banner": "ŊATO_Banner.png", | |||
"not_ngation": true | |||
}, | }, | ||
{ | { | ||
| Line 1,545: | Line 2,035: | ||
"code3": "NGU", | "code3": "NGU", | ||
"common_name": "Ŋafrican Union", | "common_name": "Ŋafrican Union", | ||
"banner": " | "banner": "Ŋafrican_Union_flag.png", | ||
"not_ngation": true | "not_ngation": true | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Murbetia", | ||
"code3": " | "code3": "old:Murbetia", | ||
"common_name": " | "common_name": "Murbetia", | ||
" | "reason_dissolved": true, | ||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
3, | |||
10 | |||
], | ], | ||
" | "date_dissolved": [ | ||
2024, | |||
8, | |||
22 | |||
] | |||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "old:Oberia", | ||
"code3": " | "code3": "old:Oberia", | ||
"common_name": " | "common_name": "Oberia", | ||
"reason_dissolved": "Ruler got banned", | |||
" | |||
"date_founded": [ | "date_founded": [ | ||
2024, | 2024, | ||
7, | |||
24 | |||
], | ], | ||
" | "date_dissolved": [ | ||
2025, | |||
9, | |||
6 | |||
] | ] | ||
}, | }, | ||
{ | { | ||
"code2": " | "code2": "OK", | ||
"code3": " | "code3": "OKD", | ||
"common_name": " | "common_name": "Old Kingdom", | ||
" | "capital": "Slab Exchange", | ||
