Data:NguhRoutes/network.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
REM missing on Ŋafrican Line + caluta metro update |
||
| (92 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"comment": " | "comment": "Video tutorial for editing this file: https://youtu.be/vdVCicCslV0", | ||
"comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | "comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | ||
"comment4": "If you add a stop with no coords it is ignored by the mod", | "comment4": "If you add a stop with no coords it is ignored by the mod", | ||
| Line 54: | Line 54: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
" | "code": "GNI", | ||
"coords": [ | |||
1681, | |||
64, | |||
5778 | |||
], | |||
"date": "2026-05-29T20:28:04Z" | |||
}, | |||
{ | |||
"code": "AOT", | |||
"coords": [ | |||
3821, | |||
64, | |||
5876 | |||
], | |||
"date": "2026-05-24T01:56:43" | |||
}, | |||
{ | |||
"code": "CXK", | |||
"coords": [ | |||
1681, | |||
64, | |||
5778 | |||
], | |||
"date": "2026-05-23T16:47:04Z" | |||
}, | |||
{ | |||
"code": "HDH", | |||
"coords": [ | |||
681, | |||
40, | |||
5985 | |||
], | |||
"date": "2026-05-22T19:37:04Z" | |||
}, | |||
{ | |||
"code": "HLW", | |||
"coords": [ | |||
-213, | |||
62, | |||
6741 | |||
], | |||
"dist": 1650, | |||
"time": 17.2, | |||
"date": "2026-05-22T19:37:04Z" | |||
}, | |||
{ | |||
"code": "HLM", | "code": "HLM", | ||
"coords": [ | "coords": [ | ||
| Line 61: | Line 107: | ||
6431 | 6431 | ||
], | ], | ||
"date": " | "dist": 549, | ||
"time": 8.4, | |||
"date": "2026-05-22T19:38:04Z", | |||
"date_opened": "2024-05-27" | "date_opened": "2024-05-27" | ||
}, | }, | ||
| Line 199: | Line 247: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "AS-RL", | ||
"name": " | "name": "Aswngrail", | ||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#dd2222", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "AST", | ||
"coords": [ | "coords": [ | ||
2177, | |||
39, | 39, | ||
-406 | |||
], | ], | ||
"date": " | "date": "2026-02-17" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASP", | ||
"coords": [ | "coords": [ | ||
1935, | |||
47, | |||
-598 | |||
], | ], | ||
" | "time": 12, | ||
" | "date": "2026-04-21" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "AS-LM", | |||
"name": "Zlarit Railway", | |||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#dd22dd", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "ASX", | ||
"coords": [ | "coords": [ | ||
2312, | |||
62, | |||
-515 | |||
], | ], | ||
"date": "2026-05-23" | |||
"date": " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASZ", | ||
"coords": [ | "coords": [ | ||
2474, | |||
93, | |||
-447 | |||
], | ], | ||
" | "date": "2026-05-24" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "AS-RH", | |||
"name": "Aswnga - Ridiculous Heights", | |||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#22ddaa", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "AST", | ||
"coords": [ | "coords": [ | ||
2145, | |||
108, | |||
-481 | |||
], | ], | ||
"date": "2026-02-17" | |||
"date": "2026- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASX", | ||
"coords": [ | "coords": [ | ||
2305, | |||
120, | |||
-572 | |||
], | ], | ||
"time": 60, | |||
"time": | "date": "2026-05-23" | ||
"date": "2026- | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "AS-NA", | ||
"name": " | "name": "Aswngan Former Exclave BS", | ||
"color": "# | "local": true, | ||
"brand": "Aswngrail", | |||
"color": "#ccdd22", | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "ASB", | ||
"coords": [ | "coords": [ | ||
2399, | |||
63, | |||
- | -246 | ||
], | ], | ||
"date": " | "date": "2026-05-24" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "AS-NAX", | ||
"coords": [ | "coords": [ | ||
2504, | |||
63, | |||
- | -79 | ||
], | ], | ||
" | "date": "2026-05-24" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "AS-OW", | |||
"name": "Aswnga on Overworld", | |||
"local": true, | |||
"brand": "Aswngrail", | |||
"color": "#22aadd", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "AST", | ||
"coords": [ | "coords": [ | ||
2183, | |||
73, | |||
- | -482 | ||
], | ], | ||
"date": "2026-02-17" | |||
"date": " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASA", | ||
"coords": [ | "coords": [ | ||
2309, | |||
62, | |||
- | -356 | ||
], | ], | ||
"date": "2026-05-24" | |||
"date": " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ASB", | ||
"coords": [ | "coords": [ | ||
2351, | |||
62, | |||
- | -223 | ||
], | ], | ||
" | "date": "2026-05-24" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "BS", | |||
"name": "Baarzenstad Line", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "SVG", | ||
"coords": [ | "coords": [ | ||
1932, | |||
39, | |||
458 | |||
], | ], | ||
"date": "2025-11-04T16:37:16Z" | |||
"date": "2025- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XST", | ||
"coords": [ | "coords": [ | ||
2351, | |||
39, | |||
1021 | |||
], | ], | ||
"dist": | "dist": 982, | ||
"time": 5 | "time": 13.5, | ||
"date": "2025- | "date": "2025-11-04T16:37:16Z" | ||
} | }, | ||
{ | { | ||
"code": " | "code": "XZS", | ||
"coords": [ | "coords": [ | ||
3159, | |||
39, | |||
1716 | |||
], | ], | ||
"date": "2025- | "dist": 1503, | ||
"time": 15.4, | |||
"date": "2025-11-04T16:38:21Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XBS", | ||
"coords": [ | "coords": [ | ||
3159, | |||
39, | |||
2164 | |||
], | ], | ||
"dist": | "dist": 448, | ||
"time": | "time": 9.7, | ||
"date": "2025-11- | "date": "2025-11-04T17:14:27Z" | ||
} | }, | ||
{ | { | ||
"code": " | "code": "KEK", | ||
"coords": [ | "coords": [ | ||
2501, | |||
40, | |||
2232 | |||
], | ], | ||
"dist": 772, | |||
"time": 9.1, | |||
"date": "2026-01-11T17:12:48Z" | |||
"dist": | |||
"time": 9, | |||
"date": "2026-01- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KEN", | ||
"coords": [ | "coords": [ | ||
1689, | |||
75, | |||
1303 | |||
], | ], | ||
"dist": | "dist": 1777, | ||
"time": | "time": 17.3, | ||
"date": " | "date": "2026-01-11T17:13:37Z" | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "AT", | ||
"name": " | "name": "Atlantic", | ||
"color": "#d9a633", | |||
"color": "# | |||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "TAG", | ||
"coords": [ | "coords": [ | ||
5008, | |||
35, | |||
- | -1498 | ||
], | ], | ||
"date": "2025- | "date": "2025-10-05T19:00:09Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TAI", | ||
"coords": [ | "coords": [ | ||
4790, | |||
29, | |||
- | -1331 | ||
], | ], | ||
"date": "2025- | "dist": 385, | ||
"time": 6, | |||
"date": "2025-10-05T19:00:09Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "???Bani 1", | ||
"coords": [ | "coords": [ | ||
4495, | |||
29, | 29, | ||
- | -1199 | ||
], | ], | ||
"dist": | "dist": 427, | ||
"time": | "time": 7, | ||
"date": "2025- | "date": "2025-10-05T19:01:20Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "???Bani 2", | ||
"coords": [ | "coords": [ | ||
3919, | |||
29, | |||
- | -931 | ||
], | ], | ||
"dist": | "dist": 844, | ||
"time": | "time": 13, | ||
"date": "2025- | "date": "2025-10-05T19:08:14Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "???Bani 3", | ||
"coords": [ | "coords": [ | ||
3851, | |||
29, | |||
- | -1473 | ||
], | ], | ||
"dist": | "dist": 610, | ||
"time": | "time": 10.7, | ||
"date": "2025- | "date": "2025-10-05T19:09:03Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKT", | ||
"coords": [ | "coords": [ | ||
3427, | |||
29, | |||
- | -1896 | ||
], | ], | ||
"dist": | "dist": 847, | ||
"time": | "time": 12.6, | ||
"date": "2025- | "date": "2025-10-05T19:09:26Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKY", | ||
"coords": [ | "coords": [ | ||
3400, | |||
29, | |||
- | -2059 | ||
], | ], | ||
"dist": | "dist": 190, | ||
"time": | "time": 5.9, | ||
"date": "2025- | "date": "2025-10-05T19:25:16Z" | ||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-67", | ||
"name": " | "name": "Six-Seven Line", | ||
" | "local": true, | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "CLS", | ||
"coords": [ | "coords": [ | ||
- | -5705, | ||
66, | |||
- | -3601 | ||
], | ], | ||
"date": "2025- | "date": "2025-11-27T19:06:01Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLT", | ||
"coords": [ | "coords": [ | ||
- | -5756, | ||
62, | |||
- | -3408 | ||
], | ], | ||
"dist": | "dist": 304, | ||
"time": | "time": 6.2, | ||
"date": " | "date": "2026-03-29T23:27:29Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XDV", | ||
"coords": [ | "coords": [ | ||
- | -5178, | ||
-1, | |||
- | -3080 | ||
], | ], | ||
"dist": | "dist": 934, | ||
"time": | "time": 11.2, | ||
"date": " | "date": "2026-03-29T23:28:21Z", | ||
"date_opened": "2026-03-30" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "VD7", | ||
"coords": [ | "coords": [ | ||
- | -5168, | ||
80, | |||
- | -2455 | ||
], | ], | ||
"dist": | "dist": 663, | ||
"time": | "time": 8.7, | ||
"date": " | "date": "2026-03-29T23:29:01Z", | ||
"date_opened": "2026-03-30" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "CL-MT", | |||
"name": "Caluta Metro", | |||
"local": true, | |||
"stops": [ | |||
{ | |||
"code": "CL-TSV", | |||
"coords": [ | |||
-6267, | |||
66, | |||
-3149 | |||
] | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-SCH", | ||
"coords": [ | "coords": [ | ||
- | -5875, | ||
58, | |||
- | -3177 | ||
], | ], | ||
"dist": | "dist": 488, | ||
"time": | "time": 8.7, | ||
"date": " | "date": "2026-04-02T21:15:14Z" | ||
}, | }, | ||
{}, | |||
{ | { | ||
"code": " | "code": "CL-STR", | ||
"coords": [ | "coords": [ | ||
- | -5822, | ||
52, | |||
- | -3362 | ||
], | ], | ||
"dist": | "dist": 242, | ||
"time": | "time": 7.5, | ||
"date": " | "date": "2026-06-09T18:46:04Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLT", | ||
"coords": [ | "coords": [ | ||
- | -5756, | ||
62, | |||
- | -3412 | ||
], | ], | ||
"dist": | "dist": 116, | ||
"time": | "time": 5.1, | ||
"date": " | "date": "2026-06-09T18:46:54Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-EPC", | ||
"coords": [ | "coords": [ | ||
- | -5755, | ||
34, | |||
- | -3707 | ||
], | ], | ||
"dist": | "dist": 306, | ||
"time": | "time": 7.2, | ||
"date": " | "date": "2026-06-09T18:48:21Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLJ", | ||
"coords": [ | "coords": [ | ||
- | -5563, | ||
27, | |||
- | -3735 | ||
], | ], | ||
"dist": | "dist": 220, | ||
"time": | "time": 7.5, | ||
"date": " | "date": "2026-06-09T18:50:20Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CLG", | ||
"coords": [ | "coords": [ | ||
-5175, | |||
69, | |||
- | -3728 | ||
], | ], | ||
"dist": | "dist": 476, | ||
"time": | "time": 11, | ||
"date": "2025- | "date": "2025-12-25T21:32:11Z" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "GU-CE", | |||
"name": "Central Gulf Line", | |||
"local": true, | |||
"brand": "Gulf", | |||
"color": "#00c0f0", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "VLW", | ||
"coords": [ | "coords": [ | ||
2211, | |||
59, | |||
- | -1465 | ||
], | ], | ||
"date": "2025-12-3T08:04:34Z" | |||
"date": "2025- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZK", | ||
"coords": [ | "coords": [ | ||
1992, | |||
54, | |||
- | -1707 | ||
], | ], | ||
"date": "2025-09-20T10:21:53Z" | |||
"date": "2025-09- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZA", | ||
"coords": [ | "coords": [ | ||
1660, | |||
29, | |||
- | -1705 | ||
], | ], | ||
"dist": | "dist": 334, | ||
"time": | "time": 4.7, | ||
"date": "2025-09- | "date": "2025-09-20T10:21:53Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "STU", | ||
"coords": [ | "coords": [ | ||
1343, | |||
66, | |||
- | -1716 | ||
], | ], | ||
"dist": | "dist": 414, | ||
"time": | "time": 5, | ||
"date": "2025-09- | "date": "2025-09-20T10:22:14Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "VAA", | ||
"coords": [ | "coords": [ | ||
1080, | |||
34, | |||
- | -1779 | ||
], | ], | ||
"dist": | "dist": 326, | ||
"time": | "time": 5.6, | ||
"date": "2025-09- | "date": "2025-09-20T10:23:29Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCX", | ||
"coords": [ | "coords": [ | ||
149, | |||
62, | |||
- | -2019 | ||
], | ], | ||
"dist": | "dist": 1171, | ||
"time": | "time": 13.7, | ||
"date": "2025-09- | "date": "2025-09-20T10:23:59Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCY", | ||
"coords": [ | "coords": [ | ||
-702, | |||
62, | |||
- | -2573 | ||
], | ], | ||
"dist": | "dist": 1465, | ||
"time": | "time": 19.7, | ||
"date": "2025-09- | "date": "2025-09-20T10:24:37Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XFA", | ||
"coords": [ | "coords": [ | ||
-741, | |||
65, | |||
- | -3116 | ||
- | |||
], | ], | ||
"date": "2026-05-31T16:50:07Z" | |||
"date": "2026- | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CE", | ||
"name": " | "name": "Central Line", | ||
" | "color": "#800000", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "LHU", | ||
"coords": [ | "coords": [ | ||
-524, | |||
78, | |||
-6745 | |||
], | ], | ||
"date": "2025-09- | "date": "2025-09-17T17:08:59Z", | ||
"date_opened": "2024-07-05" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZP", | ||
"coords": [ | "coords": [ | ||
-2031, | |||
68, | |||
-3465 | |||
], | ], | ||
"dist": | "dist": 4787, | ||
"time": | "time": 43.3, | ||
"date": "2025-09- | "date": "2025-09-17T17:08:59Z", | ||
"date_opened": "2024-05-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZX", | ||
"coords": [ | "coords": [ | ||
-2572, | |||
53, | |||
-3294 | |||
], | ], | ||
"dist": | "dist": 738, | ||
"time": | "time": 10.2, | ||
"date": "2025- | "date": "2025-09-17T17:13:48Z" | ||
} | }, | ||
{ | { | ||
"code": " | "code": "TZB", | ||
"coords": [ | "coords": [ | ||
- | -2543, | ||
53, | |||
- | -3170 | ||
], | ], | ||
" | "dist": 167, | ||
" | "time": 4.4, | ||
}, | "date": "2025-09-17T17:14:18Z" | ||
}, | |||
{ | { | ||
"code": " | "code": "KCY", | ||
"coords": [ | "coords": [ | ||
- | -702, | ||
62, | |||
- | -2563 | ||
], | ], | ||
"dist": | "dist": 2610, | ||
"time": | "time": 26.1, | ||
"date": "2025-09- | "date": "2025-09-17T17:15:13Z", | ||
"date_opened": "2024- | "date_opened": "2024-01-25" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCC", | ||
"coords": [ | "coords": [ | ||
- | -653, | ||
61, | |||
- | -1039 | ||
], | ], | ||
"dist": | "dist": 1675, | ||
"time": | "time": 24.5, | ||
"date": "2025-09- | "date": "2025-09-17T17:15:52Z", | ||
" | "usage_notes": "Code reflects former name: Kyaw Cen City. Local transit exists at this station. " | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KCM", | ||
"coords": [ | "coords": [ | ||
- | -668, | ||
70, | |||
- | -239 | ||
], | ], | ||
"dist": | "dist": 915, | ||
"time": | "time": 14.9, | ||
"date": "2025-09- | "date": "2025-09-17T17:16:29Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZL", | ||
"coords": [ | "coords": [ | ||
- | -338, | ||
62, | 62, | ||
- | -215 | ||
], | ], | ||
"dist": | "dist": 354, | ||
"time": | "time": 5.4, | ||
"date": "2025-09- | "date": "2025-09-17T17:17:19Z", | ||
"date_opened": "2024- | "date_opened": "2024-03-24" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [ | "coords": [ | ||
- | -14, | ||
62, | 62, | ||
- | -37 | ||
], | ], | ||
"dist": | "dist": 502, | ||
"time": | "time": 12.6, | ||
"date": "2025-09- | "date": "2025-09-17T17:18:38Z", | ||
"date_opened": "2024- | "date_opened": "2024-04-22" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZT", | ||
"coords": [ | "coords": [ | ||
1039, | |||
57, | |||
- | -45 | ||
], | ], | ||
"dist": | "dist": 1061, | ||
"time": | "time": 13.2, | ||
"date": "2025-09- | "date": "2025-09-17T17:20:31Z", | ||
"date_opened": " | "date_opened": "2023-12-28" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "LIL", | ||
"coords": [ | "coords": [ | ||
1210, | |||
65, | 65, | ||
-191 | |||
], | ], | ||
"dist": | "dist": 317, | ||
"time": | "time": 8.2, | ||
"date": "2025- | "date": "2025-09-17T17:21:06Z" | ||
}, | |||
{ | { | ||
"code": "XVB", | |||
"code": " | |||
"coords": [ | "coords": [ | ||
1633, | |||
70, | 70, | ||
-838 | |||
], | ], | ||
"date": "2025-09- | "dist": 1078, | ||
"time": 11.5, | |||
"date": "2025-09-17T17:22:01Z", | |||
"date_opened": "2025-01-01" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "WAK", | ||
"coords": [ | "coords": [ | ||
1973, | |||
64, | |||
-838 | |||
], | ], | ||
"dist": | "dist": 340, | ||
"time": | "time": 6.2, | ||
"date": "2025-09- | "date": "2025-09-17T17:22:18Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KZK", | ||
"coords": [ | "coords": [ | ||
1998, | |||
73, | |||
-1709 | |||
], | ], | ||
"dist": | "dist": 896, | ||
"time": | "time": 9.6, | ||
"date": "2025-09- | "date": "2025-09-17T17:22:39Z", | ||
"usage_notes": "Local transit exists at this station. ", | |||
"date_opened": "2024-03-02" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RIY", | ||
"coords": [ | "coords": [ | ||
2000, | |||
65, | |||
-1942 | |||
], | ], | ||
"dist": | "dist": 235, | ||
"time": | "time": 4.2, | ||
"date": "2025-09- | "date": "2025-09-17T17:22:59Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "EMC", | ||
"coords": [ | "coords": [ | ||
2421, | |||
68, | |||
-2300 | |||
], | ], | ||
"dist": | "dist": 795, | ||
"time": | "time": 9.1, | ||
"date": "2025-09- | "date": "2025-09-17T17:23:24Z", | ||
"usage_notes": "Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKS", | ||
"coords": [ | "coords": [ | ||
2947, | |||
82, | |||
-2507 | |||
], | ], | ||
"dist": | "dist": 733, | ||
"time": | "time": 8.5, | ||
"date": "2025-09- | "date": "2025-09-17T17:24:02Z", | ||
"date_opened": "2025-03-23" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "NMK", | ||
"coords": [ | "coords": [ | ||
3278, | |||
63, | |||
-3299 | |||
], | ], | ||
"dist": | "dist": 1123, | ||
"time": | "time": 11.3, | ||
"date": " | "date": "2026-01-05T19:54:40Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "PNP", | ||
"coords": [ | "coords": [ | ||
3693, | |||
69, | |||
-3416 | |||
], | ], | ||
"dist": | "dist": 532, | ||
"time": | "time": 6.3, | ||
"date": " | "date": "2026-01-05T19:56:26Z" | ||
} | |||
] | |||
}, | |||
{ | |||
"code": "KE-CH", | |||
"name": "Cherry Line", | |||
"local": true, | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "KER", | ||
"coords": [ | "coords": [ | ||
2307, | |||
28, | |||
2231 | |||
], | ], | ||
"date": "2025-09-20T08:05:35Z" | |||
"date": "2025-09- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "KET", | ||
"coords": [ | "coords": [ | ||
1571, | |||
62, | |||
2030 | |||
], | ], | ||
"dist": | "dist": 1281, | ||
"time": | "time": 13.5, | ||
"date": "2025-09- | "date": "2025-09-20T08:05:35Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KEN", | ||
"coords": [ | "coords": [ | ||
1699, | |||
75, | |||
1305 | |||
], | ], | ||
"dist": | "dist": 1039, | ||
"time": | "time": 12.1, | ||
"date": "2025- | "date": "2025-10-13T10:58:06Z" | ||
}, | } | ||
] | |||
}, | |||
{ | |||
"code": "CO", | |||
"name": "Coastal Line", | |||
"color": "#397cb3", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "KCM", | ||
"coords": [ | "coords": [ | ||
-691, | |||
58, | |||
- | -240 | ||
], | ], | ||
" | "date": "2025-09-19T21:11:53Z", | ||
"date_opened": "2025-08-01" | |||
" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "GBL", | ||
"coords": [ | "coords": [ | ||
-2109, | |||
61, | |||
- | -570 | ||
], | ], | ||
"dist": | "dist": 1794, | ||
"time": | "time": 18.1, | ||
"date": "2025-09- | "date": "2025-09-19T21:11:53Z", | ||
"date_opened": " | "date_opened": "2024-07-28" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "SGA", | ||
"coords": [ | "coords": [ | ||
-2888, | |||
5, | |||
- | -754 | ||
], | ], | ||
"dist": | "dist": 977, | ||
"time": | "time": 10.1, | ||
"date": "2025-09- | "date": "2025-09-19T21:13:51Z", | ||
"date_opened": " | "date_opened": "2024-09-26", | ||
"usage_notes": "Local transit exists at this station but is currently out of order. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "VBO", | ||
"coords": [ | "coords": [ | ||
-4022, | |||
65, | |||
- | -752 | ||
], | ], | ||
"dist": | "dist": 1138, | ||
"time": | "time": 14.1, | ||
"date": " | "date": "2026-05-08T21:49:59Z" | ||
}, | |||
} | |||
{ | { | ||
"code": " | "code": "RAA", | ||
"coords": [ | "coords": [ | ||
- | -4565, | ||
67, | |||
-1058 | |||
], | ], | ||
"date": " | "dist": 849, | ||
"usage_notes": "Local transit exists at | "time": 11.5, | ||
"date": "2026-05-08T21:50:56Z", | |||
"usage_notes": "Local transit and leshrail connection exists at the nearby RAZ station" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "RAR", | ||
"coords": [ | "coords": [ | ||
- | -5003, | ||
62, | |||
-1030 | |||
], | ], | ||
"dist": | "dist": 468, | ||
"time": | "time": 7.2, | ||
"date": "2025-09-19T21: | "date": "2025-09-19T21:15:43Z", | ||
"date_opened": "2024-11-27", | |||
"usage_notes": "Local transit exists at this station. " | |||
}, | }, | ||
{ | { | ||
| Line 1,100: | Line 1,112: | ||
"coords": [ | "coords": [ | ||
-6172, | -6172, | ||
62, | |||
- | -515 | ||
], | ], | ||
"dist": | "dist": 1684, | ||
"time": | "time": 18.5, | ||
"date": "2025-09-19T21:16:17Z", | |||
"date_opened": "2024-08-18", | "date_opened": "2024-08-18", | ||
"date": "2025-09-19T21: | "usage_notes": "Local transit exists at this station. " | ||
}, | |||
{ | |||
"code": "KIT", | |||
"coords": [ | |||
-6420, | |||
62, | |||
-645 | |||
], | |||
"dist": 394, | |||
"time": 6.6, | |||
"date": "2025-09-19T21:17:23Z", | |||
"date_opened": "2024-08-28", | |||
"usage_notes": "Local transit exists at this station. " | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CP-CS", | ||
"name": " | "name": "Complex Shuttle", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "XMZ", | ||
"coords": [ | "coords": [ | ||
- | -2440, | ||
54, | -54, | ||
5620 | |||
], | ], | ||
"date": "2025- | "date": "2025-10-20T09:29:11Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CPL", | ||
"coords": [ | "coords": [ | ||
- | -2429, | ||
65, | |||
6271 | |||
], | ], | ||
"dist": | "dist": 782, | ||
"time": | "time": 22.6, | ||
"date": "2025- | "date": "2025-10-20T09:29:11Z" | ||
} | |||
] | |||
{ | }, | ||
"code": " | { | ||
"code": "CR", | |||
"name": "Corner Line", | |||
"color": "#be93e3", | |||
"stops": [ | |||
{ | |||
"comment": "The line is not actually finished beyond NHK", | |||
"code": "NHK", | |||
"coords": [ | "coords": [ | ||
- | -5955, | ||
70, | |||
6628 | |||
], | ], | ||
"date": "2025-09-17T20:01:52Z" | |||
"date": "2025-09- | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CVS", | ||
"coords": [ | "coords": [ | ||
- | -4934, | ||
62, | 62, | ||
7559 | |||
], | ], | ||
"dist": | "dist": 1952, | ||
"time": | "time": 17.8, | ||
"date": "2025-09- | "date": "2025-09-17T20:01:52Z", | ||
"comment": "// CVS and XEJ don't exist??", | |||
"usage_notes": "This station was originally planned to be connected to [[Drebzha]], but that plan was scrapped. The current rails use the existing tunnel built by [[ʡeter]]. " | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "SLA", | ||
"coords": [ | "coords": [ | ||
- | -1225, | ||
62, | |||
7406 | |||
], | ], | ||
"dist": | "dist": 3862, | ||
"time": | "time": 34.3, | ||
"date": "2025-09- | "date": "2025-09-17T20:06:41Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XMK", | ||
"coords": [ | "coords": [ | ||
3334, | |||
77, | |||
7129 | |||
], | ], | ||
"dist": | "dist": 4836, | ||
"time": | "time": 43.2, | ||
"date": "2025-09- | "date": "2025-09-17T20:13:39Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CRV", | ||
"coords": [ | "coords": [ | ||
7897, | |||
24, | |||
5610 | |||
], | ], | ||
"dist": | "dist": 6100, | ||
"time": | "time": 54.3, | ||
"date": "2025-09- | "date": "2025-09-17T20:15:03Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "OKC", | ||
"coords": [ | "coords": [ | ||
7126, | |||
24, | |||
3386 | |||
], | ], | ||
"dist": | "dist": 2995, | ||
"time": | "time": 29.1, | ||
"date": "2025-09- | "date": "2025-09-17T20:15:51Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "BDC", | ||
"coords": [ | "coords": [ | ||
6802, | |||
24, | |||
1799 | |||
], | ], | ||
"dist": | "dist": 1911, | ||
"time": | "time": 19.2, | ||
