Data:NguhRoutes/network.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (72 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"comment": " | "comment": "Video tutorial for editing this file: https://youtu.be/vdVCicCslV0", | ||
"comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | "comment9": "See the NguhRoutes page on this wiki for more information on the NguhRoutes mod", | ||
"comment4": "If you add a stop with no coords it is ignored by the mod", | "comment4": "If you add a stop with no coords it is ignored by the mod", | ||
| Line 53: | Line 53: | ||
"color": "#ff4000", | "color": "#ff4000", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "NMA", | |||
"coords": [ | |||
5460, | |||
-55, | |||
5213 | |||
], | |||
"dist": 3510, | |||
"time": 30.4, | |||
"date": "2026-07-20T13:35:00Z" | |||
}, | |||
{ | { | ||
"code": "GNI", | "code": "GNI", | ||
| Line 60: | Line 71: | ||
5778 | 5778 | ||
], | ], | ||
"dist": 2298, | |||
"time": 20.9, | |||
"date": "2026-05-29T20:28:04Z" | "date": "2026-05-29T20:28:04Z" | ||
}, | }, | ||
| Line 221: | Line 234: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBM", | ||
"coords": [ | "coords": [ | ||
3492, | 3492, | ||
| Line 244: | Line 257: | ||
"date_opened": "2024-09-16" | "date_opened": "2024-09-16" | ||
} | } | ||
] | ], | ||
"loop": true | |||
}, | }, | ||
{ | { | ||
| Line 601: | Line 615: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "CLZ", | ||
"coords": [ | "coords": [ | ||
- | -5278, | ||
61, | |||
- | -4046 | ||
] | ] | ||
}, | }, | ||
{ | { | ||
"code": "CL- | "code": "CLG", | ||
"coords": [ | |||
-5173, | |||
69, | |||
-3730 | |||
], | |||
"dist": 449, | |||
"time": 8.2, | |||
"date": "2026-07-23T14:18:14Z" | |||
}, | |||
{ | |||
"code": "CLJ", | |||
"coords": [ | |||
-5561, | |||
27, | |||
-3737 | |||
], | |||
"dist": 472, | |||
"time": 7.6, | |||
"date": "2026-07-23T14:18:59Z" | |||
}, | |||
{ | |||
"code": "CL-EPC", | |||
"coords": [ | "coords": [ | ||
- | -5757, | ||
34, | |||
- | -3709 | ||
], | ], | ||
"dist": | "dist": 224, | ||
"time": | "time": 6.4, | ||
"date": "2026- | "date": "2026-07-23T14:19:35Z" | ||
}, | }, | ||
{ | { | ||
"code": "CLT", | "code": "CLT", | ||
"coords": [ | "coords": [ | ||
- | -5756, | ||
62, | 62, | ||
- | -3414 | ||
], | ], | ||
"dist": | "dist": 306, | ||
"time": | "time": 6.2, | ||
"date": "2026- | "date": "2026-07-23T14:20:05Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-STR", | ||
"coords": [ | "coords": [ | ||
- | -5820, | ||
52, | |||
- | -3364 | ||
], | ], | ||
"dist": | "dist": 114, | ||
"time": | "time": 3.8, | ||
"date": " | "date": "2026-07-23T14:20:29Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CL-SCH", | ||
"coords": [ | "coords": [ | ||
- | -5877, | ||
58, | |||
- | -3179 | ||
], | ], | ||
"dist": | "dist": 244, | ||
"time": | "time": 6.3, | ||
"date": " | "date": "2026-07-23T14:20:58Z" | ||
} | }, | ||
] | { | ||
}, | "code": "CL-TSV", | ||
{ | "coords": [ | ||
-6268, | |||
66, | |||
-3147 | |||
], | |||
"dist": 493, | |||
"time": 7.1, | |||
"date": "2026-07-23T14:21:21Z" | |||
}, | |||
{ | |||
"code": "CLY", | |||
"coords": [ | |||
-6278, | |||
-21, | |||
-3003 | |||
], | |||
"dist": 178, | |||
"time": 4, | |||
"date": "2026-07-23T14:21:40Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "GU-CE", | "code": "GU-CE", | ||
"name": "Central Gulf Line", | "name": "Central Gulf Line", | ||
| Line 751: | Line 809: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "VUV", | ||
"coords": [ | "coords": [ | ||
-524, | -524, | ||
| Line 2,052: | Line 2,110: | ||
"name": "Evil Line", | "name": "Evil Line", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "BES", | |||
"coords": [ | |||
-4761, | |||
109, | |||
-2770 | |||
], | |||
"date": "2026-05-13T14:17:13Z" | |||
}, | |||
{ | |||
"code": "BEE", | |||
"coords": [ | |||
-4744, | |||
65, | |||
-2710 | |||
], | |||
"date": "2026-05-13T14:17:13Z" | |||
}, | |||
{ | { | ||
"code": "BED", | "code": "BED", | ||
| Line 2,100: | Line 2,176: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XXX", | ||
"coords": [ | "coords": [ | ||
-7310, | -7310, | ||
| Line 2,250: | Line 2,326: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "HOR", | ||
"coords": [ | "coords": [ | ||
-4184, | -4184, | ||
| Line 2,445: | Line 2,521: | ||
{ | { | ||
"code": "KB", | "code": "KB", | ||
"name": " | "name": "Klakkenbuutsh Line", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
| Line 2,608: | Line 2,684: | ||
"color": "#682474", | "color": "#682474", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "AHB", | |||
"coords": [ | |||
-6213, | |||
66, | |||
-1426 | |||
], | |||
"date": "2026-06-19T02:23:41Z" | |||
}, | |||
{ | { | ||
"code": "HDO", | "code": "HDO", | ||
| Line 2,615: | Line 2,700: | ||
-1400 | -1400 | ||
], | ], | ||
"date": "2026- | "dist": 499, | ||
"time": 4.6, | |||
"date": "2026-06-19T02:23:41Z" | |||
}, | }, | ||
{ | { | ||
| Line 2,627: | Line 2,714: | ||
"time": 16.6, | "time": 16.6, | ||
"date": "2026-01-10T01:48:40Z" | "date": "2026-01-10T01:48:40Z" | ||
}, | |||
{ | |||
"code": "CLY", | |||
"coords": [ | |||
-6278, | |||
-21, | |||
-2999 | |||
], | |||
"dist": 1637, | |||
"time": 16.4, | |||
"date": "2026-07-23T14:39:42Z" | |||
}, | }, | ||
{ | { | ||
| Line 2,635: | Line 2,733: | ||
-4018 | -4018 | ||
], | ], | ||
"dist": | "dist": 1959, | ||
"time": | "time": 25.4, | ||
"date": " | "date": "2026-07-23T14:41:09Z" | ||
}, | }, | ||
{ | { | ||
| Line 2,722: | Line 2,820: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TZC", | ||
"coords": [ | "coords": [ | ||
-2959, | -2959, | ||
| Line 2,766: | Line 2,864: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "SGD", | ||
"coords": [ | "coords": [ | ||
-3296, | -3296, | ||
| Line 2,786: | Line 2,884: | ||
"time": 6, | "time": 6, | ||
"date": "2026-05-16T12:45:35Z" | "date": "2026-05-16T12:45:35Z" | ||
}, | |||
{ | { | ||
"code": " | "code": "HGP", | ||
"coords": [ | "coords": [ | ||
- | -2428, | ||
65, | |||
893 | |||
], | ], | ||
" | "dist": 2100, | ||
" | "time": 19.8, | ||
"date": "2026-06-28T11:50:10Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ARY", | ||
"coords": [ | "coords": [ | ||
-210, | -912, | ||
57, | |||
1158 | |||
], | |||
"dist": 1781, | |||
"time": 16.5, | |||
"date": "2026-07-04T16:55:18Z" | |||
}, | |||
{ | |||
"code": "ARP", | |||
"coords": [ | |||
-673, | |||
66, | |||
1230 | |||
], | |||
"dist": 335, | |||
"time": 4.8, | |||
"date": "2026-07-04T16:55:50Z" | |||
}, | |||
{ | |||
"code": "NAN", | |||
"coords": [ | |||
-66, | |||
48, | |||
1047 | |||
], | |||
"dist": 796, | |||
"time": 9.3, | |||
"date": "2026-07-04T16:56:18Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"comment": "Annwan didn't find it so idk if the codes are right", | |||
"code": "CH", | |||
"name": "Line of Chaos", | |||
"color": "#e5d0b1", | |||
"stops": [ | |||
{ | |||
"code": "TAK", | |||
"coords": [ | |||
-845, | |||
29, | |||
5383 | |||
], | |||
"date": "2025-09-20T10:13:46Z", | |||
"date_opened": "2025-02-13" | |||
}, | |||
{ | |||
"code": "OTJ", | |||
"coords": [ | |||
-210, | |||
34, | 34, | ||
5160 | 5160 | ||
| Line 3,029: | Line 3,171: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CHV", | ||
"coords": [ | "coords": [ | ||
-955, | -955, | ||
| Line 3,176: | Line 3,318: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
3014, | 3014, | ||
| Line 3,259: | Line 3,401: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XLP", | ||
"coords": [ | "coords": [ | ||
-821, | -821, | ||
| Line 3,432: | Line 3,574: | ||
"time": 7, | "time": 7, | ||
"date": "2025-09-19T21:45:41Z" | "date": "2025-09-19T21:45:41Z" | ||
}, | |||
{ | |||
"code": "BEE", | |||
"coords": [ | |||
-4744, | |||
65, | |||
-2706 | |||
], | |||
"date": "2026-05-13T14:17:13Z" | |||
}, | }, | ||
{ | { | ||
| Line 3,443: | Line 3,594: | ||
"time": 14.9, | "time": 14.9, | ||
"date": "2025-09-19T21:46:13Z" | "date": "2025-09-19T21:46:13Z" | ||
}, | |||
{ | |||
"code": "REM", | |||
"coords": [ | |||
-4055, | |||
83, | |||
-3304 | |||
], | |||
"dist": 402, | |||
"time": 10.3, | |||
"date": "2026-06-09T18:54:39Z" | |||
}, | }, | ||
{ | { | ||
| Line 3,840: | Line 4,002: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
3027, | 3027, | ||
| Line 4,801: | Line 4,963: | ||
"code": "KCE", | "code": "KCE", | ||
"coords": [ | "coords": [ | ||
406, | -406, | ||
69, | 69, | ||
-2839 | -2839 | ||
| Line 5,370: | Line 5,532: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TC", | ||
"name": " | "name": "Parody NThe Carrotews Rails", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": "AYK", | "code": "SLA", | ||
"coords": [ | |||
-1223, | |||
62, | |||
7407 | |||
] | |||
}, | |||
{ | |||
"code": "SL-VCE", | |||
"coords": [ | |||
-1263, | |||
76, | |||
7314 | |||
], | |||
"dist": 165, | |||
"time": 12.3, | |||
"date": "2026-07-24T21:41:37Z" | |||
}, | |||
{ | |||
"code": "CL-SLL", | |||
"coords": [ | |||
-1268, | |||
65, | |||
7101 | |||
], | |||
"dist": 218, | |||
"time": 5.7, | |||
"date": "2026-07-24T21:42:15Z" | |||
}, | |||
{ | |||
"code": "SL-ANL", | |||
"coords": [ | |||
-1596, | |||
79, | |||
6047 | |||
], | |||
"dist": 1424, | |||
"time": 70.5, | |||
"date": "2026-07-24T21:44:05Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "TF", | |||
"name": "Transfortunate Line", | |||
"color": "#ec008c", | |||
"stops": [ | |||
{ | |||
"code": "AYK", | |||
"coords": [ | "coords": [ | ||
393, | 393, | ||
| Line 5,770: | Line 5,979: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNP", | ||
"coords": [ | "coords": [ | ||
-5165, | -5165, | ||
| Line 6,064: | Line 6,273: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MCM", | ||
"coords": [ | "coords": [ | ||
-347, | -347, | ||
| Line 6,150: | Line 6,359: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "XLP", | ||
"coords": [ | "coords": [ | ||
-847, | -847, | ||
| Line 6,274: | Line 6,483: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "OKD", | ||
"coords": [ | "coords": [ | ||
1446, | 1446, | ||
| Line 6,719: | Line 6,928: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "GUY", | ||
"coords": [ | "coords": [ | ||
0, | 0, | ||
| Line 6,738: | Line 6,947: | ||
"time": 4.7, | "time": 4.7, | ||
"date": "2025-09-20T11:42:56Z" | "date": "2025-09-20T11:42:56Z" | ||
}, | |||
{ | |||
"code": "YKW", | |||
"coords": [ | |||
-93, | |||
127, | |||
-422 | |||
], | |||
"dist": 113, | |||
"time": 4.1, | |||
"date": "2026-06-24T17:22:23Z" | |||
}, | }, | ||
{ | { | ||
| Line 6,746: | Line 6,966: | ||
-718 | -718 | ||
], | ], | ||
" | "dist": 497, | ||
"dist": | "time": 7.1, | ||
"time": | "date": "2026-06-24T17:47:52Z" | ||
"date": " | }, | ||
{ | |||
"code": "NOG", | |||
"coords": [ | |||
133, | |||
128, | |||
-984 | |||
], | |||
"dist": 391, | |||
"time": 5.4, | |||
"date": "2026-06-24T17:24:21Z" | |||
} | } | ||
] | ] | ||
| Line 6,756: | Line 6,986: | ||
"code": "N-AN", | "code": "N-AN", | ||
"name": "Ancient Line", | "name": "Ancient Line", | ||
"color": "# | "color": "#840", | ||
"stops": [ | "stops": [ | ||
{ | { | ||
| Line 6,823: | Line 7,053: | ||
"time": 6.5, | "time": 6.5, | ||
"date": "2026-03-08T07:24:33Z" | "date": "2026-03-08T07:24:33Z" | ||
}, | |||
{ | |||
"code": "XG3", | |||
"coords": [ | |||
-991, | |||
128, | |||
-998 | |||
], | |||
"dist": 1002, | |||
"time": 13.1, | |||
"date": "2026-06-20T00:02:28Z" | |||
} | } | ||
] | ] | ||
| Line 6,892: | Line 7,133: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CHV", | ||
"coords": [ | "coords": [ | ||
-121, | -121, | ||
| Line 6,941: | Line 7,182: | ||
-377, | -377, | ||
127, | 127, | ||
- | -3 | ||
], | ], | ||
"usage_notes": "The Gold Line intersects with itself at this stop. There is a connection to the [[Venrail]] N1 line that leads to [[Sta Wejs]], [[Stej Ven]] (SVS). There is a nether rail leading from the Venrail N1 Sta Wejs stop to the [[Tour de Nguh]].", | "usage_notes": "The Gold Line intersects with the Obsidian Loop (formerly itself) at this stop. There is a connection to the [[Venrail]] N1 line that leads to [[Sta Wejs]], [[Stej Ven]] (SVS). There is a nether rail leading from the Venrail N1 Sta Wejs stop to the [[Tour de Nguh]].", | ||
"dist": | "dist": 245, | ||
"time": | "time": 4.7, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:28:51Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [ | "coords": [ | ||
- | -8, | ||
127, | |||
- | -3 | ||
], | ], | ||
"dist": | "usage_notes": "This area in the nether roof also contains portals to [[Þunan ŋáce|Þunan Ŋáce]] (TUN) to the southwest and [[Port Marcy]] (KCM) to the west. N-MZS is famous for containing three of [[W.D. Ngaster|W.D. Ngaster's]] obelisks and being the home of [[W.D. Gaster (chicken)|chicken Gaster]].", | ||
"time": 5. | "dist": 369, | ||
"date": "2025-09-20T11: | "time": 5.8, | ||
"date": "2025-09-20T11:29:07Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "NAG", | ||
"coords": [ | "coords": [ | ||
62, | |||
128, | 128, | ||
- | 77 | ||
] | ], | ||
"usage_notes": "Public-use gold farm built by [[Þunan Qumreá]]. The gold farm contains one of [[W.D. Ngaster|W.D. Ngaster's]] obelisks.", | |||
"dist": 150, | |||
"time": 3.7, | |||
"date": "2025-09-20T11:29:27Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "N-MO", | |||
"name": "Molten Loop", | |||
"color": "#f60", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "MZS", | ||
"coords": [ | "coords": [ | ||
- | -8, | ||
127, | 127, | ||
- | -11 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "This area in the nether roof also contains portals to [[Þunan ŋáce|Þunan Ŋáce]] (TUN) to the southwest and [[Port Marcy]] (KCM) to the west. N-MZS is famous for containing three of [[W.D. Ngaster|W.D. Ngaster's]] obelisks and being the home of [[W.D. Gaster (chicken)|chicken Gaster]].", | ||
"date": "2025-09-20T11: | "dist": 180, | ||
"time": 5.1, | |||
"date": "2025-09-20T11:41:36Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "ARP", | ||
"coords": [ | "coords": [ | ||
- | -83, | ||
128, | |||
156 | |||
], | ], | ||
"usage_notes": " | "usage_notes": "This is the only Leshrail access to [[Xarslasja]]. Beyond the portal is a rail that leads directly to [insert Xarslasja city].", | ||
"dist": | "dist": 252, | ||
"time": | "time": 4.9, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:36:13Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "KER", | ||
"coords": [ | "coords": [ | ||
287, | |||
128, | 128, | ||
270 | |||
], | ], | ||
"dist": 542, | |||
"dist": | "time": 8.5, | ||
"time": | "date": "2025-09-20T11:36:46Z" | ||
"date": "2025-09-20T11: | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "XBL", | ||
"coords": [ | "coords": [ | ||
550, | |||
128, | |||
155 | |||
], | ], | ||
"usage_notes": "The | "usage_notes": "The sand in Bad to the Land is free for anyone to take by decree of Empress [[Suwi]]\u003Cref\u003EI wrote this.\u003C/ref\u003E.", | ||
"dist": | "dist": 404, | ||
"time": | "time": 6.6, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:39:51Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "TAL", | ||
"coords": [ | "coords": [ | ||
618, | |||
127, | 127, | ||
- | -161 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "A [[FERRA]] line in the [[Density Loop]] leads to this location with the FERRA code FDTAL. FDTAL can be reached from FDTAV, which connects to Cenrail [[Cenrail network#Transversal Line|TAV]].", | ||
"dist": | "dist": 390, | ||
"time": 5.8, | "time": 5.8, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:40:09Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "EKA", | ||
"coords": [ | "coords": [ | ||
345, | |||
127, | |||
-206 | |||
], | ], | ||
"dist": 318, | |||
"dist": | "time": 6.1, | ||
"time": | "date": "2025-09-20T11:40:27Z" | ||
"date": "2025-09-20T11: | }, | ||
{ | { | ||
"code": " | "code": "KZK", | ||
"coords": [ | "coords": [ | ||
246, | |||
127, | 127, | ||
- | -209 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "Lag.", | ||
"dist": | "dist": 102, | ||
"time": 5.1, | "time": 5.1, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:40:44Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "GUY", | ||
"coords": [ | "coords": [ | ||
0, | |||
128, | 128, | ||
-153 | |||
], | ], | ||
"dist": 302, | |||
"dist": | "time": 5.2, | ||
"time": | "date": "2025-09-20T11:41:03Z" | ||
"date": "2025-09-20T11: | } | ||
}, | ], | ||
"loop": true | |||
}, | |||
{ | |||
"code": "N-OB", | |||
"name": "Obsidian Loop", | |||
"color": "#002", | |||
"stops": [ | |||
{ | { | ||
"code": " | "code": "SVB", | ||
"coords": [ | "coords": [ | ||
-377, | |||
127, | |||
-9 | |||
], | ], | ||
"dist": | "usage_notes": "The Gold Line intersects with the Obsidian Loop (formerly itself) at this stop. There is a connection to the [[Venrail]] N1 line that leads to [[Sta Wejs]], [[Stej Ven]] (SVS). There is a nether rail leading from the Venrail N1 Sta Wejs stop to the [[Tour de Nguh]].", | ||
"time": | "dist": 368, | ||
"date": "2025-09-20T11: | "time": 6.9, | ||
"date": "2025-09-20T11:25:18Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "HLH", | ||
"coords": [ | "coords": [ | ||
-288, | |||
128, | 128, | ||
-189 | |||
], | ], | ||
"dist": 269, | |||
"dist": | "time": 5.9, | ||
"time": | "date": "2025-09-20T11:25:55Z" | ||
"date": "2025-09-20T11: | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "BED", | ||
"coords": [ | "coords": [ | ||
-488, | |||
128, | |||
- | -315 | ||
] | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "VD7", | ||
"coords": [ | "coords": [ | ||
-636, | |||
127, | 127, | ||
- | -303 | ||
], | ], | ||
" | "usage_notes": "The overworld location of the portal connects by single-tracked rails to Froglight Junction (DHF).", | ||
"date": "2025-09-20T11:26:17Z" | |||
"date": "2025-09-20T11: | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBD", | ||
"coords": [ | "coords": [ | ||
-785, | |||
127, | 127, | ||
- | -59 | ||
], | ], | ||
"usage_notes": " | "usage_notes": "A [[Rails of Eras|local line]] attached to Cenrail KI1 and KIT leads to this location with the local code MEDN", | ||
"dist": | "dist": 395, | ||
"time": | "time": 6.8, | ||
"date": "2025-09-20T11: | "date": "2025-09-20T11:28:01Z" | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "HEJ", | ||
"coords": [ | "coords": [ | ||
-622, | |||
128, | 128, | ||
- | -3 | ||
], | ], | ||
"dist": | "usage_notes": "This stop only exists as a way to pass between the Gold and Soul Lines. It has no portal, but corresponds to [[Hedamata]] (the former [[Islands of Ʒimh Gwynh]]) in the overworld.", | ||
"time": | "dist": 219, | ||
"date": "2025-09-20T11: | "time": 4.4, | ||
"date": "2025-09-20T11:28:20Z" | |||
} | } | ||
], | ], | ||
| Line 7,146: | Line 7,395: | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "XXX", | ||
"coords": [ | "coords": [ | ||
-874, | -874, | ||
| Line 7,155: | Line 7,404: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBC", | ||
"coords": [ | "coords": [ | ||
-628, | -628, | ||
| Line 7,219: | Line 7,468: | ||
"code": "N-QU", | "code": "N-QU", | ||
"name": "Quartz Line", | "name": "Quartz Line", | ||
"color": "# | "color": "#fee", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "CBM", | |||
"coords": [ | |||
434, | |||
129, | |||
-470 | |||
], | |||
"date": "2026-06-02T01:40:33Z" | |||
}, | |||
{ | |||
"code": "KER", | |||
"coords": [ | |||
287, | |||
127, | |||
286 | |||
], | |||
"dist": 338, | |||
"time": 5.3, | |||
"date": "2026-07-21T01:08:25Z" | |||
}, | |||
{ | |||
"code": "WAC", | |||
"coords": [ | |||
374, | |||
127, | |||
31 | |||
], | |||
"dist": 392, | |||
"time": 5.8, | |||
"date": "2026-07-21T01:08:48Z" | |||
}, | |||
{ | |||
"code": "EKA", | |||
"coords": [ | |||
355, | |||
127, | |||
-204 | |||
], | |||
"dist": 254, | |||
"time": 5.2, | |||
"date": "2026-07-21T01:09:06Z" | |||
}, | |||
{ | { | ||
"code": "PNP", | "code": "PNP", | ||
"coords": [ | "coords": [ | ||
455, | |||
128, | 128, | ||
- | -417 | ||
], | ], | ||
"date": "2026- | "dist": 313, | ||
"time": 5.4, | |||
"date": "2026-07-21T01:09:21Z" | |||
}, | }, | ||
{ | { | ||
"code": " | "code": "OKD", | ||
"coords": [ | "coords": [ | ||
193, | 193, | ||
| Line 7,275: | Line 7,568: | ||
], | ], | ||
"date": "2026-06-02T01:40:33Z" | "date": "2026-06-02T01:40:33Z" | ||
}, | |||
{ | |||
"code": "VUC", | |||
"coords": [ | |||
-94, | |||
127, | |||
-738 | |||
], | |||
"dist": 107, | |||
"time": 2.9, | |||
"date": "2026-07-21T10:06:47Z" | |||
}, | |||
{ | |||
"code": "VUV", | |||
"coords": [ | |||
-68, | |||
127, | |||
-833 | |||
], | |||
"dist": 121, | |||
"time": 3.2, | |||
"date": "2026-07-21T10:07:23Z" | |||
} | } | ||
] | ] | ||
| Line 7,317: | Line 7,632: | ||
}, | }, | ||
{ | { | ||
"code": "N- | "code": "N-SV-N3", | ||
"name": " | "name": "Venrail N3", | ||
" | "local": true, | ||
"stops": [ | "stops": [ | ||
{ | { | ||
"code": " | "code": "SV-WNF", | ||
"coords": [ | "coords": [ | ||
- | -791, | ||
99, | |||
615 | |||
], | ], | ||
"date": "2026-06-05T12:11:09Z" | |||
"date": " | |||
}, | }, | ||
{ | { | ||
"code": "OKS", | "code": "SV-NEM", | ||
"coords": [ | |||
-727, | |||
15, | |||
697 | |||
], | |||
"dist": 146, | |||
"time": 3, | |||
"date": "2026-06-05T12:11:09Z" | |||
}, | |||
{ | |||
"code": "SV-WAF", | |||
"coords": [ | |||
-727, | |||
52, | |||
895 | |||
], | |||
"dist": 198, | |||
"time": 5.2, | |||
"date": "2026-06-05T12:11:55Z" | |||
} | |||
] | |||
}, | |||
{ | |||
"code": "N-WA", | |||
"name": "Warped Line", | |||
"color": "#00f", | |||
"stops": [ | |||
{ | |||
"code": "KCY", | |||
"coords": [ | |||
-81, | |||
128, | |||
-328 | |||
], | |||
"usage_notes": "This station contains portals for both Yija and the [[Palace of the Ŋations]]. In the [[Ŋatacombs]] of the Palace, there is a portal with one-way access to the Leshrail Floor Waichi station.", | |||
"date": "2025-09-20T11:45:11Z" | |||
}, | |||
{ | |||
"code": "OKS", | |||
"coords": [ | "coords": [ | ||
74, | 74, | ||
| Line 7,343: | Line 7,696: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "UNL", | ||
"coords": [ | "coords": [ | ||
380, | 380, | ||
| Line 7,383: | Line 7,736: | ||
"color": "#b0f", | "color": "#b0f", | ||
"stops": [ | "stops": [ | ||
{ | |||
"code": "DTV", | |||
"coords": [ | |||
-375, | |||
128, | |||
536 | |||
], | |||
"dist": 244, | |||
"time": 6.7, | |||
"date": "2026-07-15T16:01:00Z" | |||
}, | |||
{ | { | ||
"code": "KZB", | "code": "KZB", | ||
| Line 7,394: | Line 7,758: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CWC", | ||
"coords": [ | "coords": [ | ||
213, | 213, | ||
| Line 7,406: | Line 7,770: | ||
}, | }, | ||
{ | { | ||
"code": " | "code": "CBM", | ||
"coords": [ | "coords": [ | ||
434, | 434, | ||
| Line 7,426: | Line 7,790: | ||
"time": 5, | "time": 5, | ||
"date": "2025-11-27T20:04:39Z" | "date": "2025-11-27T20:04:39Z" | ||
}, | |||
{ | |||
"code": "PKL", | |||
"coords": [ | |||
635, | |||
127, | |||
366 | |||
], | |||
"dist": 384, | |||
"time": 6.5, | |||
"date": "2026-07-18T22:58:00Z" | |||
} | } | ||
] | ] | ||
| Line 7,444: | Line 7,819: | ||
[ | [ | ||
"N-KER", | "N-KER", | ||
"N- | "N-CWC" | ||
], | ], | ||
[ | [ | ||
| Line 7,458: | Line 7,833: | ||
"AAW", | "AAW", | ||
"AAE" | "AAE" | ||
], | |||
[ | |||
"N-VD7", | |||
"N-VDP" | |||
], | |||
[ | |||
"CLZ", | |||
"XZT" | |||
] | ] | ||
], | ], | ||
| Line 7,464: | Line 7,847: | ||
[ | [ | ||
{ | { | ||
"code": " | "code": "N-SV-WNF", | ||
"coords": [ | "coords": [ | ||
