Kyawcenni vocabulary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(yes) |
||
Line 6: | Line 6: | ||
! Word !! IPA !! Translation !! Notes | ! Word !! IPA !! Translation !! Notes | ||
|- | |- | ||
| | | -(k)arh || || (nominalization) -ity, -ness, -tion || | ||
|- | |- | ||
| | | -tem, -kem || || un-, not || | ||
|- | |- | ||
| || | | a(h)|| || but|| | ||
|- | |- | ||
| || | | abecdê|| || mistake (more severe than ''jem''), incident|| | ||
|- | |- | ||
| || | | air|| || head|| | ||
|- | |- | ||
| || | | anašta|| || leaf|| | ||
|- | |- | ||
| || | | antworc|| || stone|| | ||
|- | |- | ||
| || | | arc|| || peace|| | ||
|- | |- | ||
| || | | ardem|| || count|| | ||
|- | |- | ||
| || | | ardenem|| || give|| | ||
|- | |- | ||
| || | | armawme|| || tie|| | ||
|- | |- | ||
| || | | ašêrng|| || hand|| | ||
|- | |- | ||
| || | | aswaiy|| || new, young|| | ||
|- | |- | ||
| || | | aulô|| || some|| | ||
|- | |- | ||
| || || | | | aung|| /ɔŋ/|| I (formal, casual), | ||
we (informal, casual, formal) | |||
|Gen.: aung | |||
|- | |- | ||
| || | | awga|| || nose|| | ||
|- | |- | ||
| || | | ayxden|| || spiky, sharp, pointy|| | ||
|- | |- | ||
| || | | barč|| || green|| | ||
|- | |- | ||
| || | | barzew|| || point (sharp, geographical)|| | ||
|- | |- | ||
| || | | bas|| || bus||from English ''bus'' | ||
|- | |- | ||
| || | | batwa|| || together|| | ||
|- | |- | ||
| || | | batway|| || join, combine, unite||from batwa = together | ||
|- | |- | ||
| || | | batwaynu|| || union||from batwa = together | ||
|- | |- | ||
| || | | bawka|| || round|| | ||
|- | |- | ||
| || | | bęč|| || walk||Past tense: bih | ||
|- | |- | ||
| || | | bęma|| || stick|| | ||
|- | |- | ||
| || | | bęn|| || road, street|| | ||
|- | |- | ||
| || | | benzang|| || calculate|| | ||
|- | |- | ||
| || | | bijen|| || split|| | ||
|- | |- | ||
| || | | birn|| || fruit|| | ||
|- | |- | ||
| || | | biyom|| || flower|| | ||
|- | |- | ||
| || | | bôc|| || language|| | ||
|- | |- | ||
| || | | Bocwauna|| || Botswana|| | ||
|- | |- | ||
| || | | bôtica|| || forget|| | ||
|- | |- | ||
| || | | boyng|| || dull (as a knife)|| | ||
|- | |- | ||
| || | | breščem|| || stab|| | ||
|- | |- | ||
| || || | | buh|| || house|| | ||
|- | |||
|buj | |||
| | |||
|bad | |||
| | |||
|- | |||
|bum | |||
| | |||
|red | |||
| | |||
|- | |||
|bwaršôw | |||
| | |||
|thick | |||
| | |||
|- | |||
|bwiwme | |||
| | |||
|squeeze | |||
| | |||
|- | |||
|byac | |||
| | |||
|fight | |||
| | |||
|- | |||
|byenčan | |||
| | |||
|left | |||
| | |||
|- | |||
|caidim | |||
| | |||
|string | |||
| | |||
|- | |||
|cam | |||
| | |||
|self | |||
| | |||
|- | |||
|candang | |||
| | |||
|dog | |||
| | |||
|- | |||
|cay | |||
| | |||
|spruce | |||
| | |||
|- | |||
|čehem | |||
| | |||
|cut | |||
| | |||
|- | |||
|čęjen | |||
| | |||
|sea | |||
| | |||
|- | |||
|cęlay | |||
| | |||
|many | |||
| | |||
|- | |||
|cen | |||
|/tsɛn/ | |||
|sand | |||
| | |||
|- | |||
|čes | |||
| | |||
|short | |||
| | |||
|- | |||
|cewem | |||
| | |||
|suck | |||
| | |||
|- | |||
|cihsôw | |||
| | |||
|to remove meat from bones | |||
|originally “to shave, shorten” | |||
|- | |||
|čikon | |||
| | |||
|belly | |||
| | |||
|- | |||
|cim | |||
| | |||
|kill | |||
| | |||
|- | |||
|čirs | |||
| | |||
|what, something | |||
| | |||
|- | |||
|čiwen | |||
| | |||
|bake | |||
| | |||
|- | |||
|čo | |||
| | |||
|because | |||
| | |||
|- | |||
|côkwe | |||
| | |||
|move | |||
| | |||
|- | |||
|crêto | |||
| | |||
|sky | |||
| | |||
|- | |||
|cun | |||
| | |||
|river | |||
| | |||
|- | |||
|cutau | |||
| | |||
|monarch, quing, king, queen | |||
| | |||
|- | |||
|cutaunyor | |||
| | |||
|president | |||
| | |||
|- | |||
|cuwj | |||
| | |||
|fat | |||
| | |||
|- | |||
|cyawcyaw | |||
| | |||
|mess | |||
| | |||
|- | |||
|dai | |||
| | |||
|heart | |||
| | |||
|- | |||
|dai | |||
| | |||
|someone, somebody | |||
| | |||
|- | |||
|dan | |||
| | |||
|if | |||
| | |||
|- | |||
|daukyiw | |||
| | |||
|speak, talk | |||
| | |||
|- | |||
|dêbih | |||
| | |||
|lobster | |||
| | |||
|- | |||
|denken | |||
| | |||
|smell | |||
| | |||
|- | |||
|derba | |||
| | |||
|salt | |||
| | |||
|- | |||
|dey | |||
| | |||
|warm | |||
| | |||
|- | |||
|didi | |||
| | |||
|toy | |||
| | |||
|- | |||
|dij | |||
| | |||
|duo, couple, group of two | |||
| | |||
|- | |||
|dôwhôwm | |||
| | |||
|politics | |||
| | |||
|- | |||
|dôy | |||
| | |||
|how, somehow | |||
| | |||
|- | |||
|Doyčlen | |||
| | |||
|Germany | |||
| | |||
|- | |||
|drez | |||
| | |||
|border, edge | |||
| | |||
|- | |||
|dwaste | |||
| | |||
|cold | |||
| | |||
|- | |||
|dyuwmow | |||
| | |||
|vomit | |||
| | |||
|- | |||
|ękwau | |||
| | |||
|other | |||
| | |||
|- | |||
|Elaunam | |||
| | |||
|Aylongam | |||
| | |||
|- | |||
|elę | |||
| | |||
|gender | |||
| | |||
|- | |||
|elę lêgum | |||
| | |||
|agender | |||
| | |||
|- | |||
|elę tečih | |||
| | |||
|genderfluid | |||
| | |||
|- | |||
|enjyaw | |||
| | |||
|animal | |||
| | |||
|- | |||
|er | |||
|/(ɛ)ɻ, ɚ/ | |||
|in, inside | |||
| | |||
|- | |||
|esdepa | |||
| | |||
|smooth | |||
| | |||
|- | |||
|eskawdač | |||
| | |||
|wide | |||
| | |||
|- | |||
|exo | |||
| | |||
|broadcast, radio | |||
|from Mosici ‹esilnea› /ɛɕlnɛ/ v. To broadcast | |||
|- | |||
|exo | |||
| | |||
|broadcast | |||
| | |||
|- | |||
|gah | |||
| | |||
|here | |||
| | |||
|- | |||
|garma | |||
| | |||
|partner | |||
| | |||
|- | |||
|gôwan | |||
| | |||
|rice | |||
| | |||
|- | |||
|gristô | |||
| | |||
|territory | |||
| | |||
|- | |||
|gristôtrais | |||
| | |||
|colony | |||
|lit. ruled territory | |||
|- | |||
|grôpe | |||
| | |||
|spit | |||
| | |||
|- | |||
|gyatô | |||
| | |||
|correct | |||
| | |||
|- | |||
|gyaun | |||
| | |||
|live | |||
| | |||
|- | |||
|haš | |||
| | |||
|go to (away), leave | |||
| | |||
|- | |||
|Hawčasya | |||
| | |||
|Xarslasja | |||
| | |||
|- | |||
|hę | |||
|/χɚ/ | |||
|I (masculine informal) | |||
| | |||
|- | |||
|heckem | |||
| | |||
|threaten | |||
| | |||
|- | |||
|hęn | |||
|/χɚn/ | |||
|you (singular masculine | |||
informal) | |||
| | |||
|- | |||
|hęska | |||
| | |||
|heart | |||
| | |||
|- | |||
|hęstauy | |||
| | |||
|sheep (female) | |||
| | |||
|- | |||
|hrunkem | |||
| | |||
|fear | |||
| | |||
|- | |||
|hucdyi | |||
| | |||
|ash | |||
| | |||
|- | |||
|Ingliš | |||
| | |||
|English (language) | |||
|From English ''English'' | |||
|- | |||
|jain | |||
| | |||
|knee | |||
| | |||
|- | |||
|jaitow | |||
| | |||
|already, still | |||
| | |||
|- | |||
|jêkaw | |||
| | |||
|dry | |||
| | |||
|- | |||
|jelehame | |||
| | |||
|push | |||
| | |||
|- | |||
|jem | |||
| | |||
|mistake, error | |||
| | |||
|- | |||
|jem aungne, jemaung | |||
| | |||
|sorry (lit. my mistake) | |||
|''aung'' can be replaced by any other 1st person pronoun. | |||
|- | |||
|jêr | |||
|/dʒeːɻ/ | |||
|you (plural masculine informal) | |||
| | |||
|- | |||
|jęz | |||
| | |||
|skin | |||
| | |||
|- | |||
|ji | |||
|/dʒi/ | |||
|I (gender-neutral informal) | |||
| | |||
|- | |||
|jido | |||
| | |||
|hair | |||
| | |||
|- | |||
|jin | |||
|/dʒin/ | |||
|you (singular & plural | |||
gender-neutral informal) | |||
| | |||
|- | |||
|jing | |||
| | |||
|child | |||
| | |||
|- | |||
|jitan | |||
| | |||
|day | |||
| | |||
|- | |||
|ka | |||
| | |||
|not (verb) | |||
| | |||
|- | |||
|kah | |||
| | |||
|sharp (as a knife) | |||
| | |||
|- | |||
|kai | |||
| | |||
|where, somewhere | |||
| | |||
|- | |||
|kaim | |||
| | |||
|battle, competition, contest | |||
| | |||
|- | |||
|kaka | |||
| | |||
|meat | |||
| | |||
|- | |||
|kanôwc | |||
| | |||
|unclear, unknown | |||
| | |||
|- | |||
|kasci | |||
| | |||
|circle, wheel, disc, plate | |||
| | |||
|- | |||
|kasci mawlam | |||
| | |||
|year | |||
|"big circle" | |||
|- | |||
|kaw | |||
| | |||
|drink | |||
| | |||
|- | |||
|kax | |||
| | |||
|dirty | |||
| | |||
|- | |||
|kay | |||
| | |||
|make, create | |||
| | |||
|- | |||
|kę | |||
| | |||
|man | |||
| | |||
|- | |||
|kelwa | |||
| | |||
|know | |||
| | |||
|- | |||
|ken | |||
| | |||
|sunrise, dawn, east | |||
| | |||
|- | |||
|kenxe | |||
| | |||
|dusk, west | |||
| | |||
|- | |||
|kerc | |||
| | |||
|few | |||
| | |||
|- | |||
|kęta | |||
| | |||
|fog | |||
| | |||
|- | |||
|kih | |||
| | |||
|ban | |||
| | |||
|- | |||
|kiš | |||
| | |||
|normal | |||
| | |||
|- | |||
|kô | |||
| | |||
|this, that, it | |||
| | |||
|- | |||
|kô | |||
| | |||
|and | |||
| | |||
|- | |||
|komiš | |||
| | |||
|forest | |||
| | |||
|- | |||
|kongme | |||
| | |||
|hit | |||
| | |||
|- | |||
|kôpang | |||
| | |||
|snake | |||
| | |||
|- | |||
|koylê | |||
| | |||
|nation, people | |||
| | |||
|- | |||
|krašme | |||
| | |||
|dig | |||
| | |||
|- | |||
|krau | |||
| | |||
|place | |||
| | |||
|- | |||
|kudah | |||
| | |||
|dead | |||
| | |||
|- | |||
|kude | |||
| | |||
|die | |||
| | |||
|- | |||
|kukun | |||
| | |||
|night | |||
| | |||
|- | |||
|kulya | |||
| | |||
|rain | |||
| | |||
|- | |||
|kwascen | |||
| | |||
|scratch | |||
| | |||
|- | |||
|kwêm | |||
| | |||
|black | |||
| | |||
|- | |||
|kyaw | |||
|/kjaʊ̯/ | |||
|isle, island | |||
| | |||
|- | |||
|kyôtow | |||
| | |||
|near | |||
| | |||
|- | |||
|lacaw | |||
| | |||
|understand | |||
| | |||
|- | |||
|lan | |||
| | |||
|back | |||
| | |||
|- | |||
|lauh | |||
| | |||
|see, look | |||
| | |||
|- | |||
|lêgum | |||
| | |||
|zero (alt.) | |||
| | |||
|- | |||
|leš | |||
| | |||
|fire | |||
| | |||
|- | |||
|leščem | |||
| | |||
|sew | |||
| | |||
|- | |||
|Lika | |||
| | |||
|Lika Kyawcenni (People from the Republic of Kyaw Cen) | |||
|from lika = turtle shell | |||
|- | |||
|lika(-tekač) | |||
| | |||
|(turtle) shell | |||
| | |||
|- | |||
|lursem | |||
| | |||
|eat | |||
| | |||
|- | |||
|lways | |||
| | |||
|egg | |||
| | |||
|- | |||
|lying | |||
| | |||
|everyone | |||
| | |||
|- | |||
|mam | |||
| | |||
|mother | |||
| | |||
|- | |||
|mar | |||
| | |||
|sheep (male) | |||
| | |||
|- | |||
|maška | |||
| | |||
|worm | |||
| | |||
|- | |||
|mawlam | |||
| | |||
|big, much | |||
| | |||
|- | |||
|mayiwa, Mayiwa | |||
| | |||
|gulf, Gulf of Kozdenen | |||
| | |||
|- | |||
|mêwka | |||
| | |||
|bless | |||
| | |||
|- | |||
|mêz | |||
| | |||
|who, someone | |||
| | |||
|- | |||
|micsem | |||
| | |||
|straight | |||
| | |||
|- | |||
|moc | |||
| | |||
|high | |||
| | |||
|- | |||
|mokôk | |||
| | |||
|bark (of a tree) | |||
| | |||
|- | |||
|monju | |||
| | |||
|bottom | |||
| | |||
|- | |||
|monke | |||
| | |||
|dense | |||
| | |||
|- | |||
|mordę | |||
| | |||
|lake | |||
| | |||
|- | |||
|môriya | |||
| | |||
|ocean, large sea | |||
|from Pyuwan ''mōrija'' | |||
|- | |||
|muto | |||
| | |||
|cave | |||
| | |||
|- | |||
|mwačê | |||
| | |||
|stay, stop (moving), halt | |||
| | |||
|- | |||
|mwai | |||
| | |||
|rub | |||
| | |||
|- | |||
|naj | |||
| | |||
|all | |||
| | |||
|- | |||
|nakâ | |||
| | |||
|there | |||
| | |||
|- | |||
|nam | |||
| | |||
|top, north | |||
| | |||
|- | |||
|nas | |||
| | |||
|hate | |||
| | |||
|- | |||
|nay | |||
| | |||
|at, in, into, toward (movement to sth) | |||
| | |||
|- | |||
|naykai | |||
| | |||
|where to | |||
| | |||
|- | |||
|naza | |||
| | |||
|eye | |||
| | |||
|- | |||
|ne | |||
|/nɛ/ | |||
|he, she, they, it (singular) | |||
| | |||
|- | |||
|nelepen | |||
| | |||
|elephant | |||
| | |||
|- | |||
|nęxame | |||
| | |||
|hold | |||
| | |||
|- | |||
|nez | |||
| | |||
|at | |||
| | |||
|- | |||
|ni | |||
|/ni/ | |||
|they (plural) | |||
| | |||
|- | |||
|ni | |||
| | |||
|laugh | |||
| | |||
|- | |||
|nika | |||
| | |||
|fish | |||
| | |||
|- | |||
|nikaw | |||
| | |||
|name | |||
| | |||
|- | |||
|nogaume | |||
| | |||
|bite | |||
| | |||
|- | |||
|nyor | |||
| | |||
|person | |||
| | |||
|- | |||
|nyortrais | |||
| | |||
|governor | |||
|nyor + trais "ruling person" | |||
|- | |||
|ô | |||
| | |||
|tree | |||
| | |||
|- | |||
|odya | |||
| | |||
|white | |||
| | |||
|- | |||
|ôla | |||
|/ˈoːlə/ | |||
|you (singular casual and formal) | |||
| | |||
|- | |||
|ôlen | |||
|/ˈoːlɛn/ | |||
|you (plural casual and formal) | |||
| | |||
|- | |||
|ôlenni mêwka (Yitęnar) | |||
| | |||
|hello, goodbye (bless you) | |||
| | |||
|- | |||
|onašsaw | |||
| | |||
|say | |||
| | |||
|- | |||
|ordow | |||
| | |||
|swim | |||
| | |||
|- | |||
|owcum | |||
| | |||
|army | |||
| | |||
|- | |||
|ôwmwen | |||
| | |||
|blow | |||
| | |||
|- | |||
|pa | |||
| | |||
|who, which (relative particle) | |||
| | |||
|- | |||
|pahsan | |||
| | |||
|right | |||
| | |||
|- | |||
|palaw | |||
| | |||
|tail | |||
| | |||
|- | |||
|palyen | |||
| | |||
|borrow, lend | |||
| | |||
|- | |||
|pan | |||
|/pan/ | |||
|you (singular masculine casual) | |||
| | |||
|- | |||
|pane | |||
|/ˈpanɛ/ | |||
|you (plural masculine casual) | |||
| | |||
|- | |||
|papôr | |||
| | |||
|owl | |||
| | |||
|- | |||
|paš | |||
| | |||
|good | |||
| | |||
|- | |||
|paščaw | |||
| | |||
|heavy | |||
| | |||
|- | |||
|paskih | |||
| | |||
|try | |||
| | |||
|- | |||
|paycror | |||
| | |||
|group | |||
| | |||
|- | |||
|pe | |||
| | |||
|for (to someone/thing's advantage) | |||
| +Dat | |||
|- | |||
|pęč | |||
| | |||
|horn | |||
| | |||
|- | |||
|pęčyuwh | |||
| | |||
|fingernail | |||
| | |||
|- | |||
|pes | |||
| | |||
|water | |||
| | |||
|- | |||
|pesšem | |||
| | |||
|freeze | |||
| | |||
|- | |||
|pôtai | |||
| | |||
|corner, point | |||
| | |||
|- | |||
|pras | |||
| | |||
|leg | |||
| | |||
|- | |||
|pwarne | |||
| | |||
|seed | |||
| | |||
|- | |||
|pyutan | |||
| | |||
|image, picture | |||
| | |||
|- | |||
|pyutancam | |||
| | |||
|reflection | |||
| | |||
|- | |||
|qêx | |||
| | |||
|star | |||
| | |||
|- | |||
|qi | |||
|/cçi/ | |||
|I (very formal) | |||
| | |||
|- | |||
|qine | |||
|/ˈcçinɛ/ | |||
|we (very formal) | |||
| | |||
|- | |||
|quz | |||
| | |||
|ear | |||
| | |||
|- | |||
|qyan | |||
| | |||
|mouth, tongue | |||
| | |||
|- | |||
|qyonci | |||
| | |||
|moon | |||
| | |||
|- | |||
|qyondaw | |||
| | |||
|wash | |||
| | |||
|- | |||
|qyuys | |||
| | |||
|full | |||
| | |||
|- | |||
|rêcoyng | |||
| | |||
|pepper (spice) | |||
| | |||
|- | |||
|rem | |||
| | |||
|parent | |||
| | |||
|- | |||
|rês | |||
| | |||
|pit, valley | |||
| | |||
|- | |||
|sačlaw | |||
| | |||
|wet | |||
| | |||
|- | |||
|šadêws | |||
| | |||
|blood | |||
| | |||
|- | |||
|saiy | |||
| | |||
|sit | |||
| | |||
|- | |||
|šamele | |||
| | |||
|smoke | |||
| | |||
|- | |||
|san | |||
|/san/ | |||
|you (singular & plural | |||
very formal) | |||
| | |||
|- | |||
|šanê | |||
| | |||
|wind | |||
| | |||
|- | |||
|šar | |||
| | |||
|bone | |||
| | |||
|- | |||
|šaze | |||
| | |||
|breast | |||
| | |||
|- | |||
|sęč | |||
| | |||
|woman | |||
| | |||
|- | |||
|šęgoy | |||
| | |||
|tooth | |||
| | |||
|- | |||
|sekaiga | |||
| | |||
|feather | |||
| | |||
|- | |||
|šęn | |||
| | |||
|louse | |||
| | |||
|- | |||
|šęs | |||
| | |||
|wing | |||
| | |||
|- | |||
|šihayxden | |||
| | |||
|bush | |||
| | |||
|- | |||
|šihayxden | |||
| | |||
|rose bush | |||
|ših + ayxden | |||
|- | |||
|šing | |||
| | |||
|land, country, state | |||
| | |||
|- | |||
|šingdwainkoylê | |||
| | |||
|republic | |||
| | |||
|- | |||
|šingpalyen | |||
| | |||
|mandate | |||
| | |||
|- | |||
|šinkwau | |||
| | |||
|Nether, hell | |||
| | |||
|- | |||
|šipô | |||
| | |||
|breathe | |||
| | |||
|- | |||
|šôskem | |||
| | |||
|send, deliver | |||
| | |||
|- | |||
|sow | |||
| | |||
|can, be able to | |||
| | |||
|- | |||
|šôw | |||
| | |||
|foot | |||
| | |||
|- | |||
|sowšę | |||
| | |||
|come (here), arrive, welcome (to) | |||
| +Acc | |||
|- | |||
|sowšę | |||
| | |||
|thank | |||
|I'm thanking (GEN-DAT) for (ACC). | |||
|- | |||
|sôy | |||
| | |||
|song, music | |||
| | |||
|- | |||
|su | |||
| | |||
|that, who, what (relative clause) | |||
| | |||
|- | |||
|šum | |||
| | |||
|when | |||
| | |||
|- | |||
|šwa | |||
| | |||
|word | |||
| | |||
|- | |||
|šwalan | |||
| | |||
|answer | |||
| | |||
|- | |||
|syaipwo | |||
| | |||
|back | |||
| | |||
|- | |||
|ta | |||
| | |||
|father | |||
| | |||
|- | |||
|tac | |||
| | |||
|liver | |||
| | |||
|- | |||
|tačkow | |||
| | |||
|far, far away | |||
| | |||
|- | |||
|tantaw | |||
| | |||
|paper | |||
| | |||
|- | |||
|tantrais | |||
| | |||
|law | |||
|tantal + trais | |||
|- | |||
|taswo | |||
| | |||
|mountain | |||
| | |||
|- | |||
|taucigem | |||
| | |||
|sing | |||
| | |||
|- | |||
|tauš | |||
| | |||
|black | |||
| | |||
|- | |||
|taux | |||
| | |||
|earth | |||
| | |||
|- | |||
|taziya | |||
| | |||
|root | |||
| | |||
|- | |||
|tečih | |||
| | |||
|drink, water, soup, fluid | |||
| | |||
|- | |||
|tekač | |||
| | |||
|turtle | |||
| | |||
|- | |||
|tem | |||
| | |||
|no (interjection) | |||
| | |||
|- | |||
|temež | |||
| | |||
|win | |||
| | |||
|- | |||
|tengyau | |||
| | |||
|organ | |||
| | |||
|- | |||
|tengyawzeng | |||
| | |||
|brain | |||
| | |||
|- | |||
|tenzai | |||
| | |||
|then | |||
| | |||
|- | |||
|têr | |||
| | |||
|yellow | |||
| | |||
|- | |||
|tez | |||
| | |||
|lie (as in bed) | |||
| | |||
|- | |||
|tinra | |||
| | |||
|when, sometime | |||
| | |||
|- | |||
|to | |||
| | |||
|with | |||
| | |||
|- | |||
|trais | |||
| | |||
|rule, lead over, administer, govern | |||
| | |||
|- | |||
|tru | |||
| | |||
|thin | |||
| | |||
|- | |||
|tu | |||
| | |||
|non-binary gender | |||
| | |||
|- | |||
|tumwome | |||
| | |||
|hunt | |||
| | |||
|- | |||
|tuš | |||
| | |||
|finally | |||
| | |||
|- | |||
|twir | |||
| | |||
|pass, isthmus, spit (landform), land between a coast and a mountain | |||
| | |||
|- | |||
|twir bawka | |||
| | |||
|atoll | |||
|twir + bawka "round isthmus" | |||
|- | |||
|wayn | |||
| | |||
|swell | |||
| | |||
|- | |||
|wêc | |||
| | |||
|milk | |||
| | |||
|- | |||
|wêlowme | |||
| | |||
|rub | |||
| | |||
|- | |||
|werhowten | |||
| | |||
|rotten | |||
| | |||
|- | |||
|weyaw | |||
| | |||
|cat | |||
| | |||
|- | |||
|wiha | |||
| | |||
|long | |||
| | |||
|- | |||
|wing | |||
| | |||
|snow | |||
| | |||
|- | |||
|wir | |||
| | |||
|grass | |||
| | |||
|- | |||
|woclêw | |||
| | |||
|frog | |||
| | |||
|- | |||
|worhęne | |||
| | |||
|throw | |||
| | |||
|- | |||
|worka | |||
| | |||
|neck | |||
| | |||
|- | |||
|wuj | |||
| | |||
|love (romantic) | |||
| | |||
|- | |||
|wuj | |||
| | |||
|love (romantic) | |||
| | |||
|- | |||
|wumai | |||
| | |||
|fly | |||
| | |||
|- | |||
|wusa | |||
| | |||
|sun | |||
| | |||
|- | |||
|wuščyan | |||
| | |||
|help | |||
| | |||
|- | |||
|xancę | |||
| | |||
|hamster | |||
| | |||
|- | |||
|xandarme | |||
| | |||
|wipe | |||
| | |||
|- | |||
|xe | |||
| | |||
|against | |||
| | |||
|- | |||
|xeh | |||
| | |||
|south | |||
| | |||
|- | |||
|xidrau | |||
| | |||
|turn (intransitive) | |||
| | |||
|- | |||
|xin | |||
| | |||
|bread | |||
| | |||
|- | |||
|xiw | |||
| | |||
|stand | |||
| | |||
|- | |||
|xongwukame | |||
| | |||
|pull | |||
| | |||
|- | |||
|xyai | |||
| | |||
|do, execute, yes | |||
| | |||
|- | |||
|ya | |||
| | |||
|(imperative particle) | |||
|e.g. mwačê ya! = stop!; Both versions are interchangeable, but “a” is usually used after consonants and “ya” after vowels | |||
|- | |||
|yačaray | |||
| | |||
|small | |||
| | |||
|- | |||
|yanwu | |||
| | |||
|flower | |||
| | |||
|- | |||
|yarh | |||
| | |||
|dust | |||
| | |||
|- | |||
|yen | |||
| | |||
|you (plural feminine informal | |||
and casual) | |||
|/jɛn/ | |||
|- | |||
|yi | |||
| | |||
|I (feminine informal and casual) | |||
|/(j)i/ | |||
|- | |||
|yic | |||
| | |||
|come | |||
| | |||
|- | |||
|yičin | |||
| | |||
|generation | |||
| | |||
|- | |||
|yidêng | |||
| | |||
|fall | |||
| | |||
|- | |||
|yidon | |||
| | |||
|why, for some reason | |||
| | |||
|- | |||
|yidonarh | |||
| | |||
|meaning, purpose, destiny | |||
| | |||
|- | |||
|yikam | |||
| | |||
|bird | |||
| | |||
|- | |||
|yimar | |||
| | |||
|bay, gulf | |||
|from Mosici ''imer'' | |||
|- | |||
|yimepo | |||
| | |||
|float | |||
| | |||
|- | |||
|yimwow | |||
| | |||
|collect | |||
| | |||
|- | |||
|yin | |||
|/(j)in/ | |||
|you (singular feminine | |||
informal and casual) | |||
| | |||
|- | |||
|yines | |||
| | |||
|burn | |||
| | |||
|- | |||
|yinjau | |||
| | |||
|play | |||
| | |||
|- | |||
|yipa | |||
| | |||
|sleep | |||
| | |||
|- | |||
|yipre | |||
| | |||
|boat | |||
| | |||
|- | |||
|yiw | |||
| | |||
|low | |||
| | |||
|- | |||
|yoc | |||
| | |||
|narrow | |||
| | |||
|- | |||
|yon | |||
| | |||
|free, autonomous | |||
| | |||
|- | |||
|yuwh | |||
| | |||
|finger | |||
| | |||
|- | |||
|zadô | |||
| | |||
|rope, thread, band | |||
| | |||
|- | |||
|zaing | |||
| | |||
|ice | |||
| | |||
|- | |||
|zanja | |||
| | |||
|cloud | |||
| | |||
|- | |||
|zeng | |||
| | |||
|think | |||
| | |||
|- | |||
|zincya | |||
| | |||
|dance | |||
| | |||
|- | |||
|zos | |||
| | |||
|station, stop, inn, platform | |||
|loaned *into* Kozramva as zosʉ | |||
|- | |||
|zosyipre | |||
| | |||
|harbor/harbour | |||
|zos + yipre "boat station" | |||
|- | |||
|zun | |||
| | |||
|old | |||
| | |||
|} | |} |
Revision as of 21:42, 5 March 2025
Here's a list of all currently known words in the Kyawcenni language:
Word | IPA | Translation | Notes |
---|---|---|---|
-(k)arh | (nominalization) -ity, -ness, -tion | ||
-tem, -kem | un-, not | ||
a(h) | but | ||
abecdê | mistake (more severe than jem), incident | ||
air | head | ||
anašta | leaf | ||
antworc | stone | ||
arc | peace | ||
ardem | count | ||
ardenem | give | ||
armawme | tie | ||
ašêrng | hand | ||
aswaiy | new, young | ||
aulô | some | ||
aung | /ɔŋ/ | I (formal, casual),
we (informal, casual, formal) |
Gen.: aung |
awga | nose | ||
ayxden | spiky, sharp, pointy | ||
barč | green | ||
barzew | point (sharp, geographical) | ||
bas | bus | from English bus | |
batwa | together | ||
batway | join, combine, unite | from batwa = together | |
batwaynu | union | from batwa = together | |
bawka | round | ||
bęč | walk | Past tense: bih | |
bęma | stick | ||
bęn | road, street | ||
benzang | calculate | ||
bijen | split | ||
birn | fruit | ||
biyom | flower | ||
bôc | language | ||
Bocwauna | Botswana | ||
bôtica | forget | ||
boyng | dull (as a knife) | ||
breščem | stab | ||
buh | house | ||
buj | bad | ||
bum | red | ||
bwaršôw | thick | ||
bwiwme | squeeze | ||
byac | fight | ||
byenčan | left | ||
caidim | string | ||
cam | self | ||
candang | dog | ||
cay | spruce | ||
čehem | cut | ||
čęjen | sea | ||
cęlay | many | ||
cen | /tsɛn/ | sand | |
čes | short | ||
cewem | suck | ||
cihsôw | to remove meat from bones | originally “to shave, shorten” | |
čikon | belly | ||
cim | kill | ||
čirs | what, something | ||
čiwen | bake | ||
čo | because | ||
côkwe | move | ||
crêto | sky | ||
cun | river | ||
cutau | monarch, quing, king, queen | ||
cutaunyor | president | ||
cuwj | fat | ||
cyawcyaw | mess | ||
dai | heart | ||
dai | someone, somebody | ||
dan | if | ||
daukyiw | speak, talk | ||
dêbih | lobster | ||
denken | smell | ||
derba | salt | ||
dey | warm | ||
didi | toy | ||
dij | duo, couple, group of two | ||
dôwhôwm | politics | ||
dôy | how, somehow | ||
Doyčlen | Germany | ||
drez | border, edge | ||
dwaste | cold | ||
dyuwmow | vomit | ||
ękwau | other | ||
Elaunam | Aylongam | ||
elę | gender | ||
elę lêgum | agender | ||
elę tečih | genderfluid | ||
enjyaw | animal | ||
er | /(ɛ)ɻ, ɚ/ | in, inside | |
esdepa | smooth | ||
eskawdač | wide | ||
exo | broadcast, radio | from Mosici ‹esilnea› /ɛɕlnɛ/ v. To broadcast | |
exo | broadcast | ||
gah | here | ||
garma | partner | ||
gôwan | rice | ||
gristô | territory | ||
gristôtrais | colony | lit. ruled territory | |
grôpe | spit | ||
gyatô | correct | ||
gyaun | live | ||
haš | go to (away), leave | ||
