Tour de Nguh: Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''Tour de Nguh''' is a sea-based route throughout the entirety of Nguhcraft set up by Fin. It has 100 checkpoints. However, Fin has since forgotten where they all are, so it is now a scavenger hunt to try and find them. Each checkpoint is marked with an end rod, and they should all be marked with a lectern and book as well, but not all checkpoints currently have them. ==Known checkpoints== {| class="wikitable" ! Number ! Coordinates ! Name ! Has Directional..." Tag: 2017 source edit |
Finconlangs (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The '''Tour de Nguh''' is a sea-based route throughout the entirety of [[Nguhcraft]] set up by [[Fin]]. It has | The '''Tour de Nguh''' is a sea-based route throughout the entirety of [[Nguhcraft]] set up by [[Fin]]. It has 74 checkpoints. They are marked with a sign on a post made of an end rod and a cherry fence, often on a cobbled deepslate platform. The current map is not only buried and not available to the wiki currently, but is outdated, as is the list of checkpoints. Only around 5 checkpoints have the lecterns with logbooks. | ||
==Participants== | |||
===Completed=== | |||
- Fin <ref>not completed in order or consecutively</ref> | |||
- [[Martinawa]]<ref>first person to do it in order</ref> | |||
===Ongoing=== | |||
- [[Astaryuu]] | |||
==Known checkpoints== | ==Known checkpoints== | ||
Revision as of 14:30, 7 June 2025
The Tour de Nguh is a sea-based route throughout the entirety of Nguhcraft set up by Fin. It has 74 checkpoints. They are marked with a sign on a post made of an end rod and a cherry fence, often on a cobbled deepslate platform. The current map is not only buried and not available to the wiki currently, but is outdated, as is the list of checkpoints. Only around 5 checkpoints have the lecterns with logbooks.
Participants
Completed
- Fin [1]
Ongoing
- Astaryuu
Known checkpoints
| Number | Coordinates | Name | Has Directional Lectern? |
|---|---|---|---|
| 1 | -7980X, 7980Z | Tour de Nguh Start | No |