The East Horse Race: Difference between revisions
No edit summary |
Latingamma (talk | contribs) m fixed spelling errors |
||
| Line 4: | Line 4: | ||
=== 1st round === | === 1st round === | ||
The first round is a no time limit, no | The first round is a no time limit, no obstacles race on the track. The participants race one loop. Whoever finishes first receives 3 points, second – 2 points, third – 2 points, and lower – 1 point. | ||
=== 2nd round === | === 2nd round === | ||
The second round is a race with | The second round is a race with obstacles, in the form of fences placed across the track. The participants race one loop. Whoever finishes first receives 3 points, second – 2 points, third – 1 point, and lower – none. | ||
=== 3rd round === | === 3rd round === | ||
The third round has a time limit of 30 seconds to finish one loop. Whoever finishes before the time limit end, | The third round has a time limit of 30 seconds to finish one loop. Whoever finishes before the time limit end, receives 2 points. | ||
=== 4th round === | === 4th round === | ||
The fourth round is a no time limit, no | The fourth round is a no time limit, no obstacles race on the track. The participants race 3 loops. Whoever finishes first receives 2 points, second – 1 point, lower – no points | ||
=== 5th round === | === 5th round === | ||
| Line 19: | Line 19: | ||
==== Tiebreaker ==== | ==== Tiebreaker ==== | ||
If there is tie of points between participants, the concerned parties partake in an additional race. Whoever finishes first | If there is tie of points between participants, the concerned parties partake in an additional race. Whoever finishes first receives the first place among the tied participants, second – second, etc. | ||
=== Points === | === Points === | ||
It is possible to | It is possible to receive at most 10 + x amount of points, where x is the amount of observer votes for the participant. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Rounds (top) in relation to a participants place, and the number of points | |+Rounds (top) in relation to a participants place, and the number of points | ||
Revision as of 08:32, 16 September 2025
The East Horse Race (TEHR for short) is a horse racing event organized by Aprux Mexyrhat.
Rounds
1st round
The first round is a no time limit, no obstacles race on the track. The participants race one loop. Whoever finishes first receives 3 points, second – 2 points, third – 2 points, and lower – 1 point.
2nd round
The second round is a race with obstacles, in the form of fences placed across the track. The participants race one loop. Whoever finishes first receives 3 points, second – 2 points, third – 1 point, and lower – none.
3rd round
The third round has a time limit of 30 seconds to finish one loop. Whoever finishes before the time limit end, receives 2 points.
4th round
The fourth round is a no time limit, no obstacles race on the track. The participants race 3 loops. Whoever finishes first receives 2 points, second – 1 point, lower – no points
5th round
The fifth round is a dance round. The observers give 0.1 of a point to their most favourite dancer. The points are counted to the participants pool.
Tiebreaker
If there is tie of points between participants, the concerned parties partake in an additional race. Whoever finishes first receives the first place among the tied participants, second – second, etc.
Points
It is possible to receive at most 10 + x amount of points, where x is the amount of observer votes for the participant.
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| No. 1 | 3 | 2 | 2 | 1 |
| No. 2 | 3 | 2 | 1 | 0 |
| No. 3 | 2 | 2 | 2 | 2 |
| No. 4 | 2 | 1 | 0 | 0 |
Rules
Main article: Rules of TEHR