Data:Places: Difference between revisions
Jump to navigation
Jump to search
Pikkuhiljaa (talk | contribs) m some requested data |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | { | ||
"places": [ | "places": [ | ||
{ | { | ||
"code2": " | "__comment": "Omit any field not relevant to the place described", | ||
"code3": " | "code2": "string; 2 letter code", | ||
"common_name": " | "code3": "string; 3 letter code", | ||
"ruler": " | "common_name": "string; Short name, should be, or redirect to, the wiki page for the country", | ||
"ruler_title": " | "name": "string; Full name of the country", | ||
"date_founded": [ | "ruler": "string|list of string; In-lore ruler of the country", | ||
"ruler_title": "string; Title of the ruler", | |||
"ruler_link": "string; If the name ruler of the country doesn’t redirect to the correct wiki page, put the link here", | |||
"date_founded": "list of 3 numbers: [year, month, day] as of the gregorian calendar", | |||
], | "date_dissolved": "list of 3 numbers: [year, month, day] as of the gregorian calendar", | ||
" | "reason_dissolved": "string|bool; the reason the nation was dissolved, or the bolean true if it was dissolved without any known reason", | ||
" | "capital": "string; Name of the official \"Capital Subdivision\"", | ||
"banner": "string; pagename of the file containing the banner, File: namespace implied", | |||
"ung": "\"member\"|\"observer\"|\"former\"; current membership status in the United Ŋations", | |||
"ung_joined": "list of 3 numbers: [year, month, day] as of the gregorian calendar", | |||
"ung_demoted": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country became an observer", | |||
"ung_left": "list of 3 numbers: [year, month, day] as of the gregorian calendar; date on which the country has left the United Ŋations", | |||
"not_ngation": "bool; This place isn’t a sovereign nation", | |||
"condominium": "list of string; This place is a condominium, list of all the `code2`s of all the places having a stake here. Use a single member list for territories who are dependent on some other place, but otherwise have their own code. Implies not_ngation: true.", | |||
"notes": "string; extra notes on recognition, special status or anything else" | |||
}, | }, | ||
{ | { | ||
| Line 66: | Line 52: | ||
"capital": "Çana City", | "capital": "Çana City", | ||
"banner": "City of Araçana Banner.png", | "banner": "City of Araçana Banner.png", | ||
"ung": " | "ung": "observer", | ||
"ung_joined": [ | "ung_joined": [ | ||
2025, | |||
5, | 5, | ||
27 | 27 | ||
], | |||
"ung_demoted": [ | |||
2025, | |||
10, | |||
12 | |||
] | ] | ||
}, | }, | ||
| Line 131: | Line 122: | ||
4, | 4, | ||
2 | 2 | ||
] | ] | ||
}, | }, | ||
| Line 380: | Line 366: | ||
"common_name": "Appalliŋesia", | "common_name": "Appalliŋesia", | ||
"ruler": "Entity", | "ruler": "Entity", | ||
"capital": "Sikktaalxoga", | "capital": "Sikktaalxoga", | ||
"banner": "Appalliŋesia banner.png" | "banner": "Appalliŋesia banner.png", | ||
"__comment": "plz some fill dates" | |||
}, | }, | ||
{ | { | ||
| Line 543: | Line 525: | ||
"code3": "ESW", | "code3": "ESW", | ||
"common_name": "Eistówú", | "common_name": "Eistówú", | ||
"banner": "Waighin-banner.png", | "banner": "Waighin-banner.png", | ||
"ung": "observer", | "ung": "observer", | ||
"__comment": " | "__comment": "plz some fill info" | ||
}, | }, | ||
{ | { | ||
| Line 598: | Line 568: | ||
25 | 25 | ||
] | ] | ||
}, | |||
{ | |||
"code2": "FO", | |||
"code3": "FOR", | |||
"common_name": "Fortsanaphat", | |||
"ruler": "Kween K. Auce", | |||
"ruler_title": "Wyŋk", | |||
"date_founded": [ | |||
2025, | |||
8, | |||
13 | |||
], | |||
"capital": "Kilvana", | |||
"banner": "Fortsanaphat_banner.png" | |||
}, | }, | ||
{ | { | ||
| Line 631: | Line 615: | ||
"code3": "GSK", | "code3": "GSK", | ||
"common_name": "Gevsaksavli", | "common_name": "Gevsaksavli", | ||
"banner": "Gevsaksavli_banner.png", | "banner": "Gevsaksavli_banner.png", | ||
"__comment": "plz someone fill info" | "__comment": "plz someone fill info" | ||
| Line 669: | Line 647: | ||
}, | }, | ||
{ | { | ||
"code2": "HE", | "code2": "HE!old:Hentzo", | ||
"code3": "HEN", | "code3": "HEN", | ||
"common_name": "Hentzo", | "common_name": "Hentzo", | ||
| Line 675: | Line 653: | ||
"ruler": "Rutinde I", | "ruler": "Rutinde I", | ||
"ruler_title": "Pirate Lord", | "ruler_title": "Pirate Lord", | ||
" | "reason_dissolved": "Inactivity from the successor player to Lutrinae", | ||
"capital": "Pirate Lair", | "capital": "Pirate Lair", | ||
"banner": "HentzoBanner.png", | "banner": "HentzoBanner.png", | ||
"ung": "former", | "ung": "former", | ||
" | "__comment": "plz someone fill the dates" | ||
}, | |||
{ | |||
"code2": "HE", | |||
"code3": "HED", | |||
"common_name": "Hedamata", | |||
"date_founded": [ | |||
2025, | |||
11, | |||
13 | |||
], | ], | ||
" | "ruler": "Nakimushi", | ||
"ruler_title": "Sapoora" | |||
}, | }, | ||
{ | { | ||
| Line 722: | Line 702: | ||
"common_name": "Imerchal", | "common_name": "Imerchal", | ||
"name": "Free City of Yetch Bay", | "name": "Free City of Yetch Bay", | ||
"ruler": " | "ruler": "The Directorate", | ||
" | "ruler_link": "Free_City_of_Yetch_Bay#Executive", | ||
"date_founded": [ | "date_founded": [ | ||
2023, | 2023, | ||
| Line 759: | Line 739: | ||
"ruler": "Suwi", | "ruler": "Suwi", | ||
"not_ngation": true | "not_ngation": true | ||
}, | |||
{ | |||
"code2": "JL", | |||
"code3": "JTL", | |||
"common_name": "Jotland", | |||
"name": "Kingdom of Jotland", | |||
"ruler": [ | |||
"Seo", | |||
"Elisa Fishbowl" | |||
], | |||
"ruler_title": [ | |||
"Queen", | |||
"Prime Minister" | |||
], | |||
"date_founded": [ | |||
2025, | |||
5, | |||
26 | |||
], | |||
"capital": "Dornwík", | |||
"banner": "Jotlond_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
28 | |||
] | |||
}, | |||
{ | |||
"code2": "KA", | |||
"code3": "KAI", | |||
"common_name": "Kaipa", | |||
"banner": "Republic_of_Kaipa_Banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "KC", | |||
"code3": "KKC", | |||
"common_name": "Kyaw Cen", | |||
"name": "Kingdom of Kyaw Cen", | |||
"ruler": "Marcy I", | |||
"ruler_title": "Quing", | |||
"banner": "Kyaw-cen-flag.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "KE", | |||
"code3": "KEL", | |||
"common_name": "Keltechra", | |||
"name": "Odumate of Keltechra", | |||
"ruler": "Sintar Naldumi", | |||
"ruler_title": "Odum", | |||
"ruler_link": "User:Cinthyr", | |||
"date_founded": [ | |||
2025, | |||
9, | |||
3 | |||
], | |||
"capital": "Raln", | |||
"banner": "Keltechra_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
9, | |||
21 | |||
] | |||
}, | |||
{ | |||
"code2": "KL", | |||
"code3": "KTL", | |||
"common_name": "Kotland", | |||
"banner": "Kotland-flag.png" | |||
}, | |||
{ | |||
"code2": "KR", | |||
"code3": "KRI", | |||
"common_name": "Krīpetēpla", | |||
"name": "High Kingdom of Krīpetēpla", | |||
"ruler": "Sebroar", | |||
"ruler_title": "High King", | |||
"date_founded": [ | |||
2025, | |||
4, | |||
25 | |||
], | |||
"capital": "Krīpahra", | |||
"banner": "Krīpetēpla_banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
5, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "KT", | |||
"code3": "KTY", | |||
"common_name": "Kathyria", | |||
"ung": "former", | |||
"reason_dissolved": true, | |||
"banner": "Asoghade faiul.png" | |||
}, | |||
{ | |||
"code2": "KZ", | |||
"code3": "KOZ", | |||
"common_name": "Kozdenen", | |||
"name": "Republic of Kozdenen", | |||
"ruler": "Peleṽa Thoa-Saevakki", | |||
"ruler_title": "Doge", | |||
"ruler_link": "User:Total_pleb", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
18 | |||
], | |||
"banner": "Banner of Kozdenen.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "LK", | |||
"code3": "LVK", | |||
"common_name": "Lavvakcesaa", | |||
"banner": "Lavvakcesaa_Banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "LL", | |||
"code3": "LKL", | |||
"common_name": "Lukaland", | |||
"reason_dissolved": true, | |||
"banner": "Lukaland-banner.png" | |||
}, | |||
{ | |||
"code2": "LR", | |||
"code3": "LAR", | |||
"common_name": "Regnate Latium", | |||
"name": "Reborn Nguhcordial Empire of Latium", | |||
"ruler": "Idanicus Caesar", | |||
"ruler_title": "Princeps", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
1 | |||
], | |||
"capital": "Idanopolis", | |||
"banner": "Latium-Regnātum-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
12, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "LX", | |||
"code3": "LEG", | |||
"common_name": "Legwa Rina", | |||
"reason_dissolved": true, | |||
"not_ngation": true, | |||
"banner": "Banner of Legwa Rina.png" | |||
}, | |||
{ | |||
"code2": "MA", | |||
"code3": "MAZ", | |||
"common_name": "Maize", | |||
"banner": "Banner maize.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "MD", | |||
"code3": "MAD", | |||
"common_name": "Madlands", | |||
"banner": "Madlands_Banner.png", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "ML", | |||
"code3": "MRL", | |||
"common_name": "Maryland", | |||
"date_dissolved": [ | |||
2025, | |||
27, | |||
10 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "Marylandbanner.png" | |||
}, | |||
{ | |||
"code2": "MP", | |||
"code3": "MPB", | |||
"common_name": "MápabaL", | |||
"banner": "Mapabal-banner.png" | |||
}, | |||
{ | |||
"code2": "MR", | |||
"code3": "MAR", | |||
"common_name": "Ḿaro", | |||
"banner": "Ḿaro banner.png" | |||
}, | |||
{ | |||
"code2": "MS", | |||
"code3": "MRS", | |||
"common_name": "Maraśa", | |||
"name": "Three Councils of Maraśa", | |||
"ruler": "The Ńiśereá", | |||
"ruler_link": "Maraśa#Government", | |||
"date_founded": [ | |||
2025, | |||
5, | |||
26 | |||
], | |||
"capital": "Śaracþáw", | |||
"banner": "Maraśa-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2025, | |||
6, | |||
8 | |||
] | |||
}, | |||
{ | |||
"code2": "MT", | |||
"code3": "MAT", | |||
"common_name": "Martinus's Territories", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "MZ", | |||
"code3": "MZR", | |||
"common_name": "Myžariky", | |||
"ruler": "Ruzyždy Nivnova", | |||
"ruler_title": "High Princess", | |||
"date_founded": [ | |||
2024, | |||
2, | |||
2 | |||
], | |||
"banner": "Myzhariky-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "NA", | |||
"code3": "NAR", | |||
"common_name": "Nāroňpār", | |||
"name": "Quingdom of Nāroňpār", | |||
"ruler": "ẞlanty", | |||
"ruler_title": "Quing*", | |||
"ruler_link": "Szlanty", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
19 | |||
], | |||
"capital": "Nārospiňt", | |||
"banner": "Naringpar-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
18 | |||
] | |||
}, | |||
{ | |||
"code2": "NB", | |||
"code3": "NBT", | |||
"common_name": "Ŋibraltar", | |||
"banner": "Ngibraltar-banner.png", | |||
"condominium": [ | |||
"AR", | |||
"KC" | |||
] | |||
}, | |||
{ | |||
"code2": "NH", | |||
"code3": "NHK", | |||
"common_name": "Nan Hsüeh Kung Ssur", | |||
"date_dissolved": [ | |||
2025, | |||
11, | |||
6 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "NHKS_Banner.png" | |||
}, | |||
{ | |||
"code2": "NK", | |||
"code3": "NRK", | |||
"common_name": "Ŋərkey", | |||
"ruler": [ | |||
"Viklo", | |||
"Vÿl" | |||
], | |||
"capital": "İstaŋbul", | |||
"banner": "Nguhrkey-banner.png" | |||
}, | |||
{ | |||
"code2": "NM", | |||
"code3": "NMS", | |||
"common_name": "New Maeksikao", | |||
"banner": "New_maeksikao_banner.png" | |||
}, | |||
{ | |||
"code2": "NT", | |||
"code3": "NST", | |||
"common_name": "Nošaterçe", | |||
"banner": "RPD-banner.png" | |||
}, | |||
{ | |||
"code2": "NU", | |||
"code3": "NGU", | |||
"common_name": "Ŋafrican Union", | |||
"banner": "Ŋafrican_Union_banner.png", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "OK", | |||
"code3": "OKD", | |||
"common_name": "Old Kingdom", | |||
"capital": "Slab Exchange", | |||
"banner": "Old kingdom banner.png", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "OR", | |||
"code3": "ORE", | |||
"common_name": "Oressia", | |||
"name": "Hetmanate of Oressia", | |||
"ruler": "Orest", | |||
"ruler_title": "Hetman", | |||
"capital": "Todoian", | |||
"banner": "Oressia-banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "OT", | |||
"code3": "OTS", | |||
"common_name": "Otslahue", | |||
"banner": "Banner otslahue.png" | |||
}, | |||
{ | |||
"code2": "OW", | |||
"code3": "OBW", | |||
"common_name": "Oblane Wybrzeże", | |||
"reason_dissolved": true, | |||
"banner": "Splashedcoastbanner.png" | |||
}, | |||
{ | |||
"code2": "PF", | |||
"code3": "HPF", | |||
"common_name": "West Pua", | |||
"name": "Holy Puan Florocracy", | |||
"reason_dissolved": "[[Pua#End_of_the_Chilled_War]]", | |||
"capital": "Allium", | |||
"banner": "WestPuaBanner.png", | |||
"ung": "former" | |||
}, | |||
{ | |||
"code2": "PI", | |||
"code3": "PIH", | |||
"common_name": "Pihi", | |||
"banner": "Pihi-banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "PK", | |||
"code3": "PKM", | |||
"common_name": "Paz Kiiam", | |||
"banner": "PazKiiamBanner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "QO", | |||
"code3": "QOS", | |||
"common_name": "Qosculyn", | |||
"banner": "Qoscysyn flag.png" | |||
}, | |||
{ | |||
"code2": "RA", | |||
"code3": "RTS", | |||
"common_name": "Rauratoshan", | |||
"name": "Rauratoshan Kingdom", | |||
"ruler": "Nozomi Caramella", | |||
"ruler_title": "Quing", | |||
"ruler_link": "Astaryuu/Nozomi", | |||
"date_founded": [ | |||
2024, | |||
11, | |||
25 | |||
], | |||
"capital": "Irisela Island", | |||
"banner": "Rauratoshan-banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
12, | |||
20 | |||
] | |||
}, | |||
{ | |||
"code2": "RI", | |||
"code3": "RIY", | |||
"common_name": "Riyelum", | |||
"banner": "Rijelem-banner.png" | |||
}, | |||
{ | |||
"code2": "RK", | |||
"code3": "RKT", | |||
"common_name": "Arktsev", | |||
"banner": "Rktdabsimo-banner.bng" | |||
}, | |||
{ | |||
"code2": "RM", | |||
"code3": "ROM", | |||
"common_name": "Realm of Madness", | |||
"reason_dissolved": "Dissolved", | |||
"banner": "The Flag of the Realm of Madness.png", | |||
"ung": "former" | |||
}, | |||
{ | |||
"code2": "RP", | |||
"code3": "FRP", | |||
"common_name": "Pua", | |||
"name": "Florocratic Republic of Pua", | |||
"ruler": "Peaches Ariki-Rino", | |||
"ruler_title": "General Secretary", | |||
"ruler_link": "Peaches", | |||
"date_founded": [ | |||
2024, | |||
7, | |||
12 | |||
], | |||
"capital": "Kanga", | |||
"banner": "EastPuaBanner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
9, | |||
7 | |||
] | |||
}, | |||
{ | |||
"code2": "SC", | |||
"code3": "SOC", | |||
"common_name": "State of Confusion", | |||
"ruler": "Idealist", | |||
"date_founded": [ | |||
2025, | |||
2, | |||
29 | |||
], | |||
"notes": "Self-proclaims the founding date of ''yes''. Existence is paradoxical, not sure if does or even can actually exist" | |||
}, | |||
{ | |||
"code2": "SG", | |||
"code3": "SPG", | |||
"common_name": "Spansos Gaming", | |||
"ruler": "Spans", | |||
"banner": "Spansos-Gaming-banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "SH", | |||
"code3": "SHL", | |||
"common_name": "Shroomland", | |||
"banner": "Shroomland-Banner", | |||
"condominium": [ | |||
"TR" | |||
], | |||
"notes": "Used to be in condominium with Fishland and later Þunan Qumreá." | |||
}, | |||
{ | |||
"code2": "SL", | |||
"code3": "SEL", | |||
"common_name": "Seolland", | |||
"banner": "Ngossiya-banner.png" | |||
}, | |||
{ | |||
"code2": "ST", | |||
"code3": "SOT", | |||
"common_name": "Sofao Tâsi", | |||
"banner": "Sofao.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "SV", | |||
"code3": "STV", | |||
"common_name": "Stej Ven", | |||
"ruler": "viklo", | |||
"date_founded": [ | |||
2024, | |||
4, | |||
1 | |||
], | |||
"capital": "Sta Wejs", | |||
"banner": "Stej Ven banner.png", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
4, | |||
2 | |||
] | |||
}, | |||
{ | |||
"code2": "TA", | |||
"code3": "TAN", | |||
"common_name": "T'ansilebs", | |||
"banner": "T'ansilebs-banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "TP", | |||
"code3": "TPU", | |||
"common_name": "Tauranga Puawai", | |||
"banner": "TaurangaPuawaiBanner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "TQ", | |||
"code3": "TQR", | |||
"common_name": "Þunan Qumreá", | |||
"name": "Plutocracy of Þunan Qumreá", | |||
"ruler": "Śiłja", | |||
"ruler_title": "Rijyc", | |||
"date_founded": [ | |||
2023, | |||
12, | |||
28 | |||
], | |||
"date_dissolved": [ | |||
2025, | |||
5, | |||
25 | |||
], | |||
"reason_dissolved": "[[Þunan_Qumreá#Dissolution_and_successors]]", | |||
"capital": "Þunan Ŋáce", | |||
"banner": "Thunanqumreaa-banner.png", | |||
"ung": "former", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
5 | |||
] | |||
}, | |||
{ | |||
"code2": "TR", | |||
"code3": "TRK", | |||
"common_name": "Xtrakva", | |||
"banner": "Xtrakva-banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "TS", | |||
"code3": "TSN", | |||
"common_name": "Tocjaǵa Śahan", | |||
"banner": "Tocjaǵa Śahan banner.webp" | |||
}, | |||
{ | |||
"code2": "TU", | |||
"code3": "THU", | |||
"common_name": "Thasusan Union", | |||
"banner": "Thasusan_Union_banner.png", | |||
"not_ngation": true | |||
}, | |||
{ | |||
"code2": "TY", | |||
"code3": "TNY", | |||
"common_name": "Tanylezi", | |||
"reason_dissolved": true, | |||
"banner": "Tanylezi Banner.png", | |||
"ung": "observer" | |||
}, | |||
{ | |||
"code2": "TZ", | |||
"code3": "TZG", | |||
"common_name": "Tanzang", | |||
"name": "Tanzag Tontog", | |||
"ruler": "Māj Osop", | |||
"ruler_title": "Prince", | |||
"ruler_link": "JJ", | |||
"date_founded": [ | |||
2024, | |||
1, | |||
2 | |||
], | |||
"capital": "Bōtag", | |||
"banner": "Dangcang-banner", | |||
"ung": "member", | |||
"ung_joined": [ | |||
2024, | |||
2, | |||
7 | |||
] | |||
}, | |||
{ | |||
"code2": "US", | |||
"code3": "UIS", | |||
"common_name": "Ildor", | |||
"name": "United Ildorgear State", | |||
"capital": "Vgəldərəm", | |||
"banner": "Eltear-banner.png" | |||
}, | |||
{ | |||
"code2": "UZ", | |||
"code3": "UZF", | |||
"common_name": "Uzafnic Federation", | |||
"reason_dissolved": true, | |||
"banner": "UzafnicBanner.png" | |||
}, | |||
{ | |||
"code2": "VA", | |||
"code3": "VAN", | |||
"common_name": "Vansterèl", | |||
"capital": "Pòrt d'Avets", | |||
"banner": "Vansterel-banners.png", | |||
"condominium": [ | |||
"IM", | |||
"KC" | |||
] | |||
}, | |||
{ | |||
"code2": "VD", | |||
"code3": "VDC", | |||
"common_name": "Vallis Draconum", | |||
"banner": "Draconis-banner.jpeg", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "VZ", | |||
"code3": "VZR", | |||
"common_name": "The Vazr", | |||
"reason_dissolved": true, | |||
"banner": "Vazr-banner.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "WA", | |||
"code3": "WAN", | |||
"common_name": "Wánade", | |||
"banner": "Ruwumanko-waanade.png.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "WS", | |||
"code3": "WSK", | |||
"common_name": "Wekañu-Skefo", | |||
"banner": "Wekañu-skefo.png", | |||
"ung": "member" | |||
}, | |||
{ | |||
"code2": "YS", | |||
"code3": "YYS", | |||
"common_name": "Yysh", | |||
"banner": "Yysh_banner.png" | |||
}, | |||
{ | |||
"code2": "ZG", | |||
"code3": "ZGW", | |||
"common_name": "Ʒimh Gwynh", | |||
"name": "Islands of Ʒimh Gwynh", | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
27 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "Islandsofximhgwynh-banner.png", | |||
"ung": "observer" | |||
}, | |||
{ | |||
"code2": "ZT", | |||
"code3": "ZTZ", | |||
"common_name": "Zotazil", | |||
"date_dissolved": [ | |||
2025, | |||
10, | |||
27 | |||
], | |||
"reason_dissolved": "Inactivity", | |||
"banner": "Majabanner.png", | |||
"ung": "observer" | |||
} | } | ||
] | ] | ||
} | } | ||
Revision as of 18:42, 18 November 2025
| places |
|
|---|