Proto-Tsai-Chire: Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''Proto-Tsai-Chire''' language is the ancestor of all Tsai-Chire languages. ==Phonology== {| class="wikitable" |+ Vowels |- ! Front !! Back |- | i || u |- | ø || o |- | e || ɤ |- | æ || ɑ |}" |
No edit summary |
||
| Line 5: | Line 5: | ||
|+ Vowels | |+ Vowels | ||
|- | |- | ||
! Front !! Back | ! !! Front !! Back | ||
|- | |- | ||
| i || u | | Close || i || u | ||
|- | |- | ||
| ø || o | | rowspan="2" | Mid || ø || o | ||
|- | |- | ||
| e || ɤ | | e || ɤ | ||
|- | |- | ||
| æ || ɑ | | Open || æ || ɑ | ||
|} | |||
{| class="wikitable" | |||
|+ Consonants | |||
! rowspan="2" | | |||
! colspan="2" |Bilabial | |||
! colspan="2" |Dental | |||
! colspan="2" |Alveolar | |||
! colspan="2" |Postalveolar | |||
! colspan="2" |Retroflex | |||
! colspan="2" |Alveolo-Palatal | |||
!Palatal | |||
! colspan="2" |Velar-Uvular | |||
|- | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
! | |||
!unv | |||
!v | |||
|- | |||
!Plosive | |||
|p | |||
|b | |||
| | |||
| | |||
|t | |||
|d | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|c [c, ç] | |||
|k | |||
|ɡ [ɡ, ɤ̯] | |||
|- | |||
!Nasal | |||
| | |||
|m [m, ɰ̃p, mp]'''⁵''' | |||
| | |||
| | |||
| | |||
|n | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|(nʲ)² | |||
| | |||
| | |||
|ɰ̃, (ŋ) | |||
|- | |||
!Fricative | |||
| | |||
| | |||
|(θ)¹ | |||
|(ð)¹ | |||
|s | |||
| | |||
| | |||
| | |||
|ʂ | |||
| | |||
|ɕ | |||
| | |||
| | |||
|χ | |||
| | |||
|- | |||
!Affricate | |||
| | |||
| | |||
| | |||
| | |||
|(ts)¹ | |||
|dz | |||
|(tʃ)¹ | |||
|(dʒ)¹ | |||
|ʈʂ | |||
|ɖʐ | |||
|tɕ | |||
|dʑ | |||
| | |||
| | |||
| | |||
|- | |||
!Liquid | |||
| | |||
|w | |||
| | |||
| | |||
| | |||
|ɮ | |||
| | |||
| | |||
| | |||
|ɻ⁴ | |||
| | |||
|lj~lʲ | |||
|j | |||
| | |||
| | |||
|} | |} | ||
Revision as of 23:17, 21 July 2026
The Proto-Tsai-Chire language is the ancestor of all Tsai-Chire languages.
Phonology
| Front | Back | |
|---|---|---|
| Close | i | u |
| Mid | ø | o |
| e | ɤ | |
| Open | æ | ɑ |
| Bilabial | Dental | Alveolar | Postalveolar | Retroflex | Alveolo-Palatal | Palatal | Velar-Uvular | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unv | v | unv | v | unv | v | unv | v | unv | v | unv | v | unv | v | ||
| Plosive | p | b | t | d | c [c, ç] | k | ɡ [ɡ, ɤ̯] | ||||||||
| Nasal | m [m, ɰ̃p, mp]⁵ | n | (nʲ)² | ɰ̃, (ŋ) | |||||||||||
| Fricative | (θ)¹ | (ð)¹ | s | ʂ | ɕ | χ | |||||||||
| Affricate | (ts)¹ | dz | (tʃ)¹ | (dʒ)¹ | ʈʂ | ɖʐ | tɕ | dʑ | |||||||
| Liquid | w | ɮ | ɻ⁴ | lj~lʲ | j | ||||||||||