Federal Subjects of the FRP: Difference between revisions
Jump to navigation
Jump to search
CMCollective (talk | contribs) mNo edit summary |
CMCollective (talk | contribs) mNo edit summary |
||
| Line 65: | Line 65: | ||
| 11 | | 11 | ||
| [[Drebzha Metropolitan]] | | [[Drebzha Metropolitan]] | ||
| [[ | | [[Drebzha]] | ||
| Metropolitan | | Metropolitan | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Amudzh Oblast|Amudzh]]<!--(Амудж)--> | | [[Amudzh Oblast|Amudzh]]<!--(Амудж)--> | ||
| [[Pfoas | | [[Pfoas]] | ||
| Oblast | | Oblast | ||
|- | |- | ||
Revision as of 10:38, 9 January 2025

The federal subjects of the FRP are the constituent entities of the Floracratic Republic of Pua. The 13 federal subjects include 10 oblasts and 3 metropolitans.
Types
Each federal subject belongs to one of two types:
- Metropolitans - A federal city within the FRP
- Oblasts - The most common type of federal subject
List
| Code | Name | Capital | Type |
|---|---|---|---|
| 1 | Kanga Metropolitan | Kanga | Metropolitan |
| 2 | Siniyrekaskaya | No capital currently | Oblast |
| 3 | Lepestokluga | Petalburg | Oblast |
| 4 | Ŋerlin Metropolitan | East Ŋerlin | Metropolitan |
| 5 | Pleten | Port Pleten | Oblast |
| 6 | Whenua-Kāo-Ua | Sun City | Oblast |
| 7 | South Puawhenua | Tongatown | Oblast |
| 8 | Kākāriki | No capital currently | Oblast |
| 9 | Paŋama | No capital currently | Oblast |
| 10 | Kuzhgub | Kuzhgubsk | Oblast |
| 11 | Drebzha Metropolitan | Drebzha | Metropolitan |
| 12 | Amudzh | Pfoas | Oblast |
| 13 | Dozh | No capital currently | Oblast |
References and footnotes
- ↑ Kuzhgub oblast is labelled as South Amuj