Sheikah language: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(phonology) |
||
Line 1: | Line 1: | ||
The '''Sheikah language''' is said to be the predecessor to the [[Kyawcennic languages]]. | The '''Sheikah language''' is said to be the predecessor to the [[Kyawcennic languages]]. | ||
== Phonology == | |||
{| class="wikitable" | |||
|+Consonants | |||
! rowspan="2" | | |||
! colspan="3" |Bilabial | |||
! colspan="3" |Alveolar | |||
! colspan="2" |Postalveolar | |||
!Palatal | |||
! colspan="3" |Velar-Uvular | |||
|- | |||
!asp | |||
!unv | |||
!v | |||
!asp | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
! | |||
!asp | |||
!unv | |||
!v | |||
|- | |||
!Plosive | |||
|/pʰ/ | |||
|/p/ | |||
|/b/ | |||
|/tʰ/ | |||
|/t/ | |||
|/d/ | |||
| | |||
| | |||
| | |||
|/kʰ/ | |||
|/k/ | |||
|/g/ | |||
|- | |||
!Nasal | |||
| | |||
| | |||
|/m/ | |||
| | |||
| | |||
|/n/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|(ŋ) | |||
|- | |||
!Fricative | |||
| | |||
| | |||
| | |||
| | |||
|/s/ | |||
| rowspan="2" |/(d)z/ | |||
|/ʃ/ | |||
| rowspan="2" |/(d)ʒ/ | |||
|(ɕ) | |||
| | |||
|/x/ | |||
| | |||
|- | |||
!Affricate | |||
| | |||
| | |||
| | |||
| | |||
|/ts/ | |||
|/tʃ/ | |||
|(tɕ) | |||
| | |||
| | |||
| | |||
|- | |||
!Liquid | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|/l/ | |||
| | |||
|/ɻ/ ⟨r⟩ | |||
|/j/ | |||
| | |||
|/w/ | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Vowels | |||
! | |||
! colspan="2" |Front | |||
! rowspan="2" |Central | |||
! colspan="2" |Back | |||
|- | |||
! | |||
!Short | |||
!Long | |||
!Short | |||
!Long | |||
|- | |||
|'''Close''' | |||
|/i/ | |||
|/iː/ | |||
|ʉ | |||
| | |||
| | |||
|- | |||
|'''Mid''' | |||
|/e/ | |||
|/eː/ | |||
|/ɘ/ | |||
|/o/ | |||
|/oː/ | |||
|- | |||
|'''Open''' | |||
| | |||
| | |||
| | |||
|/ɑ/ | |||
|/ɑː/ | |||
|} | |||
{| class="wikitable" | |||
|+Diphthongs | |||
|/aʊ/ | |||
|/ai/ | |||
|/eo/ | |||
|/ei/ | |||
|/iu/ | |||
|/oʉ/ | |||
|} | |||
==Orthography== | ==Orthography== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Translt. !! Pronunciation | ||
|- | |- | ||
| A || / | | A || /ɑ/ | ||
|- | |||
|AA | |||
|/ɑː/ | |||
|- | |||
|AW | |||
|/aʊ/ | |||
|- | |||
|AY | |||
|/ai/ | |||
|- | |- | ||
| B || /b/ | | B || /b/ | ||
Line 15: | Line 158: | ||
| D || /d/ | | D || /d/ | ||
|- | |- | ||
| E || / | | E || /e/ | ||
|- | |||
|EE | |||
|/eː/ | |||
|- | |- | ||
| | |EW | ||
|/eo/ | |||
|- | |- | ||
| G || /ɡ/ | |EY | ||
|/ei/ | |||
|- | |||
| F || /pw/ | |||
|- | |||
| G || /ɡ/ (onset) | |||
/ŋ/ (coda) | |||
|- | |- | ||
| H || /x/ | | H || /x/ | ||
|- | |- | ||
| I || / | | I || /ɘ/ | ||
|- | |- | ||
| J || /ʒ/ | |IY | ||
|/ɘi/ | |||
|- | |||
| J || /dʒ/ (onset) | |||
/ʒ/ (coda) | |||
|- | |- | ||
| K || /k/ | | K || /k/ | ||
|- | |||
|KI | |||
|/kʰ/ | |||
|- | |- | ||
| L || /l/ | | L || /l/ | ||
Line 35: | Line 195: | ||
| N || /n/ | | N || /n/ | ||
|- | |- | ||
| O || / | |NG | ||
|/ŋg/ | |||
|- | |||
| O || /o/ | |||
|- | |||
|OO | |||
|/oː/ | |||
|- | |||
|OU | |||
|/wʉ/ | |||
|- | |- | ||
| P || /p/ | | P || /p/ | ||
|- | |- | ||
| Q || /tɕ/ | |PI | ||
|/pʰ/ | |||
|- | |||
| Q || /tʃ/ | |||
/tɕ/ before front vowels | |||
|- | |- | ||
| R || /r/ | | R || /r/ | ||
Line 49: | Line 222: | ||
| U || /ʉ/ | | U || /ʉ/ | ||
|- | |- | ||
| V || / | | V || /ɱ/ | ||
|- | |- | ||
| W || /w/ | | W || /o/ | ||
/w/ before vowel | |||
|- | |- | ||
| X || / | |WU | ||
|/oʉ/ | |||
|- | |||
| X || /ʃ/ | |||
/ɕ/ before front vowels | |||
|- | |- | ||
| Y || /j/ | | Y || /j/ | ||
|- | |- | ||
| Z || /dz/ | |YW | ||
|/iw/ | |||
|- | |||
| Z || /dz/ (onset) | |||
/z/ (coda) | |||
|} | |} | ||
Revision as of 00:08, 25 January 2025
The Sheikah language is said to be the predecessor to the Kyawcennic languages.
Phonology
Bilabial | Alveolar | Postalveolar | Palatal | Velar-Uvular | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asp | unv | v | asp | unv | v | unv | v | asp | unv | v | ||
Plosive | /pʰ/ | /p/ | /b/ | /tʰ/ | /t/ | /d/ | /kʰ/ | /k/ | /g/ | |||
Nasal | /m/ | /n/ | (ŋ) | |||||||||
Fricative | /s/ | /(d)z/ | /ʃ/ | /(d)ʒ/ | (ɕ) | /x/ | ||||||
Affricate | /ts/ | /tʃ/ | (tɕ) | |||||||||
Liquid | /l/ | /ɻ/ ⟨r⟩ | /j/ | /w/ |
Front | Central | Back | |||
---|---|---|---|---|---|
Short | Long | Short | Long | ||
Close | /i/ | /iː/ | ʉ | ||
Mid | /e/ | /eː/ | /ɘ/ | /o/ | /oː/ |
Open | /ɑ/ | /ɑː/ |
/aʊ/ | /ai/ | /eo/ | /ei/ | /iu/ | /oʉ/ |
Orthography
Translt. | Pronunciation |
---|---|
A | /ɑ/ |
AA | /ɑː/ |
AW | /aʊ/ |
AY | /ai/ |
B | /b/ |
C | /ts/ |
D | /d/ |
E | /e/ |
EE | /eː/ |
EW | /eo/ |
EY | /ei/ |
F | /pw/ |
G | /ɡ/ (onset)
/ŋ/ (coda) |
H | /x/ |
I | /ɘ/ |
IY | /ɘi/ |
J | /dʒ/ (onset)
/ʒ/ (coda) |
K | /k/ |
KI | /kʰ/ |
L | /l/ |
M | /m/ |
N | /n/ |
NG | /ŋg/ |
O | /o/ |
OO | /oː/ |
OU | /wʉ/ |
P | /p/ |
PI | /pʰ/ |
Q | /tʃ/
/tɕ/ before front vowels |
R | /r/ |
S | /s/ |
T | /t/ |
U | /ʉ/ |
V | /ɱ/ |
W | /o/
/w/ before vowel |
WU | /oʉ/ |
X | /ʃ/
/ɕ/ before front vowels |
Y | /j/ |
YW | /iw/ |
Z | /dz/ (onset)
/z/ (coda) |
Grammar
TBC