Federal Subjects of the FRP: Difference between revisions
Jump to navigation
Jump to search
m (→List: Updated list) |
m (→List: no east) |
||
Line 30: | Line 30: | ||
| 4 | | 4 | ||
| [[Ŋerlin Metropolitan]] | | [[Ŋerlin Metropolitan]] | ||
| [[ | | [[Ŋerlin]] | ||
| Metropolitan | | Metropolitan | ||
|- | |- |
Revision as of 06:01, 10 February 2025

The federal subjects of the FRP are the constituent entities of the Floracratic Republic of Pua. The 13 federal subjects include 10 oblasts and 3 metropolitans.
Types
Each federal subject belongs to one of two types:
- Metropolitans - A federal city within the FRP
- Oblasts - The most common type of federal subject
List
Code | Name | Capital | Type |
---|---|---|---|
1 | Kanga Metropolitan | Kanga | Metropolitan |
2 | Siniyrekaskaya | No capital currently | Oblast |
3 | Lepestokluga | Petalburg | Oblast |
4 | Ŋerlin Metropolitan | Ŋerlin | Metropolitan |
5 | Pleten | Port Pleten | Oblast |
6 | Whenua-Kāo-Ua | Sun City | Oblast |
7 | South Puawhenua | Tongatown | Oblast |
8 | Kākāriki | No capital currently | Oblast |
9 | Paŋama | No capital currently | Oblast |
10 | Kuzhgub | Kuzhgubsk | Oblast |
11 | Drebzha Metropolitan | Drebzha | Metropolitan |
12 | Amudzh | Pfoas | Oblast |
13 | Dozh | No capital currently | Oblast |
14 | Allium Metropolitan | Allium | Metropolitan |
15 | Ipukarea Oblast | Nogales | Oblast |
16 | Paraumu Oblast | Queen Creek | Oblast |
17 | Kōpaki Plains Oblast | No capital currently | Oblast |
18 | Shangu Oblast | No capital currently | Oblast |
19 | Ebash Oblast | No capital currently | Oblast |
20 | Ongashaw Oblast | No capital currently | Oblast |
References and footnotes
- ↑ The Drebzha metropolitan and the Kuzhgub, Amudzh and Dozh oblasts are labelled as North or South Amuj