Module:Data/Cenrail/Lines: Difference between revisions
Jump to navigation
Jump to search
Total pleb (talk | contribs) No edit summary |
Total pleb (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
central = { | central = { | ||
color = "", | color = "F87171", | ||
stops = { | stops = { | ||
"TZB", "KCY", "KCC", "KCM", "MZL", "MZS", "MZT", "MZC", "XVH", "KZK", "RIJ", "EPM", | "TZB", "KCY", "KCC", "KCM", "MZL", "MZS", "MZT", "MZC", "XVH", "KZK", "RIJ", "EPM", | ||
| Line 25: | Line 25: | ||
transversal = { | transversal = { | ||
color = "", | color = "4ADE80", | ||
stops = { | stops = { | ||
"ORT", "XG2", "XPH", "ZTB", "ZTZ", "DOF", "DOR", "HEN", "HEQ", "TZP", "TZB", "HLG", "HLF", "HLH", "KCC", "IMP", "KZA", "KZK", "MPB", "EKH", "XIO", "XCE", "XSB", "XMT", "TAV", "XMB", "XMV", "XMH", "TYE", "TYU", "TYN", | "ORT", "XG2", "XPH", "ZTB", "ZTZ", "DOF", "DOR", "HEN", "HEQ", "TZP", "TZB", "HLG", "HLF", "HLH", "KCC", "IMP", "KZA", "KZK", "MPB", "EKH", "XIO", "XCE", "XSB", "XMT", "TAV", "XMB", "XMV", "XMH", "TYE", "TYU", "TYN", | ||
| Line 39: | Line 39: | ||
southern = { | southern = { | ||
color = "", | color = "60A5FA", | ||
stops = { | stops = { | ||
"KCM", "TZM", "TQT", "TQS", "NAN", "ARY", "RPK", "RPR", "XSH", "RPA", "ARF", "NBT", "ARA", | "KCM", "TZM", "TQT", "TQS", "NAN", "ARY", "RPK", "RPR", "XSH", "RPA", "ARF", "NBT", "ARA", | ||
| Line 47: | Line 47: | ||
slab = { | slab = { | ||
color = "", | color = "94A3B8", | ||
stops = { | stops = { | ||
"KCY", "STS", "SXG", "LRT", "EDT", | "KCY", "STS", "SXG", "LRT", "EDT", | ||
| Line 55: | Line 55: | ||
western = { | western = { | ||
color = "", | color = "CA6641", | ||
stops = { | stops = { | ||
"VZL", "VZF", "PET", "PE1", "ZGW", "CBA", "TQN", "ARA", "TQT", | "VZL", "VZF", "PET", "PE1", "ZGW", "CBA", "TQN", "ARA", "TQT", | ||
| Line 63: | Line 63: | ||
aquatic = { | aquatic = { | ||
color = "", | color = "FB923C", | ||
stops = { | stops = { | ||
"HLM", "LRP", "LRI", "UNF", "KZG", "RPR", "AYK", "AYR", "FLT", "TRC", "XCC", "XCI", | "HLM", "LRP", "LRI", "UNF", "KZG", "RPR", "AYK", "AYR", "FLT", "TRC", "XCC", "XCI", | ||
| Line 71: | Line 71: | ||
ngafrican = { | ngafrican = { | ||
color = "", | color = "F9A8D4", | ||
stops = { | stops = { | ||
"VZL", "PE7", "RA?", "MLD", "HLA", "HLH", "SPG", "TQN", | "VZL", "PE7", "RA?", "MLD", "HLA", "HLH", "SPG", "TQN", | ||
| Line 79: | Line 79: | ||
transfortunate = { | transfortunate = { | ||
color = "", | color = "F472B6", | ||
stops = { | stops = { | ||
"AYK", "RMJ", "ESW", "KTH", "KTM", | "AYK", "RMJ", "ESW", "KTH", "KTM", | ||
| Line 87: | Line 87: | ||
cuban = { | cuban = { | ||
color = "", | color = "B4A6FE", | ||
stops = { | stops = { | ||
"HLH", "OBC", "CBA", "CBV", "CBC", "CBF", "CBM", "CBN", "XSH", | "HLH", "OBC", "CBA", "CBV", "CBC", "CBF", "CBM", "CBN", "XSH", | ||
| Line 95: | Line 95: | ||
archipelago = { | archipelago = { | ||
color = "", | color = "A3E635", | ||
stops = { | stops = { | ||
"SVS", "CBM", | "SVS", "CBM", | ||
| Line 103: | Line 103: | ||
forest = { | forest = { | ||
color = "", | color = "2DD4BF", | ||
stops = { | stops = { | ||
"CFR", "CFZ", "AYT", "RPZ", "RPR", "RPS" | "CFR", "CFZ", "AYT", "RPZ", "RPR", "RPS" | ||
| Line 111: | Line 111: | ||
corner = { | corner = { | ||
color = "", | color = "E879F9", | ||
stops = { | stops = { | ||
"BDM", "XCI", "CRV", "CRM", | "BDM", "XCI", "CRV", "CRM", | ||
| Line 119: | Line 119: | ||
coastal = { | coastal = { | ||
color = "", | color = "E879F9", | ||
stops = { | stops = { | ||
"PET", "RAR", "RAU", "NGH", "SPG", "OBC", | "PET", "RAR", "RAU", "NGH", "SPG", "OBC", | ||
| Line 127: | Line 127: | ||
zyrian = { | zyrian = { | ||
color = "", | color = "E11D48", | ||
stops = { | stops = { | ||
"CVY", "SEL", "ESR", "ESW", "ESM", "ESK" | "CVY", "SEL", "ESR", "ESW", "ESM", "ESK" | ||
| Line 135: | Line 135: | ||
olympic = { | olympic = { | ||
color = "", | color = "FACC15", | ||
stops = { | stops = { | ||
"CBV", "CBS", "CBB", "ARA", "NAN", "MDK", "FLR", "FLN", "FLB", "SVG", "RKZ", "KZK", "NTN", "NTC", "STB", "STN", "STS", | "CBV", "CBS", "CBB", "ARA", "NAN", "MDK", "FLR", "FLN", "FLB", "SVG", "RKZ", "KZK", "NTN", "NTC", "STB", "STN", "STS", | ||
| Line 143: | Line 143: | ||
mountain = { | mountain = { | ||
color = "", | color = "D97706", | ||
stops = { | stops = { | ||
"MIK", "XOS", "VLP", "XPL", "LRI", "CPL", "SEL", | "MIK", "XOS", "VLP", "XPL", "LRI", "CPL", "SEL", | ||
| Line 151: | Line 151: | ||
crystal = { | crystal = { | ||
color = "", | color = "22D3EE", | ||
stops = { | stops = { | ||
"PE1", "KLB", "CBV", | "PE1", "KLB", "CBV", | ||
| Line 159: | Line 159: | ||
mitosis = { | mitosis = { | ||
color = "", | color = "BE185D", | ||
stops = { | stops = { | ||
"SVP", "CFV", "CFA", "CFR", "CFL", | "SVP", "CFV", "CFA", "CFR", "CFL", | ||
| Line 167: | Line 167: | ||
ngerlin = { | ngerlin = { | ||
color = "", | color = "9333EA", | ||
stops = { | stops = { | ||
"LRI", "TPS", "RPA", "RPN", "RPK", | "LRI", "TPS", "RPA", "RPN", "RPK", | ||
| Line 177: | Line 177: | ||
enkavak_rail = { | enkavak_rail = { | ||
color = "", | color = "334155", | ||
stops = {}, | stops = {}, | ||
turns = {}, | turns = {}, | ||
| Line 183: | Line 183: | ||
shingtsun_line = { | shingtsun_line = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"KCB", "KCE", "UNG", "KCY", "KCS", "KCP", "VAF", "VAV", | "KCB", "KCE", "UNG", "KCY", "KCS", "KCP", "VAF", "VAV", | ||
| Line 191: | Line 191: | ||
fishland_line = { | fishland_line = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"FLN", "FLT" | "FLN", "FLT" | ||
| Line 199: | Line 199: | ||
kyaw_cen_sheep_line = { | kyaw_cen_sheep_line = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"KCC", "KCH", | "KCC", "KCH", | ||
| Line 207: | Line 207: | ||
imerchal_rail = { | imerchal_rail = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"IMC", "IMH", "IMP", "IMO", "VAF", | "IMC", "IMH", "IMP", "IMO", "VAF", | ||
| Line 215: | Line 215: | ||
kozdenen_metro = { | kozdenen_metro = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"KZC", "KZN", "KZP", "KZW", "KZE", "KZT", "KZR", "KZD", "KZL", | "KZC", "KZN", "KZP", "KZW", "KZE", "KZT", "KZR", "KZD", "KZL", | ||
| Line 223: | Line 223: | ||
coldba_everglacier_shuttle = { | coldba_everglacier_shuttle = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"CBF", "CBE", | "CBF", "CBE", | ||
| Line 231: | Line 231: | ||
rails_of_eras = { | rails_of_eras = { | ||
color = "", | color = "334155", | ||
stops = {}, | stops = {}, | ||
turns = {}, | turns = {}, | ||
| Line 237: | Line 237: | ||
oberia_snco = { | oberia_snco = { | ||
color = "", | color = "334155", | ||
stops = { | stops = {}, | ||
turns = {}, | turns = {}, | ||
}, | }, | ||
rauratoshan_rts = { | rauratoshan_rts = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"RAR", "RAY", "RAZ", "RAT", "RAE", "RAL", "RAM", "RAI", | "RAR", "RAY", "RAZ", "RAT", "RAE", "RAL", "RAM", "RAI", | ||
| Line 253: | Line 251: | ||
puan_metro = { | puan_metro = { | ||
color = "", | color = "334155", | ||
stops = {}, | stops = {}, | ||
turns = {}, | turns = {}, | ||
| Line 259: | Line 257: | ||
tanzangi_rail = { | tanzangi_rail = { | ||
color = "", | color = "334155", | ||
stops = { | stops = { | ||
"TZB", "TZS", "TZP", "TZR", | "TZB", "TZS", "TZP", "TZR", | ||
| Line 267: | Line 265: | ||
cmcrail = { | cmcrail = { | ||
color = "", | color = "334155", | ||
stops = {}, | stops = {}, | ||
turns = {}, | turns = {}, | ||
}, | }, | ||
} | } | ||
Revision as of 20:21, 21 February 2025
Documentation for this module may be created at Module:Data/Cenrail/Lines/doc
return {
--[[
line = {
color = "aabbcc", -- hex color
stops = {
"IMP", "KCC", "KZA", "KZK",
}
turns = {
["KCC01"] = {-626, -1033},
["KCC02"] = {-626, -1105},
["KCC03"] = {0, -1105},
["KCC04"] = {0, -1167},
["IMP01"] = {16, -1167}
}
}
]]
central = {
color = "F87171",
stops = {
"TZB", "KCY", "KCC", "KCM", "MZL", "MZS", "MZT", "MZC", "XVH", "KZK", "RIJ", "EPM",
},
turns = {},
},
transversal = {
color = "4ADE80",
stops = {
"ORT", "XG2", "XPH", "ZTB", "ZTZ", "DOF", "DOR", "HEN", "HEQ", "TZP", "TZB", "HLG", "HLF", "HLH", "KCC", "IMP", "KZA", "KZK", "MPB", "EKH", "XIO", "XCE", "XSB", "XMT", "TAV", "XMB", "XMV", "XMH", "TYE", "TYU", "TYN",
},
turns = {
["KCC01"] = {-626, -1033},
["KCC02"] = {-626, -1105},
["KCC03"] = {0, -1105},
["KCC04"] = {0, -1167},
["IMP01"] = {16, -1167}
},
},
southern = {
color = "60A5FA",
stops = {
"KCM", "TZM", "TQT", "TQS", "NAN", "ARY", "RPK", "RPR", "XSH", "RPA", "ARF", "NBT", "ARA",
},
turns = {},
},
slab = {
color = "94A3B8",
stops = {
"KCY", "STS", "SXG", "LRT", "EDT",
},
turns = {},
},
western = {
color = "CA6641",
stops = {
"VZL", "VZF", "PET", "PE1", "ZGW", "CBA", "TQN", "ARA", "TQT",
},
turns = {},
},
aquatic = {
color = "FB923C",
stops = {
"HLM", "LRP", "LRI", "UNF", "KZG", "RPR", "AYK", "AYR", "FLT", "TRC", "XCC", "XCI",
},
turns = {},
},
ngafrican = {
color = "F9A8D4",
stops = {
"VZL", "PE7", "RA?", "MLD", "HLA", "HLH", "SPG", "TQN",
},
turns = {},
},
transfortunate = {
color = "F472B6",
stops = {
"AYK", "RMJ", "ESW", "KTH", "KTM",
},
turns = {},
},
cuban = {
color = "B4A6FE",
stops = {
"HLH", "OBC", "CBA", "CBV", "CBC", "CBF", "CBM", "CBN", "XSH",
},
turns = {},
},
archipelago = {
color = "A3E635",
stops = {
"SVS", "CBM",
},
turns = {},
},
forest = {
color = "2DD4BF",
stops = {
"CFR", "CFZ", "AYT", "RPZ", "RPR", "RPS"
},
turns = {},
},
corner = {
color = "E879F9",
stops = {
"BDM", "XCI", "CRV", "CRM",
},
turns = {},
},
coastal = {
color = "E879F9",
stops = {
"PET", "RAR", "RAU", "NGH", "SPG", "OBC",
},
turns = {},
},
zyrian = {
color = "E11D48",
stops = {
"CVY", "SEL", "ESR", "ESW", "ESM", "ESK"
},
turns = {},
},
olympic = {
color = "FACC15",
stops = {
"CBV", "CBS", "CBB", "ARA", "NAN", "MDK", "FLR", "FLN", "FLB", "SVG", "RKZ", "KZK", "NTN", "NTC", "STB", "STN", "STS",
},
turns = {},
},
mountain = {
color = "D97706",
stops = {
"MIK", "XOS", "VLP", "XPL", "LRI", "CPL", "SEL",
},
turns = {},
},
crystal = {
color = "22D3EE",
stops = {
"PE1", "KLB", "CBV",
},
turns = {},
},
mitosis = {
color = "BE185D",
stops = {
"SVP", "CFV", "CFA", "CFR", "CFL",
},
turns = {},
},
ngerlin = {
color = "9333EA",
stops = {
"LRI", "TPS", "RPA", "RPN", "RPK",
},
turns = {},
},
-- LOCAL LINES
enkavak_rail = {
color = "334155",
stops = {},
turns = {},
},
shingtsun_line = {
color = "334155",
stops = {
"KCB", "KCE", "UNG", "KCY", "KCS", "KCP", "VAF", "VAV",
},
turns = {},
},
fishland_line = {
color = "334155",
stops = {
"FLN", "FLT"
},
turns = {},
},
kyaw_cen_sheep_line = {
color = "334155",
stops = {
"KCC", "KCH",
},
turns = {},
},
imerchal_rail = {
color = "334155",
stops = {
"IMC", "IMH", "IMP", "IMO", "VAF",
},
turns = {},
},
kozdenen_metro = {
color = "334155",
stops = {
"KZC", "KZN", "KZP", "KZW", "KZE", "KZT", "KZR", "KZD", "KZL",
},
turns = {},
},
coldba_everglacier_shuttle = {
color = "334155",
stops = {
"CBF", "CBE",
},
turns = {},
},
rails_of_eras = {
color = "334155",
stops = {},
turns = {},
},
oberia_snco = {
color = "334155",
stops = {},
turns = {},
},
rauratoshan_rts = {
color = "334155",
stops = {
"RAR", "RAY", "RAZ", "RAT", "RAE", "RAL", "RAM", "RAI",
},
turns = {},
},
puan_metro = {
color = "334155",
stops = {},
turns = {},
},
tanzangi_rail = {
color = "334155",
stops = {
"TZB", "TZS", "TZP", "TZR",
},
turns = {},
},
cmcrail = {
color = "334155",
stops = {},
turns = {},
},
}