Sheikah language: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Consonants | |+Consonants | ||
! rowspan="2" | | ! colspan="2" rowspan="2" | | ||
! colspan=" | ! colspan="2" |Bilabial | ||
! colspan=" | ! colspan="2" |Alveolar | ||
! colspan="2" |Postalveolar | ! colspan="2" |Postalveolar | ||
!Palatal | !Palatal | ||
! colspan=" | ! colspan="2" |Velar-Uvular | ||
|- | |- | ||
!unv | !unv | ||
!v | !v | ||
!unv | !unv | ||
!v | !v | ||
Line 20: | Line 18: | ||
!v | !v | ||
! | ! | ||
!unv | !unv | ||
!v | !v | ||
|- | |- | ||
!Plosive | ! rowspan="2" |Plosive | ||
! | |||
|/p/ | |/p/ | ||
|/b/ | |/b/ | ||
|/t/ | |/t/ | ||
|/d/ | |/d/ | ||
Line 34: | Line 30: | ||
| | | | ||
| | | | ||
|/k/ | |/k/ | ||
|/g/ | |/g/ | ||
|- | |- | ||
! | !Gem. | ||
| | |||
| | |||
|/tː/ | |||
| | |||
| | |||
| | |||
| | | | ||
|/kː/ | |||
|/gː/ | |||
|- | |||
! rowspan="2" |Nasal | |||
! | |||
| | | | ||
|/m/ | |/m/ | ||
| | | | ||
|/n/ | |/n/ | ||
Line 50: | Line 55: | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Gem. | ||
| | |||
| | | | ||
| | | | ||
|/nː/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! rowspan="2" |Fricative | |||
! | |||
| | | | ||
| | | | ||
|/s/ | |/s/ | ||
|/z/ | |||
|/ʃ/ | |/ʃ/ | ||
|/ʒ/ | |||
| | |/ɕ/ | ||
|/x/ | |/x/ | ||
| | | | ||
|- | |- | ||
! | !Gem. | ||
| | |||
| | |||
| | |||
|/zː/ | |||
| | |||
|/ʒː/ | |||
| | |||
| | | | ||
| | | | ||
|- | |||
! rowspan="2" |Affricate | |||
! | |||
| | | | ||
| | | | ||
|/ts/ | |/ts/ | ||
| | |||
|/tʃ/ | |/tʃ/ | ||
| | | | ||
|/tɕ/ | |||
| | | | ||
| | | | ||
|- | |- | ||
! | !Gem. | ||
| | |||
| | |||
| | |||
| | |||
|/tːʃ/ | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
! rowspan="2" |Liquid | |||
! | |||
| | | | ||
| | | | ||
Line 86: | Line 120: | ||
|/l/ | |/l/ | ||
| | | | ||
|/ | |/ɾ/ | ||
|/ | |/ʝ/ | ||
|/w/ | |||
| | |||
|- | |||
|'''Gem.''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|/rː/ | |||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Line 107: | Line 151: | ||
|'''Close''' | |'''Close''' | ||
|/i/ | |/i/ | ||
| | | | ||
|ʉ | |ʉ | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Mid''' | |'''Close-Mid''' | ||
|/e/ | |/e/ | ||
|/eː/ | |/eː/ | ||
| | | | ||
|/o/ | |/o/ | ||
|/oː/ | |/oː/ | ||
|- | |||
|'''Open-Mid''' | |||
| | |||
|/ɛː/ | |||
| | |||
| | |||
|/ɔː/ | |||
|- | |- | ||
|'''Open''' | |'''Open''' | ||
|/a/ | |||
|/aː/ | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 139: | Line 190: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Rom. !! Pronunciation | ||
!Kyawcenni | |||
!Sheikah name | |||
!Kyawcenni evolution | |||
|- | |- | ||
| | | a || /a/ | ||
|/a/ | |||
[ə] (word-final) | |||
|Akh Va’quot | |||
|Ahko Bwaqyoc | |||
|- | |- | ||
| | |aa | ||
|/ | |/aː/ | ||
|/ɔː/ <au> | |||
|Kaam Ya’tak | |||
|Kaum Yaxtah | |||
|- | |- | ||
| | |ae | ||
|/ | |/ae/ | ||
|/aji/ <ayi> | |||
|Ta’loh Naeg | |||
|Taxlo Naying | |||
|- | |||
|ai | |||
|/ɛː/ | |||
|/ɛː/ | |||
/aj/ (word-initial) | |||
|Ja Baij | |||
|Ja Baij | |||
|- | |- | ||
| | | ao || /ao/ | ||
|/ | |/awɔ/ <awo> | ||
|Hila Rao | |||
|Hila Rawo | |||
|- | |- | ||
| | | au || /ɔː/ | ||
|/ɔː/ | |||
/aw/ (word-initial) | |||
|Katosa Aug | |||
|Katosa Awng | |||
|- | |- | ||
| | |b | ||
|/b/ | |||
| | |||
|Bosh Kala | |||
|Boš Kala | |||
|- | |- | ||
| | |cc | ||
|/tːʃ/ | |||
|/ʃtʃ(i)/ <šč(i)> | |||
|Rucco Maag | |||
|Ruščo Maung | |||
|- | |- | ||
| | |ch | ||
|/tʃ/ | |||
|/tʃ/ <č> | |||
|Chaas Qeta | |||
|Čaus Qeta | |||
|- | |- | ||
| | |d | ||
|/d/ | |||
| | |||
|Dah Kaso | |||
|Dah Kaso | |||
|- | |||
| e || /e/ | |||
|/ɛ/ | |||
|Etsu Korima | |||
|Ecu Korima | |||
|- | |||
|ee | |||
|/eː/ | |/eː/ | ||
|/eː/ <ê> | |||
|Bareeda Naag | |||
|Barêda Naung | |||
|- | |||
|f | |||
|/f/ | |||
|/pw/ <pw> | |||
|Soh Kofi | |||
|Soh Kopwi | |||
|- | |- | ||
| | |g | ||
|/ | |/g/ | ||
|/g/ (onset) | |||
/ŋ/ (coda) | |||
|Kam Urog | |||
|Kam Wurong | |||
|- | |||
|gg<ref name=":0"><gh> and <kh> are only used at the end of a word while following the vowels /a/, /a:/, /ɛː/ and /ɔː/. In all other cases, <gg> and <kk> are used respectively.</ref> | |||
|/gː/ | |||
|/ŋg(ɔ)/ <ng(o)> | |||
|Mogg Latan | |||
|Mongo Latan | |||
|- | |||
|gh<ref name=":0" /> | |||
|/gː/ | |||
|/ŋg(ɔ)/ <ng(o)> | |||
|Goma Asaagh | |||
|Goma Asaungo | |||
|- | |||
|h | |||
|/x/ | |||
|/χ/ | |||
[ʁ] between voiced phonemes | |||
|Hawa Koth | |||
|Hawa Koc | |||
|- | |- | ||
| | |i | ||
|/ | |/i/ | ||
|/i/ <nowiki><i></nowiki> | |||
/ji/ <yi> (word-initial) | |||
|Ishto Soh | |||
|Išto Soh | |||
|- | |- | ||
| | |j | ||
|/ʒ/ | |||
|[dʒ] (onset) | |||
[ʒ] (coda) | |||
|Joloo Nah | |||
|Jolô Nah | |||
|- | |- | ||
| | |jj | ||
|/ʒː/ | |||
|/ʒdʒ(i)/ <jj(i)> | |||
|Kuhn Sidajj | |||
|Kuhna Sidajji | |||
|- | |- | ||
| | |k | ||
|/k/ | |||
|/k/ (onset) | |||
/χ/ (coda) | |||
|Kah Mael | |||
|Kah Mayiw | |||
|- | |- | ||
| | |kh<ref name=":0" /> | ||
|/kː/ | |||
|/χk(ɔ)/ <hk(o)> | |||
|Akh Va’quot | |||
|Ahko Bwaxqyoc | |||
|- | |- | ||
| | |kk<ref name=":0" /> | ||
|/ | |/kː/ | ||
|/χk(ɔ)/ <hk(o)> | |||
|Kuh Takkar | |||
|Kuh Tahkar | |||
|- | |- | ||
| | |l | ||
|/l/ | |||
|/l/ (onset) | |||
/w/ (coda) | |||
|Lakna Rokee | |||
|Lahna Rokê | |||
|- | |- | ||
| | |m | ||
|/m/ | |||
| | |||
|Myahm Agana | |||
|Myahma Agana | |||
|- | |- | ||
| | |n | ||
|/ | |/n/ | ||
| | |||
|Ne’ez Yohma | |||
|Nexez Yohma | |||
|- | |- | ||
| | |nn | ||
|/nː/ | |||
|/n/ <n> | |||
/na/ <na> (word-final) | |||
|Lanno Kooh | |||
|Lano Kôh | |||
|- | |- | ||
| | |o | ||
|/o/ | |||
|/ɔ/ | |||
|Oman Au | |||
|Oman Aw | |||
|- | |- | ||
| | |oa | ||
|/oɐ/ | |||
|/ɔwa/ <owa> | |||
|Tahno Oah | |||
|Tahno Owah | |||
|- | |- | ||
| | | oo || /oː/ | ||
|/ | |/oː/ <ô> | ||
|Rota Ooh | |||
|Rota Ôh | |||
|- | |- | ||
| | |p | ||
|/p/ | |||
| | |||
|Pumaag Nitae | |||
|Pumaung Nitayi | |||
|- | |- | ||
| | |q | ||
|/ | |/tɕ/ | ||
|/cç/ | |||
|Qaza Tokki | |||
|Qaza Tohki | |||
|- | |- | ||
| | |qu | ||
|/ | |/tɕj/ | ||
|/cçj/ <qy> | |||
|Qua Raym | |||
|Qya Raym | |||
|- | |- | ||
| | |r | ||
|/ɾ/ | |||
|/ɻ/ | |||
|Rin Oyaa | |||
|Rin Oyau | |||
|- | |- | ||
| | |rr | ||
|/ | |/rː/ | ||
|/ɻ/ <r> | |||
/ɻa/ <ra> (word-final) | |||
|Gorae Torr | |||
|Gorayi Tora | |||
|- | |- | ||
| | |s | ||
|/s/ | |||
| | |||
|Sasa Kai | |||
|Sasa Kai | |||
|- | |- | ||
| | |sh | ||
|/ʃ/ | |||
|/ʃ/ <š> | |||
|Shee Venath | |||
|Šê Bwenac | |||
|- | |- | ||
| | |t | ||
|/t/ | |||
|/t/ (onset) | |||
/ts/ (coda) | |||
|Toh Yahsa | |||
|Toh Yahsa | |||
|- | |- | ||
| | |th<ref name=":1"><ts> is only used before the front vowels /i/ and /ʉ/. In all other cases, <nowiki><th> is used for /ts/.</nowiki></ref> | ||
|/ts/ | |||
|/ts/ <c> | |||
|Tho Kayu | |||
|Co Kayu | |||
|- | |- | ||
| | |ts<ref name=":1" /> | ||
|/ts/ | |||
|/ts/ <c> | |||
|Tutsuwa Nima | |||
|Tucuwa Nima | |||
|- | |- | ||
| | |tt | ||
|/tː/ | |||
|/sts(a)/ <sc(a)> | |||
|Wahgo Katta | |||
|Wahgo Kasca | |||
|- | |- | ||
| | | u || /ʉ/ | ||
|/y/ <nowiki><u></nowiki> | |||
/wy/ <wu> (word-initial) | |||
|Shai Utoh | |||
|Šai Wutoh | |||
|- | |- | ||
| | |v | ||
/ | |/v/ | ||
|/bw/ <bw> | |||
|Voo Lota | |||
|Bwô Lota | |||
|- | |- | ||
| | |w | ||
|/ | |/w/ | ||
| | |||
|Wahgo Katta | |||
|Wahgo Kasca | |||
|- | |- | ||
| | | ’ || /h/ | ||
/ | |/ç/ <x> | ||
|Ta’loh Naeg | |||
|Taxloh Naying | |||
|- | |- | ||
| | |y | ||
|/ʝ/ | |||
| | |||
|Yah Rin | |||
|Yah Rin | |||
|- | |- | ||
| | |z | ||
|/ | |/z/ | ||
|[dz] (onset) | |||
[z] (coda) | |||
|Zuna Kai | |||
|Zuna Kai | |||
|- | |- | ||
| | |zz | ||
|/zː/ | |||
|/zdz(a)/ <zz(a)> | |||
|Mezza Lo | |||
|Mezza Lo | |||
|} | |} | ||
Line 246: | Line 495: | ||
''TBC'' | ''TBC'' | ||
==Evolution to Kyawcenni== | == Evolution to Kyawcenni == | ||
Sometimes <a> is added at the end of a word to solve consonant clusters. | |||
ɛɾ, ɛrː > ɚ | |||
==See also== | ==See also== |
Revision as of 22:58, 16 March 2025
The Sheikah language is said to be the predecessor to the Kyawcennic languages.
Phonology
Bilabial | Alveolar | Postalveolar | Palatal | Velar-Uvular | ||||||
---|---|---|---|---|---|---|---|---|---|---|
unv | v | unv | v | unv | v | unv | v | |||
Plosive | /p/ | /b/ | /t/ | /d/ | /k/ | /g/ | ||||
Gem. | /tː/ | /kː/ | /gː/ | |||||||
Nasal | /m/ | /n/ | ||||||||
Gem. | /nː/ | |||||||||
Fricative | /s/ | /z/ | /ʃ/ | /ʒ/ | /ɕ/ | /x/ | ||||
Gem. | /zː/ | /ʒː/ | ||||||||
Affricate | /ts/ | /tʃ/ | /tɕ/ | |||||||
Gem. | /tːʃ/ | |||||||||
Liquid | /l/ | /ɾ/ | /ʝ/ | /w/ | ||||||
Gem. | /rː/ |
Front | Central | Back | |||
---|---|---|---|---|---|
Short | Long | Short | Long | ||
Close | /i/ | ʉ | |||
Close-Mid | /e/ | /eː/ | /o/ | /oː/ | |
Open-Mid | /ɛː/ | /ɔː/ | |||
Open | /a/ | /aː/ |
/aʊ/ | /ai/ | /eo/ | /ei/ | /iu/ | /oʉ/ |
Orthography
Rom. | Pronunciation | Kyawcenni | Sheikah name | Kyawcenni evolution |
---|---|---|---|---|
a | /a/ | /a/
[ə] (word-final) |
Akh Va’quot | Ahko Bwaqyoc |
aa | /aː/ | /ɔː/ <au> | Kaam Ya’tak | Kaum Yaxtah |
ae | /ae/ | /aji/ <ayi> | Ta’loh Naeg | Taxlo Naying |
ai | /ɛː/ | /ɛː/
/aj/ (word-initial) |
Ja Baij | Ja Baij |
ao | /ao/ | /awɔ/ <awo> | Hila Rao | Hila Rawo |
au | /ɔː/ | /ɔː/
/aw/ (word-initial) |
Katosa Aug | Katosa Awng |
b | /b/ | Bosh Kala | Boš Kala | |
cc | /tːʃ/ | /ʃtʃ(i)/ <šč(i)> | Rucco Maag | Ruščo Maung |
ch | /tʃ/ | /tʃ/ <č> | Chaas Qeta | Čaus Qeta |
d | /d/ | Dah Kaso | Dah Kaso | |
e | /e/ | /ɛ/ | Etsu Korima | Ecu Korima |
ee | /eː/ | /eː/ <ê> | Bareeda Naag | Barêda Naung |
f | /f/ | /pw/ <pw> | Soh Kofi | Soh Kopwi |
g | /g/ | /g/ (onset)
/ŋ/ (coda) |
Kam Urog | Kam Wurong |
gg[1] | /gː/ | /ŋg(ɔ)/ <ng(o)> | Mogg Latan | Mongo Latan |
gh[1] | /gː/ | /ŋg(ɔ)/ <ng(o)> | Goma Asaagh | Goma Asaungo |
h | /x/ | /χ/
[ʁ] between voiced phonemes |
Hawa Koth | Hawa Koc |
i | /i/ | /i/ <i>
/ji/ <yi> (word-initial) |
Ishto Soh | Išto Soh |
j | /ʒ/ | [dʒ] (onset)
[ʒ] (coda) |
Joloo Nah | Jolô Nah |
jj | /ʒː/ | /ʒdʒ(i)/ <jj(i)> | Kuhn Sidajj | Kuhna Sidajji |
k | /k/ | /k/ (onset)
/χ/ (coda) |
Kah Mael | Kah Mayiw |
kh[1] | /kː/ | /χk(ɔ)/ <hk(o)> | Akh Va’quot | Ahko Bwaxqyoc |
kk[1] | /kː/ | /χk(ɔ)/ <hk(o)> | Kuh Takkar | Kuh Tahkar |
l | /l/ | /l/ (onset)
/w/ (coda) |
Lakna Rokee | Lahna Rokê |
m | /m/ | Myahm Agana | Myahma Agana | |
n | /n/ | Ne’ez Yohma | Nexez Yohma | |
nn | /nː/ | /n/ <n>
/na/ <na> (word-final) |
Lanno Kooh | Lano Kôh |
o | /o/ | /ɔ/ | Oman Au | Oman Aw |
oa | /oɐ/ | /ɔwa/ <owa> | Tahno Oah | Tahno Owah |
oo | /oː/ | /oː/ <ô> | Rota Ooh | Rota Ôh |
p | /p/ | Pumaag Nitae | Pumaung Nitayi | |
q | /tɕ/ | /cç/ | Qaza Tokki | Qaza Tohki |
qu | /tɕj/ | /cçj/ <qy> | Qua Raym | Qya Raym |
r | /ɾ/ | /ɻ/ | Rin Oyaa | Rin Oyau |
rr | /rː/ | /ɻ/ <r>
/ɻa/ <ra> (word-final) |
Gorae Torr | Gorayi Tora |
s | /s/ | Sasa Kai | Sasa Kai | |
sh | /ʃ/ | /ʃ/ <š> | Shee Venath | Šê Bwenac |
t | /t/ | /t/ (onset)
/ts/ (coda) |
Toh Yahsa | Toh Yahsa |
th[2] | /ts/ | /ts/ <c> | Tho Kayu | Co Kayu |
ts[2] | /ts/ | /ts/ <c> | Tutsuwa Nima | Tucuwa Nima |
tt | /tː/ | /sts(a)/ <sc(a)> | Wahgo Katta | Wahgo Kasca |
u | /ʉ/ | /y/ <u>
/wy/ <wu> (word-initial) |
Shai Utoh | Šai Wutoh |
v | /v/ | /bw/ <bw> | Voo Lota | Bwô Lota |
w | /w/ | Wahgo Katta | Wahgo Kasca | |
’ | /h/ | /ç/ <x> | Ta’loh Naeg | Taxloh Naying |
y | /ʝ/ | Yah Rin | Yah Rin | |
z | /z/ | [dz] (onset)
[z] (coda) |
Zuna Kai | Zuna Kai |
zz | /zː/ | /zdz(a)/ <zz(a)> | Mezza Lo | Mezza Lo |
Grammar
TBC
Evolution to Kyawcenni
Sometimes <a> is added at the end of a word to solve consonant clusters.
ɛɾ, ɛrː > ɚ