Evil Scamming Country citizenships: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
| [[Chronos]] | | [[Chronos]] | ||
| | | ∞ | ||
|- | |- | ||
| [[Suwi]] | | [[Suwi]] | ||
Line 34: | Line 34: | ||
|- | |- | ||
| Anyone who took part in the ''be gay do crime initiative'' of [[Kozdenen]] <ref>https://discord.com/channels/697450809390268467/767569743229747220/1347999908715561010</ref> | | Anyone who took part in the ''be gay do crime initiative'' of [[Kozdenen]] <ref>https://discord.com/channels/697450809390268467/767569743229747220/1347999908715561010</ref> | ||
| | | ⅒𝑖 | ||
|} | |} |
Latest revision as of 19:40, 21 March 2025
Name | Amount of citizenships |
---|---|
Chronos | ∞ |
Suwi | 2 |
sq | 1.68 |
Spook_Bag | 1 |
Breel | 1 |
Ætérnalbot | 1 |
β595 | e/9999, ~0.000271855368383 |
Astaryuu | -0.283 |
Idealist | NaN |
hummus | π-x, where x = amount of days since 15.3.2025 divided by 10, unless the result is equal to π-3.1, in which case it does not change |
Anyone who took part in the be gay do crime initiative of Kozdenen [1] | ⅒𝑖 |