Trace Deeplects: Difference between revisions
| Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
! | !Glottalized | ||
| | | | ||
|ᵏǀˀ | |ᵏǀˀ | ||
Revision as of 23:20, 6 October 2025
Trace Deeplects are incomplete portions of languages that have been detected in experiments attempting to verify the Deep Dimensional theory. While the strongest evidence for Deep Dimensional is the languages that have inexplicably appeared, MARA experiments have found trace amounts of languages in their investigations, giving it more credibility. However, measurement error is not ruled out. This article will contain all the information on every Trace Deeplect. Trace Deeplects are listed in order of their negative discovery.
Deeplect -5
Consonants
X language has a small consonant inventory with about half of its consonants being clicks. This small size is made up for in extreme allophony.
| Consonant | Labial | Dental | Alveolar | Palatal | Glottal | |
|---|---|---|---|---|---|---|
| Pulmonic | Stop | p | t | ʔ | ||
| Fricative | s | hʲ | ||||
| Glide | w | l | j | |||
| Click | Nasal | ᵑǀ | ᵑǃ | |||
| Aspirate | ᵏǀʰ | ᵏǃʰ | ||||
| Glottalized | ᵏǀˀ | ᵏǃˀ | ||||
Vowels
X language has two levels of stress: primary and secondary. Primary stress is marked with vowel length and can have a high, low, falling, or rising tone. Secondary stress is marked with either a high or low tone. Primary stress is word-initial, but secondary stress is lexical.
| Vowels | Oral | Nasal | ||
|---|---|---|---|---|
| Front | Back | Front | Back | |
| Close | i | u | ĩ | ũ |
| Mid | e | o | ẽ | |
| Open | a | |||
Phonotactics
(C)(G)V(C); C = consonant; G = /t ʔ w j/; Q = click; V = vowel
- pʔ tʔ > pʼ tʼ
- p t hʲ > m̥ n̥ ɲ̊ / _Ṽ
- p t c ʔ s > b d ɟ ʔ̞ z / _{i,e} !{#,C̥}_
- d ǃ > ɟ ǂ / _i
- w l j > m n ɲ / {Ṽ_,_Ṽ}
- n̥ n t > ŋ̊ ŋ k / _u
- l > ɾ / _{u,o,a}
- V > Ṽ / ᵑQ_
- ᵑǀw ᵑǃj > ᵑʘ ᵑǂ
- hʲ / Ø !_{i,ĩ,e,ẽ}
- QC / Ø !QC=!w
- CQ jʔ hʲʔ / Ø
Romanization
| Consonant | Romanization | Vowel | Romanization | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| /p/ | [p] | p | [b] | b | [m̥] | mh | /i/ | [i] | i | [ĩ] | i | |||||||
| /t/ | [t] | t | [d] | d | [ɟ] | dj | [k] | k | [n̥] | nh | [ŋ̊] | ngh | /ĩ/ | [ĩ] | iŋ | |||
| /ʔ/ | [ʔ] | ' | [ʔ̞] | ' | /u/ | [u] | u | [ũ] | u | |||||||||
| /s/ | [s] | s | [z] | z | /ũ/ | [ũ] | uŋ | |||||||||||
| /hʲ/ | [hʲ] | hj | [ɲ̊] | hj | /e/ | [e] | e | [ẽ] | e | |||||||||
| /w/ | [w] | w | [m] | m | /ẽ/ | [ẽ] | eŋ | |||||||||||
| /l/ | [l] | l | [ɾ] | r | [n] | n | [ŋ] | ng | /o/ | [o] | o | [õ] | o | |||||
| /j/ | [j] | y | [ɲ] | nj | /a/ | [a] | a | [ã] | a | |||||||||
| /ᵑǀ/ | [ᵑǀ] | nc | ||||||||||||||||
| /ᵑǃ/ | [ᵑǃ] | nq | [ᵑǂ] | nqy | ||||||||||||||
| /ᵏǀʰ/ | [ᵏǀʰ] | ch | ||||||||||||||||
| /ᵏǃʰ/ | [ᵏǃʰ] | qh | [ᵏǂʰ] | qh | ||||||||||||||
| /ᵏǀˀ/ | [ᵏǀˀ] | c' | ||||||||||||||||
| /ᵏǃˀ/ | [ᵏǃˀ] | q' | [ᵏǂˀ] | q' | ||||||||||||||
| /ᵑǀw/ | [ᵑʘ] | mc | ||||||||||||||||
| /ᵑǃj/ | [ᵑǂ] | nqy | ||||||||||||||||
Deeplect -4
Consonants
All consonants can be lengthened except for /r̥ ɽ͡r ˀɽ/.
| Consonants | Labial | Dental | Postalveolar | Palatal | Glottal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | Glottalized | Plain | Glottalized | Plain | Glottalized | ||||||||||||
| IPA | Rom | IPA | Rom | IPA | Rom | IPA | Rom | IPA | Rom | IPA | Rom | IPA | Rom | IPA | Rom | ||
| Nasal | ɱ | m | n | n | ˀn | ’n | ɳ | nr | ˀɳ | ’nr | ɲ | nj | ˀɲ | ’nj | |||
| Plosive | Voiceless | t | t | tʼ | tʼ | ʈ | tr | c | k | cʼ | k’ | ʔ | ’ | ||||
| Voiced | d | d | ɗ | d’ | ɖ | dr | ɟ | g | ʄ | g’ | |||||||
| Affricate | t͡s | c | t͡sʼ | c’ | t͡ʃ | x | t͡ʃʼ | x’ | c͡ç | cj | c͡çʼ | cj’ | |||||
| Fricative | Voiceless | f | f | s | s | ʃ | sr | ç | sj | h | h | ||||||
| Voiced | v | v | z | z | ʒ | zr | ʝ | zj | |||||||||
| Approximant | ð | ð | |||||||||||||||
| Liquid | Voiceless | ɬ | hl | r̥ | hr | ||||||||||||
| Voiced | l | l | ˀl | ’l | ɽ͡r | rr | ˀɽ | ’r | ʎ | lj | ˀʎ | ’lj | |||||
Vowels and Tones
All vowels have one of four tones: high, low, falling, and rising. Falling and rising tones are closer to the middle range than high or low. High tone is accompanied by preaspiration. On a word-initial vowel, the preaspiration is breathy. The preaspiration is converted into voiceless aspiration on any preceding voiceless consonant, and breathy voice on any preceding voiced consonant. Low tone is accompanied by creaky voice on the vowel.
Vowels are separated into 2 classes based on their phonotactic behavior and evolutionary history. Class 1 vowels have no phonotactic restrictions other than that they cannot form diphthongs with each other. These vowels originated from the proto-language's 3-vowel system /e a o/.
Class 2 vowels must be preceded or followed by a consonant, or both, and cannot be adjacent to a Class 1 vowel. Class 2 vowels can form diphthongs with each other. These diphthongs use the same tone system as other vowels. Diphthongs with consonants involve sliding articulation. Class 2 diphthongs cannot be adjacent to each other and adhere to the same restrictions as Class 2 monophthongs. They are excluded from the charts because all Class 2 vowels can form diphthongs (or long vowels) with another and it is not specially notated in romanization.
There are three romanizations systems for this language which differ in vowel and tone notation. The Vohnegien[1] notation prioritized representing historical pronunciation such as syllabic consonants and their descendants being written with an vowel-initial diagraph upon which tones would be marked with diacritics. Vohnegien notation is seen as more outdated by some, but still used by a few scattered this language-speaking regions and by linguists.
| Vohnegien Notation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vowels | Non-labial | Labial | |||||||||
| Extra-Front | Front | Back | Front | Back | |||||||
| IPA | Vohn. | IPA | Vohn. | IPA | Vohn. | IPA | Vohn. | IPA | Vohn. | ||
| Class 1 | Monophthong | e | e | ɤ | y | o | o | ||||
| Diphthong | je | ie | ɰɤ | uy | wo | uo | |||||
| Class 2 | Nasal | n̩ | an | ĩ | in | ɱ̍ | am | ũ | un | ||
| Close | l̩ | al | i | iy | y | iu | ʉ | eu | |||
| Open | r̩ | ar | æ | ae | ɑ | ao | ɵ | au | |||
| Tones | -H | -L | ⟨V⟩ here is used to represent a vowel, not the letter V. | ||||||||
| IPA | Vohn. | IPA | Vohn. | ||||||||
| H- | ʰV́ | V̄ | V̂ | V̀ | |||||||
| L- | V̌ | V́ | V̰̀ | V | |||||||
Gritchend[1] approached notation from a modern pronunciation in which diacritics are used on consonants to show syllabicity and on vowels to show vowel quality. Gritchend elected to romanize tones with unused consonant letters. Gritchend notation is broadly considered the modern notation of the language and is used in most formal and informal contexts.
| Gritchend Notation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vowels | Non-labial | Labial | |||||||||
| Extra-Front | Front | Back | Front | Back | |||||||
| IPA | Vohn. | IPA | Vohn. | IPA | Vohn. | IPA | Vohn. | IPA | Vohn. | ||
| Class 1 | Monophthong | e | e | ɤ | y | o | o | ||||
| Diphthong | je | ie | ɰɤ | uy | wo | uo | |||||
| Class 2 | Nasal | n̩ | ń | ĩ | ĩ | ɱ̍ | ḿ | ũ | ũ | ||
| Close | l̩ | ĺ | i | i | y | u | ʉ | ü | |||
| Open | r̩ | ŕ | æ | ä | ɑ | a | ɵ | ö | |||
| Tones | -H | -L | ⟨S⟩ here is used to represent a syllable, not the letter S. | ||||||||
| IPA | Grit. | IPA | Grit. | ||||||||
| H- | ʰV́ | S | V̂ | Sb | |||||||
| L- | V̌ | Sp | V̰̀ | Sq | |||||||
In the interest of avoiding the use of diacritics altogether, Vondenberg[1] combined the vowel notation of Vohnegien and tone notation of Gritchend. This more modern romanization is most often used in informal text messages and typing with decorative fonts, which often have poor diacritic support.
| Vondenberg Notation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vowels | Non-labial | Labial | |||||||||
| Extra-Front | Front | Back | Front | Back | |||||||
| IPA | Vond. | IPA | Vond. | IPA | Vond. | IPA | Vond. | IPA | Vond. | ||
| Class 1 | Monophthong | e | e | ɤ | y | o | o | ||||
| Diphthong | je | ie | ɰɤ | uy | wo | uo | |||||
| Class 2 | Nasal | n̩ | an | ĩ | in | ɱ̍ | am | ũ | un | ||
| Close | l̩ | al | i | iy | y | iu | ʉ | eu | |||
| Open | r̩ | ar | æ | ae | ɑ | ao | ɵ | au | |||
| Tones | -H | -L | ⟨S⟩ here is used to represent a syllable, not the letter S. | ||||||||
| IPA | Grit. | IPA | Grit. | ||||||||
| H- | ʰV́ | S | V̂ | Sb | |||||||
| L- | V̌ | Sp | V̰̀ | Sq | |||||||
Deeplect -3
Consonants
| Non-Click Consonant | Bilabial | Dental | Alveolar | Palatal | Velar/Uvular | Laryngeal | ||
|---|---|---|---|---|---|---|---|---|
| Plain | Fricated | |||||||
| Stop | Plain | p p | t͡θ th | t t | t͡s ts | t͡ʃ ch | k c | ʡ q |
| d d | d͡z dz | d͡ʒ gh | g g | |||||
| Glottalized | t͡s’ ts’ | t͡ʃʼ ch’ | kʼ c’ | ʔˤ q’ | ||||
| ɓ b’ | ɗ d’ | ʄ gh’ | ɠ g’ | |||||
| Fricative | Plain | s s | ʃ š | χ x | ħ h | |||
| ʒ ž | ʕ ǧ | |||||||
| Glottalized | ʃʼ š’ | χʼ x’ | ||||||
| Nasal | m m | n n | ŋ ň | |||||
| Sonorant | β̞ v | lː l | r r | r̝ rz | j y | |||
Allophony
- /t͡ʃ d͡ʒ t͡ʃʼ ʄ k ɡ kʼ ɠ/ become [k͡x g͡ɣ k͡xʼ ɠ q ɢ qʼ ʛ] before low or back vowels.
| Click Consonant | Bilabial | Dental | Alveolar | Lateral | Palatal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Velar | Uvular | Velar | Uvular | Velar | Uvular | Velar | Uvular | Velar | Uvular | ||
| Nasal | Fricated | ŋʘʰ mwh | ɴʘχ mwx | ŋǀʰ nzh | ɴǀχ nzx | ŋǃʰ nkh | ɴǃχ nkx | ŋǁʰ nllh | ɴǁχ nllx | ŋǂʰ njh | ɴǂχ njx |
| Plain | ŋʘ mw | ɴʘ wm | ŋǀ nz | ɴǀ zn | ŋǃ nk | ɴǃ kn | ŋǁ nll | ɴǁ lln | ŋǂ nj | ɴǂ jn | |
| Ploded | ŋʘˀ mw’ | ɴʘq mwq | ŋǀˀ nz’ | ɴǀq nzq | ŋǃˀ nk’ | ɴǃq nkq | ŋǁˀ nll’ | ɴǁq nllq | ŋǂˀ nj’ | ɴǂq njq | |
| Oral | Affricate | ʘk͡x wch | qʘχ wx | ǀk͡x zch | qǀχ zx | ǃk͡x kch | qǃχ kx | ǁk͡x llch | qǁχ llx | ǂk͡x jch | qǂχ jx |
| gʘx gwx | gǀx gzx | gǃx gkx | gǁx gllx | gǂx gjx | |||||||
| Aspirated | kʘʰ wh | kǀʰ zh | kǃʰ kh | kǁʰ llh | kǂʰ jh | ||||||
| gʘʱ gwh | gǀʱ gzh | gǃʱ gkh | gǁʱ gllh | gǂʱ gjh | |||||||
| Plain | kʘ cw | ʘq wq | kǀ cz | ǀq zq | kǃ ck | ǃq kq | kǁ cll | ǁq llq | kǂ cj | ǂq jq | |
| gʘ gw | ʘɢ wg | gǀ gz | ǀɢ zg | gǃ gk | ǃɢ kg | gǁ gll | ǁɢ llg | gǂ gj | ǂɢ jg | ||
| Glottalized | kʘˀ w’ | kǀˀ z’ | kǃˀ k’ | kǁˀ ll’ | kǂˀ j’ | ||||||
| gkʘˀ gcw’ | ɢqʘˀ gqw’ | gkǀˀ gcz’ | ɢqǀˀ gqz’ | gkǃˀ gck’ | ɢqǃˀ gqk’ | gkǁˀ gcll’ | ɢqǁˀ gqll’ | gkǂˀ gcj’ | ɢqǂˀ gqj’ | ||
| Ejective | ʘkʼ wc’ | ʘqʼ wq’ | ǀkʼ zc’ | ǀqʼ zq’ | ǃkʼ kc’ | ǃqʼ kq’ | ǁkʼ llc’ | ǁqʼ llq’ | ǂkʼ jc’ | ǂqʼ jq’ | |
An apostrophe is placed between grapheme clusters that may be confused with whole graphemes, e.g. ⟨amwha⟩ is /a.ŋʘʰa/ and ⟨am’wha⟩ is /am.kʘʰa/.
Vowels
The vowel qualities are /i u e o a ã/ ⟨i u e o a ã⟩, with the long vowels /iː uː ɛː ɔː ɑː ãː/ ⟨ī ū ē ō ā ãa⟩ and overlong vowels /iːː uːː eːːː oːːː aːːː ãːːː/ ⟨ii uu ee oo aa ãā⟩.
The possible diphthongs are /ei eo oe oi ou oa ue ua ai ae au ao oã uã ãi ãe ãu ão/.
Phonations include modal, breathy ⟨◌h⟩, creaky ⟨◌’⟩, (all three of which can be pharyngealized ⟨◌·⟩), and strident ⟨◌ħ⟩. A long vowels and diphthongs can contain more than one phonation, but short and overlong vowels cannot.
All vowels can be -ATR or +ATR ⟨◌y⟩, corresponding to tongue root harmony. This harmony can change voiceless plain stops to breathy stops (except /p/ which becomes [b]). It is a progressive harmony that begins from the start of a root word and is blocked by ejective and uvular consonants. +ATR is only romanized on the first vowel of a root word.
Allophony
- Vowels are nasalized whenever adjacent to nasal phonemes. /ã/ merges with /a/, so ⟨ã⟩ is not used adjacent to nasal phonemes.
Deeplect -2
| Labiodental | Dental | Alveolar | Palatal | Uvular | Epiglottal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | Labial | Plain | Labial | Plain | Labial | Plain | Labial | ||||||||||||||
| Nasal | ɱ | m | n̪ | ’n | n | n | ɲ | nj | ɴ | ng | |||||||||||
| Plosive | Tense | ʔ͡d̪̊ | ’t | ʔ͡d̪̊ʷ | ’tw | ʔ͡d̥ | t | ʔ͡d̥ʷ | tw | ʔ͡ɟ̊ | c | ʔ͡ɟ̊ʷ | cw | ʔ͡ɢ̥ | k | ʔ͡ɢ̥ʷ | kw | ʡ | q | ||
| Lax | d̪𐞖 | ’dh | d̪𐞖ʷ | ’dhw | d𐞖 | dh | d𐞖ʷ | dhw | ɟ𐞖 | jh | ɟ𐞖ʷ | jhw | ɢ𐞖 | gh | ɢ𐞖ʷ | ghw | |||||
| Voiced | d̪ | ’d | d̪ʷ | ’nw | d | d | dʷ | dw | ɟ | j | ɟʷ | jw | ɢ | g | ɢʷ | gw | |||||
| Fricative | ð | ð | ðʷ | ðw | z | z | zʷ | zw | ʝ | y | ʝʷ | yw | ʁ | x | ʁʷ | xw | ʜ | h | |||
| Vibrant | ⱱ | v | r | r | rʷ | rw | |||||||||||||||
| Lateral | l̪ | ’l | l | l | ʎ | lj | ʟ | lg | |||||||||||||
| Front | Non-Front | |||||||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Close | í | í | ì | i | ɨ́ | ú | ɨ̀ | u |
| Close-Mid | é | é | è | e | ɘ́ | ó | ɘ̀ | o |
| Open | ɐ́ | á | ɐ̀ | a | ||||
Deeplect -1
| Grammar | |||
|---|---|---|---|
| Gloss | IPA | Description | Examples |
| CAUS.GNO | jɾa- | production, resultation, consequence (gnomic and nouns) | kesˈteltɔ jɾaˈmiawa (earth brings life) |
| CAUS | ko- | caused (tense, verbs only) | kes'teltɔ koˈmiawe̤ (earth is causing life to exist) |
| MOA | -a,ɔ > -e̤ | verbalizer (motion of agent, MOA). MOA verbs receive an adverb? auxiliary verb? after, showing the precise action taking place if it isn't clear from the primary verb (it would be clear if the prim. verb was "to go to" but not if it's "to water"). unclear primary verbs used without secondary verbs are said to simply "be occuring" or "be existing". | ˈbiːje̤ (approaching water)
kesˈtelte̤ (kicking the ground) |
| MOS | -a,ɔ > -ʕu | verbalizer (motion of secondary thing, MOS). MOS places the object after the verb. objects and "secondary verbs" (referenced above) do not differ in marking | ˈbiːjʕu (splashing water on someone/watering something)
kesˈteltʕu (kicking dirt at something/someone) |
| MOP | -a,ɔ > -a(ʕim) | verbalizer (motion of patient, MOP). MOP places its object before the verb. -ʕim is only added for formality, emphasis, or syntactic disambiguation. | ˈbiːja(ʕim) ~ spraying water around
kesˈtela(ʕim) ~ kicking up dirt |
whether a verb is conjugated to MOA/MOS/MOP is determined by which action the speaker wants to focus on the most, even though usually 2 or 3 of them will be actually occuring
topic pronouns (marked for person, number, and obviation) are clitics that attach to a particle with some of their grammatical information (cases).
- 1P.SG.OBV1 ~ ũ=
- 1P.SG.OBV2 ~ nã=
- 1P.SG.OBV3 ~ ˈdeu=
- 2P.SG.OBV1 ~ in=
- 2P.SG.OBV2 ~ ja̤=
- 2P.SG.OBV3 ~ tḛːŋ=
- 3P.SG.OBV1 ~ ki=
- 3P.SG.OBV2 ~ ɾḛj=
- 3P.SG.OBV3 ~ aːn=
- 1P.PL.INCL ~ eˈdo=
- 1P.PL.EXCL ~ kʼe=
- 2P.PL.INCL ~ ˈkimi=
- 2P.PL.EXCL ~ ˈhuku=
- 3P.PL.OBV1 ~ sto=
- 3P.PL.OBV2 ~ ˈmihi=
- 3P.PL.OBV3 ~ aˈdoː=
- REFL ~ pi
- used in stuff like drinking(MOS), eating(MOS), etc.
- nominative ~ i
- vocative ~ -ʃa̤,ja̤/i'ja̤
- benefactive ~ -(ɾ)e/ri
- malefactive ~ -ḛːse/ḛːse
- dative ~ -ãw/ŋaw
- commitative ~ -(k,ɡ,ʼ)iː/kiː
- instrumental ~ -(s,z)ãʰː/zãʰː
- other case particles can be derived using class-less variants of words, which can get prefixed to a non-topic noun
- sometimes the particle may be used alone instead of the pronoun clitic.
- the pronoun clitic can be attached to a word to show stronger volition toward that aspect of the action described in the sentence (i.e. TOP=[verb] for showing stronger intent for the action than the object, or TOP=[object] for the opposite). stronger volition toward one aspect often implies weaker volition or intent toward the rest (TOP=[verb] may imply accidentally affecting the object, and TOP=[object] may imply accidentally performing the action, but meaning to do something to the object).
- both or either of the pronoun clitic and particle may be omitted. omission only occurs in the event of redundance.
- there is a subject case particle.
- other NPs are listed in the beginning of the sentence in order of decreasing relevance. their cases (and conjunctions) are expressed in affixes, not a particle.
- every part of speech has its own set of classes (they do not correspond to each other).
- modifiers are added by affixing the modifiee's class suffix and changing the modifiee's suffix to -aː (this assumes all classes affixes will be suffixes but maybe i wont do that)
- kesˈteltɔ modified by beˈʔaɾa (cooled lava ground) > kesˈtelt-ɔ beˈʔa-ɾa > kesˈtelt-aː beˈʔa-ɾa-ɔ > kesˈteltaː beˈʔaɔ
- noun classes (suffixes and prefixes):
- -a, -ɔ ~ fluid, changing (animals, thoughts, breath, wind, clothing, some gods)
- -ɾa ~ dangerous (lava, fire, poisonous food, weapon used, some gods)
- zũː- ~ machinery (car, computer, lock, some weapons merely existing)
- kʰ- ~ valuable natural item (diamond, gold, ivory)
- tʰe- ~ material for use (wood, paper, ink, glue, metal, cloth)
- -ʔiː ~ natural (plants, sun, moon, dirt, some gods)
- -nõ ~ human, human-related concept, or thing altered by humanity (person, domesticated animals, weapon created, gods from secular perspective)
- verb classes (suffixes):
- -e ~
- -l ~
- -a ~
- adjective/adverb classes (prefixes):
- unmarked ~ quality
- xe- ~ identity
- o- ~ relation
- adposition classes (suffixes):
- when creating a phrase or description, go with more actually-occurs options before hypothetical or culturally-specific ones (i.e. kesˈteltaː beˈʔaɾɔ is a ground of cooled lava, not the ground being molten lava as is pretended in the game "the floor is lava", since the former is more likely to be used in a real situation than the latter)
kesˈteltɔ ~ earth
ˈbiːja ~ water
kṵːɾa ~ fire
ˈmiawa ~ life
ˈzũːkũː ~ metal, mechanical
ˈkʰuːihu ~ gold
beˈʔaɾa ~ lava
ˈtʰeːsʼaː ~ wood
liˈʔiː ~ plant
oˈŋãinõ ~ human
eˈumĩa ~ love
çiːa ~ emotion(s)
xkiˈʔiː ~ think, mind
ˈtʰenũː ~ paper
tʰeˈʔjul ~ ink
ˈzũːmãi ~ pen
he ~ move to
iːl ~ move at/in
ɬaː ~ express, release, secrete
ˈtʰeŋʔiː ~ visible attribute
kɔʔjɔ ~ color, shadow, brightness, angle
tḛjjɔ ~ red, hot pink, orange, brown, violet
vɾiː ~ yellow, orange, lime, beige, white, pink
ħaːn ~ green, lime, evergreen
ˈijaɲ ~ cyan, mint
ˈṳba ~ blue, indigo, purple, black
naːˈħal ~ dark yellow, muddy green
ħũːe ~ correct, factual, verified, verifiable