Data:Post: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
{ | { | ||
"place": { | "place": { | ||
"desc": " | "desc": "2 letter code for the place the the facility is in", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 40: | Line 40: | ||
}, | }, | ||
"address": { | "address": { | ||
"desc": "[ | "desc": "[OPTIONAL] Address of the post office (with streets or numbers)", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 72: | Line 72: | ||
] | ] | ||
} | } | ||
}, | |||
"opening_date": { | |||
"desc": "[OPTIONAL]" | |||
} | } | ||
} | } | ||
| Line 107: | Line 110: | ||
"facilities": [ | "facilities": [ | ||
{ | { | ||
"place": " | "place": "MZ", | ||
"name": "Central Postal Facility", | "name": "Central Postal Facility", | ||
"address": "Spawn", | "address": "Spawn", | ||
| Line 119: | Line 122: | ||
}, | }, | ||
{ | { | ||
"place": " | "place": "IM", | ||
"name": "Chalmosique Post Office", | "name": "Chalmosique Post Office", | ||
"address": "C. de la Gara 41, [[Chalmosique]]", | "address": "C. de la Gara 41, [[Chalmosique]]", | ||
| Line 135: | Line 138: | ||
}, | }, | ||
{ | { | ||
"place": " | "place": "KZ", | ||
"name": "Kozdenen Post Office", | "name": "Kozdenen Post Office", | ||
"address": "147 Gulf Street, City of Kozdenen", | "address": "147 Gulf Street, City of Kozdenen", | ||
| Line 153: | Line 156: | ||
}, | }, | ||
{ | { | ||
"place": " | "place": "RA", | ||
"name": "Remulapola Post Office", | "name": "Remulapola Post Office", | ||
"address": "south [[Naho Island]]", | "address": "south [[Naho Island]]", | ||
| Line 161: | Line 164: | ||
-922 | -922 | ||
], | ], | ||
"pickup": [ | "pickup": [], | ||
" | "delivery": [] | ||
}, | |||
{ | |||
"place": "DT", | |||
"name": "Birch Tree Post Office", | |||
"address": "Podzol Street, [[Vútttéźmæk]]", | |||
"coordinates": [ | |||
-2915, | |||
71, | |||
4170 | |||
], | |||
"pickup": [], | |||
"delivery": [] | |||
}, | |||
{ | |||
"place": "DT", | |||
"name": "Ruxese Post Office", | |||
"address": "Building U4, [[Ruxese]]", | |||
"coordinates": [ | |||
-2890, | |||
117, | |||
4870 | |||
], | |||
"pickup": [], | |||
"delivery": [] | |||
}, | |||
{ | |||
"place": "CB", | |||
"name": "Chilvana Post Office", | |||
"address": "1 Main Street, [[Chillvana]]", | |||
"coordinates": [ | |||
-4975, | |||
70, | |||
1025 | |||
], | |||
"pickup": [], | |||
"delivery": [] | |||
}, | |||
{ | |||
"place": "KC", | |||
"name": "Yija Post Office", | |||
"address": "Goldfield Ave. 1, [[Yija]], [[Shingtsun]]", | |||
"coordinates": [ | |||
-685, | |||
64, | |||
-2545 | |||
], | |||
"pickup": [], | |||
"delivery": [] | |||
}, | |||
{ | |||
"place": "IM", | |||
"name": "Pojaj Post Office", | |||
"address": "Avenguda dau Pòrt 28, [[Pojaj]]", | |||
"coordinates": [ | |||
-2320, | |||
64, | |||
2220 | |||
], | |||
"pickup": [], | |||
"delivery": [] | |||
}, | |||
{ | |||
"place": "VA", | |||
"name": "Pòrt d’Avets Post Office", | |||
"address": "Rota dau Gof 9, [[Pòrt d’Avets]]", | |||
"coordinates": [ | |||
1120, | |||
69, | |||
-1840 | |||
], | |||
"pickup": [], | |||
"delivery": [] | |||
}, | |||
{ | |||
"place": "SV", | |||
"name": "Viklo’s mailbox", | |||
"address": "Birch Tower of [[Sta Wejs]]", | |||
"coordinates": [ | |||
-6400, | |||
120, | |||
4975 | |||
], | ], | ||
" | "pickup": [], | ||
"delivery": [] | |||
} | } | ||
] | ] | ||
} | } | ||
Revision as of 18:21, 4 January 2026
| __schema |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| providers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| facilities |
|