Data:UŊMAO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
"backing": "(Tuff)", | "backing": "(Tuff)", | ||
"b_val": 80, | "b_val": 80, | ||
"n_val": 0. | "n_val": 0.2222222222222222, | ||
"discontinued": "Worthlessness; Impracticality" | "discontinued": "Worthlessness; Impracticality" | ||
}, | }, | ||
| Line 50: | Line 50: | ||
"backing": "XAU", | "backing": "XAU", | ||
"b_val": 2, | "b_val": 2, | ||
"n_val": 0. | "n_val": 0.05555555555555555, | ||
"discontinued": "Worthlessness" | "discontinued": "Worthlessness" | ||
}, | }, | ||
| Line 63: | Line 63: | ||
"name": "Glanga", | "name": "Glanga", | ||
"backing": "XPS", | "backing": "XPS", | ||
"b_val": 0. | "b_val": 0.013888888888888888 | ||
}, | }, | ||
{ | { | ||
| Line 78: | Line 78: | ||
"backing": "(Pigstep Disk)", | "backing": "(Pigstep Disk)", | ||
"b_val": 1, | "b_val": 1, | ||
"n_val": 18. | "n_val": 18.666666666666668, | ||
"discontinued": true | "discontinued": true | ||
}, | }, | ||
| Line 94: | Line 94: | ||
"name": "Taler", | "name": "Taler", | ||
"backing": "XPS", | "backing": "XPS", | ||
"b_val": 0. | "b_val": 0.027777777777777776, | ||
"n_val": 0. | "n_val": 0.8888888888888888, | ||
"discontinued": "Suplanted by XPS" | "discontinued": "Suplanted by XPS" | ||
}, | }, | ||
| Line 102: | Line 102: | ||
"name": "Ætér", | "name": "Ætér", | ||
"backing": "XPS", | "backing": "XPS", | ||
"b_val": 0. | "b_val": 0.010416666666666666, | ||
"n_val": 0. | "n_val": 0.3333333333333333, | ||
"discontinued": "Suplanted by XPS" | "discontinued": "Suplanted by XPS" | ||
}, | }, | ||
| Line 110: | Line 110: | ||
"name": "Țen̦", | "name": "Țen̦", | ||
"backing": "XCC", | "backing": "XCC", | ||
"b_val": 0. | "b_val": 0.1111111111111111 | ||
}, | }, | ||
{ | { | ||
| Line 128: | Line 128: | ||
"name": "Šawse", | "name": "Šawse", | ||
"backing": "XEO", | "backing": "XEO", | ||
"b_val": 0. | "b_val": 0.022753128555176336 | ||
}, | }, | ||
{ | { | ||
| Line 141: | Line 141: | ||
"backing": "XCC", | "backing": "XCC", | ||
"b_val": 1.5, | "b_val": 1.5, | ||
"n_val": 1. | "n_val": 1.3333333333333333, | ||
"discontinued": "Dissolution of the Port of Eras" | "discontinued": "Dissolution of the Port of Eras" | ||
}, | }, | ||
| Line 155: | Line 155: | ||
"backing": "XAU", | "backing": "XAU", | ||
"b_val": 960, | "b_val": 960, | ||
"n_val": 26. | "n_val": 26.666666666666668, | ||
"discontinued": "Suplanted by TQR" | "discontinued": "Suplanted by TQR" | ||
}, | }, | ||
| Line 162: | Line 162: | ||
"name": "Rice", | "name": "Rice", | ||
"backing": "(Sponge)", | "backing": "(Sponge)", | ||
"b_val": 0. | "b_val": 0.16666666666666666, | ||
"n_val": 0. | "n_val": 0.8888888888888888, | ||
"discontinued": "Dissolution of Þunan Qumreá" | "discontinued": "Dissolution of Þunan Qumreá" | ||
}, | }, | ||
| Line 172: | Line 172: | ||
"backing": "XCC", | "backing": "XCC", | ||
"b_val": 0.5, | "b_val": 0.5, | ||
"n_val": 0. | "n_val": 0.4444444444444444, | ||
"discontinued": "Disused" | "discontinued": "Disused" | ||
}, | }, | ||
| Line 203: | Line 203: | ||
"code": "XCC", | "code": "XCC", | ||
"name": "Diamond", | "name": "Diamond", | ||
"n_val": 0. | "n_val": 0.8888888888888888, | ||
"sxg": true | "sxg": true | ||
}, | }, | ||
Revision as of 07:50, 19 February 2026
| __schema |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| currencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources |
|