Adnar đồng: Difference between revisions
Adnagaporp (talk | contribs) m →Symbol |
Adnagaporp (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
The '''Adnar đồng''' (<span lang="vi" dir="ltr">Áđ-na đồŋ</span>), symbol ''' | The '''Adnar đồng''' (<span lang="vi" dir="ltr">Áđ-na đồŋ</span>), symbol '''AAD''' or '''₫''', commonly shortened to just '''đồng''', is the ŋational currency of the [[Adnar|Communist Empire of Adnar]]. Following a ŋation-wide voting, it has been defined that 1 slab is worth 1.024 billion Adnar đồng. | ||
It used to be the only currency in the [[ŋorld]] that is valued off raw copper, a practically worthless backing resource<ref>https://discord.com/channels/697450809390268467/1317084096341479474/1430305738248425585</ref>. This caused the Adnar đồng to have a 1 : ∞ exchange rate to all other currencies. For obvious reasons, the [[United Ŋations Office of Monetary Affairs|UŊMAO]] refused to track the Adnar đồng. | |||
== Symbol == | == Symbol == | ||
''' | '''₫''' is the base unit of the Adnar đồng. Due to the insane inflation in Adnar, SI prefixes are added to represent larger amounts of money. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Adnar đồng with SI prefixes. | |+Adnar đồng with SI prefixes. | ||
!Prefix | !Prefix | ||
!In | !In ₫ | ||
!Unit name | !Unit name | ||
!Vietnamese++ | !Vietnamese++ | ||
|- | |- | ||
| | |k₫ | ||
|10<sup>3</sup> | |10<sup>3</sup> ₫ | ||
|kilo-Adnar đồng | |kilo-Adnar đồng | ||
|<span lang="vi" dir="ltr">ki-lô-Áđ-na-đồŋ</span> | |<span lang="vi" dir="ltr">ki-lô-Áđ-na-đồŋ</span> | ||
|- | |- | ||
| | |M₫ | ||
|10<sup>6</sup> | |10<sup>6</sup> ₫ | ||
|mega-Adnar đồng | |mega-Adnar đồng | ||
|<span lang="vi" dir="ltr">mê-ga-Áđ-na-đồŋ</span> | |<span lang="vi" dir="ltr">mê-ga-Áđ-na-đồŋ</span> | ||
|- | |- | ||
| | |G₫ | ||
|10<sup>9</sup> | |10<sup>9</sup> ₫ | ||
|giga-Adnar đồng | |giga-Adnar đồng | ||
|<span lang="vi" dir="ltr">gi-ga-Áđ-na-đồŋ</span> | |<span lang="vi" dir="ltr">gi-ga-Áđ-na-đồŋ</span> | ||
|- | |- | ||
| | |T₫ | ||
|10<sup>12</sup> | |10<sup>12</sup> ₫ | ||
|tera-Adnar đồng | |tera-Adnar đồng | ||
|<span lang="vi" dir="ltr">te-ra-Áđ-na-đồŋ</span> | |<span lang="vi" dir="ltr">te-ra-Áđ-na-đồŋ</span> | ||
| Line 34: | Line 34: | ||
== Design == | == Design == | ||
The Adnar đồng is banknote-exclusive and manifested in thin sheets of copper, with the exception of the 1000000000000 | The Adnar đồng is banknote-exclusive and manifested in thin sheets of copper, with the exception of the 1000000000000 ₫ “banknote”, which is a massive cuboid block of copper. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Denominations of the Adnar đồng. | |+Denominations of the Adnar đồng. | ||
| Line 44: | Line 44: | ||
!Reverse design | !Reverse design | ||
|- | |- | ||
|1000 | |1000 ₫ / 1 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
|2000 | |2000 ₫ / 2 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
|5000 | |5000 ₫ / 5 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 65: | Line 65: | ||
| | | | ||
|- | |- | ||
|10000 | |10000 ₫ / 10 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 72: | Line 72: | ||
| | | | ||
|- | |- | ||
|20000 | |20000 ₫ / 20 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 79: | Line 79: | ||
| | | | ||
|- | |- | ||
|50000 | |50000 ₫ / 50 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 86: | Line 86: | ||
| | | | ||
|- | |- | ||
|100000 | |100000 ₫ / 100 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 93: | Line 93: | ||
| | | | ||
|- | |- | ||
|200000 | |200000 ₫ / 200 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
|500000 | |500000 ₫ / 500 k₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
| Line 107: | Line 107: | ||
| | | | ||
|- | |- | ||
|1000000000000 | |1000000000000 ₫ / 1 T₫ | ||
|0.000 slablets | |0.000 slablets | ||
| | | | ||
Latest revision as of 19:14, 6 June 2026
The Adnar đồng (Áđ-na đồŋ), symbol AAD or ₫, commonly shortened to just đồng, is the ŋational currency of the Communist Empire of Adnar. Following a ŋation-wide voting, it has been defined that 1 slab is worth 1.024 billion Adnar đồng.
It used to be the only currency in the ŋorld that is valued off raw copper, a practically worthless backing resource[1]. This caused the Adnar đồng to have a 1 : ∞ exchange rate to all other currencies. For obvious reasons, the UŊMAO refused to track the Adnar đồng.
Symbol
₫ is the base unit of the Adnar đồng. Due to the insane inflation in Adnar, SI prefixes are added to represent larger amounts of money.
| Prefix | In ₫ | Unit name | Vietnamese++ |
|---|---|---|---|
| k₫ | 103 ₫ | kilo-Adnar đồng | ki-lô-Áđ-na-đồŋ |
| M₫ | 106 ₫ | mega-Adnar đồng | mê-ga-Áđ-na-đồŋ |
| G₫ | 109 ₫ | giga-Adnar đồng | gi-ga-Áđ-na-đồŋ |
| T₫ | 1012 ₫ | tera-Adnar đồng | te-ra-Áđ-na-đồŋ |
Design
The Adnar đồng is banknote-exclusive and manifested in thin sheets of copper, with the exception of the 1000000000000 ₫ “banknote”, which is a massive cuboid block of copper.
| Denomination | Value in slablets | Color | Dimensions (cm) | Obverse design | Reverse design |
|---|---|---|---|---|---|
| 1000 ₫ / 1 k₫ | 0.000 slablets | ||||
| 2000 ₫ / 2 k₫ | 0.000 slablets | ||||
| 5000 ₫ / 5 k₫ | 0.000 slablets | ||||
| 10000 ₫ / 10 k₫ | 0.000 slablets | ||||
| 20000 ₫ / 20 k₫ | 0.000 slablets | ||||
| 50000 ₫ / 50 k₫ | 0.000 slablets | ||||
| 100000 ₫ / 100 k₫ | 0.000 slablets | ||||
| 200000 ₫ / 200 k₫ | 0.000 slablets | ||||
| 500000 ₫ / 500 k₫ | 0.000 slablets | ||||
| 1000000000000 ₫ / 1 T₫ | 0.000 slablets | ||||