List of unclaimed areas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File: | [[File:WildernessMapAleksanetra16VI2026.png|thumb|Map of wilderness by [[KsãndraArkonn|Aleksanetra]]. 16 June 2026]] | ||
'''Wilderness''' is | '''Wilderness''' is any land that has not been claimed by any [[Ŋation]] or Territory. The following is a list of wildernesses as of 16 June 2026. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !No. | ||
!A | |||
!Name | !Name | ||
!Size | |||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
|North | | | ||
| | |North | ||
|Large | |||
|Named after Bob N. Orthograffi. | |||
|- | |- | ||
|2 | |2 | ||
|South | | | ||
| | |South | ||
|Large | |||
| | |||
|- | |- | ||
|3 | |3 | ||
|Transagmatic | | | ||
| | |Transagmatic Cluster | ||
|Medium | |||
|Cluster's components from north to south are: Trans, Agma, Tic. | |||
|- | |- | ||
|4 | |4 | ||
| | | | ||
|Dense | |||
|Medium | |||
|Named after the [[Sea of Density]] and [[Density Loop]]. | |||
|- | |- | ||
|5 | |5 | ||
| | | | ||
|John-Jean Cluster | |||
|Medium | |||
|Cluster's components from north to south are: John, Jean. | |||
|- | |- | ||
|6 | |6 | ||
| | | | ||
|Leporian | |||
|Small | |||
|Named after the continent [[Leporia (continent)|Leporia]]. | |||
|- | |- | ||
|7 | |7 | ||
| | | | ||
|Slabland | |||
|Small | |||
|Named after the continent [[Slabland]]. | |||
|- | |- | ||
|8 | |8 | ||
| | | | ||
|'bed Cluster | |||
|Small | |||
|Named after [['bed]]. Cluster's components from west to east are: Dave, 'bed, east'bed. | |||
|- | |- | ||
|9 | |9 | ||
| | | | ||
|Hole Cluster | |||
|Small | |||
|Named after [[The Hole]]. Cluster's components from north to south are: Hole, Aswnga, Kabazat. | |||
|- | |- | ||
|10 | |10 | ||
| | | | ||
|South Enkavak | |||
|Small | |||
|Named after [[Enkavak]]. | |||
|- | |- | ||
|11 | |11 | ||
| | | | ||
|Named after the [[ | |Thasusan | ||
|Small | |||
|Named after the continent [[Thasusa]]. | |||
|} | |||
== Unclaimed Sites == | |||
''This section is incomplete. You can help by expanding it.'' | |||
'''Unclaimed Sites''' are player-made structures that for any reason have become unclaimed, and therefore are a part of wilderness. | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Coördinates | |||
!Unclaimed on | |||
!Unclaimed reason | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 18:12, 16 June 2026

Wilderness is any land that has not been claimed by any Ŋation or Territory. The following is a list of wildernesses as of 16 June 2026.
| No. | A | Name | Size | Notes |
|---|---|---|---|---|
| 1 | North | Large | Named after Bob N. Orthograffi. | |
| 2 | South | Large | ||
| 3 | Transagmatic Cluster | Medium | Cluster's components from north to south are: Trans, Agma, Tic. | |
| 4 | Dense | Medium | Named after the Sea of Density and Density Loop. | |
| 5 | John-Jean Cluster | Medium | Cluster's components from north to south are: John, Jean. | |
| 6 | Leporian | Small | Named after the continent Leporia. | |
| 7 | Slabland | Small | Named after the continent Slabland. | |
| 8 | 'bed Cluster | Small | Named after 'bed. Cluster's components from west to east are: Dave, 'bed, east'bed. | |
| 9 | Hole Cluster | Small | Named after The Hole. Cluster's components from north to south are: Hole, Aswnga, Kabazat. | |
| 10 | South Enkavak | Small | Named after Enkavak. | |
| 11 | Thasusan | Small | Named after the continent Thasusa. |
Unclaimed Sites
This section is incomplete. You can help by expanding it.
Unclaimed Sites are player-made structures that for any reason have become unclaimed, and therefore are a part of wilderness.
| Name | Coördinates | Unclaimed on | Unclaimed reason |
|---|---|---|---|