List of unclaimed areas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 103: | Line 103: | ||
|- | |- | ||
|Wealdwick | |Wealdwick | ||
| -2630 5100 | | -2630 5100 | ||
| 14 Dec 25 | |||
|Country dissolved | |Country dissolved | ||
|} | |} | ||
Revision as of 19:55, 16 June 2026

Wilderness is any land that has not been claimed by any Ŋation or Territory. The following is a list of wildernesses as of 16 June 2026.
| No. | Colour | Name | Size | Notes |
|---|---|---|---|---|
| 1 | Red | North | Large | Named after Bob N. Orthograffi. |
| 2 | Blue | South | Large | |
| 3 | Green | Transagmatic Cluster | Medium | Cluster's components from north to south are: Trans, Agma, Tic. |
| 4 | Azure | Dense | Medium | Named after the Sea of Density and Density Loop. |
| 5 | Pink | John-Jean Cluster | Medium | Cluster's components from north to south are: John, Jean. |
| 6 | Gray | Leporian | Small | Named after the continent Leporia. |
| 7 | Light Gray | Slabland | Small | Named after the continent Slabland. |
| 8 | Yellow | 'bed Cluster | Small | Named after 'bed. Cluster's components from west to east are: Dave, 'bed, east'bed. |
| 9 | Orange | Hole Cluster | Small | Named after The Hole. Cluster's components from north to south are: Hole, Aswnga, Kabazat. |
| 10 | Burgundy | South Enkavak | Small | Named after Enkavak. |
| 11 | Teal | Thasusan | Small | Named after the continent Thasusa. |
| 12 | Purple | Evil Cluster | Small | Named after Evil Chile. |
Unclaimed Sites
This section is incomplete. You can help by expanding it.
Unclaimed Sites are player-made structures that for any reason have become unclaimed, and therefore are a part of wilderness.
| Name | Coördinates | Unclaimed on | Unclaimed reason |
|---|---|---|---|
| Zotazil Archaeological Site | 27 Oct 25 | Country dissolved | |
| Jïkïnasö | -3000 5100 | 7 Feb 25, 25 Nov 25 |
Village with minor player alterations from CMCic Federation. Unclaimed when that dissolved, later reclaimed by Dróstsiśtsi, but later re-unclaimed due to lack of development. |
| Wealdwick | -2630 5100 | 14 Dec 25 | Country dissolved |