Slop Exchange: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb|The Slop Exchange at sunset The Slop Exchange is a mostly oorp bidirectional store in 'bed. It sells every single non renewable item obtainable on Nguhcraft that isnt available at the Slab Exchange. ==Prices== {| class="wikitable sortable" |+first floor !Item !Value !Value (in slablets per 1 piece) |- |Nether Quartz Ore |16 shavings/stack |1/256 |- |Coal Ore |8 shavings/stack |1/512 |- |Copper Ore |8 shavings/stack |1/512 |-..." |
No edit summary |
||
| Line 6: | Line 6: | ||
!Item | !Item | ||
!Value | !Value | ||
!Value (in slablets per 1 | !Value (in slablets per 1 item) | ||
!Notes | |||
|- | |- | ||
|Nether Quartz Ore | |Nether Quartz Ore | ||
|16 shavings/stack | |16 shavings/stack | ||
|1/256 | |1/256 | ||
| | |||
|- | |- | ||
|Coal Ore | |Coal Ore | ||
|8 shavings/stack | |8 shavings/stack | ||
|1/512 | |1/512 | ||
| | |||
|- | |- | ||
|Copper Ore | |Copper Ore | ||
|8 shavings/stack | |8 shavings/stack | ||
|1/512 | |1/512 | ||
| | |||
|- | |- | ||
|Iron Ore | |Iron Ore | ||
|16 shavings/stack | |16 shavings/stack | ||
|1/256 | |1/256 | ||
| | |||
|- | |- | ||
|Lapis Lazuli Ore | |Lapis Lazuli Ore | ||
|1 slablet/stack | |1 slablet/stack | ||
|1/64 | |1/64 | ||
| | |||
|- | |- | ||
|Gold Ore | |Gold Ore | ||
|48 shavings/stack | |48 shavings/stack | ||
|3/256 | |3/256 | ||
| | |||
|- | |- | ||
|Redstone Ore | |Redstone Ore | ||
|1 slablet/stack | |1 slablet/stack | ||
|1/64 | |1/64 | ||
| | |||
|- | |- | ||
|Diamond Ore | |Diamond Ore | ||
| | |16 slablets | ||
|24 | |24 | ||
| | |||
|- | |- | ||
|Emerald Ore | |Emerald Ore | ||
|16 slablets | |16 slablets | ||
|16 | |16 | ||
| | |||
|- | |- | ||
|Nether Gold Ore | |Nether Gold Ore | ||
|32 shavings/stack | |32 shavings/stack | ||
|1/128 | |1/128 | ||
| | |||
|- | |- | ||
|Deepslate Coal Ore | |Deepslate Coal Ore | ||
|10 slablets | |10 slablets | ||
|10 | |10 | ||
| | |||
|- | |- | ||
|Deepslate Copper Ore | |Deepslate Copper Ore | ||
|2 slablets/stack | |2 slablets/stack | ||
|1/32 | |1/32 | ||
| | |||
|- | |- | ||
|Deepslate Iron Ore | |Deepslate Iron Ore | ||
|32 shavings/stack | |32 shavings/stack | ||
|1/128 | |1/128 | ||
| | |||
|- | |- | ||
|Deepslate Lapis Lazuli Ore | |Deepslate Lapis Lazuli Ore | ||
|1 slablet/stack | |1 slablet/stack | ||
|1/64 | |1/64 | ||
| | |||
|- | |- | ||
|Deepslate Gold Ore | |Deepslate Gold Ore | ||
|48 shavings/stack | |48 shavings/stack | ||
|3/256 | |3/256 | ||
| | |||
|- | |- | ||
|Deepslate Redstone Ore | |Deepslate Redstone Ore | ||
|32 shavings/stack | |32 shavings/stack | ||
|1/128 | |1/128 | ||
| | |||
|- | |- | ||
|Deepslate Diamond Ore | |Deepslate Diamond Ore | ||
|2 slablets | |2 slablets | ||
|2 | |2 | ||
| | |||
|- | |- | ||
|Deepslate Emerald Ore | |Deepslate Emerald Ore | ||
|3 slabs | |3 slabs | ||
|96 | |96 | ||
| | |||
|- | |- | ||
|Deepslate | |Deepslate | ||
|32 shavings/chest | |32 shavings/chest | ||
|1/3456 | |1/3456 | ||
| | |||
|- | |- | ||
|Netherrack | |Netherrack | ||
|8 shavings/chest | |8 shavings/chest | ||
|1/13824 | |1/13824 | ||
| | |||
|- | |- | ||
|Raw Copper | |Raw Copper | ||
|16 shavings/stack | |16 shavings/stack | ||
|1/256 | |1/256 | ||
| | |||
|- | |- | ||
|Raw Iron | |Raw Iron | ||
|32 shavings/stack | |32 shavings/stack | ||
|1/128 | |1/128 | ||
| | |||
|- | |- | ||
|Raw Gold | |Raw Gold | ||
|96 shavings/stack | |96 shavings/stack | ||
|3/128 | |3/128 | ||
| | |||
|- | |- | ||
|Dead Bush | |Dead Bush | ||
|48 shavings/stack | |48 shavings/stack | ||
|3/256 | |3/256 | ||
| | |||
|- | |- | ||
|Spore Blossom | |Spore Blossom | ||
|2 slablets/stack | |2 slablets/stack | ||
|1/32 | |1/32 | ||
| | |||
|- | |- | ||
|Tall Grass | |Tall Grass | ||
|??? | |??? | ||
|??? | |??? | ||
|Price must be discussed separately for every transaction | |||
|- | |- | ||
|Large Fern | |Large Fern | ||
|??? | |??? | ||
|??? | |??? | ||
|Price must be discussed separately for every transaction | |||
|- | |- | ||
|Enchanted Golden Apple | |Enchanted Golden Apple | ||
|16 slablets | |16 slablets | ||
|16 | |16 | ||
| | |||
|- | |- | ||
|Suspicious Gravel | |Suspicious Gravel | ||
|4 slablets | |4 slablets | ||
|4 | |4 | ||
| | |||
|- | |- | ||
|Suspicious Sand | |Suspicious Sand | ||
|6 slablets | |6 slablets | ||
|6 | |6 | ||
| | |||
|- | |- | ||
|Any Cold Ocean Ruin Sherd | |Any Cold Ocean Ruin Sherd | ||
|2 slablets | |2 slablets | ||
|2 | |2 | ||
| | |||
|- | |- | ||
|Any Warm Ocean Ruin Sherd | |Any Warm Ocean Ruin Sherd | ||
|3 slablets | |3 slablets | ||
|3 | |3 | ||
| | |||
|- | |- | ||
|Any Desert Well Sherd | |Any Desert Well Sherd | ||
|8 slablets | |8 slablets | ||
|8 | |8 | ||
| | |||
|- | |- | ||
|Any Desert Temple Sherd | |Any Desert Temple Sherd | ||
|4 slablets | |4 slablets | ||
|4 | |4 | ||
| | |||
|- | |- | ||
|Any Trial Ruin Sherd | |Any Trial Ruin Sherd | ||
|4 slablets | |4 slablets | ||
|4 | |4 | ||
| | |||
|- | |- | ||
|Any Trial Chamber Sherd | |Any Trial Chamber Sherd | ||
|1 slablet | |1 slablet | ||
|1 | |1 | ||
| | |||
|} | |||
{| class="wikitable" | |||
|+second floor | |||
!Item | |||
!Value | |||
!Value (in slablets per 1 item) | |||
!Notes | |||
|- | |||
|Any Lingering Potion | |||
|8 slablets | |||
|8 | |||
| | |||
|- | |||
|Wind Burst I Book | |||
|8 slabs | |||
|256 | |||
| | |||
|- | |||
|Heavy Core | |||
|6 slabs | |||
|192 | |||
| | |||
|- | |||
|Gilded Blackstone | |||
|24 slablets/stack | |||
|3/8 | |||
| | |||
|- | |||
|Flow Banner Pattern | |||
|2 slabs | |||
|64 | |||
| | |||
|- | |||
|Guster Banner Pattern | |||
|16 slablets | |||
|16 | |||
| | |||
|- | |||
|Snout Banner Pattern | |||
|16 slablets | |||
|16 | |||
| | |||
|- | |||
|Diamond Horse Armor | |||
|3 slablets | |||
| | |||
| | |||
|- | |||
|Golden Horse Armor | |||
|1 slablet | |||
| | |||
| | |||
|- | |||
|Iron Horse Armor | |||
|1 slablet | |||
| | |||
| | |||
|- | |||
|Sponge | |||
|3 slablets/stack | |||
| | |||
| | |||
|- | |||
|Heart of the Sea | |||
|16 slablets | |||
| | |||
| | |||
|- | |||
|Echo Shard | |||
|4 slablets | |||
| | |||
| | |||
|- | |||
|Swift Sneak III Book | |||
|4 slabs | |||
| | |||
|Swift Sneak II and I are available for 2 and 1 slab respectively | |||
|- | |||
|Disc Fragment | |||
|8 slablets | |||
| | |||
|Full Music Disc (5) may also be purchased for 72 slablets. | |||
|- | |||
|Music Disc (Pigstep) | |||
|2 slabs | |||
| | |||
| | |||
|- | |||
|Music Disc (Otherside) | |||
|20 slablets | |||
| | |||
| | |||
|- | |||
|Music Disc (Precipice) | |||
|16 slablets | |||
| | |||
| | |||
|- | |||
|Music Disc (Creator (Music Box)) | |||
|16 slablets | |||
| | |||
| | |||
|- | |||
|Music Disc (Creator) | |||
|4 slabs | |||
| | |||
| | |||
|- | |||
|Music Disc (Relic) | |||
|24 slablets | |||
| | |||
| | |||
|} | |} | ||
the third floor contains every single smithing template free to dupe | |||
Revision as of 13:15, 27 June 2026

The Slop Exchange is a mostly oorp bidirectional store in 'bed. It sells every single non renewable item obtainable on Nguhcraft that isnt available at the Slab Exchange.
Prices
| Item | Value | Value (in slablets per 1 item) | Notes |
|---|---|---|---|
| Nether Quartz Ore | 16 shavings/stack | 1/256 | |
| Coal Ore | 8 shavings/stack | 1/512 | |
| Copper Ore | 8 shavings/stack | 1/512 | |
| Iron Ore | 16 shavings/stack | 1/256 | |
| Lapis Lazuli Ore | 1 slablet/stack | 1/64 | |
| Gold Ore | 48 shavings/stack | 3/256 | |
| Redstone Ore | 1 slablet/stack | 1/64 | |
| Diamond Ore | 16 slablets | 24 | |
| Emerald Ore | 16 slablets | 16 | |
| Nether Gold Ore | 32 shavings/stack | 1/128 | |
| Deepslate Coal Ore | 10 slablets | 10 | |
| Deepslate Copper Ore | 2 slablets/stack | 1/32 | |
| Deepslate Iron Ore | 32 shavings/stack | 1/128 | |
| Deepslate Lapis Lazuli Ore | 1 slablet/stack | 1/64 | |
| Deepslate Gold Ore | 48 shavings/stack | 3/256 | |
| Deepslate Redstone Ore | 32 shavings/stack | 1/128 | |
| Deepslate Diamond Ore | 2 slablets | 2 | |
| Deepslate Emerald Ore | 3 slabs | 96 | |
| Deepslate | 32 shavings/chest | 1/3456 | |
| Netherrack | 8 shavings/chest | 1/13824 | |
| Raw Copper | 16 shavings/stack | 1/256 | |
| Raw Iron | 32 shavings/stack | 1/128 | |
| Raw Gold | 96 shavings/stack | 3/128 | |
| Dead Bush | 48 shavings/stack | 3/256 | |
| Spore Blossom | 2 slablets/stack | 1/32 | |
| Tall Grass | ??? | ??? | Price must be discussed separately for every transaction |
| Large Fern | ??? | ??? | Price must be discussed separately for every transaction |
| Enchanted Golden Apple | 16 slablets | 16 | |
| Suspicious Gravel | 4 slablets | 4 | |
| Suspicious Sand | 6 slablets | 6 | |
| Any Cold Ocean Ruin Sherd | 2 slablets | 2 | |
| Any Warm Ocean Ruin Sherd | 3 slablets | 3 | |
| Any Desert Well Sherd | 8 slablets | 8 | |
| Any Desert Temple Sherd | 4 slablets | 4 | |
| Any Trial Ruin Sherd | 4 slablets | 4 | |
| Any Trial Chamber Sherd | 1 slablet | 1 |
| Item | Value | Value (in slablets per 1 item) | Notes |
|---|---|---|---|
| Any Lingering Potion | 8 slablets | 8 | |
| Wind Burst I Book | 8 slabs | 256 | |
| Heavy Core | 6 slabs | 192 | |
| Gilded Blackstone | 24 slablets/stack | 3/8 | |
| Flow Banner Pattern | 2 slabs | 64 | |
| Guster Banner Pattern | 16 slablets | 16 | |
| Snout Banner Pattern | 16 slablets | 16 | |
| Diamond Horse Armor | 3 slablets | ||
| Golden Horse Armor | 1 slablet | ||
| Iron Horse Armor | 1 slablet | ||
| Sponge | 3 slablets/stack | ||
| Heart of the Sea | 16 slablets | ||
| Echo Shard | 4 slablets | ||
| Swift Sneak III Book | 4 slabs | Swift Sneak II and I are available for 2 and 1 slab respectively | |
| Disc Fragment | 8 slablets | Full Music Disc (5) may also be purchased for 72 slablets. | |
| Music Disc (Pigstep) | 2 slabs | ||
| Music Disc (Otherside) | 20 slablets | ||
| Music Disc (Precipice) | 16 slablets | ||
| Music Disc (Creator (Music Box)) | 16 slablets | ||
| Music Disc (Creator) | 4 slabs | ||
| Music Disc (Relic) | 24 slablets |
the third floor contains every single smithing template free to dupe