Oracle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|photo=oracle2026-1.png | |photo=oracle2026-1.png | ||
|photo-label=Oracle in 2026 | |photo-label=Oracle in 2026 | ||
|map=Xarslasja oracle map. | |map=Xarslasja oracle map.jpg | ||
|map-label=Location within Xarslasja | |map-label=Location within Xarslasja | ||
|country=[[Xarslasja]] | |country=[[Xarslasja]] | ||
Revision as of 15:51, 14 September 2026
| Oracle Orrakun | |
|---|---|
Oracle in 2026 | |
Location within Xarslasja | |
| Country | Xarslasja |
| Subdivision | Yuma County, Core Xarslasja |
| Demonym | Oraclean (English), Orrakunk (Arodjun) |
| Mayor | Agma Schwa, Unuv |
| Population | ~6 |
Oracle (Arodjun: Orrakun) is a town situated between Yuɱa and Tempe in Yuma County, Xarslasja.
It has a villager population of about 6, and its main economic activites are melon farming and the tourism created by Cave Creek National Recreation Area.
The town was founded explicitly to create a more rural buffer between Yuma and Tempe as both cities' urban sprawl expanded.