Qpv/Hajdislant
| Perkele Djiju Lant fu Hajdislant | ||||
|---|---|---|---|---|
| ||||
Map | ||||
| Capital city | Hajdispoli | |||
| Demonym | Hajdislantdjin | |||
| Ruler | Kndrgzhknidjin apollyon | |||
| Official languages | Anglossa, Hajdossa, HVMglossa | |||
| ISO-3166-1/2 | HD | |||
| ISO-3166-1/3 | HDL | |||
| Population | 1 (vona), 23 auau (shinu) | |||
| Official religions | Perkelevjeri | |||
| Date format | DD/MM/(TT)TT | |||
| Military | Djin ka suru uso | |||
Hajdislant l
nt na Sajlunglant. Awen devonaplas ka shinudjin vona ine. Per plus shiruting dase Anglossa: Hajdislant.
Dan
t=0
Hajdislant mahajena na Kaɱi
23/07/2025
apollyon sentakujena per jewald fu Hajdislant mit vonadjin au Perkele Djiju Lant fu Hajdislant mahajena.
04/09/2025
Gu Sabah jing shinu-vseting (@sq bitte apu un ka afto kotoba)