| code2 | "FO" |
|---|
| code3 | "FOR" |
|---|
| common_name | "Fortsanaphat" |
|---|
| ruler | "Kween K. Auce" |
|---|
| ruler_title | "Wyŋk" |
|---|
| date_founded | |
|---|
| capital | "Kilvana" |
|---|
| banner | "Fortsanaphat_banner.png" |
|---|
|
| code2 | "AA" |
|---|
| code3 | "ADN" |
|---|
| common_name | "Adnar" |
|---|
| name | "Communist Empire of Adnar" |
|---|
| ruler | "Adnagaporp" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| capital | "Ðoòng Sơn Cavern" |
|---|
| banner | "Adnar-banner.png" |
|---|
|
| code2 | "AC" |
|---|
| code3 | "ACA" |
|---|
| common_name | "Araçana" |
|---|
| name | "Principality of Araçana and Ŋasegak" |
|---|
| ruler | "Outlaw Sly" |
|---|
| ruler_title | "Mayor Princess" |
|---|
| date_founded | |
|---|
| capital | "Çana City" |
|---|
| banner | "City of Araçana Banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AD" |
|---|
| code3 | "ADA" |
|---|
| common_name | "Adaria" |
|---|
| name | "Republic of Adaria" |
|---|
| ruler | "Martinawa" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| banner | "Adaria_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AK" |
|---|
| code3 | "AKV" |
|---|
| common_name | "Aomoī-Kaervaenan Commonwealth" |
|---|
| ruler | "Diax" |
|---|
| date_founded | |
|---|
| capital | "Kāoranga" |
|---|
| banner | "AKC-banner.jpeg" |
|---|
|
| code2 | "AM" |
|---|
| code3 | "AMJ" |
|---|
| common_name | "Amuj" |
|---|
| name | "City-State of Amuj" |
|---|
| ruler | "CMC" |
|---|
| ruler_title | "Kachbuches" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Absorbed into multiple Ŋations. See [[Amujxplosion]]" |
|---|
| capital | "Drebzha" |
|---|
| banner | "Amuj banner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "AP" |
|---|
| code3 | "APX" |
|---|
| common_name | "Aprux Mexyrhat" |
|---|
| ruler | "Aleksanetra of Perhyh" |
|---|
| ruler_title | "Mexyrfax" |
|---|
| date_founded | |
|---|
| capital | "Perhyh" |
|---|
| banner | "APXNewBanner.png" |
|---|
|
| code2 | "AR" |
|---|
| code3 | "ARS" |
|---|
| common_name | "Xarslasja" |
|---|
| name | "Bezuvate of Xarslasja" |
|---|
| ruler | "Agamashuya I" |
|---|
| ruler_title | "Bezuv" |
|---|
| date_founded | |
|---|
| capital | "Yuɱa" |
|---|
| banner | "Xarslasja-flag.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AT" |
|---|
| code3 | "ANT" |
|---|
| common_name | "Antilvakia" |
|---|
| name | "Socialist Republic of Antilvakia" |
|---|
| ruler | "Darthinian" |
|---|
| ruler_title | "Tsaa" |
|---|
| date_founded | |
|---|
| capital | "Krakistok" |
|---|
| banner | "Banner_1-mitchell.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AV" |
|---|
| code3 | "AVZ" |
|---|
| common_name | "Avazistan" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolution of Oberia" |
|---|
| banner | "Avazistan-banner.png" |
|---|
| condominium | |
|---|
|
| code2 | "AY" |
|---|
| code3 | "AYG" |
|---|
| common_name | "Aylongam" |
|---|
| name | "Great Kingdom of Aylongam" |
|---|
| ruler | "Zendrid" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| capital | "Khaath Tran" |
|---|
| banner | "Aylongam-banner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "BD" |
|---|
| code3 | "BDC" |
|---|
| common_name | "B'hiy'aj Dchâjâ" |
|---|
| ruler | "Šœ́hag" |
|---|
| ruler_title | "Leader" |
|---|
| date_founded | |
|---|
| capital | "B'hiy'aj Dchâjâ" |
|---|
| banner | "Bhiyaj-banner.png" |
|---|
|
| code2 | "BL" |
|---|
| code3 | "BTL" |
|---|
| common_name | "Bootland" |
|---|
| name | "Duchy of Bootland" |
|---|
| ruler | "Lux Moniridia" |
|---|
| ruler_title | "Duchess" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved" |
|---|
| capital | "Auchentraeth" |
|---|
| banner | "Bootland-banner.png" |
|---|
|
| code2 | "CB" |
|---|
| code3 | "COB" |
|---|
| common_name | "Coldba (Cuba)" |
|---|
| name | "Empire of Coldba (Cuba)" |
|---|
| ruler | "Suwi" |
|---|
| ruler_title | "Emperess" |
|---|
| capital | "Chillvana" |
|---|
| banner | "Banner of Coldba (Cuba).png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "CF" |
|---|
| code3 | "CFD" |
|---|
| common_name | "CMCic Federation" |
|---|
| ruler | "CMC" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved mere hours before the [[CMCxplosion]]. A portion was preserved as a UŊ mandate before being given to [[Dróstsiśtsi]]. A portion of that was a brief condominium between [[Dróstsiśtsi]] and [[Bootland|a later Amujan state]]." |
|---|
| capital | "Ruxese" |
|---|
| banner | "CMCic Federation banner.png" |
|---|
|
| code2 | "CP" |
|---|
| code3 | "CPL" |
|---|
| common_name | "The Complex" |
|---|
| ruler | "Zipsegv" |
|---|
| ruler_title | "Archon" |
|---|
| date_founded | |
|---|
| banner | "ComplexBanner.png" |
|---|
|
| code2 | "CR" |
|---|
| code3 | "COR" |
|---|
| common_name | "Corneria" |
|---|
| name | "Anarchist Workers’ Republic of Corneria" |
|---|
| ruler | "мока" |
|---|
| ruler_title | "Councilperson" |
|---|
| date_founded | |
|---|
| capital | "Mijavu Javhlikja" |
|---|
| banner | "CornerianBanner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "CV" |
|---|
| code3 | "CIV" |
|---|
| common_name | "Civuyiscajrn" |
|---|
| name | "Province of Civuyiscajrn" |
|---|
| ruler | "ʡeter" |
|---|
| ruler_title | "Gùjrnik" |
|---|
| ruler_link | "User:Dillon" |
|---|
| date_founded | |
|---|
| banner | "Civuyiscajrn Banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "CX" |
|---|
| code3 | "CXI" |
|---|
| common_name | "Appalliŋesia" |
|---|
| ruler | "Entity" |
|---|
| capital | "Sikktaalxoga" |
|---|
| banner | "Appalliŋesia banner.png" |
|---|
|
| code2 | "DH" |
|---|
| code3 | "DHR" |
|---|
| common_name | "Dhourigkàn" |
|---|
| name | "United Republic of Dhourigkàn" |
|---|
| ruler | "Umbra" |
|---|
| date_founded | |
|---|
| capital | "Rintìh" |
|---|
| banner | "Dhrkn banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "DT" |
|---|
| code3 | "DTT" |
|---|
| common_name | "Dróstsiśtsi" |
|---|
| name | "Peoples’ Republic of Dróstsiśtsi" |
|---|
| ruler | "accruenewblue" |
|---|
| ruler_title | "President" |
|---|
| date_founded | |
|---|
| capital | "Vuttteźmak" |
|---|
| banner | "DTTBanner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|