| code | "AQ" |
|---|
| name | "Aquatic Line" |
|---|
| color | "#ff4000" |
|---|
| stops | | comment | "There is additional rail to what I think is the Wug Islands but that's not on the wiki or the map and doesn't have a code" |
|---|
| code | "HLM" |
|---|
| coords | |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-05-27" |
|---|
|
| code | "LRP" |
|---|
| coords | |
|---|
| dist | 2979 |
|---|
| time | 29.2 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "LRI" |
|---|
| coords | |
|---|
| dist | 793 |
|---|
| time | 11.4 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
| date_opened | "2024-07-08" |
|---|
|
| code | "ABF" |
|---|
| coords | |
|---|
| dist | 621 |
|---|
| time | 8.7 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-10-21" |
|---|
|
| code | "KZB" |
|---|
| coords | |
|---|
| dist | 579 |
|---|
| time | 16.5 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-05-16" |
|---|
|
| code | "RPD" |
|---|
| coords | |
|---|
| dist | 1194 |
|---|
| time | 12.9 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-04-09" |
|---|
|
| code | "AYK" |
|---|
| coords | |
|---|
| dist | 1869 |
|---|
| time | 18.3 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-04-27" |
|---|
|
| code | "AYR" |
|---|
| coords | |
|---|
| dist | 1262 |
|---|
| time | 14.3 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-04-27" |
|---|
|
| code | "KET" |
|---|
| coords | |
|---|
| dist | 641 |
|---|
| time | 9.3 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-04-27" |
|---|
|
| code | "TRC" |
|---|
| coords | |
|---|
| dist | 2019 |
|---|
| time | 20.2 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-05-31" |
|---|
|
| code | "XRC" |
|---|
| coords | |
|---|
| dist | 1873 |
|---|
| time | 24.2 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-09-13" |
|---|
|
| code | "OKC" |
|---|
| coords | |
|---|
| dist | 4106 |
|---|
| time | 43.9 |
|---|
| date | "2025-10-13T11:14:22Z" |
|---|
| date_opened | "2024-09-16" |
|---|
|
|
|---|
|
| code | "BS" |
|---|
| name | "Baarzenstad Line" |
|---|
| stops | | code | "SVG" |
|---|
| coords | |
|---|
| date | "2025-11-04T16:37:16Z" |
|---|
|
| code | "???Steve" |
|---|
| coords | |
|---|
| dist | 982 |
|---|
| time | 13.5 |
|---|
| date | "2025-11-04T16:37:16Z" |
|---|
|
| code | "???Zandstad" |
|---|
| coords | |
|---|
| dist | 1503 |
|---|
| time | 15.4 |
|---|
| date | "2025-11-04T16:38:21Z" |
|---|
|
| code | "XBS" |
|---|
| coords | |
|---|
| dist | 448 |
|---|
| time | 9.7 |
|---|
| date | "2025-11-04T17:14:27Z" |
|---|
|
| code | "KEN" |
|---|
| coords | |
|---|
| dist | 2549 |
|---|
| time | 45.2 |
|---|
| date | "2025-11-04T17:16:04Z" |
|---|
|
|
|---|
|
| code | "FE-BA" |
|---|
| name | "Bani Line" |
|---|
| local | true |
|---|
| brand | "FERRA" |
|---|
| stops | | code | "TAG" |
|---|
| coords | |
|---|
| date | "2025-10-05T19:00:09Z" |
|---|
|
| code | "TAI" |
|---|
| coords | |
|---|
| dist | 385 |
|---|
| time | 6 |
|---|
| date | "2025-10-05T19:00:09Z" |
|---|
|
| code | "???Bani 1" |
|---|
| coords | |
|---|
| dist | 427 |
|---|
| time | 7 |
|---|
| date | "2025-10-05T19:01:20Z" |
|---|
|
| code | "???Bani 2" |
|---|
| coords | |
|---|
| dist | 844 |
|---|
| time | 13 |
|---|
| date | "2025-10-05T19:08:14Z" |
|---|
|
| code | "???Bani 3" |
|---|
| coords | |
|---|
| dist | 610 |
|---|
| time | 10.7 |
|---|
| date | "2025-10-05T19:09:03Z" |
|---|
|
| code | "EKT" |
|---|
| coords | |
|---|
| dist | 847 |
|---|
| time | 12.6 |
|---|
| date | "2025-10-05T19:09:26Z" |
|---|
|
| code | "EKY" |
|---|
| coords | |
|---|
| dist | 190 |
|---|
| time | 5.9 |
|---|
| date | "2025-10-05T19:25:16Z" |
|---|
|
|
|---|
|
| code | "GU-CE" |
|---|
| name | "Central Gulf Line" |
|---|
| local | true |
|---|
| brand | "Gulf" |
|---|
| stops | | code | "KZK" |
|---|
| coords | |
|---|
| date | "2025-09-20T10:21:53Z" |
|---|
|
| code | "KZA" |
|---|
| coords | |
|---|
| dist | 334 |
|---|
| time | 4.7 |
|---|
| date | "2025-09-20T10:21:53Z" |
|---|
|
| code | "STU" |
|---|
| coords | |
|---|
| dist | 414 |
|---|
| time | 5 |
|---|
| date | "2025-09-20T10:22:14Z" |
|---|
|
| code | "VAA" |
|---|
| coords | |
|---|
| dist | 326 |
|---|
| time | 5.6 |
|---|
| date | "2025-09-20T10:23:29Z" |
|---|
|
| code | "KCX" |
|---|
| coords | |
|---|
| dist | 1171 |
|---|
| time | 13.7 |
|---|
| date | "2025-09-20T10:23:59Z" |
|---|
|
| code | "KCY" |
|---|
| coords | |
|---|
| dist | 1465 |
|---|
| time | 19.7 |
|---|
| date | "2025-09-20T10:24:37Z" |
|---|
|
|
|---|
|
| code | "CE" |
|---|
| name | "Central Line" |
|---|
| color | "#800000" |
|---|
| stops | | code | "NNN" |
|---|
| coords | |
|---|
| date | "2025-09-17T17:08:59Z" |
|---|
| date_opened | "2024-07-05" |
|---|
|
| code | "TZP" |
|---|
| coords | |
|---|
| dist | 4787 |
|---|
| time | 43.3 |
|---|
| date | "2025-09-17T17:08:59Z" |
|---|
| date_opened | "2024-05-23" |
|---|
|
| code | "TZX" |
|---|
| coords | |
|---|
| dist | 738 |
|---|
| time | 10.2 |
|---|
| date | "2025-09-17T17:13:48Z" |
|---|
|
| code | "TZB" |
|---|
| coords | |
|---|
| dist | 167 |
|---|
| time | 4.4 |
|---|
| date | "2025-09-17T17:14:18Z" |
|---|
|
| code | "KCY" |
|---|
| coords | |
|---|
| dist | 2610 |
|---|
| time | 26.1 |
|---|
| date | "2025-09-17T17:15:13Z" |
|---|
| date_opened | "2024-01-25" |
|---|
|
| code | "KCC" |
|---|
| coords | |
|---|
| dist | 1675 |
|---|
| time | 24.5 |
|---|
| date | "2025-09-17T17:15:52Z" |
|---|
| usage_notes | "Code reflects former name: Kyaw Cen City. Local transit exists at this station. " |
|---|
|
| code | "KCM" |
|---|
| coords | |
|---|
| dist | 915 |
|---|
| time | 14.9 |
|---|
| date | "2025-09-17T17:16:29Z" |
|---|
|
| code | "MZL" |
|---|
| coords | |
|---|
| dist | 354 |
|---|
| time | 5.4 |
|---|
| date | "2025-09-17T17:17:19Z" |
|---|
| date_opened | "2024-03-24" |
|---|
|
| code | "MZS" |
|---|
| coords | |
|---|
| dist | 502 |
|---|
| time | 12.6 |
|---|
| date | "2025-09-17T17:18:38Z" |
|---|
| date_opened | "2024-04-22" |
|---|
|
| code | "MZT" |
|---|
| coords | |
|---|
| dist | 1061 |
|---|
| time | 13.2 |
|---|
| date | "2025-09-17T17:20:31Z" |
|---|
| date_opened | "2023-12-28" |
|---|
|
| code | "MZC" |
|---|
| coords | |
|---|
| dist | 317 |
|---|
| time | 8.2 |
|---|
| date | "2025-09-17T17:21:06Z" |
|---|
|
| code | "XVB" |
|---|
| coords | |
|---|
| dist | 1078 |
|---|
| time | 11.5 |
|---|
| date | "2025-09-17T17:22:01Z" |
|---|
| date_opened | "2025-01-01" |
|---|
|
| code | "WAK" |
|---|
| coords | |
|---|
| dist | 340 |
|---|
| time | 6.2 |
|---|
| date | "2025-09-17T17:22:18Z" |
|---|
|
| code | "KZK" |
|---|
| coords | |
|---|
| dist | 896 |
|---|
| time | 9.6 |
|---|
| date | "2025-09-17T17:22:39Z" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
| date_opened | "2024-03-02" |
|---|
|
| code | "RIY" |
|---|
| coords | |
|---|
| dist | 235 |
|---|
| time | 4.2 |
|---|
| date | "2025-09-17T17:22:59Z" |
|---|
|
| code | "EMC" |
|---|
| coords | |
|---|
| dist | 795 |
|---|
| time | 9.1 |
|---|
| date | "2025-09-17T17:23:24Z" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "EKS" |
|---|
| coords | |
|---|
| dist | 733 |
|---|
| time | 8.5 |
|---|
| date | "2025-09-17T17:24:02Z" |
|---|
| date_opened | "2025-03-23" |
|---|
|
| code | "LKN" |
|---|
| coords | |
|---|
| dist | 1655 |
|---|
| time | 15.2 |
|---|
| date | "2025-09-17T17:26:23Z" |
|---|
|
|
|---|
|
| code | "KE-CH" |
|---|
| name | "Cherry Line" |
|---|
| local | true |
|---|
| stops | | code | "KER" |
|---|
| coords | |
|---|
| date | "2025-09-20T08:05:35Z" |
|---|
|
| code | "KET" |
|---|
| coords | |
|---|
| dist | 1281 |
|---|
| time | 13.5 |
|---|
| date | "2025-09-20T08:05:35Z" |
|---|
|
| code | "KEN" |
|---|
| coords | |
|---|
| dist | 1039 |
|---|
| time | 12.1 |
|---|
| date | "2025-10-13T10:58:06Z" |
|---|
|
|
|---|
|
| code | "CO" |
|---|
| name | "Coastal Line" |
|---|
| color | "#397cb3" |
|---|
| stops | | code | "KCM" |
|---|
| coords | |
|---|
| date | "2025-09-19T21:11:53Z" |
|---|
| date_opened | "2025-08-01" |
|---|
|
| code | "XLC" |
|---|
| coords | |
|---|
| dist | 1794 |
|---|
| time | 18.1 |
|---|
| date | "2025-09-19T21:11:53Z" |
|---|
| date_opened | "2024-07-28" |
|---|
|
| code | "SGA" |
|---|
| coords | |
|---|
| dist | 977 |
|---|
| time | 10.1 |
|---|
| date | "2025-09-19T21:13:51Z" |
|---|
| date_opened | "2024-09-26" |
|---|
| usage_notes | "Local transit exists at this station but is currently out of order. " |
|---|
|
| code | "RAA" |
|---|
| coords | |
|---|
| dist | 1987 |
|---|
| time | 20.9 |
|---|
| date | "2025-09-19T21:14:40Z" |
|---|
| usage_notes | "Local transit and leshrail connection exists at the nearby RAZ station" |
|---|
|
| code | "RAR" |
|---|
| coords | |
|---|
| dist | 468 |
|---|
| time | 7.2 |
|---|
| date | "2025-09-19T21:15:43Z" |
|---|
| date_opened | "2024-11-27" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "KI1" |
|---|
| coords | |
|---|
| dist | 1684 |
|---|
| time | 18.5 |
|---|
| date | "2025-09-19T21:16:17Z" |
|---|
| date_opened | "2024-08-18" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "SQT" |
|---|
| coords | |
|---|
| dist | 394 |
|---|
| time | 6.6 |
|---|
| date | "2025-09-19T21:17:23Z" |
|---|
| date_opened | "2024-08-28" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
|
|---|
|
| code | "CP-CS" |
|---|
| name | "Complex Shuttle" |
|---|
| stops | | code | "XMZ" |
|---|
| coords | |
|---|
| date | "2025-10-20T09:29:11Z" |
|---|
|
| code | "CPL" |
|---|
| coords | |
|---|
| dist | 782 |
|---|
| time | 22.6 |
|---|
| date | "2025-10-20T09:29:11Z" |
|---|
|
|
|---|
|
| code | "CR" |
|---|
| name | "Corner Line" |
|---|
| color | "#be93e3" |
|---|
| stops | | comment | "The line is not actually finished beyond NHK" |
|---|
| code | "NHK" |
|---|
| coords | |
|---|
| date | "2025-09-17T20:01:52Z" |
|---|
|
| code | "CVS" |
|---|
| coords | |
|---|
| dist | 1952 |
|---|
| time | 17.8 |
|---|
| date | "2025-09-17T20:01:52Z" |
|---|
| comment | "// CVS and XEJ don't exist??" |
|---|
| usage_notes | "This station was originally planned to be connected to [[Drebzha]], but that plan was scrapped. The current rails use the existing tunnel built by [[ʡeter]]. " |
|---|
|
| code | "SLA" |
|---|
| coords | |
|---|
| dist | 3862 |
|---|
| time | 34.3 |
|---|
| date | "2025-09-17T20:06:41Z" |
|---|
|
| code | "XMK" |
|---|
| coords | |
|---|
| dist | 4836 |
|---|
| time | 43.2 |
|---|
| date | "2025-09-17T20:13:39Z" |
|---|
|
| code | "CRV" |
|---|
| coords | |
|---|
| dist | 6100 |
|---|
| time | 54.3 |
|---|
| date | "2025-09-17T20:15:03Z" |
|---|
|
| code | "OKC" |
|---|
| coords | |
|---|
| dist | 2995 |
|---|
| time | 29.1 |
|---|
| date | "2025-09-17T20:15:51Z" |
|---|
|
| code | "BDC" |
|---|
| coords | |
|---|
| dist | 1911 |
|---|
| time | 19.2 |
|---|
| date | "2025-09-17T20:16:57Z" |
|---|
|
| code | "APG" |
|---|
| coords | |
|---|
| dist | 882 |
|---|
| time | 9.7 |
|---|
| date | "2025-09-17T20:17:57Z" |
|---|
| date_opened | "2025-04-26" |
|---|
|
| code | "WAY" |
|---|
| coords | |
|---|
| dist | 1479 |
|---|
| time | 15 |
|---|
| date | "2025-09-17T20:19:32Z" |
|---|
| date_opened | "2025-07-19" |
|---|
|
| code | "WAB" |
|---|
| coords | |
|---|
| dist | 1694 |
|---|
| time | 18.1 |
|---|
| date | "2025-09-17T20:20:15Z" |
|---|
| date_opened | "2025-04-26" |
|---|
|
| code | "WAF" |
|---|
| coords | |
|---|
| dist | 1371 |
|---|
| time | 13.7 |
|---|
| date | "2025-09-17T20:21:33Z" |
|---|
|
| code | "ADA" |
|---|
| coords | |
|---|
| dist | 2653 |
|---|
| time | 25.6 |
|---|
| date | "2025-09-17T20:26:42Z" |
|---|
|
| code | "PKP" |
|---|
| coords | |
|---|
| dist | 607 |
|---|
| time | 7.9 |
|---|
| date | "2025-09-17T20:28:14Z" |
|---|
| date_opened | "2025-04-23" |
|---|
|
| code | "XSC" |
|---|
| coords | |
|---|
| dist | 2300 |
|---|
| time | 22.9 |
|---|
| date | "2025-09-17T20:29:43Z" |
|---|
| date_opened | "2025-04-20" |
|---|
|
| code | "WAH" |
|---|
| coords | |
|---|
| dist | 2429 |
|---|
| time | 23.1 |
|---|
| date | "2025-09-17T20:30:22Z" |
|---|
| date_opened | "2025-07" |
|---|
|
|
|---|
|
| code | "CT" |
|---|
| name | "Crystal Line" |
|---|
| color | "#69ccfc" |
|---|
| stops | | code | "CBV" |
|---|
| coords | |
|---|
| date | "2025-09-19T21:30:09Z" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "KLB" |
|---|
| coords | |
|---|
| dist | 1207 |
|---|
| time | 14.5 |
|---|
| date | "2025-09-19T21:30:09Z" |
|---|
|
| code | "KI1" |
|---|
| coords | |
|---|
| dist | 1789 |
|---|
| time | 17.7 |
|---|
| date_opened | "2024-08-18" |
|---|
| date | "2025-09-19T21:31:40Z" |
|---|
|
|
|---|
|
| code | "CB" |
|---|
| name | "Cuban Line" |
|---|
| color | "#b3b3ff" |
|---|
| stops | | code | "XSH" |
|---|
| coords | |
|---|
| date | "2025-09-19T20:34:08Z" |
|---|
| date_opened | "2024-09-09" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "CBN" |
|---|
| coords | |
|---|
| dist | 608 |
|---|
| time | 8.4 |
|---|
| date | "2025-09-19T20:34:08Z" |
|---|
| date_opened | "2024-09-09" |
|---|
|
| code | "CBF" |
|---|
| coords | |
|---|
| dist | 1994 |
|---|
| time | 18.7 |
|---|
| date | "2025-09-19T20:35:33Z" |
|---|
| date_opened | "2024-09-08" |
|---|
|
| code | "CBR" |
|---|
| coords | |
|---|
| dist | 1433 |
|---|
| time | 15.1 |
|---|
| date | "2025-09-19T20:36:00Z" |
|---|
|
| code | "CBC" |
|---|
| coords | |
|---|
| dist | 628 |
|---|
| time | 7.3 |
|---|
| date | "2025-09-19T20:42:42Z" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "CBV" |
|---|
| coords | |
|---|
| dist | 628 |
|---|
| time | 7.6 |
|---|
| date | "2025-09-19T20:47:12Z" |
|---|
| usage_notes | "Local transit exists at this station. " |
|---|
|
| code | "CBA" |
|---|
| coords | |
|---|
| dist | 670 |
|---|
| time | 7.3 |
|---|
| date | "2025-09-19T20:47:39Z" |
|---|
|
| code | "XLC" |
|---|
| coords | |
|---|
| dist | 3717 |
|---|
| time | 31.1 |
|---|
| date | "2025-09-19T20:48:26Z" |
|---|
| date_opened | "2024-07-28" |
|---|
|
| code | "HLH" |
|---|
| coords | |
|---|
| dist | 1035 |
|---|
| time | 10.6 |
|---|
| date | "2025-09-19T20:49:10Z" |
|---|
| date_opened | "2024-04-02" |
|---|
|
|
|---|
|
| code | "FE-DL" |
|---|
| name | "Density Loop" |
|---|
| local | true |
|---|
| brand | "FERRA" |
|---|
| stops | | code | "TAV" |
|---|
| coords | |
|---|
| dist | 612 |
|---|
| time | 10.5 |
|---|
| date | "2025-09-20T09:19:17Z" |
|---|
|
| code | "TAX" |
|---|
| coords | |
|---|
| dist | 446 |
|---|
| time | 9.1 |
|---|
| date | "2025-09-20T09:08:20Z" |
|---|
|
| code | "APK" |
|---|
| coords | |
|---|
| dist | 694 |
|---|
| time | 10 |
|---|
| date | "2025-09-20T09:08:49Z" |
|---|
|
| code | "MRM" |
|---|
| coords | |
|---|
| dist | 1604 |
|---|
| time | 17.7 |
|---|
| date | "2025-09-20T09:09:43Z" |
|---|
|
| comment | "Idk if this or APP is AP0" |
|---|
| code | "APU" |
|---|
| coords | |
|---|
| dist | 867 |
|---|
| time | 9.3 |
|---|
| date | "2025-09-20T09:10:08Z" |
|---|
|
| comment | "Idk if this or APU is AP0" |
|---|
| code | "APP" |
|---|
| coords | |
|---|
| dist | 260 |
|---|
| time | 6.2 |
|---|
| date | "2025-09-20T09:10:32Z" |
|---|
|
| code | "APG" |
|---|
| coords | |
|---|
| dist | 415 |
|---|
| time | 10 |
|---|
| date | "2025-09-20T09:11:01Z" |
|---|
|
| code | "APS" |
|---|
| coords | |
|---|
| dist | 816 |
|---|
| time | 11.6 |
|---|
| date | "2025-09-20T09:11:33Z" |
|---|
|
| code | "WAY" |
|---|
| coords | |
|---|
| dist | 1137 |
|---|
| time | 15.4 |
|---|
| date | "2025-09-20T09:12:05Z" |
|---|
|
| code | "WAO" |
|---|
| coords | |
|---|
| dist | 1218 |
|---|
| time | 23.3 |
|---|
| date | "2025-09-20T09:12:50Z" |
|---|
|
| code | "WAM" |
|---|
| coords | |
|---|
| dist | 579 |
|---|
| time | 11.6 |
|---|
| date | "2025-09-20T09:13:28Z" |
|---|
|
| code | "TAA" |
|---|
| coords | |
|---|
| dist | 944 |
|---|
| time | 12.2 |
|---|
| date | "2025-09-20T09:14:28Z" |
|---|
|
| code | "TAN" |
|---|
| coords | |
|---|
| dist | 401 |
|---|
| time | 8.8 |
|---|
| date | "2025-09-20T09:15:29Z" |
|---|
|
| code | "TAB" |
|---|
| coords | |
|---|
| dist | 475 |
|---|
| time | 8.8 |
|---|
| date | "2025-09-20T09:16:01Z" |
|---|
|
| code | "TAE" |
|---|
| coords | |
|---|
| dist | 1106 |
|---|
| time | 13.3 |
|---|
| date | "2025-09-20T09:16:39Z" |
|---|
|
| code | "TAG" |
|---|
| coords | |
|---|
| dist | 213 |
|---|
| time | 5.4 |
|---|
| date | "2025-09-20T09:17:01Z" |
|---|
|
| code | "TAL" |
|---|
| coords | |
|---|
| dist | 284 |
|---|
| time | 6.3 |
|---|
| date | "2025-09-20T09:17:19Z" |
|---|
|
| code | "TAO" |
|---|
| coords | |
|---|
| dist | 439 |
|---|
| time | 6.5 |
|---|
| date | "2025-09-20T09:17:36Z" |
|---|
|
| code | "TAR" |
|---|
| coords | |
|---|
| dist | 324 |
|---|
| time | 8.9 |
|---|
| date | "2025-09-20T09:18:27Z" |
|---|
|
| code | "TAC" |
|---|
| coords | |
|---|
| dist | 280 |
|---|
| time | 5.9 |
|---|
| date | "2025-09-20T09:18:48Z" |
|---|
|
|
|---|
| loop | true |
|---|
|
| code | "GU-EA" |
|---|
| name | "Eastern Gulf Line" |
|---|
| local | true |
|---|
| brand | "Gulf" |
|---|
| stops | | code | "VAA" |
|---|
| coords | |
|---|
| date | "2025-09-20T10:27:55Z" |
|---|
|
| code | "EKB" |
|---|
| coords | |
|---|
| dist | 1212 |
|---|
| time | 13.2 |
|---|
| date | "2025-09-20T10:27:55Z" |
|---|
|
| code | "WAK" |
|---|
| coords | |
|---|
| dist | 606 |
|---|
| time | 10.5 |
|---|
| date | "2025-09-20T10:28:23Z" |
|---|
|
| code | "ACA" |
|---|
| coords | |
|---|
| dist | 611 |
|---|
| time | 9.2 |
|---|
| date | "2025-09-20T10:29:25Z" |
|---|
|
| code | "USE" |
|---|
| coords | |
|---|
| dist | 360 |
|---|
| time | 5.2 |
|---|
| date | "2025-09-20T10:29:41Z" |
|---|
|
| code | "EKE" |
|---|
| coords | |
|---|
| dist | 270 |
|---|
| time | 5.1 |
|---|
| date | "2025-09-20T10:29:58Z" |
|---|
|
| code | "EKH" |
|---|
| coords | |
|---|
| dist | 236 |
|---|
| time | 7.1 |
|---|
| date | "2025-09-20T10:30:17Z" |
|---|
|
| code | "EKA" |
|---|
| coords | |
|---|
| dist | 163 |
|---|
| time | 5.2 |
|---|
| date | "2025-09-20T10:30:45Z" |
|---|
|
| code | "EKN" |
|---|
| coords | |
|---|
| dist | 171 |
|---|
| time | 5.6 |
|---|
| date | "2025-09-20T10:31:01Z" |
|---|
|
| code | "EKY" |
|---|
| coords | |
|---|
| dist | 1010 |
|---|
| time | 12.8 |
|---|
| date | "2025-09-20T10:31:22Z" |
|---|
|
| code | "EKT" |
|---|
| coords | |
|---|
| dist | 168 |
|---|
| time | 5 |
|---|
| date | "2025-09-20T10:31:42Z" |
|---|
|
| code | "EKM" |
|---|
| coords | |
|---|
| dist | 369 |
|---|
| time | 7.4 |
|---|
| date | "2025-09-20T10:32:21Z" |
|---|
|
| code | "EKG" |
|---|
| coords | |
|---|
| dist | 272 |
|---|
| time | 7.5 |
|---|
| date | "2025-09-20T10:32:42Z" |
|---|
|
| code | "EKH" |
|---|
| coords | |
|---|
| dist | 406 |
|---|
| time | 8.5 |
|---|
| date | "2025-09-20T10:33:14Z" |
|---|
|
|
|---|
|
| code | "MZ-EG" |
|---|
| name | "Egg Line" |
|---|
| local | true |
|---|
| stops | | code | "MZL" |
|---|
| coords | |
|---|
| date | "2025-09-20T08:42:45Z" |
|---|
|
| code | "MZG" |
|---|
| coords | |
|---|
| dist | 615 |
|---|
| time | 8.2 |
|---|
| date | "2025-09-20T08:42:45Z" |
|---|
|
| code | "MZY" |
|---|
| coords | |
|---|
| dist | 920 |
|---|
| time | 11.4 |
|---|
| date | "2025-09-20T08:44:41Z" |
|---|
|
|
|---|
|
| code | "CB-ES" |
|---|
| name | "Everglacier Shuttle" |
|---|
| local | true |
|---|
| stops | | code | "CBR" |
|---|
| coords | |
|---|
| date | "2025-09-19T20:38:10Z" |
|---|
|
| code | "CBE" |
|---|
| coords | |
|---|
| dist | 421 |
|---|
| time | 16.5 |
|---|
| date | "2025-09-19T20:38:10Z" |
|---|
|
|
|---|
|
| comment | "I think this is the Split Line" |
|---|
| code | "WA-SP" |
|---|
| name | "Split Line" |
|---|
| local | true |
|---|
| stops | | code | "TAD" |
|---|
| coords | |
|---|
| date | "2025-09-20T09:33:34Z" |
|---|
|
| code | "WAR" |
|---|
| coords | |
|---|
| dist | 2426 |
|---|
| time | 25.4 |
|---|
| date | "2025-09-20T09:33:34Z" |
|---|
|
| code | "WAM" |
|---|
| coords | |
|---|
| dist | 281 |
|---|
| time | 8.1 |
|---|
| date | "2025-09-20T09:34:12Z" |
|---|
|
|
|---|
|
| comment | "Not sure if the codes are correct here since I can't find it in Annwan's data" |
|---|
| code | "FE-???1" |
|---|
| name | "FERRA Regional Line" |
|---|
| local | true |
|---|
| brand | "FERRA" |
|---|
| stops | | code | "MRM" |
|---|
| coords | |
|---|
| date | "2025-09-20T09:50:09Z" |
|---|
|
| code | "FEM" |
|---|
| coords | |
|---|
| dist | 630 |
|---|
| time | 9.6 |
|---|
| date | "2025-09-20T09:50:09Z" |
|---|
|
|
|---|
|
| code | "FO" |
|---|
| name | "Forest Line" |
|---|
| color | "#4d8787" |
|---|
| stops | | comment | "Kaōranga (AKK) is not actually accessible on this line; it just turns you around" |
|---|
| code | "SVW" |
|---|
| coords | |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-06-07" |
|---|
|
| code | "SVV" |
|---|
| coords | |
|---|
| dist | 296 |
|---|
| time | 9.2 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "NKI" |
|---|
| coords | |
|---|
| dist | 742 |
|---|
| time | 9 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "IST" |
|---|
| coords | |
|---|
| dist | 1500 |
|---|
| time | 15.85 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "KAN" |
|---|
| coords | |
|---|
| dist | 792 |
|---|
| time | 8.3 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "CBF" |
|---|
| coords | |
|---|
| dist | 2576 |
|---|
| time | 31.1 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-09-08" |
|---|
|
| code | "XPE" |
|---|
| coords | |
|---|
| dist | 1768 |
|---|
| time | 18.5 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2025-05-01" |
|---|
|
| code | "SVP" |
|---|
| coords | |
|---|
| dist | 354 |
|---|
| time | 8.6 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "DTB" |
|---|
| coords | |
|---|
| dist | 1367 |
|---|
| time | 14.9 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
|
| code | "KZB" |
|---|
| coords | |
|---|
| dist | 1747 |
|---|
| time | 18.6 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-05-16" |
|---|
|
| code | "TAZ" |
|---|
| coords | |
|---|
| dist | 452 |
|---|
| time | 6.8 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2025-01-2025" |
|---|
|
| code | "AYT" |
|---|
| coords | |
|---|
| dist | 601 |
|---|
| time | 8.3 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-10-06" |
|---|
|
| code | "RPU" |
|---|
| coords | |
|---|
| dist | 757 |
|---|
| time | 10.7 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-08-19" |
|---|
|
| code | "RPD" |
|---|
| coords | |
|---|
| dist | 834 |
|---|
| time | 10.2 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-04-09" |
|---|
|
| code | "RPS" |
|---|
| coords | |
|---|
| dist | 477 |
|---|
| time | 7.6 |
|---|
| date | "2025-09-17T16:30:18Z" |
|---|
| date_opened | "2024-08-10" |
|---|
|
|
|---|
|
| code | "NU-HY" |
|---|
| name | "Hydra Line" |
|---|
| local | true |
|---|
