| code2 | "AA" |
|---|
| code3 | "ADN" |
|---|
| common_name | "Adnar" |
|---|
| name | "Communist Empire of Adnar" |
|---|
| ruler | "Adnagaporp" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| capital | "Ðoòng Sơn Cavern" |
|---|
| banner | "Adnar-banner.png" |
|---|
|
| code2 | "AC" |
|---|
| code3 | "ACA" |
|---|
| common_name | "Araçana" |
|---|
| name | "Principality of Araçana and Ŋasegak" |
|---|
| ruler | "Outlaw Sly" |
|---|
| ruler_title | "Mayor Princess" |
|---|
| date_founded | |
|---|
| capital | "Çana City" |
|---|
| banner | "City of Araçana Banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "AD" |
|---|
| code3 | "ADA" |
|---|
| common_name | "Adaria" |
|---|
| name | "Republic of Adaria" |
|---|
| ruler | "Martinawa" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| banner | "Adaria_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AK" |
|---|
| code3 | "AKV" |
|---|
| common_name | "Aomoī-Kaervaenan Commonwealth" |
|---|
| ruler | "Diax" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Inactivity" |
|---|
| capital | "Kāoranga" |
|---|
| banner | "AKC-banner.jpeg" |
|---|
|
| code2 | "AM" |
|---|
| code3 | "AMJ" |
|---|
| common_name | "Amuj" |
|---|
| name | "City-State of Amuj" |
|---|
| ruler | "CMC" |
|---|
| ruler_title | "Kachbuches" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Absorbed into multiple Ŋations. See [[Amujxplosion]]" |
|---|
| capital | "Drebzha" |
|---|
| banner | "Amuj banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AP" |
|---|
| code3 | "APX" |
|---|
| common_name | "Aprux Mexyrhat" |
|---|
| ruler | "Aleksanetra of Perhyh" |
|---|
| ruler_title | "Mexyrfax" |
|---|
| date_founded | |
|---|
| capital | "Perhyh" |
|---|
| banner | "APXNewBanner.png" |
|---|
|
| code2 | "AR" |
|---|
| code3 | "ARS" |
|---|
| common_name | "Xarslasja" |
|---|
| name | "Bezuvate of Xarslasja" |
|---|
| ruler | "Agamashuya I" |
|---|
| ruler_title | "Bezuv" |
|---|
| date_founded | |
|---|
| capital | "Yuɱa" |
|---|
| banner | "Xarslasja-flag.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AT" |
|---|
| code3 | "ANT" |
|---|
| common_name | "Antilvakia" |
|---|
| name | "Socialist Republic of Antilvakia" |
|---|
| ruler | "Darthinian" |
|---|
| ruler_title | "Tsaa" |
|---|
| date_founded | |
|---|
| capital | "Krakistok" |
|---|
| banner | "Banner_1-mitchell.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AV" |
|---|
| code3 | "AVZ" |
|---|
| common_name | "Avazistan" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolution of Oberia" |
|---|
| banner | "Avazistan-banner.png" |
|---|
| condominium | |
|---|
|
| code2 | "AY" |
|---|
| code3 | "AYG" |
|---|
| common_name | "Aylongam" |
|---|
| name | "Great Kingdom of Aylongam" |
|---|
| ruler | "Zendrid" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| capital | "Khaath Tran" |
|---|
| banner | "Aylongam-banner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "BD" |
|---|
| code3 | "BDC" |
|---|
| common_name | "B’hiy’aj Dchâjâ" |
|---|
| ruler | "Šœ́hag" |
|---|
| ruler_title | "Leader" |
|---|
| date_founded | |
|---|
| capital | "B’hiy’aj Dchâjâ" |
|---|
| banner | "Bhiyaj-banner.png" |
|---|
|
| code2 | "BL" |
|---|
| code3 | "BTL" |
|---|
| common_name | "Bootland" |
|---|
| name | "Duchy of Bootland" |
|---|
| ruler | "Lux Moniridia" |
|---|
| ruler_title | "Duchess" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved" |
|---|
| capital | "Auchentraeth" |
|---|
| banner | "Bootland-banner.webp" |
|---|
|
| code2 | "CB" |
|---|
| code3 | "COB" |
|---|
| common_name | "Coldba (Cuba)" |
|---|
| name | "Empire of Coldba (Cuba)" |
|---|
| ruler | "Suwi" |
|---|
| ruler_title | "Emperess" |
|---|
| capital | "Chillvana" |
|---|
| banner | "Banner of Coldba (Cuba).png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "CF" |
|---|
| code3 | "CFD" |
|---|
| common_name | "CMCic Federation" |
|---|
| ruler | "CMC" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved mere hours before the [[CMCxplosion]]. A portion was preserved as a UŊ mandate before being given to [[Dróstsiśtsi]]. A portion of that was a brief condominium between [[Dróstsiśtsi]] and [[Bootland|a later Amujan state]]." |
|---|
| capital | "Ruxese" |
|---|
| banner | "CMCic Federation banner.png" |
|---|
|
| code2 | "CP" |
|---|
| code3 | "CPL" |
|---|
| common_name | "The Complex" |
|---|
| ruler | "Zipsegv" |
|---|
| ruler_title | "Archon" |
|---|
| date_founded | |
|---|
| banner | "Complex-banner.png" |
|---|
|
| code2 | "CR" |
|---|
| code3 | "COR" |
|---|
| common_name | "Corneria" |
|---|
| name | "Anarchist Workers’ Republic of Corneria" |
|---|
| ruler | "мока" |
|---|
| ruler_title | "Councilperson" |
|---|
| date_founded | |
|---|
| capital | "Mijavu Javhlikja" |
|---|
| banner | "CornerianBanner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "CV" |
|---|
| code3 | "CIV" |
|---|
| common_name | "Civuyiscajrn" |
|---|
| name | "Province of Civuyiscajrn" |
|---|
| ruler | "ʡeter" |
|---|
| ruler_title | "Gùjrnik" |
|---|
| ruler_link | "User:Dillon" |
|---|
| date_founded | |
|---|
| banner | "Civuyiscajrn Banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "CX" |
|---|
| code3 | "CXI" |
|---|
| common_name | "Appalliŋesia" |
|---|
| ruler | "Entity" |
|---|
| capital | "Sikktaalxoga" |
|---|
| banner | "Appalliŋesia banner.png" |
|---|
| date_founded | |
|---|
|
| code2 | "DH" |
|---|
| code3 | "DHR" |
|---|
| common_name | "Dhourigkàn" |
|---|
| name | "United Republic of Dhourigkàn" |
|---|
| ruler | "Umbra" |
|---|
| date_founded | |
|---|
| capital | "Rintìh" |
|---|
| banner | "Dhrkn banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "DT" |
|---|
| code3 | "DTT" |
|---|
| common_name | "Dróstsiśtsi" |
|---|
| name | "Peoples’ Republic of Dróstsiśtsi" |
|---|
| ruler | "accruenewblue" |
|---|
| ruler_title | "President" |
|---|
| date_founded | |
|---|
| capital | "Vuttteźmak" |
|---|
| banner | "DTTBanner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "EC" |
|---|
| code3 | "ECC" |
|---|
| common_name | "Evil Scamming Country (Condominium of Chaos)" |
|---|
| date_founded | |
|---|
| banner | "ESC_banner.png" |
|---|
|
| code2 | "ED" |
|---|
| code3 | "EDF" |
|---|
| common_name | "Ettêre Ðiffyt" |
|---|
| name | "Priesthood of Ettêre Ðiffyt" |
|---|
| ruler | "Sven" |
|---|
| ruler_title | "Divine Priest" |
|---|
| date_founded | |
|---|
| banner | "EDF banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "EK" |
|---|
| code3 | "EKV" |
|---|
| common_name | "Enkavak" |
|---|
| ruler | | "Namnak Xhesas" |
| "Taugnix" |
|
|---|
| ruler_title | "Magistrate" |
|---|
| date_founded | |
|---|
| capital | "Alnaŋaemak" |
|---|
| banner | "Enkavak-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
| notes | "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05" |
|---|
|
| code2 | "EL" |
|---|
| code3 | "EML" |
|---|
| common_name | "Emberland" |
|---|
| name | "Democratic State of Emberland" |
|---|
| ruler | "probablynotacriminal" |
|---|
| ruler_title | "Sovereign" |
|---|
| ruler_link | "Probablynotacriminal (Character)" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Turned into FERRA EET" |
|---|
| capital | "Flamepoint" |
|---|
| banner | "EmberlandBanner.png" |
|---|
|
| code2 | "EM" |
|---|
| code3 | "EPM" |
|---|
| common_name | "i Êpcêm Mûn-nan" |
|---|
| name | "i Kimôd Êpcêmin Mûn-nan" |
|---|
| ruler | "Maple" |
|---|
| ruler_title | "Kimôdihu" |
|---|
| date_founded | |
|---|
| banner | "I Êpcêm Mûn nan banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "ES" |
|---|
| code3 | "ESC" |
|---|
| common_name | "Evil Scamming Country" |
|---|
| ruler | "Chronos" |
|---|
| ruler_title | "Humble Scammer" |
|---|
| date_founded | |
|---|
| banner | "Evil-banner.png" |
|---|
| notes | "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple recognizes the Evil Scamming Country to nullify the unrecognition of all the above ŋations, but this is invalid since it dissolved." |
|---|
|
| code2 | "EW" |
|---|
| code3 | "ESW" |
|---|
| common_name | "Eistówú" |
|---|
| name | "Polis of Eistówú" |
|---|
| ruler | "Fīl" |
|---|
| ruler_title | "Architect" |
|---|
| date_founded | |
|---|
| capital | "[[Ríkízműis]]" |
|---|
| banner | "Waighin-banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
|
| code2 | "FE" |
|---|
| code3 | "FER" |
|---|
| common_name | "FERRA" |
|---|
| name | "Far-East Rail and Road Association" |
|---|
| banner | "CompromiseLogo2.png" |
|---|
| not_ngation | true |
|---|
|
| code2 | "FI" |
|---|
| code3 | "FIW" |
|---|
| reserved | "Pyuwa (see KC-PUA)" |
|---|
|
| code2 | "FL" |
|---|
| code3 | "FSL" |
|---|
| common_name | "Fishland" |
|---|
| name | "Fishdom of Fishland" |
|---|
| ruler | "Elisa" |
|---|
| ruler_title | "The Fishbowl" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "See [[Ŋeicide]]" |
|---|
| capital | "Tarpoenstad" |
|---|
| banner | "Fishland_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "FO" |
|---|
| code3 | "FOR" |
|---|
| common_name | "Fortsanaphat" |
|---|
| ruler | "Kween K. Auce" |
|---|
| ruler_title | "Wyŋk" |
|---|
| date_founded | |
|---|
| capital | "Kilvana" |
|---|
| banner | "Fortsanaphat_banner.png" |
|---|
|
| code2 | "FR" |
|---|
| code3 | "FRV" |
|---|
| common_name | "Frossantiquervrâssonne, sousprésenval" |
|---|
| name | "Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde" |
|---|
| ruler | "Tright" |
|---|
| ruler_title | "Prime Minister" |
|---|
| date_founded | |
|---|
| banner | "Frv-banner.png" |
|---|
|
| code2 | "GI" |
|---|
| code3 | "GIS" |
|---|
| common_name | "Golden Isles" |
|---|
| date_founded | |
|---|
| date_dissolved | false |
|---|
| reason_dissolved | true |
|---|
| banner | "Oreño mc banner.png" |
|---|
| __comment | "Originally founded as Smalland" |
|---|
|
| code2 | "GN" |
|---|
| code3 | "GNI" |
|---|
| common_name | "Gdaƨihr Ni̦xlo" |
|---|
| ruler | "Ma̦z Ylahra̦míe" |
|---|
| date_founded | |
|---|
| banner | "Gdashihr Ni-xlo-banner.png" |
|---|
|
| code2 | "GS" |
|---|
| code3 | "GSK" |
|---|
| common_name | "Gevsaksavli" |
|---|
| name | "gvak gevasahk ksavlivmeg" |
|---|
| ruler | "sil gvag gobanag" |
|---|
| date_founded | |
|---|
| banner | "Gevsaksavli_banner.png" |
|---|
|
| code2 | "GU" |
|---|
| code3 | "GUL" |
|---|
| common_name | "Gulf Union" |
|---|
| banner | "Gulf-banner.png" |
|---|
| not_ngation | true |
|---|
|
| code2 | "HD" |
|---|
| code3 | "HDL" |
|---|
| common_name | "Hajdislant" |
|---|
| name | "Hajdislant" |
|---|
| ruler | "apollyon" |
|---|
| ruler_title | "Senate" |
|---|
| date_founded | |
|---|
| capital | "Hajdispoli" |
|---|
| banner | "Hajdislant Banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "HE!old:Hentzo" |
|---|
| code3 | "HEN" |
|---|
| common_name | "Hentzo" |
|---|
| name | "Pirate Republic of Hentzo" |
|---|
| ruler | "Rutinde I" |
|---|
| ruler_title | "Pirate Lord" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Inactivity from the successor player to Lutrinae" |
|---|
| capital | "Pirate Lair" |
|---|
| banner | "HentzoBanner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
| __comment | "originally admitted as Entzo for one day" |
|---|
|
| code2 | "HE" |
|---|
| code3 | "HED" |
|---|
| common_name | "Hedamata" |
|---|
| date_founded | |
|---|
| ruler | "Nakimushi" |
|---|
| ruler_title | "Sapoora" |
|---|
|
| code2 | "HL" |
|---|
| code3 | "HML" |
|---|
| common_name | "Hummland" |
|---|
| name | "Kingdom of Hummland" |
|---|
| ruler | "Hummus" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| capital | "Mitthumm City" |
|---|
| banner | "Kingdom-Hummland-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "HR" |
|---|
| code3 | "HRK" |
|---|
| common_name | "Hertskomestat" |
|---|
| name | "The Hertskomestat Syndicate" |
|---|
| ruler | "BE" |
|---|
| date_founded | |
|---|
| banner | "zh-banner.jpg" |
|---|
|
| code2 | "IG" |
|---|
| code3 | "IGE" |
|---|
| common_name | "Igeþa" |
|---|
| ruler | "Alice" |
|---|
| ruler_title | "Qhiruther" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "See [[Amujxplosion]]" |
|---|
| banner | "Igetha Banner.png" |
|---|
|
| code2 | "IM" |
|---|
| code3 | "IMR" |
|---|
| common_name | "Imerchal" |
|---|
| name | "Free City of Yetch Bay" |
|---|
| ruler | "The Directorate" |
|---|
| ruler_link | "Free_City_of_Yetch_Bay#Executive" |
|---|
| date_founded | |
|---|
| capital | "Vila Nauta, Chalmosique" |
|---|
| banner | "Imersial-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "IR" |
|---|
| code3 | "IRN" |
|---|
| common_name | "The Iron Empire" |
|---|
| ruler | "Foobar111" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen." |
|---|
| banner | "Ironian_mc_banner.png" |
|---|
| __comment | "Not sure about the dates, because it may be a direct continuation of the Golden Isles/Smalland." |
|---|
|
| code2 | "JC" |
|---|
| code3 | "JIC" |
|---|
| common_name | "Ovvú Jičeiñŋā" |
|---|
| ruler | "spook_bag" |
|---|
| ruler_title | "Ceref" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Converted into two FERRA EETs" |
|---|
| banner | "Ovvy-banner.png" |
|---|
|
| code2 | "JG" |
|---|
| code3 | "JGW" |
|---|
| common_name | "Juya Gwaña" |
|---|
| ruler | "Suwi" |
|---|
| date_founded | |
|---|
| not_ngation | true |
|---|
|
| code2 | "JL" |
|---|
| code3 | "JTL" |
|---|
| common_name | "Jotlond" |
|---|
| name | "Kingdom of Jotlond" |
|---|
| ruler | "Seo" |
|---|
| ruler_title | "Queen" |
|---|
| date_founded | |
|---|
| capital | "Dornwík" |
|---|
| banner | "Jotlond_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "KA" |
|---|
| code3 | "KAI" |
|---|
| common_name | "Kaipa" |
|---|
| name | "Republic of Kaipa" |
|---|
| ruler | | "Jay Okamiyu" |
| "Rika Bayooka" |
|
|---|
| ruler_title | | "Prime Minister" |
| "Vice Minister" |
|
|---|
| date_founded | |
|---|
| banner | "Republic_of_Kaipa_Banner.png" |
|---|
| ung | "member" |
|---|
|
| code2 | "KC" |
|---|
| code3 | "KKC" |
|---|
| common_name | "Kyaw Cen" |
|---|
| name | "Kingdom of Kyaw Cen" |
|---|
| ruler | "Marcy I" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| banner | "Kyaw-cen-flag.png" |
|---|
| ung | "member" |
|---|
| __comment | "Settlement by Marcy existed starting in late October 2023, but was not formalised until december" |
|---|
|
| code2 | "KE" |
|---|
| code3 | "KEL" |
|---|
| common_name | "Keltechra" |
|---|
| name | "Odumate of Keltechra" |
|---|
| ruler | "Sintar Naldumi" |
|---|
| ruler_title | "Odum" |
|---|
| ruler_link | "User:Cinthyr" |
|---|
| date_founded | |
|---|
| capital | "Raln" |
|---|
| banner | "Keltechra_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "KL" |
|---|
| code3 | "KTL" |
|---|
| common_name | "Kotland" |
|---|
| name | "Socialist Democratic Republic of Katland" |
|---|
| ruler | "nyghte" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| capital | "Byalaya Tepe" |
|---|
| banner | "Kotland-flag.png" |
|---|
|
| code2 | "KR" |
|---|
| code3 | "KRI" |
|---|
| common_name | "Krīpetēpla" |
|---|
| name | "High Kingdom of Krīpetēpla" |
|---|
| ruler | "Sebroar" |
|---|
| ruler_title | "High King" |
|---|
| date_founded | |
|---|
| capital | "Krīpahra" |
|---|
| banner | "Krīpetēpla_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "KT" |
|---|
| code3 | "KTY" |
|---|
| common_name | "Kathyria" |
|---|
| name | "Anarchic Queendom of Kathyria" |
|---|
| ruler | "katherine T. Awesome" |
|---|
| ruler_title | "Queen" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| capital | "Mekathyr" |
|---|
| reason_dissolved | true |
|---|
| banner | "Asoghade faiul.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "KZ" |
|---|
| code3 | "KOZ" |
|---|
| common_name | "Kozdenen" |
|---|
| name | "Republic of Kozdenen" |
|---|
| ruler | "Peleṽa Thoa-Saevakki" |
|---|
| ruler_title | "Doge" |
|---|
| ruler_link | "User:Total_pleb" |
|---|
| date_founded | |
|---|
| banner | "Banner of Kozdenen.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "LH" |
|---|
| code3 | "LHU" |
|---|
| common_name | "Lúy Huà" |
|---|
| name | "Dì Khu kụ Lúy Huà" |
|---|
| ruler | "Fió Iụt Lit Kạn kụ Māy" |
|---|
| ruler_title | "King" |
|---|
| ruler_link | "JJ" |
|---|
| date_founded | |
|---|
| banner | "Luyhuabanner.png" |
|---|
|
| code2 | "LK" |
|---|
| code3 | "LVK" |
|---|
| common_name | "Lavvakcesaa" |
|---|
| ruler | "Rija" |
|---|
| ruler_title | "Consul" |
|---|
| date_founded | |
|---|
| capital | "Lautseq Kceuua" |
|---|
| banner | "Lavvakcesaa_Banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "LL" |
|---|
| code3 | "LKL" |
|---|
| common_name | "LukaLand" |
|---|
| ruler | "Diax" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "See [[The Great Tantrum]] for its initial annexation, then inactivity under AKC." |
|---|
| banner | "Lukaland-banner.png" |
|---|
|
| code2 | "LR" |
|---|
| code3 | "LAR" |
|---|
| common_name | "Regnate Latium" |
|---|
| name | "Reborn Nguhcordial Empire of Latium" |
|---|
| ruler | "Idanicus Caesar" |
|---|
| ruler_title | "Princeps" |
|---|
| date_founded | |
|---|
| capital | "Idanopolis" |
|---|
| banner | "Latium-Regnātum-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "LX" |
|---|
| code3 | "LEG" |
|---|
| common_name | "Legwa Rrina" |
|---|
| ruler | "Ten Shadows" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | true |
|---|
| not_ngation | true |
|---|
| banner | "Banner of Legwa Rina.png" |
|---|
|
| code2 | "MA" |
|---|
| code3 | "MAZ" |
|---|
| common_name | "Maize" |
|---|
| ruler | "popping_corn" |
|---|
| capital | "Popcorn" |
|---|
| date_founded | |
|---|
| banner | "Banner maize.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "MD" |
|---|
| code3 | "MAD" |
|---|
| common_name | "Madlands" |
|---|
| banner | "Madlands_Banner.png" |
|---|
| date_founded | |
|---|
| not_ngation | true |
|---|
| __comment | "Acts as a non-ŋation continuation of Suqi‘s presence in the [[Realm of Madness]]." |
|---|
|
| code2 | "ML" |
|---|
| code3 | "MRL" |
|---|
| common_name | "Maryland" |
|---|
| ruler | "Mary" |
|---|
| ruler_title | "Lunar Queen" |
|---|
| capital | "Grětoměsto" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Inactivity" |
|---|
| banner | "Marylandbanner.png" |
|---|
|
| code2 | "MP" |
|---|
| code3 | "MPB" |
|---|
| common_name | "MápabaL" |
|---|
| ruler | "Lily" |
|---|
| ruler_title | "Overseer General" |
|---|
| capital | "BaLbeL" |
|---|
| date_founded | |
|---|
| banner | "Mapabal-banner.png" |
|---|
|
| code2 | "MR" |
|---|
| code3 | "MAR" |
|---|
| common_name | "Ḿaro" |
|---|
| name | "Composite Monarchy of Ḿaro" |
|---|
| ruler | "Dragonfly" |
|---|
| capital | "Ḿaro-Heki" |
|---|
| date_founded | |
|---|
| banner | "Ḿaro banner.png" |
|---|
|
| code2 | "MS" |
|---|
| code3 | "MRS" |
|---|
| common_name | "Maraśa" |
|---|
| name | "Three Councils of Maraśa" |
|---|
| ruler | "The Ńiśereá" |
|---|
| ruler_link | "Maraśa#Government" |
|---|
| date_founded | |
|---|
| capital | "Śaracþáw" |
|---|
| banner | "Maraśa-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "MT" |
|---|
| code3 | "MAT" |
|---|
| common_name | "Martinus's Territories" |
|---|
| date_founded | |
|---|
| not_ngation | true |
|---|
|
| code2 | "MZ" |
|---|
| code3 | "MZR" |
|---|
| common_name | "Myžariky" |
|---|
| ruler | "Ruzyždy Nivnova" |
|---|
| ruler_title | "High Princess" |
|---|
| date_founded | |
|---|
| banner | "Myzhariky-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "NA" |
|---|
| code3 | "NAR" |
|---|
| common_name | "Nāroňpār" |
|---|
| name | "Quingdom of Nāroňpār" |
|---|
| ruler | "ẞlanty" |
|---|
| ruler_title | "Quing*" |
|---|
| ruler_link | "Szlanty" |
|---|
| date_founded | |
|---|
| capital | "Nārospiňt" |
|---|
| banner | "Naringpar-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "NB" |
|---|
| code3 | "NBT" |
|---|
| common_name | "Ŋibraltar" |
|---|
| banner | "Ngibraltar-banner.png" |
|---|
| ruler | | "Marcy Sheikah" |
| "Agma Schwa" |
|
|---|
| ruler_title | |
|---|
| date_founded | |
|---|
| condominium | |
|---|
|
| code2 | "NH" |
|---|
| code3 | "NHK" |
|---|
| common_name | "Nan Hsüeh Kung Ssu" |
|---|
| ruler | "FuLing" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Inactivity" |
|---|
| banner | "NHKS_Banner.png" |
|---|
|
| code2 | "NK" |
|---|
| code3 | "NRK" |
|---|
| common_name | "Ŋərkey" |
|---|
| ruler | |
|---|
| capital | "Aŋkəra" |
|---|
| date_founded | |
|---|
| banner | "Nguhrkey-banner.png" |
|---|
|
| code2 | "NM" |
|---|
| code3 | "NMS" |
|---|
| common_name | "New Maeksikao" |
|---|
| name | "Kardonian Outpost of New Maeksikao" |
|---|
| ruler | "Reolko Maqekaema" |
|---|
| ruler_title | "Captain" |
|---|
| banner | "New_maeksikao_banner.png" |
|---|
|
| code2 | "NT" |
|---|
| code3 | "NST" |
|---|
| common_name | "Nošaterçe" |
|---|
| name | "Rěč Pollica e Divinna Nošaterçe" |
|---|
| ruler | "Diviněç Titoslav Julěšnū" |
|---|
| capital | "Nolegiona" |
|---|
| date_founded | |
|---|
| banner | "RPD-banner.png" |
|---|
|
| code2 | "NU" |
|---|
| code3 | "NGU" |
|---|
| common_name | "Ŋafrican Union" |
|---|
| banner | "NgarnLogo.png" |
|---|
| not_ngation | true |
|---|
|
| code2 | "OK" |
|---|
| code3 | "OKD" |
|---|
| common_name | "Old Kingdom" |
|---|
| capital | "Slab Exchange" |
|---|
| date_founded | |
|---|
| banner | "Old kingdom banner.png" |
|---|
| not_ngation | true |
|---|
|
| code2 | "OR" |
|---|
| code3 | "ORE" |
|---|
| common_name | "Oressia" |
|---|
| name | "Hetmanate of Oressia" |
|---|
| ruler | "Orest" |
|---|
| ruler_title | "Hetman" |
|---|
| capital | "Todoian" |
|---|
| date_founded | |
|---|
| banner | "Oressia-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "OT" |
|---|
| code3 | "OTS" |
|---|
| common_name | "Otslahue" |
|---|
| ruler | "β595" |
|---|
| date_founded | |
|---|
| banner | "Banner otslahue.png" |
|---|
|
| code2 | "OW" |
|---|
| code3 | "OBW" |
|---|
| common_name | "Oblane Wybrzeże" |
|---|
| ruler | "Madzia" |
|---|
| ruler_title | "President" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Annexed by [[Keltechra]]" |
|---|
| banner | "Slpashedcoastbanner.png" |
|---|
|
| code2 | "PF" |
|---|
| code3 | "HPF" |
|---|
| common_name | "West Pua" |
|---|
| name | "Holy Puan Florocracy" |
|---|
| ruler | "Skrungk" |
|---|
| ruler_title | "Pontifex" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "[[Pua#End_of_the_Chilled_War]]" |
|---|
| capital | "Allium" |
|---|
| banner | "WestPuaBanner.png" |
|---|
