| code2 | "AA" |
|---|
| code3 | "ADN" |
|---|
| common_name | "Adnar" |
|---|
| name | "Communist Empire of Adnar" |
|---|
| ruler | "Adnagaporp" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| capital | "Ðoòng Sơn Cavern" |
|---|
| banner | "Adnar-banner.png" |
|---|
|
| code2 | "AB" |
|---|
| code3 | "ARB" |
|---|
| common_name | "Arbustivum" |
|---|
| condominium | |
|---|
| ruler | |
|---|
| ruler_title | "Regent" |
|---|
| banner | "Saifeg_banner.png" |
|---|
| date_founded | |
|---|
| notes | "Previously known as Saifeg, a condominium between [[Latium Regnatum]] and [[Shrudrow]]." |
|---|
|
| code2 | "AC" |
|---|
| code3 | "ACA" |
|---|
| common_name | "Araçana" |
|---|
| name | "Principality of Araçana and Ŋasegak" |
|---|
| ruler | "Outlaw Sly" |
|---|
| ruler_title | "Princess" |
|---|
| date_founded | |
|---|
| capital | "Çana City" |
|---|
| banner | "City of Araçana Banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
| notes | "United Ŋations observer from October 12, 2025 to November 21, 2025" |
|---|
|
| code2 | "AD" |
|---|
| code3 | "ADA" |
|---|
| common_name | "Adaria" |
|---|
| name | "Republic of Adaria" |
|---|
| ruler | "Martinawa" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| banner | "Adaria_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AE" |
|---|
| code3 | "AVE" |
|---|
| common_name | "Avenyam" |
|---|
| name | "Principality of Avenyam" |
|---|
| ruler | "Agenciak" |
|---|
| date_founded | |
|---|
| banner | "Avenyam banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AH" |
|---|
| code3 | "ACH" |
|---|
| common_name | "Anarchy Chessitory" |
|---|
| name | "Anarchy Chessitory" |
|---|
| ruler | "apollyon" |
|---|
| date_founded | |
|---|
| notes | "Legally considered a sovereign ngation by vote. Place where Anarchy Chess happens (Check out the Nguhcraft Anarchy Chess thread in #minecraft :3" |
|---|
|
| code2 | "" |
|---|
| code3 | "" |
|---|
| common_name | "'Arbor 'Iland" |
|---|
| name | "Protectorate of 'Arbor 'Iland" |
|---|
| ruler | | "Ebzot Gálcja Wevåxh" |
| "Jutomi" |
|
|---|
| date_founded | |
|---|
| condominium | |
|---|
| notes | "Chiefly designed by Jutomi; administered as a protectorate under Kabazat" |
|---|
|
| code2 | "AK" |
|---|
| code3 | "AKV" |
|---|
| common_name | "Aomoī-Kaervaenan Commonwealth" |
|---|
| ruler | "Diax" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Inactivity" |
|---|
| capital | "Kāoranga" |
|---|
| banner | "AKC-banner.jpeg" |
|---|
|
| code2 | "AL" |
|---|
| code3 | "ANL" |
|---|
| common_name | "Ansilant Federation" |
|---|
| date_founded | |
|---|
| condominium | |
|---|
|
| code2 | "AM" |
|---|
| code3 | "AMJ" |
|---|
| common_name | "Amuj" |
|---|
| name | "City-State of Amuj" |
|---|
| ruler | "CMC" |
|---|
| ruler_title | "Kachbuches" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Absorbed into multiple Ŋations. See [[Amujxplosion]]" |
|---|
| capital | "Drebzha" |
|---|
| banner | "Amuj banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AO" |
|---|
| code3 | "AMR" |
|---|
| common_name | "Amoria" |
|---|
| name | "Amorian Colonies" |
|---|
| ruler | "Layaw" |
|---|
| ruler_title | "Queen" |
|---|
| ruler_link | "User:BoubaWiki1102" |
|---|
| date_founded | |
|---|
| capital | "Tulanahea" |
|---|
| banner | "Colonial Amorian Banner.png" |
|---|
|
| code2 | "AP" |
|---|
| code3 | "APX" |
|---|
| common_name | "Aprux Mexyrhat" |
|---|
| ruler | "Aleksanetra of Perhyh" |
|---|
| ruler_title | "Mexyrfax" |
|---|
| date_founded | |
|---|
| capital | "Tiamis" |
|---|
| banner | "APXNewBanner.png" |
|---|
|
| code2 | "AR" |
|---|
| code3 | "ARS" |
|---|
| common_name | "Xarslasja" |
|---|
| name | "Bezuvate of Xarslasja" |
|---|
| ruler | "Agamashuya I" |
|---|
| ruler_title | "Bezuv" |
|---|
| date_founded | |
|---|
| capital | "Yuɱa" |
|---|
| banner | "Xarslasja-flag.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AS" |
|---|
| code3 | "ASW" |
|---|
| common_name | "Aswnga" |
|---|
| name | "Mega-state Republic of Aswnga (and Xallia)" |
|---|
| ruler | "AxolotlCraft" |
|---|
| ruler_title | "Ruler" |
|---|
| capital | "Purasta" |
|---|
| date_founded | |
|---|
| banner | "Aswnga_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "AT" |
|---|
| code3 | "ANT" |
|---|
| common_name | "Antilvakia" |
|---|
| name | "Socialist Republic of Antilvakia" |
|---|
| ruler | "Darthinian" |
|---|
| ruler_title | "Tsaa" |
|---|
| date_founded | |
|---|
| capital | "Krakistok" |
|---|
| banner | "Banner_1-mitchell.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "AV" |
|---|
| code3 | "AVZ" |
|---|
| common_name | "Avazistan" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolution of Oberia" |
|---|
| banner | "Avazistan-banner.png" |
|---|
| condominium | |
|---|
|
| code2 | "AY" |
|---|
| code3 | "AYG" |
|---|
| common_name | "Aylongam" |
|---|
| name | "Great Kingdom of Aylongam" |
|---|
| ruler | "Zendrid" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| capital | "Khaath Tran" |
|---|
| banner | "Aylongam-banner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "BD" |
|---|
| code3 | "BDC" |
|---|
| common_name | "B’hiy’aj Dchâjâ" |
|---|
| ruler | "Šœ́hag" |
|---|
| ruler_title | "Leader" |
|---|
| date_founded | |
|---|
| capital | "B’hiy’aj Dchâjâ" |
|---|
| banner | "Bhiyaj-banner.png" |
|---|
|
| code2 | "BE" |
|---|
| code3 | "BED" |
|---|
| common_name | "'bed" |
|---|
|
| code2 | "BL" |
|---|
| code3 | "BTL" |
|---|
| common_name | "Bootland" |
|---|
| name | "Duchy of Bootland" |
|---|
| ruler | "Lux Moniridia" |
|---|
| ruler_title | "Duchess" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved" |
|---|
| capital | "Auchentraeth" |
|---|
| banner | "Bootland-banner.webp" |
|---|
|
| code2 | "old:Bramusia" |
|---|
| code3 | "old:Bramusia" |
|---|
| common_name | "Bramusia" |
|---|
| name | "Communist Empire of Bramusia" |
|---|
| ruler | "Dominic" |
|---|
| ruler_link | "Gagma_A" |
|---|
| ruler_title | "President" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Doxxed their friend during the UŊ meeting when they were admitted" |
|---|
| capital | "abcdefghijklmnopqrstuvwxyz" |
|---|
| banner | "Bramusia-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "CB" |
|---|
| code3 | "COB" |
|---|
| common_name | "Coldba (Cuba)" |
|---|
| name | "Empire of Coldba (Cuba)" |
|---|
| ruler | "Suqi" |
|---|
| date_founded | |
|---|
| ruler_title | "Emperess" |
|---|
| capital | "City of Cuba" |
|---|
| banner | "Banner of Coldba (Cuba).png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "CF" |
|---|
| code3 | "CFD" |
|---|
| common_name | "CMCic Federation" |
|---|
| ruler | "CMC" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved mere hours before the [[CMCxplosion]]. A portion was preserved as a UŊ mandate before being given to [[Dróstsiśtsi]]. A portion of that was a brief condominium between [[Dróstsiśtsi]] and [[Bootland|a later Amujan state]]." |
|---|
| capital | "Ruxese" |
|---|
| banner | "CMCic Federation banner.png" |
|---|
|
| code2 | "CH" |
|---|
| code3 | "CHI" |
|---|
| common_name | "Chielbary" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Merged with [[Vilantnen]] to form [[Vilant]]." |
|---|
| banner | "Chielbary_banner.png" |
|---|
|
| code2 | "CL" |
|---|
| code3 | "CLT" |
|---|
| common_name | "Caluta" |
|---|
| name | "Caluta, Incorporated" |
|---|
| date_founded | |
|---|
| ruler | "Yusur" |
|---|
| ruler_title | "Chief Executive Officer" |
|---|
| banner | "CalutaE.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "CP" |
|---|
| code3 | "CPL" |
|---|
| common_name | "The Complex" |
|---|
| ruler | "Archon Council" |
|---|
| ruler_title | "Governing Council" |
|---|
| date_founded | |
|---|
| banner | "Complex-banner.png" |
|---|
|
| code2 | "CR" |
|---|
| code3 | "COR" |
|---|
| common_name | "Corneria" |
|---|
| name | "Anarchist Workers’ Republic of Corneria" |
|---|
| ruler | "мока" |
|---|
| ruler_title | "Councilperson" |
|---|
| date_founded | |
|---|
| capital | "Mijavu Javhlikja" |
|---|
| banner | "CornerianBanner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "CU" |
|---|
| code3 | "CHU" |
|---|
| common_name | "Chunk Nation" |
|---|
| name | "The Principality of Chunk" |
|---|
| ruler | "Breadlock301" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved." |
|---|
| banner | "Chunk nation-banner.png" |
|---|
|
| code2 | "CV" |
|---|
| code3 | "CIV" |
|---|
| common_name | "Civuyiscajrn" |
|---|
| name | "Province of Civuyiscajrn" |
|---|
| ruler | "ʡeter" |
|---|
| ruler_title | "Gùjrnik" |
|---|
| ruler_link | "User:Dillon" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| banner | "Civuyiscajrn Banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "CW" |
|---|
| code3 | "CTW" |
|---|
| common_name | "Cataw" |
|---|
| name | "Faerie City of Cataw" |
|---|
| ruler | "Lady Sagura san Sagura" |
|---|
| ruler_title | "King" |
|---|
| date_founded | |
|---|
| capital | "Cataw" |
|---|
| banner | "Cataw_Banner.png" |
|---|
|
| code2 | "CX" |
|---|
| code3 | "CXI" |
|---|
| common_name | "Cxihraaakruta" |
|---|
| ruler | "Entity" |
|---|
| capital | "Sikktaalxoga" |
|---|
| banner | "Appalliŋesia banner.png" |
|---|
| date_founded | |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "DH" |
|---|
| code3 | "DHR" |
|---|
| common_name | "Dhourigkàn" |
|---|
| name | "United Republic of Dhourigkàn" |
|---|
| ruler | "Umbra" |
|---|
| date_founded | |
|---|
| capital | "Rintìh" |
|---|
| banner | "Dhrkn banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "" |
|---|
| code3 | "" |
|---|
| common_name | "Doggerland" |
|---|
| condominium | |
|---|
| ruler | | "Adnagaporp" |
| "Jay" |
| "Omaatje" |
| "Suqi" |
|
|---|
| ruler_title | "" |
|---|
| banner | false |
|---|
| date_founded | |
|---|
| not_ngation | "true" |
|---|
|
| code2 | "DN" |
|---|
| code3 | "DNL" |
|---|
| common_name | "Dnalrehten" |
|---|
| banner | false |
|---|
| ruler | "thattdutchperson" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved." |
|---|
|
| code2 | "old:Dägälunt" |
|---|
| code3 | "old:Dägälunt" |
|---|
| common_name | "Dägälunt" |
|---|
| ruler | "Felix I" |
|---|
| ruler_link | "Nostalgiabricks" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "See [The Great Chest Locking]" |
|---|
| banner | false |
|---|
| notes | "Often stylised as Dagalunt due to [[Xhesas]] stealing the umlauts of Dagalunt." |
|---|
|
| code2 | "DT" |
|---|
| code3 | "DTT" |
|---|
| common_name | "Dróstsiśtsi" |
|---|
| name | "Peoples’ Republic of Dróstsiśtsi" |
|---|
| ruler | "accruenewblue" |
|---|
| ruler_title | "President" |
|---|
| date_founded | |
|---|
| capital | "Vuttteźmak" |
|---|
| banner | "DTTBanner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "EC" |
|---|
| code3 | "ECC" |
|---|
| common_name | "Evil Scamming Country (Condominium of Chaos)" |
|---|
| date_founded | |
|---|
| banner | "ESC_banner.png" |
|---|
|
| code2 | "ED" |
|---|
| code3 | "EDF" |
|---|
| common_name | "Ettêre Ðiffyt" |
|---|
| name | "Priesthood of Ettêre Ðiffyt" |
|---|
| ruler | "Sven" |
|---|
| ruler_title | "Divine Priest" |
|---|
| date_founded | |
|---|
| banner | "EDF banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "EK" |
|---|
| code3 | "EKV" |
|---|
| common_name | "Atlantis" |
|---|
| name | "Unified Federal Democratic Republic of Atlantis and her Subjects the Parliamentary Quingdoms, Democratic Governorates, Guarded Public Protectorates and Autonomous Citystates, Country of the humans, Subject to Gasaŋ, Place of Eternal Waters of Fire, Majestic Land of Freedom, Folk of the Red Morning Sun" |
|---|
| ruler | | "Gaake Sovi Mihnlaŋ Vuheŋanin Gashagleino" |
| "Seqi Luhoi Ŋesakoi Vliqi Gashliakino" |
| "Seqi Qime Nihnvaŋ Gaakenin Vainino" |
| "Vuheŋa Saa Savliqi Selkoi Gasnilaino" |
| "Ŋaaselg Laŋi Ŋlaqi Gaakeini Gasŋavino" |
| "Some Saa Nailele Namnakoi Vainino" |
|
|---|
| ruler_title | "Federal Royal Comissioner" |
|---|
| date_founded | |
|---|
| banner | "Enkavak-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
| notes | "Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05. The federation was declared on 2026-7-16" |
|---|
|
| code2 | "EL" |
|---|
| code3 | "EML" |
|---|
| common_name | "Emberland" |
|---|
| name | "Democratic State of Emberland" |
|---|
| ruler | "probablynotacriminal" |
|---|
| ruler_title | "Sovereign" |
|---|
| ruler_link | "[[Probablynotacriminal (Character)]]" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Turned into FERRA EET" |
|---|
| capital | "Flamepoint" |
|---|
| banner | "EmberlandBanner.png" |
|---|
|
| code2 | "EM" |
|---|
| code3 | "EPM" |
|---|
| common_name | "i Êpcêm Mûn-nan" |
|---|
| name | "i Kimôd Êpcêmin Mûn-nan" |
|---|
| ruler | "Maple" |
|---|
| ruler_title | "Kimôdihu" |
|---|
| date_founded | |
|---|
| banner | "I Êpcêm Mûn nan banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "ES" |
|---|
| code3 | "ESC" |
|---|
| common_name | "Evil Scamming Country" |
|---|
| ruler | "Chronos" |
|---|
| ruler_title | "Humble Scammer" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved." |
|---|
| banner | "Evil-banner.png" |
|---|
| notes | "Not recognized by [[Aylongam]], [[B’hiy’aj Dchâjâ]] (which basically doesn’t recognise anyone anyway), [[Corneria]], [[Dróstsiśtsi]], [[Enkavak]], [[Hummland]], [[Imerchal]], the [[Kingdom of Kyaw Cen]], [[Pua]] and [[Pihi]]. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The [[Realm of Madness]] once decuple recognized the Evil Scamming Country to nullify the unrecognition of all the above ŋations, but this is invalid since it dissolved." |
|---|
|
| code2 | "EW" |
|---|
| code3 | "ESW" |
|---|
| common_name | "Eistówú" |
|---|
| name | "Polis of Eistówú" |
|---|
| ruler | "Fīl" |
|---|
| ruler_title | "Architect" |
|---|
| date_founded | |
|---|
| capital | "[[Ríkízműis]]" |
|---|
| banner | "Waighin-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "FE" |
|---|
| code3 | "FER" |
|---|
| common_name | "FERRA" |
|---|
| name | "Far-East Rail and Road Association" |
|---|
| banner | "CompromiseLogo2.png" |
|---|
| not_ngation | true |
|---|
|
| code2 | "FI" |
|---|
| code3 | "FIW" |
|---|
| reserved | "Pyuwa (see KC-PUA)" |
|---|
|
| code2 | "FJ" |
|---|
| code3 | "FEJ" |
|---|
| common_name | "Fejhaks eukjijj" |
|---|
| ruler | "Roader" |
|---|
| date_founded | |
|---|
| banner | "Fejhaks-banner.png" |
|---|
|
| code2 | "FL" |
|---|
| code3 | "FSL" |
|---|
| common_name | "Fishland" |
|---|
| name | "Fishdom of Fishland" |
|---|
| ruler | "Elisa" |
|---|
| ruler_title | "The Fishbowl" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "See [[Ŋeicide]]" |
|---|
| capital | "Tarpoenstad" |
|---|
| banner | "Fishland_banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "FO" |
|---|
| code3 | "FOR" |
|---|
| common_name | "Fortsanaphat" |
|---|
| ruler | "Kween K. Auce" |
|---|
| ruler_title | "Wyŋk" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "dissolved upon creation of Lyrcynthinia, which inherited most of Fortsanaphat’s territory" |
|---|
| capital | "Kilvana" |
|---|
| banner | "Fortsanaphat_banner.png" |
|---|
|
| code2 | "FR" |
|---|
| code3 | "FRV" |
|---|
| common_name | "Frossantiquervrâssonne, sousprésenval" |
|---|
| name | "Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde" |
|---|
| ruler | "Tright" |
|---|
| ruler_title | "Prime Minister" |
|---|
| date_founded | |
|---|
| banner | "Frv-banner.png" |
|---|
|
| code2 | "FZ" |
|---|
| code3 | "FNZ" |
|---|
| common_name | "Fenizuela" |
|---|
| name | "Heavenly Empire of Fenizuela" |
|---|
| ruler_title | "Emperatriz" |
|---|
| ruler | "Charlotte" |
|---|
| date_founded | |
|---|
| capital | "Nueva Sidón" |
|---|
| banner | "FenizuelaBanner.webp" |
|---|
|
| code2 | "GN" |
|---|
| code3 | "GNI" |
|---|
| common_name | "Gdaƨihr Ni̦xlo" |
|---|
| ruler | "Ma̦z Ylahra̦míe" |
|---|
| date_founded | |
|---|
| banner | "Gdashihr Ni-xlo-banner.png" |
|---|
|
| code2 | "GS" |
|---|
| code3 | "GSK" |
|---|
| common_name | "Gevsaksavli" |
|---|
| name | "gvak gevasahk ksavlivmeg" |
|---|
| ruler | "sil gvag gobanag" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Joined the Federation of Atlantis" |
|---|
| banner | "Gevsaksavli_banner.png" |
|---|
|
| code2 | "GU" |
|---|
| code3 | "GUL" |
|---|
| common_name | "Gulf Union" |
|---|
| banner | "Gulf-banner.png" |
|---|
| not_ngation | true |
|---|
|
| code2 | "HA" |
|---|
| code3 | "MNI" |
|---|
| common_name | "Hárǝsi" |
|---|
| name | "Míhóchihko Ngweskó Ikwonngóghoma" |
|---|
| ruler | "Omaatje" |
|---|
| date_founded | |
|---|
| banner | "Haresi-banner.png" |
|---|
|
| code2 | "HD" |
|---|
| code3 | "HDL" |
|---|
| common_name | "Hajdislant" |
|---|
| name | "Hajdislant" |
|---|
| ruler | "Her Unholiness apollyon" |
|---|
| ruler_title | "Senate" |
|---|
| date_founded | |
|---|
| capital | "Hajdispoli" |
|---|
| banner | "Hajdislant Banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "HE!old:Hentzo" |
|---|
| code3 | "HEN" |
|---|
| common_name | "Hentzo" |
|---|
| name | "Pirate Republic of Hentzo" |
|---|
| ruler | "Rutinde I" |
|---|
| ruler_title | "Pirate Lord" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Inactivity from the successor player to Lutrinae" |
|---|
| capital | "Pirate Lair" |
|---|
| banner | "HentzoBanner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
| __comment | "originally admitted as Entzo for one day" |
|---|
|
| code2 | "HE" |
|---|
| code3 | "HED" |
|---|
| common_name | "Hedamata" |
|---|
| name | "Fungal Democracy of Hedamata" |
|---|
| date_founded | |
|---|
| ruler | "Nakimushi" |
|---|
| ruler_title | "Sapoora" |
|---|
| banner | "Hedamata-banner.webp" |
|---|
|
| code2 | "HG" |
|---|
| code3 | "HGP" |
|---|
| common_name | "Haii Gwaida Pirates" |
|---|
|
| code2 | "HL" |
|---|
| code3 | "HML" |
|---|
| common_name | "Hummland" |
|---|
| name | "Kingdom of Hummland" |
|---|
| ruler | "Hummus" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| capital | "Mitthumm City" |
|---|
| banner | "Kingdom-Hummland-banner.png" |
|---|
| ung | "former" |
|---|
| ung_joined | |
|---|
| ung_left | |
|---|
|
| code2 | "" |
|---|
| code3 | "" |
|---|
| name | "House Territory" |
|---|
| common_name | "House (Territory)|House" |
|---|
| date_founded | |
|---|
| not_ngation | true |
|---|
|
| code2 | "HO" |
|---|
| code3 | "HOP" |
|---|
| common_name | "Hiop Nation" |
|---|
|
| code2 | "HR" |
|---|
| code3 | "HRK" |
|---|
| common_name | "Hertskomestat" |
|---|
| name | "The Hertskomestat Syndicate" |
|---|
| ruler | "BE" |
|---|
| date_founded | |
|---|
| banner | "zh-banner.jpg" |
|---|
|
| code2 | "IG" |
|---|
| code3 | "IGE" |
|---|
| common_name | "Igeþa" |
|---|
| ruler | "Alice" |
|---|
| ruler_title | "Qhiruther" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "See [[Amujxplosion]]" |
|---|
| banner | "Igetha Banner.png" |
|---|
|
| code2 | "IM" |
|---|
| code3 | "IMR" |
|---|
| common_name | "Imerchal" |
|---|
| name | "City of Yetch Bay" |
|---|
| ruler | "The Directorate" |
|---|
| ruler_link | "Free_City_of_Yetch_Bay#Executive" |
|---|
| date_founded | |
|---|
| capital | "Vila Nauta, Chalmosique" |
|---|
| banner | "Imersial-banner.png" |
|---|
| ung | "member" |
|---|
| ung_joined | |
|---|
|
| code2 | "IR" |
|---|
| code3 | "IRN" |
|---|
| common_name | "The Iron Empire" |
|---|
| ruler | "Foobar111" |
|---|
| ruler_title | "Supreme Leader" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Absorbed into Sq‘s territories as the Autonomous Region of Nieuw Antwerpen." |
|---|
| banner | "Ironian_mc_banner.png" |
|---|
| __comment | "Formerly known as Smalland, then GIS The Golden Isles" |
|---|
|
| code2 | "JC" |
|---|
| code3 | "JIC" |
|---|
| common_name | "Ovvú Jičeiñŋā" |
|---|
| ruler | "spook_bag" |
|---|
| ruler_title | "Ceref" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Converted into two FERRA EETs" |
|---|
| banner | "Ovvy-banner.png" |
|---|
|
| code2 | "JG" |
|---|
| code3 | "JGW" |
|---|
| common_name | "Juya Gwaña" |
|---|
| ruler | "Suqi" |
|---|
| date_founded | |
|---|
| not_ngation | true |
|---|
|
| code2 | "JL" |
|---|
| code3 | "JTL" |
|---|
| common_name | "Jotlond" |
|---|
| name | "Kingdom of Jotlond" |
|---|
| ruler | "Seo" |
|---|
| ruler_title | "Queen" |
|---|
| date_founded | |
|---|
| capital | "Dornwík" |
|---|
| banner | "Jotlond_banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "JT" |
|---|
| code3 | "JUT" |
|---|
| common_name | "Jutland" |
|---|
| ruler | "Jutomi" |
|---|
| ruler_title | "Great Adjudicator" |
|---|
| date_founded | |
|---|
| banner | "Jutland-flag.png" |
|---|
|
| code2 | "KA" |
|---|
| code3 | "KAI" |
|---|
| common_name | "Kaipa" |
|---|
| name | "Republic of Kaipa" |
|---|
| ruler | | "Jay Okamiyu" |
| "Rika Bayooka" |
|
|---|
| ruler_title | | "Prime Minister" |
| "Vice Minister" |
|
|---|
| date_founded | |
|---|
| banner | "Republic_of_Kaipa_Banner.png" |
|---|
| ung | "member" |
|---|
|
| code2 | "KB" |
|---|
| code3 | "KAZ" |
|---|
| common_name | "Kabazat" |
|---|
| name | "Commonwealth of Kabazat" |
|---|
| ruler | "Ebzot Gálcja Wevåxh" |
|---|
| date_founded | |
|---|
|
| code2 | "KC" |
|---|
| code3 | "KKC" |
|---|
| common_name | "Kyaw Cen" |
|---|
| name | "Kingdom of Kyaw Cen" |
|---|
| ruler | "Marcy I" |
|---|
| ruler_title | "Quing" |
|---|
| date_founded | |
|---|
| banner | "Kyaw-cen-flag.png" |
|---|
| ung | "member" |
|---|
| __comment | "Settlement by Marcy existed starting in late October 2023, but was not formalised until December." |
|---|
|
| code2 | "KE" |
|---|
| code3 | "KEL" |
|---|
| common_name | "Keltechra" |
|---|
| name | "Odumate of Keltechra" |
|---|
| ruler | "Sintar Naldumi" |
|---|
| ruler_title | "Odum" |
|---|
| ruler_link | "User:Cinthyr" |
|---|
| date_founded | |
|---|
| capital | "Raln" |
|---|
| banner | "Keltechra_banner.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
|
| code2 | "old:KSA" |
|---|
| code3 | "old:KSA" |
|---|
| common_name | "Keis-Spucke Administration" |
|---|
| name | "Keis-Spucke Administration" |
|---|
| ruler | "KsãndraArkonn" |
|---|
| ruler_title | "Administrator" |
|---|
| banner | false |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Transitioned into [[Aprux Mexyrhat]]" |
|---|
| capital | "Rainsten" |
|---|
|
| code2 | "old:Kivengo" |
|---|
| code3 | "old:Kivengo" |
|---|
| common_name | "Kīvengṓ" |
|---|
| name | "Lesbian Empire of Kīvengṓ" |
|---|
| ruler | "April" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "lack of interest" |
|---|
| banner | "Kivengo-flag-unofficial.png" |
|---|
| ung | "observer" |
|---|
| ung_joined | |
|---|
| ung_demoted | |
|---|
|
| code2 | "KI" |
|---|
| code3 | "KIL" |
|---|
| common_name | "Kiltmo" |
|---|
| banner | "Kiłtmo_Banner.png" |
|---|
| ruler | "Suqi" |
|---|
| ruler_title | "Prime Minister" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
|
| code2 | "KL" |
|---|
| code3 | "KTL" |
|---|
| common_name | "Kotland" |
|---|
| name | "Socialist Democratic Republic of Katland" |
|---|
| ruler | "nyghte" |
|---|
| date_founded | |
|---|
| date_dissolved | |
|---|
| reason_dissolved | "Dissolved." |
|---|
| capital | "Byalaya Tepe" |
|---|
| banner | "Kotland-flag.png" |
|---|
|
| code2 | "KR" |
|---|
| code3 | "KRI" |
|---|
| common_name | "Krīpetēpla" |
|---|
| name | "High Kingdom of Krīpetēpla" |
|---|
