Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 May 2026
|
|
23:17 | Department of Anomalous Research 5 changes history +75 [Apollyon (5×)] | |||
|
|
23:17 (cur | prev) +19 Apollyon talk contribs Tag: Visual edit | ||||
|
|
23:11 (cur | prev) −102 Apollyon talk contribs Tag: Visual edit | ||||
|
|
22:59 (cur | prev) +25 Apollyon talk contribs Tag: Visual edit | ||||
|
|
20:30 (cur | prev) +132 Apollyon talk contribs (→Classification and indexing of anomalous objects and phenomena) Tag: Visual edit | ||||
|
|
16:53 (cur | prev) +1 Apollyon talk contribs (→Classification and indexing of anomalous objects and phenomena) Tag: Visual edit | ||||
|
|
N 23:14 | Template:Infobox anomalous object 10 changes history +764 [Astaryuu (5×); Apollyon (5×)] | |||
|
|
23:14 (cur | prev) +75 Apollyon talk contribs | ||||
|
|
23:09 (cur | prev) −10 Apollyon talk contribs | ||||
|
|
17:34 (cur | prev) +2 Astaryuu talk contribs Tag: 2017 source edit | ||||
|
|
17:33 (cur | prev) +38 Astaryuu talk contribs Tag: 2017 source edit | ||||
|
|
17:32 (cur | prev) −1 Astaryuu talk contribs Tags: Manual revert 2017 source edit | ||||
|
|
17:29 (cur | prev) +1 Astaryuu talk contribs Tag: 2017 source edit | ||||
|
|
17:29 (cur | prev) +31 Astaryuu talk contribs Tag: 2017 source edit | ||||
|
|
15:54 (cur | prev) +87 Apollyon talk contribs | ||||
|
|
15:02 (cur | prev) +1 Apollyon talk contribs | ||||
| N |
|
15:00 (cur | prev) +540 Apollyon talk contribs (Created page with "<includeonly><onlyinclude>{{Infobox| {{Infobox/above|A{{{type|}}}-{{{id|}}}}} {{Infobox/above|{{{name|}}}}} {{Infobox/image|image={{{image|}}}|caption={{{image-caption|}}}|options=border{{!}}frameless{{!}}300px}} {{Infobox/row|Confidentiality Level|{{{confidentiality|}}}}} {{Infobox/row|Current Threat Level|{{{threat|}}}}} {{Infobox/row|Potential Threat Level|{{{potential-threat|}}}}} {{Infobox/row|Current Location|{{{location|}}}}} }} </onlyinclude></includeonly> <noin...") | |||
| N 23:13 | List of Anomalous Objects diffhist +41 Apollyon talk contribs (Redirected page to Category:Anomalous objects) | ||||
|
|
19:47 | Template:Infobox 5 changes history +40 [Viklo; Annwan (4×)] | |||
|
|
19:47 (cur | prev) −22 Viklo talk contribs (changed border colour to the one that English Wikipedia uses) | ||||
|
|
19:44 (cur | prev) +5 Annwan talk contribs (improve styling) | ||||
|
|
19:36 (cur | prev) +9 Annwan talk contribs (Add fallback value) | ||||
|
|
19:31 (cur | prev) −7 Annwan talk contribs (Try to make it work in vector2010) | ||||
| m |
|
19:17 (cur | prev) +55 Annwan talk contribs (Fix colors in dark theme) | |||