List of seas: Difference between revisions

From Nguhcraft Wiki
Jump to navigation Jump to search
(Created page with "{|class="wikitable sortable" !data-sort-type="Name"| Image !! Name |- |TBA || Agmatic Ocean |- |120px || Amujan Sea |- |TBA || Central Sea |- |TBA || Djobom Sea |- |TBA || Great Sea |- |TBA || East Gweng Sea |- |TBA || West Gweng Sea |- |TBA || Hilja Sea |- |TBA || Hjwengh Hak |- |TBA || Marsea |- |TBA || Mærcsea |- |TBA || East Murbet Sea |- |TBA || West Murbet Sea |- |TBA || Murben't Sea...")
 
mNo edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 4: Line 4:
|TBA || [[Agmatic Ocean]]
|TBA || [[Agmatic Ocean]]
|-
|-
|[[File:South Amuj Sea.png|120px]] || [[Amujan Sea]]
|[[File:Hydro map amujansea.png|200x200px]]|| [[Amujan Sea]]
|-
|-
|TBA || [[Central Sea]]
|[[File:Hydro map centralsea.png|200x200px]]|| [[Central Sea]]
|-
|-
|TBA || [[Djobom Sea]]
|TBA || [[Djobom Sea]]
|-
|-
|TBA || [[Great Sea]]
|[[File:Map-great-sea.png|200x200px]] || [[Great Sea]]
|-
|-
|TBA || [[East Gweng Sea]]
|TBA || [[Gweng Sea]]
|-
|TBA || [[West Gweng Sea]]
|-
|-
|TBA || [[Hilja Sea]]
|TBA || [[Hilja Sea]]
Line 20: Line 18:
|TBA || [[Hjwengh Hak]]
|TBA || [[Hjwengh Hak]]
|-
|-
|TBA || [[Marsea]]
|[[File:Map-marsea.png|200x200px]] || [[Marsea]]
|-
|-
|TBA || [[Mærcsea]]
|TBA || [[Mærcsea]]
Line 32: Line 30:
|TBA || [[Nalinakal Sea]]
|TBA || [[Nalinakal Sea]]
|-
|-
|TBA || [[Sea of Enkavak]]
|TBA || [[Puna Iti]]
|-
|TBA || [[Puna Nui]]
|-
|TBA
|[[Sea of Arktsev]]
|-
|[[File:Hydro map seaofenkavak.png|200px]]|| [[Sea of Enkavak]]
|-
|-
|TBA || [[Sea of Fortune]]
|[[File:Hydro map seaoffortune.png|200x200px]]|| [[Sea of Fortune]]
|-
|-
|TBA || [[Sea of Jiqyś]]
|TBA || [[Sea of Jiqyś]]
Line 44: Line 49:
|TBA || [[Wuddig Sea]]
|TBA || [[Wuddig Sea]]
|}
|}
== See also ==
[[List of lists]]

Latest revision as of 18:43, 21 October 2024