Kathyrian: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "Category:Language Category:Kathyria '''Page is under construction. Please be patient.'''") Tags: Replaced Visual edit |
CMCollective (talk | contribs) m (→Orthography: you missed a spot. -Iris) |
||
(24 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Language]] | [[Category:Language]] | ||
[[Category:Kathyria]] | [[Category:Kathyria]] | ||
''' | |||
{{Infobox language|name=Kathyrian|pronunciation=/kəˈθɪrɪjən/|family=isolate|era=today|scripts=[[Greek alphabet]]|country=[[Kathyria]]|regulator=[[Katherine T. Awesome|katherine T. Awesome]]|endonym=καθήριαϊυ|number=1<ref>in Nguhcraft, obviously</ref>|usage=Everything in Kathyria|lang-code=kty}} | |||
'''Kathyrian''' (natively καθήριαχϊυ ''kathýrjahiv'' /kæˈθɨrjæˌxiʋ/) is a language spoken in [[Kathyria]]. It officially uses the [[Greek alphabet]]. It seems to be a language isolate, as it bears no strong resemblance to any other known language. | |||
== Phonology == | |||
Kathyrian is usually analyzed to have 16 consonants. | |||
{| class="wikitable" | |||
! | |||
!labial | |||
!coronal | |||
!dorsal | |||
|- align="center" | |||
!nasal | |||
|m | |||
|n | |||
| | |||
|- align="center" | |||
!stop | |||
|p b | |||
|t d | |||
|k g | |||
|- align="center" | |||
!fricative | |||
|f | |||
|θ s | |||
|x | |||
|- align="center" | |||
!approximant | |||
|ʋ | |||
|l | |||
|j | |||
|- align="center" | |||
!trill | |||
| | |||
|r | |||
| | |||
|} | |||
Most linguists consider Kathyrian to have 7 vowels. | |||
{| class="wikitable" | |||
! | |||
!front | |||
!central | |||
!back | |||
|- align="center" | |||
!high | |||
|i | |||
|ɨ<ref>was probably historically /eː/</ref> | |||
|u | |||
|- align="center" | |||
!mid | |||
|e | |||
| | |||
|o | |||
|- align="center" | |||
!low | |||
|æ | |||
| | |||
|ɒ<ref>was probably historically /oː/</ref> | |||
|} | |||
== Orthography == | |||
Kathyrian seems to have a mostly phonemic orthography. | |||
{| class="wikitable" | |||
!natively | |||
!romanized | |||
!phoneme | |||
|- align="center" | |||
|Α α | |||
|A a | |||
|æ | |||
|- align="center" | |||
|Β β | |||
|B b | |||
|b | |||
|- align="center" | |||
|Γ γ | |||
|G g | |||
|g | |||
|- align="center" | |||
|Δ δ | |||
|D d | |||
|d | |||
|- align="center" | |||
|Ε ε | |||
|E e | |||
|e | |||
|- align="center" | |||
|Ζ ζ | |||
|Zd zd | |||
|sd<ref>not its own phoneme, but a sequence that has its own letter</ref> | |||
|- align="center" | |||
|Η η | |||
|Y y | |||
|ɨ | |||
|- align="center" | |||
|Θ θ | |||
|Th th | |||
|θ | |||
|- align="center" | |||
| rowspan="2" |Ι ι | |||
|J j | |||
|j | |||
|- align="center" | |||
|I i | |||
|i | |||
|- align="center" | |||
|Κ κ | |||
|K k | |||
|k | |||
|- align="center" | |||
|Λ λ | |||
|L l | |||
|l | |||
|- align="center" | |||
|Μ μ | |||
|M m | |||
|m | |||
|- align="center" | |||
|Ν ν | |||
|N n | |||
|n | |||
|- align="center" | |||
|Ξ ξ | |||
|Ks ks | |||
|ks<ref>not its own phoneme, but a sequence that has its own letter</ref> | |||
|- align="center" | |||
|Ο ο | |||
|O o | |||
|o | |||
|- align="center" | |||
|Π π | |||
|P p | |||
|p | |||
|- align="center" | |||
|Ρ ρ | |||
|R r | |||
|r | |||
|- align="center" | |||
|Σ σ/ς | |||
|S s | |||
|s | |||
|- align="center" | |||
|Τ τ | |||
|T t | |||
|t | |||
|- align="center" | |||
| rowspan="2" |Υ υ | |||
|V v | |||
|ʋ | |||
|- align="center" | |||
|U u | |||
|u | |||
|- align="center" | |||
|Φ φ | |||
|F f | |||
|f | |||
|- align="center" | |||
|Χ χ | |||
|H h | |||
|x | |||
|- align="center" | |||
|Ψ ψ | |||
|Ps ps | |||
|ps<ref>not its own phoneme, but a sequence that has its own letter</ref> | |||
|- align="center" | |||
|Ω ω | |||
|Ao ao | |||
|ɒ | |||
|- align="center" | |||
|΄ | |||
|´ | |||
|<ref>used to mark irregular stress; regular stress falls on the penultimate syllable</ref> | |||
|- align="center" | |||
|¨ | |||
|¨ | |||
|<ref>used to indicate that υ or ι is pronounced as the vowel phoneme rather than the consonant when next to another vowel letter; only used in the romanization to specify /æo/ rather than /ɒ/ or /tx/ rather than /θ/</ref> | |||
|} | |||
== Footnotes == | |||
<references /> |
Latest revision as of 08:08, 20 January 2025
Kathyrian | |
---|---|
Pronunciation | /kəˈθɪrɪjən/ |
Language family | isolate |
Era | today |
Writing system | Greek alphabet |
Official status | |
Spoken in | Kathyria |
Regulated by | katherine T. Awesome |
Speaker | |
Endonym | καθήριαϊυ |
Number of speakers | 1[1] |
Technical information | |
Usage | Everything in Kathyria |
Language code | kty |
Kathyrian (natively καθήριαχϊυ kathýrjahiv /kæˈθɨrjæˌxiʋ/) is a language spoken in Kathyria. It officially uses the Greek alphabet. It seems to be a language isolate, as it bears no strong resemblance to any other known language.
Phonology
Kathyrian is usually analyzed to have 16 consonants.
labial | coronal | dorsal | |
---|---|---|---|
nasal | m | n | |
stop | p b | t d | k g |
fricative | f | θ s | x |
approximant | ʋ | l | j |
trill | r |
Most linguists consider Kathyrian to have 7 vowels.
front | central | back | |
---|---|---|---|
high | i | ɨ[2] | u |
mid | e | o | |
low | æ | ɒ[3] |
Orthography
Kathyrian seems to have a mostly phonemic orthography.
natively | romanized | phoneme |
---|---|---|
Α α | A a | æ |
Β β | B b | b |
Γ γ | G g | g |
Δ δ | D d | d |
Ε ε | E e | e |
Ζ ζ | Zd zd | sd[4] |
Η η | Y y | ɨ |
Θ θ | Th th | θ |
Ι ι | J j | j |
I i | i | |
Κ κ | K k | k |
Λ λ | L l | l |
Μ μ | M m | m |
Ν ν | N n | n |
Ξ ξ | Ks ks | ks[5] |
Ο ο | O o | o |
Π π | P p | p |
Ρ ρ | R r | r |
Σ σ/ς | S s | s |
Τ τ | T t | t |
Υ υ | V v | ʋ |
U u | u | |
Φ φ | F f | f |
Χ χ | H h | x |
Ψ ψ | Ps ps | ps[6] |
Ω ω | Ao ao | ɒ |
΄ | ´ | [7] |
¨ | ¨ | [8] |
Footnotes
- ↑ in Nguhcraft, obviously
- ↑ was probably historically /eː/
- ↑ was probably historically /oː/
- ↑ not its own phoneme, but a sequence that has its own letter
- ↑ not its own phoneme, but a sequence that has its own letter
- ↑ not its own phoneme, but a sequence that has its own letter
- ↑ used to mark irregular stress; regular stress falls on the penultimate syllable
- ↑ used to indicate that υ or ι is pronounced as the vowel phoneme rather than the consonant when next to another vowel letter; only used in the romanization to specify /æo/ rather than /ɒ/ or /tx/ rather than /θ/