|
|
| (377 intermediate revisions by 63 users not shown) |
| Line 1: |
Line 1: |
| This is a list of all sovereign states in [[Nguhcraft]].
| | #REDIRECT [[List of Places#Countries]] |
| | |
| {|class="wikitable sortable"
| |
| !data-sort-type="Name"| Name !! Ruler !! Date founded
| |
| |-
| |
| | [[Amuj]] || [[CMC]] || 4.2.2024
| |
| |-
| |
| | [[Aylongam]] || [[Zendrid]] || 3.2.2024
| |
| |-
| |
| | [[Bramusia]] || [[Gagma A]] || 5.15.2024
| |
| |-
| |
| | [[Civuyiscajrn]] || [[ʡeter]] || 4.10.2024
| |
| |-
| |
| | [[Corneria]] || [[мока]] || 4.27.2024
| |
| |-
| |
| | [[Dhourigkàn]] || [[Umbra]] || 4.12.2024
| |
| |-
| |
| | [[Enkavak]] || [[Namnak Xhesas]], [[Taugnix]] || 2.6.2024<ref>in Minecraft</ref>
| |
| |-
| |
| | [[Ettêre Ðiffyt]] || [[Sven]] || 4.17.2024<ref>as ''Leporia'', renamed into Ettêre Ðiffyt on 5.21.2024 </ref>
| |
| |-
| |
| | [[Fishland]] || [[Elisa]] || 4.24.2024
| |
| |-
| |
| | [[i Êpcêm Mûn-nan]] || [[Maple]] || 4.22.2024
| |
| |-
| |
| | [[Imerśal]] || [[Annwan]] || 1.2.2024
| |
| |-
| |
| | [[Islands of Ximh Gwynh]] || [[Jweng]] || 2.5.2024
| |
| |-
| |
| | [[Hentzo]] || [[Lutrinae]] || 2.9.2024
| |
| |-
| |
| | [[Hummland]] || [[Hummus]] || 3.10.2024
| |
| |-
| |
| | [[Kozdenen]] || [[Pleb]] || 1.18.2024
| |
| |-
| |
| | [[Kyaw Cen, Kingdom of]] || [[Marcy I]] || 1.2.2024
| |
| |-
| |
| | [[Maryland]] || [[Mary]] ||
| |
| |-
| |
| | [[Murbetia]] || [[Witusiek]] || 3.4.2024
| |
| |-
| |
| | [[Myžariky]] || [[rnifnuf]] || 1.2.2024<ref>unnamed until 2.3.2024</ref>
| |
| |-
| |
| | [[Nāroňpār]] || [[ßlanty]] || 2.16.2024
| |
| |-
| |
| | [[Ŋossiya]] || [[Lori]] ||
| |
| |-
| |
| | [[Oblane Wybrzeże]] || [[Kaptur]] || 4.2.2024
| |
| |-
| |
| | [[R̩ktdábsimō]] || [[nguhcraft photographer]] || 4.21.2024
| |
| |-
| |
| | [[Spansos Gaming]] || [[Spans]] || 4.9.2024
| |
| |-
| |
| | [[Stej Ven]] || [[viklo]] || 4.1.2024
| |
| |-
| |
| | [[Tantsang]] || [[J.J.]] || 1.2.2024<ref>founded as ''Skabeagha'', on 2.3.2024 renamed to ''Mokox́'', on 3.1.2024 renamed to ''Dang Cang'', on 3.18.2024 renamed to ''Tantsang''</ref>
| |
| |-
| |
| | [[Uaiġmnmo]] || [[Fīl]] || 5.14.2024
| |
| |-
| |
| | [[Xarslasja]] || [[Agma Schwa]] || 3.11.2024
| |
| |-
| |
| | [[Xtrakva]] || [[Villnark]] || 5.14.2024
| |
| |-
| |
| | [[Zotazil]] || [[Trixie]] || 4.18.2024
| |
| |-
| |
| | [[Þunan Qumreá]] || [[Hilja]] || 1.2.2024
| |
| |}
| |