List of Places
(Redirected from List of sovereign states)
Countries
| Common name | Full name | Ruler | Date founded | Capital | Code-2 | Code-3 | UŊ Member | Notes |
|---|---|---|---|---|---|---|---|---|
| Communist Empire of Adnar | Supreme Leader: Adnagaporp | Fri 15 Aug 2025 | Ðoòng Sơn Cavern | AA | ADN | no | ||
| Principality of Araçana and Ŋasegak | Princess: Outlaw Sly | Sun 20 Apr 2025 | Çana City | AC | ACA | no | United Ŋations observer from October 12, 2025 to November 21, 2025 | |
| Republic of Adaria | Supreme Leader: Martinawa | Wed 19 Mar 2025 | AD | ADA | yes | |||
| Principality of Avenyam | Agenciak | Mon 9 Feb 2026 | AE | AVE | yes | |||
| Anarchy Chessitory | Anarchy Chessitory | apollyon | Mon 1 Jun 2026 | AH | ACH | no | Legally considered a sovereign ngation by vote. Place where Anarchy Chess happens (Check out the Nguhcraft Anarchy Chess thread in #minecraft :3 | |
| Amorian Colonies | Queen: Layaw | Tue 23 Dec 2025 | Tulanahea | AO | AMR | no | ||
| Mexyrfax: Aleksanetra of Perhyh | Wed 30 Apr 2025 | Tiamis | AP | APX | no | |||
| Bezuvate of Xarslasja | Bezuv: Agamashuya I | Mon 11 Mar 2024 | Yuɱa | AR | ARS | yes | ||
| Mega-state Republic of Aswnga (and Xallia) | Ruler: AxolotlCraft | Tue 6 Jan 2026 | Purasta | AS | ASW | yes | ||
| Socialist Republic of Antilvakia | Tsaa: Darthinian | Fri 20 Jun 2025 | Krakistok | AT | ANT | no | ||
| Great Kingdom of Aylongam | Quing: Zendrid | Sat 2 Mar 2024 | Khaath Tran | AY | AYG | no | ||
| Leader: Šœ́hag | Wed 25 Sep 2024 | B’hiy’aj Dchâjâ | BD | BDC | no | |||
| 'bed | BE | BED | no | |||||
| Empire of Coldba (Cuba) | Emperess: Suqi | Wed 12 Jun 2024 | City of Cuba | CB | COB | no | ||
| Caluta, Incorporated | Chief Executive Officer: Yusur | Thu 30 Oct 2025 | CL | CLT | yes | |||
| Governing Council: Archon Council | Tue 1 Oct 2024 | CP | CPL | no | ||||
| Anarchist Workers’ Republic of Corneria | Councilperson: мока | Sat 27 Apr 2024 | Mijavu Javhlikja | CR | COR | no | ||
| Province of Civuyiscajrn | Gùjrnik: ʡeter | Wed 10 Apr 2024 | CV | CIV | no | |||
| Faerie City of Cataw | King: Lady Sagura san Sagura | Mon 24 Nov 2025 | Cataw | CW | CTW | no | ||
| Entity | Fri 22 Aug 2025 | Sikktaalxoga | CX | CXI | yes | |||
| United Republic of Dhourigkàn | Umbra | Fri 12 Apr 2024 | Rintìh | DH | DHR | no | ||
| Peoples’ Republic of Dróstsiśtsi | President: accruenewblue | Mon 7 Apr 2025 | Vuttteźmak | DT | DTT | yes | ||
| Sun 27 Apr 2025 | EC | ECC | no | |||||
| Priesthood of Ettêre Ðiffyt | Divine Priest: Sven | Wed 17 Apr 2024 | ED | EDF | no | |||
| Unified Federal Democratic Republic of Atlantis and her Subjects the Parliamentary Quingdoms, Democratic Governorates, Guarded Public Protectorates and Autonomous Citystates, Country of the humans, Subject to Gasaŋ, Place of Eternal Waters of Fire, Majestic Land of Freedom, Folk of the Red Morning Sun | Head of State: Federal Royal Committee Head of Government: Federal Supreme Council | Tue 30 Aug 2022 | EK | EKV | yes | Founding date is disputed, Enkavak was first founded outside of Ŋəcraft, first gaming only occured on 2023-12-05. The federation was declared on 2026-7-16 | ||
| i Kimôd Êpcêmin Mûn-nan | Kimôdihu: Maple | Mon 22 Apr 2024 | EM | EPM | yes | |||
| Polis of Eistówú | Architect: Fīl | Tue 14 May 2024 | Ríkízműis | EW | ESW | yes | ||
| Roader | Mon 23 Mar 2026 | FJ | FEJ | no | ||||
| Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde | Prime Minister: Tright | Thu 29 May 2025 | FR | FRV | no | |||
| Heavenly Empire of Fenizuela | Emperatriz: Charlotte | Tue 4 Nov 2025 | Nueva Sidón | FZ | FNZ | no | ||
| Ma̦z Ylahra̦míe | Sun 13 Oct 2024 | GN | GNI | no | ||||
| Míhóchihko Ngweskó Ikwonngóghoma | Omaatje | Tue 6 Jan 2026 | HA | MNI | no | |||
| Hajdislant | Senate: Her Unholiness apollyon | Wed 23 Jul 2025 | Hajdispoli | HD | HDL | yes | ||
| Fungal Democracy of Hedamata | Sapoora: Nakimushi | Thu 13 Nov 2025 | HE | HED | no | |||
| Haii Gwaida Pirates | HG | HGP | no | |||||
| Kingdom of Hummland | Quing: Hummus | Sun 10 Mar 2024 | Mitthumm City | HL | HML | no | ||
| Hiop Nation | HO | HOP | no | |||||
| The Hertskomestat Syndicate | BE | Wed 23 Apr 2025 | HR | HRK | no | |||
| City of Yetch Bay | The Directorate | Sun 31 Dec 2023 | Vila Nauta, Chalmosique | IM | IMR | yes | ||
| Kingdom of Jotlond | Queen: Seo | Mon 26 May 2025 | Dornwík | JL | JTL | no | ||
| Great Adjudicator: Jutomi | Fri 13 Mar 2026 | JT | JUT | no | ||||
| Republic of Kaipa | Prime Minister: Jay Okamiyu Vice Minister: Rika Bayooka | Sun 4 May 2025 | KA | KAI | yes | |||
| Kabazat | Commonwealth of Kabazat | Ebzot Gálcja Wevåxh | Sun 10 May 2026 | KB | KAZ | no | ||
| Kingdom of Kyaw Cen | Quing: Marcy I | Thu 28 Dec 2023 | KC | KKC | yes | |||
| Odumate of Keltechra | Odum: Sintar Naldumi | Wed 3 Sep 2025 | Raln | KE | KEL | no | ||
| Prime Minister: Suqi | Fri 5 Sep 2025 | KI | KIL | no | ||||
| High Kingdom of Krīpetēpla | High King: Sehrti'sa I | Fri 25 Apr 2025 | Krīpahra | KR | KRI | yes | ||
| Republic of Kozdenen | Doge: Peleṽa Thoa-Saevakki | Thu 18 Jan 2024 | KZ | KOZ | yes | |||
| Liauolên | LI | LIL | no | |||||
| Lewıne qapp Ȝısın qog ħèr | Lewıne qapp Ȝısin qog ħèr qapp Naqòo lar Nerıȝar qapp kkò ȝarın lòol lar qooqakk qapp resin lòol | Lieutenant Clan Patriarch by Field Appointment: Yelaȝ Linore qapp Ȝısın | Tue 17 Mar 2026 | LJ | LJI | no | ||
| Reborn Nguhcordial Empire of Latium | Princeps: Idanicus Caesar | Mon 1 Jul 2024 | Idanopolis | LR | LAR | yes | ||
| Hydratic Republic of Lyrcynthinia | kaw57 | Wed 25 Mar 2026 | Eville | LY | LYR | no | ||
| popping_corn | Fri 18 Apr 2025 | Popcorn | MA | MAZ | yes | |||
| Republic of Minaro-Cohasia | Thuna: “Cass” Cassandra Watkins, “Tx̄hmtēm” Thames Pruxa, “Annie” Rae Dious | Fri 20 Mar 2026 | MC | MIC | yes | Gained independence from the Free City of Yetch Bay | ||
| Great Adjudicator: Jutomi | Mon 20 Oct 2025 | MO | MOB | no | ||||
| Overseer General: Lily | Tue 7 Jan 2025 | BaLbeL | MP | MPB | no | |||
| Composite Monarchy of Ḿaro | Dragonfly | Mon 21 Apr 2025 | Ḿaro-Heki | MR | MAR | no | ||
| Three Councils of Maraśa | The Ńiśereá | Mon 26 May 2025 | Śaracþáw | MS | MRS | yes | ||
| High Princess: Ruzyždy Nivnova | Fri 2 Feb 2024 | MZ | MZR | yes | ||||
| Quingdom of Nāroňpār | Quing*: ẞlanty | Fri 19 Jan 2024 | Nārospiňt | NA | NAR | yes | ||
| Viklo, Vÿl | Sun 20 Apr 2025 | Aŋkəra | NK | NRK | no | |||
| Kardonian Outpost of New Maeksikeo | Captain: Reolko Maqekaema | Wed 13 Aug 2025 | NM | NMS | no | |||
| Free Commonwealth of Nsadaea | Thu 28 May 2026 | Kâsêsûkurih | NS | NSR | no | Listed founding date matches initial claim, formally reörganized into a ŋation on July 6th. | ||
| Quingdom of Onparu | Quing: Ngúmi Úmē Ásúí | Tue 27 Jan 2026 | Castle Onparu | OP | ONP | no | not a separate ngation on the map but a part of the Onparu & Koaru region | |
| Quingdom of Yoji | Quing: Ngúmi Úmē Ásúí | Tue 27 Jan 2026 | Castle Yoji | YJ | YOJ | no | not a separate ngation on the map but a part of the Onparu & Koaru region | |
| Hetmanate of Oressia | Hetman: Orest | Sun 30 Jun 2024 | Todoian | OR | ORE | yes | ||
| Pihi | Supreme Leader: Ngata | Fri 12 Jul 2024 | PI | PIH | yes | |||
| Princeps: Rivulé Rainworld | Thu 24 Apr 2025 | Länśapol | PK | PKM | yes | |||
| Het Koloniserentje Pelialis | Dukender of Sillies: ??? | Sun 8 Feb 2026 | Eeleg | PL | PLS | no | ||
| Pantiago | Pantiago Northern Company | Aleksanetra | Sun 24 May 2026 | PN | PAN | no | ||
| Principality of Qosculyn | Prince: Martucẏs Bqosar | Sat 17 May 2025 | Muthup | QO | QOS | no | ||
| Rauratoshan Kingdom | Quing: Nozomi Caramella | Mon 25 Nov 2024 | Irisela Island | RA | RTS | yes | ||
| Reimusia | Fumocratic Republic of Reimusia | Thu 22 May 2025 | RE | REM | no | |||
| Nova | Sun 16 Jun 2024 | RI | RIY | yes | ||||
| Empire of the Ř̩ktsðèvsǽmuxō | Hat'ulgāt'ném: nguhcraft photographer | Sat 20 Apr 2024 | Zestōspiṓ | RK | RKT | no | ||
| Florocratic Republic of Pua | General Secretary: Peaches Ariki-Rino | Fri 12 Jul 2024 | Kanga | RP | FRP | no | ||
| State of Confusion | Idealist | Sat 1 Mar 2025 | SC | SOC | no | Self-proclaims the founding date of yes. Existence is paradoxical, not sure if does or even can actually exist | ||
| Spans | Tue 9 Apr 2024 | SG | SPG | yes | ||||
| Masela | Fri 27 Feb 2026 | Ljamẽusajy | SM | ASM | no | |||
| N3 | Thu 1 Aug 2024 | Sajl Sow | ST | SOT | yes | |||
| viklo | Mon 1 Apr 2024 | Sta Wejs | SV | STV | yes | |||
| Grand Archduchy of T'anshilebs | Archduke: Lambda | Thu 26 Dec 2024 | Lsotabsi | TA | TAN | yes | ||
| Wed 17 Jun 2026 | TL | TEL | yes | |||||
| Pontifex: Skrungk | Sun 2 Feb 2025 | TP | TPU | yes | ||||
| Young Colony of Xtrakva | Governor: Vÿl | Mon 13 May 2024 | Czägrÿxyx | TR | TRK | yes | ||
| Quing, Prime Minister, President, Dictator, High Priest, Judges (all of them): Howard | Mon 14 Apr 2025 | Crask Beach | TS | TSN | no | |||
| Tanzag Tontog | Prince: Māj Osop | Tue 2 Jan 2024 | Bōtag | TZ | TZG | yes | ||
| Grand Overseer: Daybreaker | Fri 24 Oct 2025 | Tauzisi | UK | UKO | no | |||
| United Ildorgear State | Interŋational Representative: Fīl National Leader: Fīl Leader of Hmȳ̀n Gwā autonomous region: iopvixens | Sun 8 Jun 2025 | Vgəldərəm | US | UIS | no | ||
| Viberia | Republic of Viberia | Sun 3 May 2026 | Syygalaun | VB | VBR | no | ||
| President: Toby Dorakun Prime Minister: Minerva Arenae | Wed 1 Jan 2025 | Vallis Ignium | VD | VDC | yes | |||
| Nyunku Vuyanaa | King: Feefăt Lirkanku May | Wed 30 Jul 2025 | VU | VUY | no | |||
| Federation of the Morninglands | High Priestess: Nahia of Kawábade | Thu 10 Apr 2025 | Yázka | WA | WAN | yes | ||
| Sat 19 Apr 2025 | Wekañu-Skal | WS | WSK | yes | ||||
| Kaing: Yunashā | Sun 16 Nov 2025 | Weister Bay | YK | YKM | no | |||
| Spatiotemporally Confused Province of Yysh | Emergency Interim Prime Minister-in-Exile: Mr. Hagfish | Sun 20 Apr 2025 | YS | YYS | no | |||
| 'o'abenna yálekke wanyókóz | faaril: lappí míya | Sun 3 May 2026 | YZ | YKZ | no | |||
| Hiso Zju'a | Masela, EmyFel | Mon 23 Mar 2026 | ZA | HZA | no | Co-ran and co-owned by Masela and EmyFel |
Non-Countries entities controlling sovereign land
| Common name | Full name | Date founded | Capital | Code-2 | Code-3 | Notes |
|---|---|---|---|---|---|---|
| Doggerland | Tue 6 Jan 2026 | |||||
| Far-East Rail and Road Association | FE | FER | ||||
| GU | GUL | |||||
| House | House Territory | Sat 26 Jul 2025 | ||||
| Juya Gwaña | Sat 8 Jan 2022 | JG | JGW | |||
| LoCATE | LC | LOC | ||||
| Sun 4 May 2025 | MD | MAD | ||||
| Martinus's Territories | Mon 6 May 2024 | MT | MAT | |||
| NO | NOR | |||||
| Ŋibraltar Army Treaty Organisation | NT | NAT | ||||
| NU | NGU | |||||
| Fri 14 Jun 2024 | Slab Exchange | OK | OKD | |||
| Thasusan Union | TU | THU |
Condominia and Autonomous territories
| Common name | Full name | Date founded | Capital | Parent Ŋation(s) | Code-2 | Code-3 | Notes |
|---|---|---|---|---|---|---|---|
| Thu 24 Oct 2024 | AB | ARB | Previously known as Saifeg, a condominium between Latium Regnatum and Shrudrow. | ||||
| 'Arbor 'Iland | Protectorate of 'Arbor 'Iland | Fri 22 May 2026 | Kabazat, | Chiefly designed by Jutomi; administered as a protectorate under Kabazat | |||
| Ansilant Federation | Tue 7 Jul 2026 | 'Arbor 'Iland, Pantiago | AL | ANL | |||
| Doggerland | Tue 6 Jan 2026 | ||||||
| Mon 1 Jul 2024 | NB | NBT | |||||
| Sporeton | SH | SHL | Used to be in condominium with Fishland and later Þunan Qumreá. | ||||
| Sat 4 May 2024 | Pòrt d'Avets | VA | VAN |